| Dec 14, 1997 | Santa's Toy Trot, Merrimac, MA |
| Dec 7, 1997 | Frontrunners Boston 10th Annual Yuletide Stride, Boston, MA |
| Dec 6, 1997 | Jingle Bell Run For Arthritis, Concord, NH |
| Dec 6, 1997 | St. Brigid's Kris Kringle 5K Road Race, South Boston, MA |
| Nov 30, 1997 | 18th Annual Andover Striders 6k Xc Race, Andover, MA |
| Nov 29, 1997 | 1st Annual Salmon Brook Scramble, Nashua, NH |
| Nov 27, 1997 | 10th Annual MVS Feaster Five 8k Road Race, Andover, MA |
| Nov 27, 1997 | MVS Feaster Five 5K Road Race, Andover, MA |
| Nov 27, 1997 | Whitin Five, Whitinsville, MA |
| Nov 27, 1997 | 3rd Annual Pilgrim 5K Road Race, Hudson, MA |
| Nov 27, 1997 | 8th Annual Turkey Trot 5K Cross Country, Newburyport, MA |
| Nov 23, 1997 | 16th Annual Essex Turkey Trot 5mile, Essex, MA |
| Nov 23, 1997 | 17th Annual Slattery's Turkey Trot 5M Run and Walk, Fitchburg, MA |
| Nov 16, 1997 | USATF-NE Cross Country Championships, Race #5 in USATF-NE Cross Country Series, Franklin Park, Boston, MA |
| Nov 16, 1997 | 20th annual doctors' & friends' road race, Cambridge, MA |
| Nov 16, 1997 | 1997 Run Your Turkey Off, Tewksbury, MA |
| Nov 12, 1997 | First Annual Breaktime 5k Trail Run, Andover, MA |
| Nov 9, 1997 | HFC Striders 5K XC Tune-Up, Race #4 in USATF-NE Cross Country Series, Middlesex Fells, MA |
| Nov 9, 1997 | Ocean State Marathon, Rhode Island |
| Nov 9, 1997 | 8th Annual Bruce Ellis 5K, Exeter, NH |
| Nov 9, 1997 | Old Nancy Family 5m Road Race, Georgetown, MA |
| Nov 9, 1997 | Reader's Challenge 5k Road Race, Haverhill, MA |
| Nov 8, 1997 | Eastman 5-mile Turkey Trot, Grantham, NH |
| Nov 8, 1997 | Sandown 11mi Trail Race, Sandown, NH |
| Nov 8, 1997 | Eastern Massachusetts XC Championship, Franklin Park, Boston, MA |
| Nov 2, 1997 | New York City Marathon, New York, NY |
| Nov 2, 1997 | 19th Annual Sandra Shaker Memorial Run & Walk, Andover, MA |
| Nov 2, 1997 | The Country Club 5k Classic, Methuen, MA |
| Nov 2, 1997 | Mediplex Dare 5k Road Race, Lynn, MA |
| Nov 2, 1997 | Genesis Battlegreen Run '97, Lexington, MA |
| Nov 2, 1997 | 21st Annual Telegraph Santa Fund 5K, Nashua, NH |
| Nov 2, 1997 | 13th Donnelly's Fast Five, Fitchburg, MA |
| Nov 1, 1997 | 2nd Annual Trick Or Treat Trot 5k Road Race, Newburyport, MA |
| Oct 27, 1997 | Dublin Marathon, Dublin, Ireland |
| Oct 26, 1997 | Marine Corp Marathon, Washington DC |
| Oct 26, 1997 | Shirt Factory 5M, Salem, NH |
| Oct 26, 1997 | 12th Joe Jones/White Mountain Milers Half Marathon, North Conway, NH |
| Oct 26, 1997 | 16th Boston Police Chase 5M, Boston, MA |
| Oct 26, 1997 | Boston Mayor's Cup, Boston, MA |
| Oct 25, 1997 | Halloween Horror 5K, Haverhill, MA |
| Oct 19, 1997 | Chicago Marathon, Chicago, IL |
| Oct 19, 1997 | BayState Marathon, Lowell, MA |
| Oct 19, 1997 | BayState Half Marathon, Lowell, MA |
| Oct 19, 1997 | Merrimack River 5K, Tyngsboro, MA |
| Oct 19, 1997 | 12th Annual Veryfine-Littleton 5 And 2.4 Mile Rotary Road Race, Littleton, MA |
| Oct 19, 1997 | Boston Parks & Recreation Dept / USATF-NE, Franklin Park, Boston |
| Oct 19, 1997 | Medford Mile & 5K, Medford, MA |
| Oct 18, 1997 | 3rd Annual Seaside Seastride, Rye, NH |
| Oct 18, 1997 | 38th Annual Catholic Memorial Invitational Cross Country Meet, Franklin Park, Boston |
| Oct 17, 1997 | New England Intercollegiate Championship, Franklin Park, Boston |
| Oct 12, 1997 | Tufts 10K, Boston, MA |
| Oct 12, 1997 | Robert T. Lloyd Memorial Five Mile Road Race, Melrose, MA |
| Oct 12, 1997 | 4th Annual Great Island 5k Road Race, New Castle, NH |
| Oct 12, 1997 | Bobby Bell 5-mile Road Race, Haverhill, MA |
| Oct 12, 1997 | Lynn Woods XC Race, Lynn, MA |
| Oct 12, 1997 | Irish American Club 5 Mile, Woburn, MA |
| Oct 11, 1997 | 15th Annual Applefest Half Marathon, Hollis, NH |
| Oct 5, 1997 | Ro-Jack's 5 Miler & 2 Miler, Attleboro, MA |
| Oct 5, 1997 | Fall Classic 5k Road Race, Waltham, MA |
| Oct 5, 1997 | 5th Annual Jack Keefe Memorial 5mi, Dracut, MA |
| Oct 5, 1997 | 8th Annual Apple Harvest Road Race, West Newbury, MA |
| Oct 5, 1997 | Trot For Special Tots Road Race, Andover, MA |
| Oct 4, 1997 | Somerville Homeless Coalition 5k, Somerville, MA |
| Oct 4, 1997 | Harvard 10 Mile Apple Harvest Ramble, Harvard, MA |
| Oct 4, 1997 | Babson College Cross-Country Invitational, Wellesley, MA |
| Sep 28, 1997 | 20th Annual Clarence DeMar Marathon, Keene, NH |
| Sep 28, 1997 | Second Annual Andrew's Run & Family Day 4 Mile Road Race, Wakefield, MA |
| Sep 28, 1997 | 2nd Annual Paul Perry 5 Mile Road Race, Salem, MA |
| Sep 28, 1997 | Sylvania Interplant 5k Run/Walk, Danvers, MA |
| Sep 27, 1997 | 2nd Annual K's For Caring 5k, Hanscom AFB, Bedford, MA |
| Sep 27, 1997 | Codfish Bowl, Franklin Park, Boston, MA |
| Sep 27, 1997 | Reading Lions Club Journey For Sight 5 Mi, Reading, MA |
| Sep 21, 1997 | 14th Annual Dover Police Flatfoot Road Race, Dover, NH |
| Sep 21, 1997 | 15th "Doc" Linskey 5M, Cambridge, MA |
| Sep 21, 1997 | Colonial Gas Community Dash, Lowell, MA |
| Sep 21, 1997 | Salem YMCA 5K, Salem, MA |
| Sep 20, 1997 | Wakefield YMCA 4 Mile Classic, Wakefield, MA |
| Sep 14, 1997 | NHPTV Granite State Challenge 5k Road Race, Durham, NH |
| Sep 14, 1997 | Lahey Clinic Sports Medicine 10k Road Race, Burlington, MA |
| Sep 14, 1997 | Lawrence Vietnam Memorial 4 Mile, Lawrence, MA |
| Sep 14, 1997 | 5th Annual Us Marshal William F. Degan 5k, Quincy, MA |
| Sep 13, 1997 | 3rd Annual Melrose Victorian Fair 5k Road Race, Melrose, MA |
| Sep 7, 1997 | Brewery 5K, Lowell, MA |
| Sep 7, 1997 | HI Tech 10K Road Race, Waltham, MA |
| Sep 6, 1997 | Hyannis Infinium Software Sprint Tri Swim .25 Mi./Cycle 10 Mi./Run 3.1 Mi., Hyannis, MA |
| Sep 6, 1997 | Plymouth 10K, Plymouth, MA |
| Sep 6, 1997 | Race for the Cure, Boston, MA |
| Sep 1, 1997 | Malden Irish American 5K and 10K, Malden, MA |
| Sep 1, 1997 | The 64th Annual Cape Ann YMCA Around The Cape Road Race, Gloucester, MA |
| Aug 31, 1997 | John Gray Half Marathon and 5 Miler, Orleans, MA |
| Aug 30, 1997 | 4th Annual Bruegger's 5-Mile Classic Road Race, Woburn, MA |
| Aug 27, 1997 | N.H. State Police 7th Annual Dare Classic 5k, Loudon, NH |
| Aug 23, 1997 | Martha's Vineyard Hospital 5k Run/Walk, Oak Bluffs, NH |
| Aug 23, 1997 | Fourth Annual Twilight Five Miler, Brookline, NH |
| Aug 23, 1997 | New England Triathlon Tour Festival, Sunapee, NH |
| Aug 23, 1997 | 16th Exeter Kiwanis First Savings Of NH Classic, Exeter, NH |
| Aug 23, 1997 | L Street Day Road Race, Boston, MA |
| Aug 17, 1997 | 25th Falmouth Road Race 7.1 Miles, Falmouth, MA |
| Aug 16, 1997 | 18th Annual Old Home Days Lundgren 5k Road Race, Londonderry, NH |
| Aug 14, 1997 | Healthsource Corporate 5K, Manchester, NH |
| Aug 10, 1997 | Brian C Holbrook Memorial 5k, Billerica, Ma |
| Aug 10, 1997 | Coby's Run & Walk, Scituate, MA |
| Aug 10, 1997 | Salem Heritage Days 10K (Racing Program), Salem, MA |
| Aug 10, 1997 | Salem Heritage Days 10K (complete MVS), Salem, MA |
| Aug 9, 1997 | Old Home Weekend 5k Road Race, Newmarket, NH |
| Aug 9, 1997 | 19th Annual Brew Run, Brewster, MA |
| Aug 7, 1997 | Fifth Annual Thunder Chicken 5k Road Race, Portsmouth, NH |
| Aug 6, 1997 | Heat Wave 5K (complete results), Lawrence, MA |
| Aug 6, 1997 | Heat Wave 5K (MVS results), Lawrence, MA |
| Aug 3, 1997 | 1997 High Street Mile, Newburyport, MA |
| Aug 2, 1997 | 5th Annual Top Notch Triathlon, Franconia, NH |
| Aug 2, 1997 | 3rd Annual Hampton Falls 5 Miler, Hampton Falls, NH |
| Aug 2, 1997 | Irish Pub 5.25M Road Race, West Harwich, MA |
| Aug 1, 1997 | Wings 5K, Swampscott, MA |
| Jul 29, 1997 | Yankee Homecoming 10 Mile Road Race, Newburyport, MA |
| Jul 29, 1997 | Yankee Homecoming 3 Mile Road Race, Newburyport, MA |
| Jul 26, 1997 | Dover River Run 5k, Dover, NH |
| Jul 26, 1997 | St. Anne's 5th Annual Lake's Race, Hampstead, NH |
| Jul 24, 1997 | 10th Anniversary Sugar Bowl 5-Miler, Dorchester, MA |
| Jul 20, 1997 | 16th Annual East End 5 Mile Road Race, Lowell, MA |
| Jul 19, 1997 | Jason Hussey Memorial 5k Road Race, Greenland, NH |
| Jul 18, 1997 | Sapienza Memorial 5 Mile Road Race, Haverhill, MA |
| Jul 13, 1997 | 3rd Annual Greater Beverly Duathlon, Beverly, MA |
| Jul 11, 1997 | 20th Anniversary Pat Polletta, Newburyport, MA |
| Jul 11, 1997 | Great Legs 5k Road Race, Lowell, MA |
| Jul 5, 1997 | The 4th Annual Marianne's 5 Mile Run The Chop, Martha's Vineyard, MA |
| Jul 5, 1997 | Fitchburg Half Marathon, Fitchburg, MA |
| Jul 4, 1997 | North Andover July 4th 5k, 10k, North Andover, MA |
| Jul 4, 1997 | KVFA 4th Of July Road Race, Kingston, NH |
| Jul 2, 1997 | 6th Annual Pro Staff/Marriott Twilight Run, Waltham, MA |
| Jun 29, 1997 | 19th Annual Chatham Harbor Run - 10k, Chatham, MA |
| Jun 29, 1997 | POW-MIA Race For Freedom 10k, South Boston, MA |
| Jun 28, 1997 | Plaistow Old Home Days 5K, Plaistow, NH |
| Jun 28, 1997 | 7th Tilton-Northfield Old Home Day 5K, Northfield, NH |
| Jun 28, 1997 | Northshore Half Marathon, Swampscott, MA |
| Jun 22, 1997 | Foster's Daily Democrat High Five 8K, Dover, NH |
| Jun 22, 1997 | Whirlaway 10K Classic, Methuen, MA |
| Jun 21, 1997 | 1st Annual Amherst 10K Run, Amherst, NH |
| Jun 21, 1997 | Mt Washington 1997 |
| Jun 20, 1997 | Kiwanis Club of Danvers 10K, Danvers, MA |
| Jun 18, 1997 | Louise Rossetti 5k Race & Fun Walk For Women, Beverly, MA |
| Jun 15, 1997 | Spot Pond 5 Miler, Stoneham, MA |
| Jun 15, 1997 | Bunker Hill 8K Road Race, Charlestown, MA |
| Jun 15, 1997 | Fairhaven Father's Day Road Race, Fairhaven, MA |
| Jun 14, 1997 | 20th Annual Market Square Day 10k, Portsmouth, NH |
| Jun 12, 1997 | James J. Connolly TGI 5 Miler, Woburn, MA |
| Jun 8, 1997 | Make-A-Wish 5mi Road Race, Hampstead, NH |
| Jun 8, 1997 | Bay Circuit Trail 50 Mile, Rowley, MA to Andover, MA |
| Jun 8, 1997 | Gay Pride 5mi Road Race, Boston, MA |
| Jun 8, 1997 | 16th Great Lincoln Steeplechase, Lincoln, MA |
| Jun 8, 1997 | Run Wild 5 Mile at Stone Zoo, Stoneham, MA |
| Jun 8, 1997 | 20th Annual Police Chase, Boston, MA |
| Jun 8, 1997 | 2nd Annual Dare/Chelmsford Elks 5K Road Race, Chelmsford, MA |
| Jun 7, 1997 | Winchester Town Day 5mi Road Race, Winchester, MA |
| Jun 6, 1997 | 5th Annual Race Against Extinction, Plum Island, MA |
| Jun 1, 1997 | Tufts Health Plan 5k Series For Women - Plymouth, Plymouth, MA |
| Jun 1, 1997 | Temple Mountain 10-Miler, Wilton And Temple, NH |
| May 26, 1997 | Arlington Memorial Day 5k Road Race, Arlington, MA |
| May 25, 1997 | 7th Annual Killington Memorial Day Triathlon, Killington, VT |
| May 25, 1997 | Vermont City Marathon, Burlington, VT |
| May 25, 1997 | Johnny Kelley 5 Miler/Half-Marathon, Hyannis, MA |
| May 24, 1997 | 5th Wachusett Mountain 4.3M, Princeton, MA |
| May 23, 1997 | Saucony 4.5 Mile Classic Road Race, Peabody, MA |
| May 18, 1997 | The 2nd Annual Dee Zuccaro Memorial 3.5 Mile Road Race, Somerville, MA |
| May 18, 1997 | Sea Scholarship Road Race, Salem, NH |
| May 18, 1997 | Great Bear Run 10k, Needham, MA |
| May 18, 1997 | Riverside Park Twilight 5-Miler, Agawam, MA |
| May 18, 1997 | Phoenix Fitness - "Run For Your Life", Marblehead, MA |
| May 18, 1997 | Manager's Cup 5K, Lowell, MA |
| May 17, 1997 | Bedford Rotary Memorial Road Races, Bedford, NH |
| May 17, 1997 | Saugus Lions 5k (2.5 Miles) Short Course, Saugus, MA |
| May 16, 1997 | The 1997 Backshore Run, Gloucester, MA |
| May 14, 1997 | Run for the Roses 5K, Salisbury, MA |
| May 11, 1997 | Sixth Annual Covered Bridges Half Marathon, Woodstock, VT |
| May 10, 1997 | 3rd Annual Run For The Animals NHSPCA 5k For Kindness, Stratham, NH |
| May 10, 1997 | Third Annual Mt. Kearsarge Hill Run, Warner, NH |
| May 10, 1997 | Apple Blossom Challenge, Harvard, MA |
| May 10, 1997 | Brookline Spring Feet 5k, Brookline, MA |
| May 4, 1997 | Friends of the Library 5 Miler, Groveland, MA |
| May 4, 1997 | 7th Annual Rotary Achievers' 5k, Dover, NH |
| May 4, 1997 | Adidas 7 Sisters, Amherst, MA |
| May 3, 1997 | Children's Museum Of Portsmouth 12th Annual 5k Road Race, Portsmouth, NH |
| May 3, 1997 | 14th Annual Chips Challenge 5k, Manchester, NH |
| May 3, 1997 | Landmark School 5k Road Race, Beverly Farms, MA |
| May 3, 1997 | Wakefield Rotary 6k Road Race, Wakefield, MA |
| Apr 27, 1997 | Big Sur Marathon, Big Sur, CA |
| Apr 27, 1997 | Groton 10K, Groton, MA |
| Apr 27, 1997 | Groton 5K, Groton, MA |
| Apr 27, 1997 | James Joyce Ramble 10K, Dedham, MA |
| Apr 27, 1997 | 14th Annual Bonnell Ford Bunny Hop 2 Mile, Winchester, MA |
| Apr 27, 1997 | 14th Annual Bonnell Ford Bunny Hop 8k, Winchester, MA |
| Apr 27, 1997 | Derry Police Benevolent Association 4th Annual Street Beat 5k, Derry, NH |
| Apr 26, 1997 | The Second Annual Spring Fling 5k Run/Walk, Durham, NH |
| Apr 21, 1997 | Boston Marathon -- 1997, Boston, MA |
| Apr 21, 1997 | Patriots Day 5 Mile Road Race, Lexington, MA |
| Apr 20, 1997 |
Somerville Lodge Of Elks 4 Mile Road Race, Somerville, MA |
| Apr 20, 1997 |
3rd Annual WHEB 5k Road Race, Portsmouth, NH |
| Apr 20, 1997 |
Fred's Half Marathon, Devans, MA |
| Apr 13, 1997 | 16th Annual Red's Shoe Barn 5 Mile Road Race, Dover, NH |
| Apr 13, 1997 | 1st Annual Doyle's Emerald Necklace Road Race - 5m, Boston, MA |
| Apr 13, 1997 | North Cambridge 5k Classic, Cambridge, MA |
| Apr 13, 1997 | Bamberg/Warford 5k Run/Walk, Wilmington, MA |
| Apr 6, 1997 | Cityrun 5 Mile Road Race, Cambridge, MA |
| Apr 6, 1997 | Alec's Shoe Store - Run for Food and Shelter, Nashua, NH |
| Apr 6, 1997 | 20th Annual Seagull Six Spring Classic 5.74-Mile Road Race, Woods Hole, MA |
| Apr 6, 1997 | Cohasset Road Race By The Sea 6.2 Mile, Cohasset, MA |
| Apr 5, 1997 | 4th Annual N.H. State Employees Association 5k, Concord, NH |
| Apr 5, 1997 | 10th Annual Andy Dery, Jr. 5 Mile Road Race, Manchester, NH |
| Mar 29, 1997 | 15th Annual April Fools Race, Salisbury, MA |
| Mar 29, 1997 | Merrimack River 10 Mile Trail Run, Andover, MA |
| Mar 23, 1997 | 1997 Charbo's Run 5 Miler, Dorchester, MA |
| Mar 16, 1997 | 17th Annual Hynes/Budweiser 5 Mile Road Race, Lowell, MA |
| Mar 16, 1997 | Massachusetts Law Enforcement Memorial Foundation Half Marathon, Melrose |
| Mar 16, 1997 | Massachusetts Law Enforcement Memorial Foundation 5K, Melrose, MA |
| Mar 16, 1997 | Hibernian 5K Road Race, Peabody, MA |
| Mar 16, 1997 | New Bedford Half Marathon, New Bedford, MA |
| Mar 9, 1997 | Claddagh Pub Classic Road Race, Lawrence, MA |
| Mar 9, 1997 | Stu's 30K, Clinton, MA |
| Feb 8, 1997 | Bradford Valentine's 5 Miler, Bradford, MA |
| Feb 8, 1997 | Bradford Valentine's 6K, Bradford, MA |
| Feb 1, 1997 | Great Stew Chase 15K, Lynn, MA |
| Jan 26, 1997 | Boston Prep 16 Miler, Derry, NH |
| 1996 | MVS Ironrunners for 1996. |
| Sep 7, 1996 | 1st Annual North Andover Mile. Fastest mile in America. |
| Jul 4, 1996 | 18th Annual North Andover / MVS July 4th Road Race, 10K, 5K, and 1.2 Mile Kids Run. |
| 1995 | MVS Ironrunners for 1995. |