MVS Race Results -- 1999


Millennium Mile
Londonderry, NH Friday, December 31, 1999

Place   Name            Age     Time    Pace
80      Richard Hartung 53      6:06    6:06

Khoury's Thursday Night 4.13 Miler
E. Somerville, MA Thursday, December 30, 1999

Men's Open              
Place   Name            Time
11      John Gorvin     29:27

Khoury's Thursday Night 4.13 Miler
E. Somerville, MA Thursday, December 23, 1999

Men's Open              
Place   Name            Time
25      John Gorvin     30:23

Santa's Toy Trot 2, 4, 6 Miler
Merrimac, MA Sunday, December 12, 1999

Kid's Race                      
Place   Name            Age     Time
36      Morton David    2       4:52

2 Miler                 
Place   Name            Age     Time
1       Moody Brian     34      10:21
7       Groves Wayne    36      12:19
9       Hull Geoff      35      12:31
68      Peters Louis    75      18:48
83      Anastasi Nick   64      20:52

4 Miler                 
Place   Name            Age     Time
11      Charbonneau Tom 38      28:02
57      Morton Scott    38      39:28

6 Miler                 
Place   Name            Age     Time
12      Byrne Cindy     38      42:19
28      McGrath Thomas  45      44:40
31      Yu Sharon       46      44:50
58      Johnson Debra   40      49:22
76      Sheehan Diane   47      56:46

Khoury's Thursday Night 4.13M
E. Somerville, MA Thursday, December 9, 1999

Men's Open              
Place   Name            Time
8       John Gorvin     30:02

Yuletide Stride 5M
Boston, MA Sunday, December 5, 1999

Place   Name                    Town    Time    Pace
8       David Burns             Beverly 27:29   5:30
117     Charlie Farrington      Methuen 34:41   6:57

Jingle Bell Run For Arthritis 5K
Concord, NH Saturday, December 4, 1999

Place   Name            Town    Age     Time    Pace
36      Tim Silk        Andover 33      19:57   6:26
102     Sarah Prescott  Concord 33      22:56   7:23

Kris Kringle 5K
South Boston, MA Saturday, December 4, 1999

Place   Name            Town            Age     Time    Pace
122     Debra Johnson   Georgetown      40      24:16   7:49
151     Jack Cunningham Dorchester      65      25:17   8:09

Andover Country Club Classic
Andover, MA Sunday, November 28, 1999

Place   Name                    Town            Time    Pace
4       Matt Pimentel           Andover         19:07   5:08
19      Robert Bergeron         Methuen         21:37   5:48
28      Dave Tyler              N Andover       22:16   5:58
33      Paul Comeau             Haverhill       22:38   6:04
38      Stephen Sarro           Andover         22:51   6:08
42      Wayne Groves            Groveland       23:16   6:14
63      Jim Schleckser          Andover         24:31   6:35
70      Wayne Fillback          Andover         25:03   6:43
79      Kate Galvin             Peabody         25:31   6:51
81      John Gorvin             Wilmington      25:34   6:51
86      Thomas McGrath                          25:42   6:54
87      Marc Eggimann           Reading         25:43   6:54
88      Dave Fudge              Groveland       25:49   6:55
97      Jack Dziadul            Andover         26:04   7:00
98      Sharon Yu               Haverhill       26:05   7:00
104     Tom Charbonneau         Lowell          26:19   7:04
130     Joanne Guillet          Andover         27:14   7:18
131     James Mccarthy          Lowell          27:15   7:19
133     Richard Harvey          Amesbury        27:19   7:20
158     Debra Johnson           Georgetown      28:22   7:37
164     Joann Furlong           Andover         28:34   7:40
179     Lynn Cook               Boxford         29:25   7:53
198     James Powell            Methuen         30:55   8:18
222     Joe Agneta              Peabody         32:47   8:48
244     Claire Russell          Hamilton        34:56   9:22
260     Nick Anastasi           Atkinson        36:00   9:39
261     Louis Peters            Methuen         36:10   9:42
262     Deborah Sarro           Andover         38:20   10:17

3rd Annual Turkey Trot 5K Run
Chatham, MA Saturday, November 27, 1999

Place   Name            Town            Age     Time    Pace
89      Susan Mead      North Andover   14      22:50   7:21
253     Tricia Mitro    North Andover   45      28:19   9:07
254     Tom Mitro       North Andover   54      28:19   9:07

Galloping Gobbler 5 Miler
Concord, NH Thursday, November 25, 1999

Place   Name            Town            Age     Time    Pace
172     Darleen Russell Manchester      39      43:51   8:50

Thanksgiving Day 5K Turkey Trot
Derry, NH Thursday, November 25, 1999

Place   Name            Town            Age     Time    Pace
22      Jack Norton     Sandown         52      19:15   6:13
43      David Hardy     Haverhill       27      20:10   6:30
179     Sarah Hardy     Haverhill       26      27:05   8:44

1999 Turkey Trot Cross-Country 5K
Newburyport, MA Thursday, November 25, 1999

Place   Name            Age     Time    Pace
69      Wayne Groves    35      20:44   6:42
84      Geoff Hull      35      21:11   6:50
117     Dave Fudge      37      22:11   7:10
125     Paul Comeau     37      22:30   7:16
186     Bill Coppinger  48      23:59   7:45
195     Richard Grillo  47      24:10   7:48
310     Peter Welch     50      26:53   8:41
314     John Baczewski  44      27:03   8:44
327     Mark Kaufer             27:30   8:53
342     Susan Cronin    49      27:51   8:59
343     Maria Ivos      34      27:54   9:00
371     Irene O'Brien   52      28:44   9:16
378     Leo Kenneally   47      28:52   9:19
399     Nancy Stern     51      29:34   9:33
474     Nick Anastasi   64      32:12   10:23

Feaster Five 5K Road Race
Andover, MA Thursday, November 25, 1999

Place   Name                    Town            Age     Time    Pace
4       Peter Cahalane          N Andover       18      16:43   5:23
9       Matt Cahalane           N Andover       20      17:09   5:32
10      Brian Moody             N Andover       34      17:10   5:32
25      Charles Perry Jr        Hampstead       15      18:17   5:53
29      Mike Dimauro            Woburn          32      18:31   5:58
33      Owen McGonagle          Boston          35      18:41   6:01
38      Gerry Duggan            Andover         35      18:45   6:02
39      Charles Perry           Hampstead       42      18:46   6:03
47      Molly Taber             Cambridge       26      19:03   6:08
53      Charlie Farrington      Methuen         55      19:19   6:13
54      Tony Pallotta           Melrose         31      19:26   6:16
64      Andrew Pendleton        Salem           52      20:08   6:29
71      David Toth              Wilmington      23      20:25   6:35
77      Joe Dunn Sr             Tewksbury       46      20:37   6:39
101     Jessica Flinn           Sandown         14      21:17   6:52
121     Bob Flinn               Sandown         42      21:56   7:04
136     Lisa Drew               Andover         34      22:18   7:11
144     Alan St Germain         Lawrence        44      22:35   7:17
189     Chris Brouillard        Andover         16      23:40   7:37
208     Colin Hutzler           Andover         11      24:06   7:46
257     Joseph Diprima          Salem           66      25:12   8:07
263     Calder Zwerling         Andover         11      25:24   8:11
280     Scot Martel             Methuen         31      25:39   8:16
295     Bob Katz                Andover         61      25:48   8:19
477     Kara Grella             Methuen         24      27:40   8:55
480     Chris Reeves            Shirley         10      27:42   8:55
482     Kyle Reeves             Shirley         10      27:43   8:55
485     Brian Reeves            Shirley         35      27:44   8:56
505     Barbara Hardy           Windham         55      27:57   9:00
513     Ben Kellman             Andover         52      28:01   9:01
533     Robert Flinn Ii         Sandown         13      28:13   9:05
542     Mark Traeger            Sandown         42      28:20   9:07
545     Michelle Wilkinson      N Reading       15      28:20   9:08
559     Kelsy Traeger           Sandown         14      28:26   9:09
566     Blair Roberts           N Andover       47      28:29   9:10
594     Sean McManus            N Andover       10      28:43   9:15
595     Bill McManus            N Andover       39      28:43   9:15
642     Brendan O'Donnell       N Andover       11      29:07   9:23
652     Richard O'Donnell       N Andover       45      29:10   9:24
688     Louis Peters            Methuen         75      29:27   9:29
736     Kathy Kellman           Andover         41      29:48   9:36
743     James Mccarthy          Lowell          31      29:50   9:36
744     Brigid Hurley           Andover         30      29:50   9:36
834     Susan Hanley            Westford        27      30:31   9:50
972     Janet Hyman             N Andover       37      31:25   10:07
973     Ron Rappel              Andover         37      31:25   10:07
975     Anne Bate               N Andover       47      31:25   10:07
1025    Mary O'Sullivan         Hampstead       39      31:51   10:15
1034    Bobbie Emerson          N Reading       25      31:53   10:16
1050    Jodi Cirone             Woburn          30      32:01   10:19
1075    Vinny Couture           Methuen         50      32:15   10:23
1139    Stephen Cunha           Chelsea         30      32:49   10:34
1296    Coleen Watrous          Andover         37      33:57   10:56
1400    Sandi Feeney            Andover         37      34:46   11:12
1414    Cathy Filbin            Andover         18      34:52   11:14
1432    Esther Pelletier        Andover         74      35:01   11:17
1444    Herb Cunha              N Andover       60      35:06   11:18
1643    Diane Sheehan           N Andover       47      36:57   11:54
1680    Julia Hsia              Andover         45      37:19   12:01
1682    Carol Filbin            Andover         44      37:20   12:01
1683    John Filbin             Andover         47      37:20   12:01
1684    Linda Lecomte           Andover         39      37:20   12:01
1694    Marie-Claire Galera     Atkinson        46      37:27   12:04
1824    Linda Tremblay          N Andover       46      38:38   12:26
1843    Gail Zwerling           Andover         42      38:52   12:31
1881    Michael Trombly         N Andover       47      39:21   12:40
2000    Debra Tomaszewski       Andover                 41:02   13:13
2004    Carolyn O'Connor        Londonderry     37      41:04   13:13
2012    Ian O'Connor            Londonderry     12      41:08   13:15
2038    Kathleen Hoye           Methuen         48      41:31   13:22
2146    Sharon Kotce            N Andover       36      43:50   14:07
2318    Lisa Hutzler            Andover         43      49:23   15:54
2344    Lysee Brouillard        Andover         14      50:15   16:11
2462    Heather Wilson          Lynn            30      52:37   16:57
2476    Phyllis Cutler          Lowell          53      52:55   17:02
2633    Jean Lussier            Methuen         40      56:40   18:15
2662    Victoria Kellman        Andover         9       57:29   18:30
2681    Kara Lennon             Methuen         9       57:58   18:40
2684    Colleen Lennon          Methuen         41      58:01   18:41
2757    Charlie Cutler          Lowell          54      59:58   19:18

Feaster Five 8K Road Race
Andover, MA Thursday, November 25, 1999

Place   Name                    Town            Age     Time    Pace
1       Dave Hinga              Lowell          24      24:06   4:51
16      Todd Buckley            Peabody         29      27:16   5:30
18      Raymond Regan           Winchester      25      27:22   5:31
29      Seamus Daly             Stoneham        40      28:28   5:44
36      Dave Tyler              N Andover       41      29:01   5:51
43      Sarah Nixon             Medfield        35      29:16   5:54
47      Peter Abdinoor          N Andover       31      29:30   5:56
59      Robert Poucel           N Andover       39      29:54   6:01
72      Brian Kobrenski         Methuen         23      30:35   6:09
74      Charles Kellogg         Manchester      59      30:38   6:10
87      Mike Roos               Andover         37      31:06   6:16
118     Rob Mcguire             Wilmington      42      31:54   6:25
123     Laura Shejen            York            31      32:00   6:27
124     Bob Wanamaker           Eliot           40      32:01   6:27
126     Stephen Sarro           Andover         31      32:05   6:28
133     Brian Feeney            Andover         39      32:13   6:29
147     Evan Teplow             Andover         36      32:32   6:33
148     John Norton             Andover         31      32:32   6:33
151     Joseph Iannazzi         N Andover       38      32:34   6:34
157     Dick Class              Methuen         46      32:42   6:35
158     Liam Hurley             Andover         40      32:46   6:36
180     Janos Mako              N Andover       39      33:11   6:41
197     Greg Gumbinner          Lawrence                33:24   6:43
200     James Kapelson          Andover         43      33:27   6:44
220     Karim Azzaoui           Florham Park    37      33:44   6:48
228     Robert Whirty           Andover         40      33:50   6:49
238     Jerry Bird              Andover         41      33:53   6:49
240     David Connaughton       Atkinson        42      33:54   6:50
244     Leo St Louis            Methuen         55      33:59   6:51
259     Daniel Murphy           Andover         39      34:08   6:52
272     Andrea Leonard          N Andover       21      34:17   6:54
278     Dave Emery              Waltham         35      34:23   6:55
283     Buzz Stapczynski        Andover         51      34:26   6:56
285     Adam Buckley            Peabody         27      34:28   6:56
295     Jim Schleckser          Andover         37      34:43   6:59
332     Dwight Feeney           Andover         13      35:13   7:06
334     John Gorvin             Wilmington      39      35:14   7:06
336     James Vitale            Plaistow        47      35:16   7:06
356     Richard Galera          Atkinson        45      35:33   7:09
358     Wayne Fillback          Andover         63      35:34   7:10
359     Brad Bate               N Andover       17      35:34   7:10
388     Douglas Bate            N Andover       48      36:00   7:15
417     Eric Buckley            Peabody         32      36:24   7:20
435     Cindy Byrne             W Newbury       38      36:37   7:22
445     Phil Macy               N Andover       49      36:43   7:24
465     Jennifer D'Agostino     Andover         30      36:53   7:26
475     Margaret Obert          N Andover       22      36:59   7:27
487     Marcia Ubertaccio       Andover         27      37:07   7:28
490     Barbara Lyle            Andover         41      37:07   7:28
495     Stephen Watkins         Windham         40      37:10   7:29
497     Kristine Martel         Methuen         31      37:11   7:29
511     Catherine Maroney       Dracut          27      37:17   7:30
518     John Schutz             North Andover   49      37:19   7:31
536     Denise Ansotegui        Hampton         26      37:29   7:33
539     Bob Rapazzo             Lawrence        46      37:30   7:33
564     Brooks Martin           Hampton         16      37:42   7:35
568     Michael Kelly           Andover         36      37:43   7:36
601     Ken Proulx              Dracut          44      37:56   7:38
605     Sandy Neargaard         Bradford        49      37:57   7:39
606     Lisa Roope              Bradford        33      37:57   7:39
617     Ted Cronin              Georgetown      52      38:00   7:39
619     Jo Anne Guillet         Andover         33      38:00   7:39
625     Nicholas Swart          N Andover       33      38:06   7:40
635     Ann Kingsland           Wilmington      26      38:12   7:41
656     Elizabeth Obert         N Andover       22      38:23   7:44
658     Barbara Drislane        Gloucester      34      38:24   7:44
663     Cindi Cavanaugh         Andover         37      38:25   7:44
731     Bill Wray               N Andover       44      38:58   7:51
765     Kristin Burns           Andover         35      39:16   7:54
812     Tara Brink              Andover         35      39:41   7:59
818     Debra Johnson           Georgetown      40      39:45   8:00
837     Kelly Souza             Lowell          34      39:55   8:02
838     Timothy Morrison        Lynnfield       46      39:55   8:02
880     Matthew Churchill       Danvers         24      40:17   8:07
899     Anne Gleason-Schnier    N Andover       38      40:25   8:08
902     Jim Stirling            Methuen         47      40:26   8:08
954     Robert Harhen           Haverhill       41      40:46   8:13
967     Dawn Molinari           Methuen         39      40:50   8:13
968     Henny Van Der Scheer    Newburyport     34      40:51   8:14
975     James Lee               Haverhill       33      40:55   8:14
987     Michael Furlong         Andover         40      40:58   8:15
1006    Violet Fowler           Andover         38      41:07   8:17
1038    Bill Hames              Salem           53      41:18   8:19
1039    Kristine Cunningham     Andover         28      41:19   8:19
1054    Barbara Duff            N Reading       33      41:23   8:20
1079    Jeff Bate               N Andover       14      41:34   8:22
1082    Rick Hartung            Hampstead       53      41:36   8:23
1093    Andrew Ian              Atkinson        50      41:42   8:24
1121    Maureen Lynch           Andover         34      41:53   8:26
1125    Dave Williams           N Andover       53      41:54   8:26
1163    Lynn Cook               Boxford         35      42:09   8:29
1221    Eileen Allen            Tewksbury       41      42:35   8:34
1223    Kim Reddington          N Reading       43      42:36   8:35
1231    Tim Harris              Danvers         32      42:39   8:35
1270    Mary Ellen O'Dowd       Bradford        42      42:54   8:38
1276    Debbie Ian              Atkinson        54      42:58   8:39
1288    Bonnie Spurr            Andover         42      43:02   8:40
1291    Tracy Harding           Wakefield       29      43:04   8:40
1318    Donna Wray              N Andover       44      43:11   8:42
1353    Jim Nally               Reading         47      43:21   8:44
1385    Elizabeth Waldman       Dracut          52      43:40   8:47
1418    Michael O'Connell       Methuen         31      43:58   8:51
1454    David Weener            Andover         53      44:11   8:54
1477    Lloyd Rosenberg         Andover         47      44:22   8:56
1514    Jenn Scott              Dracut          27      44:39   8:59
1534    Richard Waldman         Dracut          56      44:49   9:01
1577    Bill Brouillard         Andover         47      45:05   9:05
1634    Kathleen Fitzpatrick    Medford         28      45:22   9:08
1641    Ken Shiff               Andover         46      45:26   9:09
1664    James Powell            Methuen         43      45:34   9:10
1671    Pam Ubillos             Merrimack       35      45:38   9:11
1765    Pam Roche               N Andover       30      46:15   9:19
1792    Dan Roche               N Andover       35      46:22   9:20
1831    Sonja Murphy            N Andover       30      46:34   9:22
1853    Chris Shaw              Andover         39      46:41   9:24
1854    Susan Beals             Wilmington      30      46:41   9:24
1861    Michael Olivieri        Andover         36      46:42   9:24
1898    Charles Annaloro        N Andover       42      46:52   9:26
1901    Paul Cook               Boxford         51      46:53   9:26
1919    Rick Dewhirst           Methuen         41      47:01   9:28
1920    Ann Daly                Andover         42      47:03   9:28
1925    Dave Smith              N Andover       54      47:06   9:29
1952    Dick Larnard            Methuen         59      47:23   9:32
2007    Patricia Belanger       Ipswich         40      47:45   9:37
2041    Crissy Licciardello     N Andover       22      47:58   9:39
2043    Christine Andersen      Andover         32      47:59   9:40
2045    Kathleen Mcmanus        N Andover       38      48:00   9:40
2050    Alison Bennett          N Andover       23      48:01   9:40
2075    Lyn Licciardello        N Andover       50      48:09   9:42
2089    Patricia Mitro          N Andover       45      48:18   9:43
2100    Tom Mitro               N Andover       54      48:23   9:44
2236    Belinda Sapienza        N Andover       37      49:29   9:58
2238    Donna Phaneuf           N Andover       37      49:29   9:58
2247    Traci Thayne            Andover         33      49:37   9:59
2263    Christine Ludwig        Methuen         31      49:44   10:01
2329    Andrew Lim              Andover         44      50:12   10:06
2381    Kari Flango             Andover         26      50:45   10:13
2429    Wendy Ring              Andover         35      51:08   10:18
2433    Deborah Sarro           Andover         29      51:14   10:19
2444    Jan Brouillard          Andover         47      51:21   10:20
2458    Gina Malandra           Haverhill       34      51:32   10:22
2471    Katelyn O'Toole         N Andover       15      51:38   10:24
2488    Pat Thomson             N Andover       46      51:46   10:25
2550    Shelly Ford             Boxford         42      52:38   10:36
2572    Michelle Saracusa       N Andover       38      53:02   10:41
2661    Christine Oliver        Wakefield       28      54:04   10:53
2721    Claire Russell          S Hamilton      34      54:44   11:01
2754    Catherine Seymour       W Newbury       59      55:37   11:12
2763    Maureen Nasser          Methuen         36      55:45   11:13
2765    Kevin Lacroix           Methuen         14      55:46   11:13
2783    Meredith Carver         N Andover       30      56:09   11:18
2790    Scott Morton            N Andover       38      56:23   11:21
2791    Albert Farris Jr        Methuen         47      56:27   11:22
2823    Ginny Costa             Methuen         46      57:17   11:32
2878    Priscilla Levesque      Lawrence        26      59:36   12:00
2888    Barbara Kimball         Danville                1:00:13 12:07
2950    Al Pappalardo           Windham         47      1:04:47 13:02
3091    Diane Carney            N Andover       44      1:18:48 15:52

Lil Rhody Runaround 7.9M Trail Run
Charlestown, RI Sunday, November 21, 1999

Place   Name            Town    Age     Time
25      Thomas Parker   Nashua  32      55:15:00

Essex Turkey Trot 8K
Essex, MA Sunday, November 21, 1999

Place   Name                    Town            Age     Time    Pace
168     Richard Belanger        Ipswich         43      46:19   9:19
209     Nick Anastasi           Atkinson                52:19   10:32

Longfellow 5K
Wayland, MA Sunday, November 21, 1999

PLACE   NAME            TOWN    TIME    PACE
24      Tom Hibino      Andover 21:47.4 7.02

Norwood Chevrolet Turkey Trot 5M
Norwood, MA Sunday, November 21, 1999

Place   Name            Town            Time    Pace
30      Rob McGuire     Wilmington      32:30   6:30

Slattery's Turkey Trot 5M
Fitchburg, MA Sunday, November 21, 1999

Place   Name            Town            Age     Time    Pace
1       David Hinga     Lowell          23      23:44   4:45
31      Jill Gaitenby   Boston          32      29:06   5:49
54      Molly Taber     Cambridge       26      30:23   6:05
132     Brian Reeves    Shirley         35      33:06   6:37
317     Kelly Souza     Lowell          34      37:08   7:26

Portsmouth Jingle Bell Run 10K
Portsmouth, NH Saturday, November 20, 1999

Place   Name                    Age     Town    Time    Pace
7       John Mulligan           39      Methuen 34:40   5:35

Ocean State Marathon
Providence, RI Sunday, November 14, 1999

Place   Name            Town            Time    Pace
188     Charles Nasser  Methuen         3:11:28 7:18
201     Harry Dow       Hampstead       3:12:50 7:22
317     Tom Ryde        Concord         3:21:48 7:42
375     Wayne Smokler   Chelmsford      3:26:07 7:52
515     Ralph Gentile   Andover         3:35:58 8:15
631     Dawn Molinari   Methuen         3:42:52 8:30
846     Herbert Cunha   N Andover       3:55:23 8:59
1247    Gina Ferrante   N Andover       4:30:35 10:20

Run Your Turkey Off 1K
Tewksbury, MA Sunday, November 14, 1999

Place   Name            Town    Age     Time
16      Sarra Bergeron  Methuen 8       5:04
20      Lucas Bergeron  Methuen 7       5:15
39      Adam Bergeron   Methuen 5       6:26

Run Your Turkey Off 5K
Tewksbury, MA Sunday, November 14, 1999

Place   Name                    Town            Time    Pace    
1       Matthew Sullivan        Wakefield       16:21   5:17    
6       Brian Moody             N Andover       17:07   5:32    
19      Rob Bergeron            Methuen         17:52   5:46    
46      Maureen Zdinak          Bradford        19:02   6:09    
53      David Toth              Wilmington      19:22   6:15    
82      Joe Dunn                Tewksbury       20:33   6:38    
90      Jim Schleckser          Andover         20:53   6:44    
148     Tom Charbonneau         Lowell          23:10   7:29    
166     Andrew Ian              Atkinson        23:55   7:43    
184     Debbie Ian              Atkinson        24:31   7:55    
246     Ken Shiff               Andover         26:38   8:36    
272     Martha Mclarney         Lowell          27:16   8:48
274     Susan Beals             Wilmington      27:18   8:49
363     Terry Keane             Woburn          30:31   9:51
364     Nick Anastasi           Atkinson        30:31   9:51

Run Your Turkey Off 15K
Tewksbury, MA Sunday, November 14, 1999

Place   Name                    Town            Time    Pace
1       David Hinga             Lowell          46:50   5:02
7       Raymond Regan           Winchester      53:52   5:47
8       Joe Mulligan            Methuen         54:24   5:51
16      Seamus Daly             Stoneham        57:10   6:08
10      Matthew Sullivan        Wakefield       55:07   5:55
60      Wayne Groves            Groveland       1:02:44 6:44
74      John Mixon              Billerica       1:04:14 6:54
77      Sal Hamed               Tyngsboro       1:04:31 6:56
79      Greg Gumbinner          Lawrence        1:04:46 6:57
91      Tim Harris              Danvers         1:05:22 7:01
105     Steven White            Dublin          1:07:01 7:12
107     Dana Kelley             Westford        1:07:07 7:12
127     Brian Reeves            Shirley         1:08:29 7:21
128     Thomas McGrath          Methuen         1:08:32 7:22
180     Marcia Ubertaccio       Andover         1:10:49 7:36
203     Sharon Yu               Haverhill       1:11:54 7:43
234     Ted Cronin              Georgetown      1:13:19 7:52
241     Jo Anne Guillet         Andover         1:13:38 7:54
289     Peter Zdinak            Bradford        1:15:51 8:09
294     Bill Coppinger          Salem           1:16:01 8:10
306     Sonja Murphy            N Andover       1:16:48 8:15
308     Donald Wilson           Tewksbury       1:16:58 8:16
310     Kelly Souza             Lowell          1:17:22 8:19
323     Ken O'Toole             Tewksbury       1:17:48 8:21
394     Matthew Rivet           N Andover       1:21:35 8:46
395     Pamela Ubillos          Merrimack       1:21:35 8:46
399     Al Pappalardo           Windham         1:21:47 8:47
410     David Dzivak            Bradford        1:22:06 8:49
433     Karen Taylor            Danvers         1:22:54 8:54
441     Ken Proulx              Dracut          1:23:27 8:58
523     Deanna Storey           Stoneham        1:29:16 9:35
556     Susan Mcquaide          Townsend        1:34:35 10:09
579     Jane Wilson             Tewksbury       1:38:54 10:37

Sandra Shaker Memorial 5 mile
Andover, MA Sunday, November 14, 1999

Place   Name                    Town            Time    Pace
5       Peter Abdinoor          N Andover       30:28   6:06
6       Molly Taber             Cambridge       30:43   6:09
7       Gerry Duggan            Andover         30:48   6:10
8       Steven Lecours          N Andover       30:55   6:11
12      Brian Feeney            Andover         32:50   6:34
21      Adam Buckley            Peabody         34:55   6:59
22      Doug Bate               N Andover       34:59   7:00
27      Wayne Fillback          Andover         36:20   7:16
29      Ann Kucharski           Haverhill       37:35   7:31
31      Dwight Feeney           Andover         37:43   7:33
32      Andrew Ober             Boxford         37:50   7:34
33      Richard Harvey          Amesbury        37:58   7:36
37      Dave Smith              N Andover       38:18   7:40
40      Thomas Hibino           Andover         39:04   7:49
48      Bob Katz                Andover         40:13   8:03
55      Hal Rubin               Andover         41:20   8:16
67      Donna Wray              N Andover       43:09   8:38
68      Jim Powell              Methuen         43:38   8:44
69      Elizabeth Waldman       Dracut          43:42   8:45
70      Richard Waldman         Dracut          43:52   8:47
78      Dan Waldman             Dracut          47:38   9:32
87      Louis Peters            Methuen         49:59   10:00
109     Christine Robertsen     Andover         55:24   11:05

Khoury's Thursday Night 4.13M
Somerville, MA Thursday, November 11, 1999

Men's Open              
Place   Name            Time
19      John Gorvin     31:27

New York City Marathon
New York, NY Sunday, November 7, 1999

                                                OFFICIAL        NET             10K     1/2     20M
Place   Name            Town            Age     TIME            TIME    PACE    SPLIT   SPLIT   SPLIT
857     Sarah Nixon     Medfield        35      3:03:58         3:03:49 7:01    39:03   1:23:14 2:10:04
10433   Joann Furlong   Andover         39      4:01:35         4:00:03 9:13    52:52   1:53:39 2:59:53
15566   Michael Furlong Andover         40      4:21:26         4:19:54 9:58    55:55   2:00:49 3:13:06
23475   Robert Lennon   Methuen         42      4:54:28         4:51:24 11:14   1:01:13 2:10:21 3:32:56
27972   Kari Flango     Andover         26      5:24:50         5:14:50 12:23   1:18:55 2:37:06 4:02:36
28925   James Laprel    Haverhill       45      5:37:34         5:32:03 12:53   1:12:55 2:34:54 4:10:19

Somersworth DARE 5K
Somersworth, NH Sunday, November 7, 1999

Place   Name                    Age     Town    Time    Pace
8       Robert Wanamaker        40      Eliot   19:01   6:08

13th Annual Boston Athletic Club 5 Mile Run
Boston, MA Sunday, November 7, 1999

Place   Name                    Town            Age     Time    Pace
157     Debra Johnson           Georgetown      40      41:00   8:12
164     Charles Annaloro        North Andover   42      41:31   8:19

3rd Annual Chief Robert T. Lloyd Memorial 5 Mile Road Race
Melrose, MA Sunday, November 7, 1999

Place   Name            Town    Age     Time    Pace
18      Kate Galvin     Peabody 16      35:02   7:01

Country Club 5K Classic
Methuen, MA Sunday, November 7, 1999

Place   Name                    Town            Time    Pace
1       David Hinga             Lowell          15:19   4:56
8       Brian Martin            Haverhill       17:00   5:29
16      Joe Mulligan            Methuen         17:46   5:43
30      Robert Bergeron         Methuen         18:36   5:59
31      Seamus Daly             Stoneham        18:39   6:01
34      Peter Heslam            Groveland       18:45   6:03
36      Brian Kobrenski         Methuen         18:48   6:03
39      Jon Stableford          Andover         18:53   6:05
41      Molly Taber             Cambridge       18:58   6:07
46      Dave Tyler              N Andover       19:21   6:14
53      Paul Comeau             Haverhill       19:34   6:18
56      Charlie Farrington      Methuen         20:12   6:30
58      Brian Feeney            Andover         20:17   6:32
80      Dick Class              Methuen         21:30   6:55
90      Kevin Lacroix           Methuen         21:49   7:01
97      Greg Gumbinner          Lawrence        22:31   7:15
108     Dave Fudge              Groveland       23:02   7:25
113     Dwight Feeney           Andover         23:18   7:30
128     Lou Ronsivalli          Methuen         24:15   7:49
141     Rich Avedisian          Methuen         24:49   8:00
142     Robert Cronin           Newburyport     24:55   8:01
158     Jim Stirling            Methuen         25:36   8:15
172     Kellie Martin           Salem           26:13   8:27
192     James Powell            Methuen         27:17   8:47
194     Elizabeth Waldman       Dracut          27:24   8:49
204     Joe Melia               Methuen         28:19   9:07
206     Richard Waldman         Dracut          28:28   9:10
224     Michele Martin          Methuen         30:09   9:43
225     Lindsay Martin          Methuen         30:11   9:43
236     Sandi Feeney            Andover         31:28   10:08
242     Louis Peters            Methuen         31:42   10:13
247     Catherine Seymour       W Newbury       32:14   10:23

Donnelly's Fast Five Road Race
Fitchburg, MA Sunday, November 7, 1999

Place   Name            Town    Age     Time    Pace
107     Brian Reeves    Shirley 36      35:42   7:08

Taunton YMCA Turkey Trot 5M
Taunton, MA Sunday, November 7, 1999

PLACE   NAME            TOWN            AGE     TIME    PACE
7       Robert Poucel   No Andover      39      29:31   5:55

Weekend Before Hunting Season Trail 10 M Race
Sandown, NH Saturday, November 6, 1999

Place   Name            Town            Age     Time
19      Thomas Parker   Nashua          32      1:19:28
28      Phil DiSalvo    Sandown         44      1:21:02
37      Paul Comeau     Haverhill       37      1:24:16
48      Wayne Groves    Groveland       35      1:26:52
63      Tim Silk        Andover         33      1:29:53
143     John Burke      Haverhill       40      1:44:27
152     Margaret Raye   Salem           43      1:47:45
158     Mark Traeger    Sandown         42      1:48:29
162     Bill Coppinger  Salem           48      1:50:46
191     Dick Larnard    Methuen         59      1:59:34

Bruce Ellis Memorial 5K
Exeter, NH Saturday, November 6, 1999

Place   Name                    Town            Time
2       Mulligan John           Methuen         16:46
34      O'Neil Tim              Newburyport     19:38
37      Toth David              Wilmington      19:57
107     O'Toole Ken             Tewksbury       23:36
128     Katz Bob                Andover         24:23
185     O'Sullivan Mary         Hampstead       26:50
253     Galera Marieclair       Atkinson        32:59

Khoury's Thursday Night 4.13 Miler
E. Somerville, MA Thursday, November 4, 1999

Men's open              
Place   Name            Time
5       John Gorvin     30:29

Cape Cod Marathon Falmouth, MA, October 31, 1999

========================================================================
Place Div/Tot  Name                Div   City            Sta Time    Pace  
