MVS Race Results -- 1998


First Night Race Against Time 5k
Wilmington, DE Thursday, December 31, 1998

Name            Town            Time    Pace
Maureen Mahoney Bradford        19:25   6:16    1st Female Overall
Peter Zdinak    Manchester      19:50   6:24

Santa's Toy Trot
Merrimac, MA Sunday, December 13, 1998

2 Miles Road Race Results
Place   Name                    Age     Time
1       O'Connell Daniel        30      10:41
19      Comeau Neil             45      13:40
38      Anastasi Nick           63      17:30
44      Peters Louis            74      18:37

6 Miles Road Race Results
Place   Name                    Age     Time
2       Heslam Peter            32      37:01
9       Groves Wayne            35      40:00
17      McGrath Thomas          45      41:49
24      Nelson Bob              45      43:23
58      Caron Jeanne            27      53:06

Yuletide Stride 5M
Boston, MA Sunday, December 6, 1998

Place   Name                    Town            Time    Pace
136     Charlie Farrington      Methuen         36:43   7:21
369     Mary O'Sullivan         Hampstead       44:15   8:51
430     Kari Flango             Andover         46:38   9:20

Jingle Bell Run For Arthritis 5k
Concord, NH Saturday, December 5, 1998

Place   Name            Town    Age     Time    Pace
136     Mark Traeger    Sandown 41      24:07   7:46
216     Kelsy Traeger   Sandown 13      27:02   8:43

Andover Country Club Classic 6K XC
Andover, MA Sunday, November 29, 1998

Place   Name                    Town            Age     Pace    Time    
2       Brian Martin            Methuen         39      5:01    18:41   2nd Overall
14      Steven Potts            Andover         36      5:24    20:07   
33      Mark Cockroft           Methuen         36      5:54    21:59   
37      Paul Comeau             Haverhill       36      5:56    22:09   
45      Mark Longwell           Acton           38      6:04    22:36   
62      Brian Feeney            Andover         38      6:11    23:04   
67      Wayne Groves            Groveland       34      6:14    23:15   
83      Neil Comeau             Haverhill       45      6:29    24:11   
88      Tom McGrath             Methuen         45      6:35    24:32   
96      Kris Martel             Methuen         30      6:39    24:47   
99      John Burke              Haverhill       39      6:40    24:52   
123     John Gorvin             Wilmington      38      7:00    26:06   
131     Charles Annaloro        N Andover       41      7:03    26:18   
137     Dwight Feeney           Andover         12      7:06    26:30   
151     Sharon Yu               Andover         45      7:17    27:09   3rd Female Master
182     Wayne Fillback          Andover         62      7:44    28:49   
193     Hal Rubin                               59      7:58    29:41   
207     James Powell            Methuen         42      8:13    30:39   
209     Julie Dean              N Andover       38      8:16    30:50   
220     Gena Ratcliff           Andover         43      8:37    32:09   
221     Nick Anastasi           Atkinson        63      8:38    32:12   
243     Louis Peters            Methuen         74      9:22    34:56   

Padua Academy's Turkey Burner 5K
Wilmington, DE Sunday, November 29, 1998

Place   Name            Age     Time    
6       Maureen Mahoney 33      19:07   1st Female Overall
11      Peter Zdinak    34      20:06   

Unstuffathon 5k '98 For Aids
Beverly, MA Friday November 27, 1998

Place   Name            Age     Town            Time    Pace
103     Gus Saulnier    62      Gloucester      27:44   8:56

11th Annual Feaster Five 5 Mile Road Race
Andover, MA Thursday, November 26, 1998

Place   Name                    Town            Age     Time    Pace
8       Michael Toomey          Wayland         26      25:44   5:11    3rd Male 20-29
33      Seamus Daly             Stoneham        39      28:32   5:45    
44      Joseph Sheehan          Melrose         27      29:16   5:54    
57      David Burns             Beverly         37      30:05   6:04    
60      Robert Poucel           N Andover       38      30:11   6:05    
64      Charles Kellogg         Manchester      58      30:31   6:09    2nd Male Senior
71      Molly Taber             Boston          25      30:44   6:11    
85      Robert Lussier          Methuen         40      31:16   6:18    
123     Mike Roos               Andover         36      32:27   6:32    
128     Brian Feeney            Andover         38      32:42   6:35    
169     Claire Rittenburg       Reading         32      33:30   6:45    
178     Stephen Sarro           Andover         30      33:40   6:47    
191     Donal Murphy            Andover         38      33:50   6:49    
204     Tim O'neil              Newburyport     30      34:01   6:51    
215     Liam Hurley             Andover         39      34:15   6:54    
219     Peter Phelps            N Andover       41      34:17   6:54    
229     Gary Martin             N Andover       47      34:29   6:57    
239     Jim Vitale              Plaistow        46      34:42   6:59    
243     Kristine Martel         Methuen         30      34:46   7:00    
262     Dick Class              Methuen         45      35:03   7:03    
266     Wayne Fillback          Andover         62      35:07   7:04    1st Male Veteran
273     Buzz Stapczynski        Andover         50      35:14   7:06    
283     John Norton             Andover         30      35:27   7:08    
289     Mary Beth Schlichte     Haverhill       37      35:31   7:09    
295     Jay Kelly               Methuen         37      35:37   7:10    
316     Joe Cronin              Georgetown      16      35:47   7:12    
317     Paul Comeau             Haverhill       36      35:48   7:12    
318     Cindy Byrne             Amesbury        37      35:48   7:13    
328     Andrea Leonard          N Andover       20      35:53   7:13    
331     Dwight Feeney           Andover         12      35:55   7:14    2nd Male 12 & Under
343     Evan Teplow             Andover         35      36:06   7:16    
348     Christopher Mckallagat  Andover         16      36:09   7:17    
362     Deborah Bates           Andover         35      36:22   7:19    
377     Dean Souers             Lawrence        32      36:33   7:22    
382     Mark Jones              Danvers         35      36:40   7:23    
393     Jerry Campbell          Lawrence        40      36:48   7:25    
416     Craig Nelson            Andover         28      37:05   7:28    
443     Bonnie Spurr            Andover         41      37:20   7:31    
445     Michael Trombly         N Andover       46      37:23   7:32    
448     Deryn Kellogg           Peabody         40      37:26   7:32    
451     Alan St Germain         Lawrence        43      37:28   7:33    
477     Phil Macy               N Andover       48      37:44   7:36    
485     Leo Kenneally           Nashua          46      37:49   7:37    
489     Michael Trasatti        Bradford        29      37:50   7:37    
500     Ted Cronin              Georgetown      51      37:54   7:38
505     Timothy Morrison        Lynnfield       46      37:59   7:39
511     Doug Bate               N Andover       47      38:08   7:41
567     Jack Dziadul            Andover         51      38:37   7:47
573     Stephen Debellis        Ipswich         50      38:40   7:47
603     John Filbin             Andover         46      38:59   7:51
608     Andrew Ian              Atkinson        49      39:00   7:51
627     Thomas Groux            Tewksbury       36      39:08   7:53
632     Jim Nally               Reading         46      39:09   7:53
730     Gina Barrett            Reading         28      40:00   8:03
731     Bill Wray               N Andover       43      40:00   8:03
745     Bradley Bate            N Andover       16      40:07   8:05
775     Bill Nicholson          N Andover       46      40:22   8:08
785     Patti Finocchiaro       N Andover       40      40:28   8:09
801     Leo St Louis            Methuen         54      40:35   8:10
845     Judy O'Flynn            Ipswich         35      40:56   8:14
881     Deborah Perry           Haverhill       40      41:14   8:18    
892     Robert Bonenfant Jr     Bradford        37      41:21   8:19    
907     Frank Bevacqua          Andover         52      41:28   8:21    
937     Maria Ivos              N Chelmsford    33      41:41   8:24    
939     Tom Maher               Andover         36      41:43   8:24    
945     Bruce Hook              Andover         38      41:47   8:25    
970     Michael Burns           N Andover       42      42:04   8:28    
975     Anne Gleason-Schnier    N Andover       37      42:05   8:28    
986     Dawn Molinari           Methuen         38      42:09   8:29    
1030    Kristine Cunningham     Andover         28      42:23   8:32    
1055    William Hames           Salem           52      42:39   8:35    
1057    David Weener            Andover         52      42:39   8:35    
1080    Gene Kosman             Atkinson        32      42:54   8:38    
1083    Leanne Strong           Tewksbury       28      42:55   8:38    
1085    Dolly Lemoine           Amherst         56      42:56   8:39    3rd Female Senior
1087    Jim Stirling            Methuen         46      42:56   8:39    
1093    Gina Ferrante           N Andover       39      43:00   8:39
1132    Michael Worthington     Wilmington      41      43:20   8:43
1149    Dave Williams           N Andover       52      43:29   8:45
1174    Mary Ellen O'Dowd       Bradford        41      43:39   8:47
1188    Elizabeth Obert         N Andover       21      43:43   8:48
1197    Jeff Bate               N Andover       13      43:46   8:49
1212    Carole Crowther         Andover         38      43:51   8:50
1256    Herbert Cunha           N Andover       59      44:07   8:53
1265    Thomas Wylie            Bradford        54      44:09   8:53
1284    Christine Ludwig        Methuen         30      44:12   8:54
1298    Lynn Turner             N Andover       34      44:17   8:55
1319    Myles Hanson            N Andover       43      44:22   8:56
1321    Tom Shannon             Andover         44      44:22   8:56
1322    David Vasquez           Lawrence        33      44:23   8:56
1323    John Ginkus             Atkinson        51      44:23   8:56
1358    Matt Smith              Worcester       22      44:37   8:59
1361    Dave Smith              N Andover       53      44:39   8:59
1386    Lisa Cavallaro          N Andover       32      44:48   9:01
1439    Barbara Duff            N Reading       32      45:11   9:06
1443    Darleen Russell         Manchester      38      45:13   9:06
1476    Donna Phaneuf           N Andover       37      45:23   9:08
1496    Cathy Filbin            Andover         17      45:33   9:10
1506    Maureen Lynch           Andover         33      45:37   9:11
1507    Richard Waldman         Dracut          55      45:37   9:11
1554    Nancy Donahue           Lowell          40      45:49   9:13
1557    Joy Kamal               N Andover       40      45:49   9:13
1577    Sandi Feeney            Andover         36      45:54   9:14
1591    Julie Dean              N Andover       38      45:57   9:15
1601    Karen Trasatti          Bradford        28      46:01   9:16
1634    Gena Ratcliff           Andover         43      46:10   9:18
1638    Douglas Cowan           Andover         52      46:11   9:18
1647    James Powell            Methuen         42      46:14   9:18
1701    Cynthia Jankowski       Methuen         28      46:37   9:23
1715    Jim Laprel              Haverhill       45      46:49   9:25
1719    Bill Brouillard         Andover         46      46:50   9:26
1723    Eric Yu                 Andover         20      46:51   9:26
1731    Charles Annaloro        N Andover       41      46:53   9:26
1736    Sharon Yu               Andover         45      46:54   9:26
1745    Wendy Ann Archambault   Manchester      31      46:57   9:27
1768    Terry Keane             Woburn          36      47:09   9:30
1811    Michael O'connell       Methuen         30      47:34   9:34
1844    Ken Shiff               Andover         45      47:52   9:38
1845    Stephen Hibino          Andover         16      47:52   9:38
1881    Diane Sheehan           N Andover       46      48:06   9:41
1883    Sonja Murphy            N Andover       30      48:08   9:41
1948    Meredith Carver         N Andover       29      48:38   9:47
1966    Elizabeth Waldman       Dracut          51      48:47   9:49
1971    Paula Snow              Atkinson        31      48:51   9:50
2027    Andrew Lim              Andover         43      49:14   9:55
2038    Lisa Baffi              Bradford        40      49:21   9:56
2052    Anne Bate               N Andover       46      49:27   9:57
2085    Christine Oliver        Wakefield       27      49:40   10:00
2121    Ernie Fredericks        Plaistow        37      49:53   10:03
2143    Albert Farris Jr        Methuen         46      50:03   10:04
2160    Frank Wang              Andover         40      50:10   10:06
2174    Laurie-Ann Arruda       Nashua          30      50:19   10:08
2175    Ken Proulx              Dracut          43      50:20   10:08
2237    Michelle Saracusa       N Andover       37      50:53   10:14
2272    Tom Mitro               N Andover               51:08   10:18
2299    Tony Lopez Jr           Methuen         18      51:43   10:25
2307    Rosa Gallo              Plaistow        34      51:48   10:26
2323    Jan Brouillard          Andover         46      51:57   10:27
2354    Heather Rosenfeld       Andover         35      52:30   10:34
2379    Marko Duffy             Tewksbury       37      52:53   10:39
2381    Linda Lecomte           Andover         38      52:55   10:39
2392    Kristen Koukias         N Andover       39      53:08   10:42
2473    Sheila Ostrofsky        Andover         49      54:34   10:59
2480    Kari Flango             Andover         25      54:39   11:00
2487    Joseph Dionne           Andover         51      54:53   11:03
2502    Kevin Lacroix           Methuen         13      55:01   11:04
2504    Maureen Nasser          Methuen         35      55:04   11:05
2525    Carolyn O'connor        Andover         36      55:28   11:10
2571    David Tremblay          N Andover       45      56:42   11:25
2573    Pat Thomson             Andover         45      56:46   11:26
2614    Stephen Russell         Andover         12      58:48   11:50
2710    Sandy Stewart           N Andover       37      1:03:12 12:43
2713    Debra Abbruzzese        Danvers         38      1:03:19 12:45
2792    Sandy Stapczynski       Andover         40      1:13:03 14:42
2802    Patricia Worthington    Wilmington      36      1:14:10 14:56
2831    Brenda Cronin           Andover         33      1:18:43 15:51
2933    Miriam Lee              Andover         51      1:28:34 17:49

11th Annual Feaster Five 5K Road Race
Andover, MA Thursday, November 26, 1998

Place   Name                    Town            Age     Time    Pace    
8       Cliff Staples           Beverly         42      17:19   5:35    1st Male Master
10      Stephen Castles         Lawrence        35      17:34   5:40    
13      Mike Dimauro            Woburn          31      17:46   5:43    
20      Tony Pallotta           Melrose         30      18:31   5:58    
26      Gerry Duggan            Andover         34      18:59   6:07    
28      Charlie Perry Jr        Hampstead       14      19:03   6:08    
31      Steven Lecours          N Andover       29      19:27   6:16    
34      Scot Martel             Methuen         30      19:37   6:19    
41      Larry Bettencourt       Peabody         34      19:53   6:24    
50      Kathleen Proulx         Windham         37      20:24   6:34    3rd Female Overall
52      Geoffrey Leonard        N Andover       18      20:26   6:35    
53      Charles Perry           Hampstead       41      20:30   6:36    
65      Derrick Souza           Lowell          43      21:00   6:46    
76      Andrew Pendleton        Salem           51      21:38   6:58    
82      Jessica Flinn           Sandown         13      22:12   7:09    3rd Female 13-19
83      Eric Ian                Atkinson        16      22:15   7:10    
98      Robert Flinn            Sandown         41      22:46   7:20    
129     Robert Nelson           Haverhill       53      23:39   7:37    
149     Kelly Souza             Lowell          33      24:03   7:45    
201     Robert Flinn            Sandown         12      25:09   8:06    
218     Mark Traeger            Sandown         41      25:27   8:12    
226     Gina Campbell           Lawrence        35      25:33   8:14    
254     Robert Katz             Andover         60      25:58   8:22    3rd Male Veteran
295     Colleen Lennon          Methuen         39      26:35   8:34    
306     Chad Souza              Lowell          13      26:44   8:37    
312     Ben Kellman             Andover         51      26:49   8:38    
408     Calder Zwerling         Andover         10      28:08   9:04    
438     Kelsy Traeger           Sandown         13      28:30   9:11    
508     Kathy Kellman           Andover         40      29:14   9:25    
523     Patrick Shannon         Andover         12      29:26   9:29    
544     Louis Peters            Methuen         74      29:39   9:33    1st Male 70 And Over
556     David Connaughton       Atkinson        41      29:49   9:36    
620     Lyn Licciardello        N Andover       49      30:32   9:50    
752     John Perigaut           Andover         36      31:45   10:13   
877     Joan Pierro             N Reading       51      32:44   10:32   
917     Brendan O'Donnell       N Andover       10      32:57   10:37   
925     Richard O'Donnell       N Andover       44      33:02   10:38   
940     Paula Grogan            Andover         28      33:12   10:41   
950     Hirsh Gardner           Salem           49      33:19   10:44   
960     Anne Bolis              Salem           48      33:24   10:45   
961     Elizabeth Bolis         Salem           24      33:25   10:46   
1031    Nuala Keiley            Wilmington      53      34:06   10:59   
1070    Robert Anderson         Tewksbury       45      34:30   11:07   
1071    Elizabeth Drake         Salem           36      34:31   11:07   
1179    Paul Cook               Haverhill       50      35:43   11:30
1181    Jacqueline Bolis        Salem           14      35:46   11:31
1185    Carol Filbin            Andover         43      35:50   11:32
1225    Lindsay O'Toole         N Andover       9       36:28   11:44
1230    Katelyn O'Toole         N Andover       14      36:33   11:46
1237    Linda Tremblay          N Andover       45      36:49   11:51
1312    Gail Zwerling           Andover         41      37:55   12:13
1348    Marie Anderson          Tewksbury       15      38:31   12:24
1395    Julia Hsia              Andover         55      39:24   12:41
1407    Joseph Dunn Sr          Tewksbury       45      39:36   12:45
1423    Marjorie Anderson       Tewksbury       45      39:55   12:51
1424    Sean Cunningham         Methuen         11      39:59   12:52
1479    Cindy Saulnier          Rowley          31      41:30   13:22
1504    Al Pappalardo           Windham         46      41:54   13:30
1663    David Valence           Hampstead       35      47:13   15:12
1674    Kathy Shannon           Andover         44      47:44   15:22
1807    Lisa Valence            Hampstead       35      53:41   17:17
2053    Bridgette Norton        Andover         28      1:00:25 19:27
2133    James Peck              Andover                 1:03:35 20:28
2159    Lewis Tenenbaum         N Andover       60      1:06:07 21:17
2162    Kara Lennon             Methuen         8       1:07:03 21:35

Gardner's Annual Thanksgiving Day 5 Mile Road Race
Gardner, MA Thursday, November 26, 1998

Place   Name            Town    Age     Time
35      Mark Longwell   Acton   38      33:14

9th Annual Turkey Trot 5k XC Race
Newburyport, MA Thursday, November 26,1998

Place   Name                    Age     Time    Pace
3       Martin Brian            39      16:53   5:27
46      Groves Wayne            34      20:44   6:41
121     Grillo Richard          46      23:34   7:36
227     Lowrie Marylou                  26:10   8:26
290     Marshall Phil           40      27:33   8:53
299     Marshall Pamela         30      27:44   8:57
300     Cronin Susan            48      27:46   8:57
342     Anastasi Nick           63      28:55   9:20
411     Seymour Catherine       58      31:39   10:13

Whitin 5M
Whitinsville, MA Thursday, November 26, 1998

Place   Name            Town    Time
50      Dave Emery      Waltham 32:26

Greater Derry Track Club "Turkey Trot"
Derry, NH Thursday, November 26,1998

PLACE   NAME            TOWN    AGE     TIME
25      Phil DiSalvo    Sandown 45      19:30.96

Bamberg/Buoniconti Fund 5K
Wilmington, MA Sunday, November 22, 1998

Place   Name                    Time    Pace
24      Michael Worthington     21:09   6:49
26      John Gorvin             21:22   6:53
34      David Proulx            22:15   7:10

The 17th Annual Turkey Trot 8k Road Race
Essex, MA Sunday, November 22, 1998

Place   Name                    Town    A       Ge      Time    Pace    
16      Charles Kellogg         Manchester      58      30:55   6:14    2nd Male Senior
32      Wayne Groves            Groveland       34      32:48   6:36    
47      Tim O'Neil              Newburyport     30      34:02   6:51    
201     Patricia Belanger       Ipswich         39      45:14   9:06    
202     Richard Belanger        Ipswich         42      45:15   9:06    
203     Nick Anastasi           Atkinson        63      45:16   9:07    

18th Slattery's Turkey Trot 5M
Fitchburg, MA Sunday, November 22, 1998

Place   Name                    Town            Age     Time    Pace
309     Nick Anastasi           Atkinson        63      36:24   7:17
470     Leo Kenneally           Nashua          46      38:52   7:46
907     Alan Archambeault       Salem           47      47:49   9:34

Jingle Bell Run for Arthritis 10K
Portsmouth, NH Saturday, November 21, 1998

Place   Name            Age     Town            Time    Pace
100     Don Derby       54      North Hampton   48:37   7:50

1998 M.I.A.A. Mass. State Cross Country
Gardner, MA Saturday, November 21, 1998

Boys Div 1, 2.9 Miles
Place   Name            School          Time    Pace
23      Brian Griffin   Central Cathlic 14:57   5:09

USATF New England Cross Country Championships
Boston, MA - Franklin Park Sunday, November 15, 1998

Men's Open - 9855 Meter                 
Place   Name            Age     Time
87      Dan O'Connell   30      36:24.0
89      David Hinga     22      36:49.0
101     Tony Pallotta   30      39:15.0
			
Men's Masters - 7935 Meters                     
Place   Name            Age     Time
81      Jim Laprel      44      43:39.0
			
Women's - 6017 Meters                   
Place   Name            Age     Time
33      Jill Gaitenby   31      23:00.0
36      Molly Taber     25      23:06.0
48      Maureen Mahoney         23:27.0

Run Your Turkey Off 5K
Tewksbury, MA Sunday, November 15, 1998

Place   Name                    Town            Time    Pace
3       Brian Martin            Methuen         15:55   5:08
41      David Hardy             Bradford        19:39   6:21
53      Carmela Taveras         Andover         20:07   6:30
66      Claire Rittenburg       Reading         20:30   6:37
117     Robert Lennon           Methuen         22:59   7:25
120     Kelly 5K Souza          Lowell          23:04   7:27
130     Ken Tokarz              N Andover       23:17   7:31
188     Robert Katz             Andover         25:17   8:10
190     Joy Kamal               N Andover       25:26   8:13
215     James Powell            Methuen         26:03   8:24
217     Lee Fitzgerald          Derry           26:05   8:25
247     Mary O'sullivan         Hampstead       26:58   8:42
274     Nick Anastasi           Atkinson        27:59   9:02
279     Gus Saulnier            Gloucester      28:11   9:06
287     Ed Brylczyk             Andover         28:19   9:08
338     Marko Duffy             Tewksbury       30:15   9:46
408     Kari Flango             Andover         35:15   11:23
422     Paul Cook               Haverhill       38:47   12:31

Run Your Turkey Off 15K
Tewksbury, MA Sunday, November 15, 1998

Place   Name                    Town            Time    Pace
12      Ed Brylczyk             Andover         52:41   5:40
50      James Rhoades           Lowell          1:00:06 6:27
51      Robert Poucel           N Andover       1:00:07 6:27
53      Alan St Germain         Lawrence        1:00:17 6:29
56      Charlie Farrington      Methuen         1:00:34 6:30
57      Tony Onello             N Andover       1:00:37 6:31
87      Philip DiSalvo          Sandown         1:03:29 6:49
90      Wayne Groves            Groveland       1:03:44 6:51
123     Rich Novo               Andover         1:05:47 7:04
142     David Lacey             Melrose         1:07:16 7:13
149     Scot Martel             Methuen         1:07:28 7:15
150     Kris Martel             Methuen         1:07:29 7:15
160     Gary Mclaughlin         Woburn          1:07:55 7:18
170     Donal Murphy            Andover         1:08:25 7:21
208     Dick Harvey             Amesbury        1:10:33 7:35
216     Mary Beth Schlichte     Haverhill       1:10:46 7:36
224     John Gorvin             Wilmington      1:11:17 7:39
236     Michael Pawasuk         Tewksbury       1:12:02 7:44
258     Deborah Bates           Andover         1:13:06 7:51
301     Sonja Murphy            N Andover       1:14:57 8:03
302     Cindi Cavanaugh         Andover         1:14:58 8:03
310     Ann Daly                Andover         1:15:35 8:07
364     Andrew Ian              Atkinson        1:18:25 8:25
377     Lynn Turner             N Andover       1:18:46 8:27
378     Mary Palermo            Chelmsford      1:18:47 8:28
390     Patti Finocchiaro       N Andover       1:19:22 8:31
418     Josie Plummer           Reading         1:20:40 8:40
477     Christine Oliver        Wakefield       1:23:28 8:58
481     Thomas Groux            Tewksbury       1:23:44 8:59
485     Rebecca Riopelle        Malden          1:23:49 9:00
488     Mary Ellen O'Dowd       Bradford        1:23:52 9:00
521     Frank Bevacqua          Andover         1:25:53 9:13
522     Kenny O'Toole           Tewksbury       1:26:02 9:14
534     Claire Russell          S Hamilton      1:26:36 9:18
537     Richard Waldman         Dracut          1:27:20 9:23
568     Elizabeth Waldman       Dracut          1:30:55 9:46
570     Deb Healy               Bradford        1:31:23 9:49
572     Kathi Boulter           E Hampstead     1:31:46 9:51
577     Priscilla Levesque      Lawrence        1:32:14 9:54
600     Ken Shiff               Andover         1:36:26 10:21

MIAA High School XC Eastern Championship
Franklin Park, Boston, MA Saturday, November 14, 1998

Boys Division I
Place   Name            School                          Age     Time
11      Brian Griffin   Central Catholic High School    Jr      16:21
133     Sully Pimentel  Lawrence High School            So      18:18