MVS Race Results -- 1998
The Seventh Annual Dare To Run Or Walk 10k Road Race
Somersworth, NH Sunday, November 8, 1998
Place Name Town Age Time Pace
17 Laura Shejen York 33 43:05 6:56
Old Nancy Family 5M
Georgetown, MA Sunday, November 8, 1998
Place Name Town Age Time Pace
7 Robert Poucel N. Andover 38 30:41 6:09
12 Jeff Hall N. Andover 36 32:17 6:28
19 Wayne Groves Groveland 34 33:14 6:39
27 Neil Comeau Haverhill 45 34:20 6:52
53 Bill Wray No. Andover 43 41:14 8:15
54 Lynn Turner No. Andover 34 41:15 8:15
61 Donna Wray No. Andover 42 42:13 8:27
88 Nick Anastasi Atkinson 63 48:46 9:46
Boston Athletic Club 5 Miler
Boston, MA Sunday, November 8, 1998
PLACE NAME TOWN AGE TIME PACE
107 Cindi Cavanaugh Andover 36 36:09.4 7.14
Run For Wednesday's Child "5" Miler
Billerica, MA Sunday, Novmember 8, 1998
Rank Name Town Age Time
7 John Mixon Billerica 46 30:46.0
USATF/NE 5K CROSS COUNTRY TUNE-UP
Stoneham, MA Sunday, November 8,1998
Place Name Time
6 Dave Burnett 15:59
8 Brian Martin 16:10
23 Dan O'Connell 17:20
25 John Mulligan 17:32
29 David Hinga 17:45
32 David Burns 18:05
38 Seamus Daly 18:30
Sandra Shaker Memorial 5 Mile
Andover, MA Sunday, November 8, 1998
Place Name Town Time Pace
5 Steven Potts Andover 29:09 5:50
9 Peter Abdinoor N Andover 30:25 6:05
13 Alan St Germain Lawrence 31:06 6:14
15 Michael Holland N Andover 31:21 6:17
17 Mike Roos Andover 32:16 6:28
18 Dave Emery Waltham 32:17 6:28
23 Brian Feeney Andover 32:58 6:36
28 Claire Rittenburg Reading 33:54 6:47
31 Wayne Fillback Andover 34:33 6:55
32 Paul Churinske N Andover 34:47 6:58
38 Lisa Abdinoor N Andover 35:44 7:09
39 Dick Harvey Amesbury 35:55 7:11
42 Dwight Feeney Andover 36:53 7:23
43 Ted Cronin Georgetown 37:05 7:25
44 Andrew Ober Boxford 37:07 7:26
45 Ann Daly Andover 37:16 7:28
47 Jack Dziadul Andover 37:28 7:30
50 Thomas Hibino Andover 37:57 7:36
52 Dave Smith N Andover 38:14 7:39
65 Brian Colcord Andover 39:46 7:57
66 Leo Kenneally Nashua 39:46 7:58
77 Tom Maher Andover 42:09 8:26
78 Richard Waldman Dracut 42:34 8:31
80 Jennifer Onello N Andover 42:46 8:34
86 Priscilla Levesque Lawrence 43:30 8:42
87 Diane Sheehan N Andover 43:34 8:43
89 Gina Ferrante N Andover 43:37 8:44
95 Bob Rogers Andover 44:06 8:50
98 Elizabeth Waldman Dracut 44:48 8:58
109 Louis Peters Methuen 48:13 9:39
115 Ken Shiff Andover 52:00 10:24
Ocean State Marathon
Warwick, RI Sunday, November 8, 1998
Place Name Town Time Pace
62 Peter Heslam Bradford 2:58:09 6:48
158 Peter DeMarco Haverhill 3:13:43 7:24
689 Al Pappalardo Windham 4:04:15 9:19
1998 Bruce Ellis 5k
Exeter NH Saturday, November 7,1998
Place Name Town Age Time Pace
93 Don Derby North Hampton 54 22:45 7:18
1998 Weekend Before Hunting Season Trail Race
Sandown, NH Saturday, November 7, 1998
Place Name Town Age Time
23 Thomas Parker Nashua 31 1:20:39
34 Paul Comeau Haverhill 36 1:23:59
79 Sean Lawlor Salem 31 1:35:06
98 Bob Flinn Sandown 41 1:39:58
115 William Hames Salem 52 1:44:30
125 Kathy Michaud Methuen 44 1:47:31
133 Theresa Brown Derry 29 1:49:47
MSTCA XC Invitational
Franklin Park, Boston, MA Saturday, November 7, 1998
Boys - Juniors & Seniors, Large Schools
Place Name School Time
9 Brian Griffin Central Catholic 16:27
17th Boston Police Chase 5M
Boston, MA Sunday, November 1, 1998
Place Name Town Time Pace
117 Michael Panasuk Tewksbury 0:34:12 6:50
Genesis Battlegreen 10K
Lexington, MA Sunday, November 1, 1998
Place Name Town Time Pace
116 Leo Kenneally Nashua 47:49 7:42
228 Claire Russell S Hamilton 56:00 9:01
14th Donnelly's Fast Five
Fitchburg, MA Sunday, November 1, 1998
Place Name Town Age Time Pace
48 Tim O'Neil Newburyport 30 33:10 6:38
216 Nick Anastasi Atkinson 63 50:26 10:05
The Country Club Classic 5K
Methuen, MA Sunday, November 1, 1998
Place Name Town Time Pace
4 Dave Burnett Wenham 15:59 5:09 2nd Male 30-39
12 Brian Martin Methuen 16:31 5:19
27 Dan O'Connell Bradford 17:51 5:45
30 David Burns Beverly 18:20 5:54
31 Tony Pallotta Melrose 18:23 5:55
33 Sully Pimentel Lawrence 18:23 5:55 2nd Male 15-19
35 Seamus Daly Stoneham 18:32 5:58
39 Peter Heslam Groveland 18:40 6:01
44 Peter Abdinoor N Andover 19:04 6:08
46 Maureen Mahoney Bradford 19:11 6:11 3rd Female Overall
48 David Hinga Lowell 19:14 6:12
50 Ernie Fredericks Plaistow 19:16 6:12
56 Paul Comeau Haverhill 19:30 6:17
61 Tom Licciardello N Andover 19:42 6:21
67 Charlie Farrington Methuen 19:55 6:25 2nd Male Senior
72 Scot Martel Methuen 20:08 6:29
77 Peter Zdinak Manchester 20:15 6:31
85 Wayne Groves Groveland 20:44 6:41
86 Brian Feeney Andover 20:45 6:41
98 Dick Class Methuen 21:15 6:51
111 Kristine Martel Methuen 21:43 7:00
129 Fred Malcolm Hampstead 22:28 7:14
136 Sean Lawlor Salem 22:41 7:18
142 Tim Malcolm Hampstead 22:53 7:22
155 Jack Dziadul Andover 23:27 7:33
156 Dwight Feeney Andover 23:28 7:33
174 Andrew Ian Atkinson 24:22 7:51
193 Lou Ronsivalli Methuen 24:59 8:03
195 Bob Lennon Methuen 25:02 8:04
200 Rich Avedisian Methuen 25:34 8:14
226 Lindsay Martin Methuen 26:51 8:39
233 Rosa Delmonte Methuen 27:10 8:45
245 Joe Melia Methuen 28:12 9:05
255 Lyn Licciardello N Andover 28:44 9:15
279 Louis Peters Methuen 30:11 9:43 2nd Male 70+
295 Nick Anastasi Atkinson 31:08 10:02
315 Michele Martin Methuen 33:17 10:43
The Shirt Factory Five
Salem, NH Sunday, October 25, 1998
Place Name Town Age Time Pace
38 Paul Comeau Haverhill 36 32:00 6:24
45 Michael Holland North Andover 46 32:32 6:31
48 James Kapelson Andover 42 32:57 6:36
53 Kevin Casey Haverhill 36 33:15 6:39
65 Dick Class Methuen 45 33:50 6:46
86 Sean Lawlor Salem 31 34:45 6:57
91 Carol Campbell Salem 38 35:03 7:01
182 Kenneth Tokarz North Andover 51 38:59 7:48
189 Tracie Gardner Salem 41 39:07 7:50
202 Ellen Concanon Haverhill 40 39:25 7:53
204 Ernie Fredericks Plaistow 37 39:27 7:54
227 Lynn Turner North Andover 33 40:03 8:01
231 Bill Wray North Andover 43 40:10 8:02
253 Lou Ronsivalli Methuen 45 40:59 8:12
270 Hal Rubin Andover 59 41:49 8:22
286 Mary O'sullivan Hampstead 38 42:27 8:30
325 James Powell Methuen 41 43:48 8:46
331 Pam Discipio Salem 43 43:59 8:48
338 Bill Mooney Salem 60 44:08 8:50
412 Louis Peters Methuen 73 47:38 9:32
434 Mary Graffeo Salem 37 48:52 9:47
451 Elizabeth Drake Salem 36 49:44 9:57
13th White Mountain Milers Half Marathon
N. Conway, NH Sunday, October 25, 1998
Place Name Town Age Time Pace
19 Jack Norton Sandown 51 1:25:48 6:33 1st Male Senior
247 Priscilla Levesque Lawrence 25 2:06:53 9:41
Robert T. Lloyd Memorial 5M
Melrose, MA Sunday, October 25, 1998
Place Name Town Age Time Pace
19 David Lacey Melrose 48 33:55 6:47
25 John Gorvin Wilmington 38 34:55 6:59
61 Jim Lacey Stoneham 42 38:32 7:43
MetroWest Halloween 10K
Framingham, MA Sunday, October 25, 1998
Place Name Town Time Pace
101 Debra Abbruzzese Danvers 1:09:51 11:16
Boston Mayor's Cup
Boston, MA Sunday, October 25, 1998
Place Name Time
69 Dave Burnett 25:58
150 Dan O'Connell 29:04
159 Seamus Daly 29:46
Cape Cod Marathon
Falmouth, MA, Sunday October 25, 1998
Place Plc/Div Name Age Town Time Pace
43 18/153 Robert T. Lussier M4049 Metheun MA 3:03:40 7:01
46 20/153 Alan R. St. Germain M4049 Lawrence MA 3:04:16 7:02
63 5/67 Charlie Farrington M5059 Methuen MA 3:08:15 7:12
85 4/140 Kathleen Proulx F1439 Windham NH 3:14:47 7:27
102 9/67 David W. Wendt M5059 Hudson NH 3:18:05 7:34
174 58/153 Charles Perry M4049 Hampstead NH 3:30:28 8:02
176 75/232 Peter M. Zdinak M1439 Manchester NH 3:30:41 8:03
211 70/153 Andrews S. Lim M4049 Andover MA 3:38:15 8:20
214 28/140 Marcia H. Ubertaccio F1439 Andover MA 3:38:59 8:22
219 89/232 Jay J. Kelly M1439 Methuen MA 3:39:47 8:24
294 25/67 Andrew A. Pendleton M5059 Salem NH 3:53:37 8:55
312 27/67 Herbert Cunha M5059 N. Andover MA 3:56:44 9:03
317 90/153 Thomas Picariello M4049 Wilmington MA 3:57:19 9:04
322 29/67 Leo E. St. Louis M5059 Methuen MA 3:57:37 9:05
342 54/140 Pamela J. Marshall F1439 Newburyport MA 3:59:58 9:10
432 20/51 Debbie Perry F4049 Haverhill MA 4:11:43 9:37
442 21/51 Sharon L. Yu F4049 Andover MA 4:13:40 9:41
443 44/67 Ted M. Cronin M5059 Georgetown MA 4:13:40 9:41
504 50/67 James P. Couture M5059 Bellingham MA 4:27:19 10:13
561 139/153 Andrew Ian M4049 Atkinson NH 4:42:24 10:47
578 141/153 Phil R. Marshall M4049 Newburyport MA 4:46:51 10:57
592 38/51 Rosa Delmonte F4049 Methuen MA 4:49:00 11:02
593 145/153 John Delmonte M4049 Metheun MA 4:49:00 11:02
610 10/13 Betty Waldman F5059 Dracut MA 4:53:34 11:13
611 11/13 Nancy Stern F5059 Newburyport MA 4:54:08 11:14
624 148/153 Robert Lennon M4049 Methuen MA 4:59:27 11:26
626 61/67 Richard Waldman M5059 Dracut MA 5:00:08 11:28
Bay State Marathon/Half-Marathon/5k
Lowell, MA Sunday, October 18, 1998
Marathon
Place Name Town Time Pace
5 John Mulligan Methuen 2:35:17 5:56 3rd Male 30-39
12 Jill Gaitenby Boston 2:49:14 6:28 1st Female Overall
15 Bob Wanamaker Eliot 2:50:24 6:30
22 Joseph Sheehan Melrose 2:54:44 6:40
82 Thomas Cook Amesbury 3:10:56 7:17
88 Charles Nasser Methuen 3:12:28 7:21
161 David Bloom Hampstead 3:23:36 7:46
166 James Vitale Plaistow 3:24:18 7:48
236 John Pierce Methuen 3:32:35 8:07
285 Joe Sheehan Norwood 3:37:59 8:19
603 Jack Dziadul Andover 4:29:12 10:17
Half Marathon
Place Name Town Time Pace
83 Paul Comeau Haverhill 1:29:50 6:52
88 Steven Le Cours N Andover 1:30:18 6:54
128 Claire Rittenburg Reading 1:34:09 7:11
146 Kristine Martel Methuen 1:35:26 7:17
157 Susan Cunningham N Chelmsford 1:36:04 7:20
166 Michael Panasuk Tewksbury 1:36:42 7:23
168 Thomas Parker Nashua 1:36:52 7:24
172 Rich Novo Andover 1:37:03 7:25
288 George Cooke Topsfield 1:43:14 7:53
300 Sean Lawlor Salem 1:43:46 7:55
353 Cindi Cavanaugh Andover 1:46:21 8:07
410 Josie Plummer Reading 1:49:07 8:20
426 Maria Ivos N Chelmsford 1:49:28 8:22
433 Cynthia Jankowski Methuen 1:49:50 8:23
519 Mary Palermo Chelmsford 1:53:21 8:39
525 Carol Campbell Salem 1:53:30 8:40
559 Dave Williams N Andover 1:54:56 8:46
586 Thomas Wylie Bradford 1:55:50 8:51
593 Tracie Gardner Salem 1:56:10 8:52
598 Pam Discipio Salem 1:56:20 8:53
603 Bill Wray N Andover 1:56:29 8:54
656 Marko Duffy Tewksbury 1:57:59 9:00
731 Michael Burns N Andover 2:01:32 9:17
784 Maureen Lynch Andover 2:03:52 9:27
805 Joy Kamal N Andover 2:04:44 9:31
828 Richard Waldman Dracut 2:05:41 9:36
847 Gina Ferrante N Andover 2:06:25 9:39
890 Paula Snow Atkinson 2:08:31 9:49
961 Debbie Ian Atkinson 2:15:02 10:18
986 Ludovic Kabran Andover 2:17:57 10:32
994 Jack Hillner Danville 2:19:15 10:38
1018 Kari Flango Andover 2:22:26 10:52
1040 Gregory Mooney Haverhill 2:29:31 11:25
5k
Place Name Town Time Pace
16 Carmela Taveras Andover 20:01 6:28 3rd Female Overall
27 John Gorvin Wilmington 21:26 6:55
54 Ernie Fredericks Plaistow 23:53 7:43
59 Donna Wray N Andover 24:24 7:53 3rd Female Master
107 Nick Anastasi Atkinson 28:40 9:15 3rd Male Veteran
110 Gus Saulnier Gloucester 28:59 9:21
Therapy Centers 5K
Marblehead, MA Sunday, October 18, 1998
Place Name Town Age Time Pace
5 Larry Bettencourt Peabody 33 16:52 5.26
16 Andrew Ober Boxford 45 19:40 6.21
Veryfine-Littleton Rotary 5M/2.4M
Littleon, MA Sunday, October 18, 1998
5 Mile
Place Name Town Age Time Pace
21 Seamus Daly Stoneham 38 30:50 6:10
31 John Mixon Billerica 46 32:14 6:27
54 Mark Longwell Acton 38 34:23 6:53
168 Cliff Jennings Burlington 44 41:33 8:19
169 Chris Huntress Andover 32 41:34 8:19
2.4 Mile
Place Name Town Age Time Pace
18 Cliff Jennings Burlington 44 15:07 6:18
88 Katherine O'Dowd Bradford 10 19:58 8:20
132 Patrick O'Dowd Bradford 12 23:08 9:39
202 Kay O'Dwyer Stoneham 32 31:12 13:00
211 Elizabeth O'Dowd Bradford 6 34:36 14:25
212 Mary O'Dowd Bradford 41 34:41 14:28
Community Bridges 4 Friendship 10K
Portsmouth, NH Saturday, October 17, 1998
Place Name Town Age Time Pace
7 Peter Heslam Bradford 31 38:26 6:12 2nd Male 30-39
41 Don Derby No Hampton 54 47:37 7:40
Fall Foliage 5k Xc
Manchester, NH Saturday, October 17, 1998
Place Name Age Time Pace
22 David Hardy 26 20:41 6:40
Groton Town Forest Trail 10M
Groton, MA Saturday, October 17, 1998
Place Name Town Age Time
14 Thomas Parker Nashua 31 1:29:08
39th Annual Catholic Memorial Invitational
Boston, MA - Franklin Park Saturday, October 17, 1998
Boy's Division I
Place Name School Time
16 Brian Griffin Central Catholic 16:59.0
New England Collegiate Championships
Boston, MA - Franklin Park Friday, October 16, 1998
Women's Varsity
Place Name School Time
135 Andrea Leonard Merrimack College 19:35
245 Margaret Obert Merrimack College 21:39
Women's Open
Place Name School Time
149 Elizabeth Obert Merrimack College 22:13
Men's Varsity
Place Name School Time
6 Gary Mello Bentley 24:24
22nd Tufts Health Plan 10K for Women
Boston, MA Monday, October 12, 1998
Place Name Town Time Pace
48 Maureen Mahoney Bradford 0:38:22 6:11
90 Carmela Taveras Andover 0:40:28 6:32
148 Kristine Martel Methuen 0:42:36 6:52
553 Debbie Perry Haverhill 0:48:34 7:50
738 Patricia Barton Boston 0:49:54 8:03
983 Gina Campbell Lawrence 0:51:38 8:20
1287 Debbie Ian Atkinson 0:53:22 8:36
1501 Christine Ludwig Methuen 0:54:29 8:47
1714 Marilyn Licciardello N Andover 0:55:30 8:57
2400 Christine Robertsen Andover 0:58:26 9:25
2565 Elizabeth Waldman Dracut 0:59:08 9:32
2719 Lisa Baffi Bradford 0:59:40 9:37
3017 Diane Sheehan N Andover 1:01:26 9:55
3400 Ann Walsh Dorchester 1:03:24 10:14
3402 Nuala Keiley Wilmington 1:03:24 10:14
3710 Kathleen Hoye Methuen 1:05:06 10:30
5th Annual Great Island 5k Road Race
New Castle, NH Sunday, October 11, 1998
Place Name Town Age Time Pace
134 Leo St. Louis Methuen 54 20:53 6:43
195 Don Derby No Hampton 54 22:41 7:18
296 Ernie Fredericks Plaistow 37 24:24 7:51
Oak Bluffs Columbus Day 5K
Oak Bluffs, MA Sunday, October 11, 1998
Place Name Town Age Time Pace
28 Sean Lawlor Salem 31 21:30 6:55
12th Annual Bobby Bell 5 Mile Road Race
Haverhill, Ma Sunday, October 11, 1998
Place Name Town Age Time Pace
16 Steven Potts Andove 35 29:43 5:57
25 Harry Dow Hampst 42 30:53 6:11
30 Charles Nasser 35 31:20 6:16
31 Gerry Duggan 33 31:25 6:17
32 Paul Comeau 36 31:30 6:18
34 Nicholas Wlodyka 16 31:46 6:21
39 Molly Taber 25 32:15 6:27
49 Kevin Casey 36 33:03 6:37
61 Neil Comeau Haverh 45 33:42 6:44
100 Andrew Ober 45 38:17 7:39
107 Richard Darling Atkins 46 38:30 7:42
130 Lou Ronsivalli Methue 45 39:47 7:57
139 Jim Laprel Haverh 44 40:44 8:09
140 Bill Wray North 43 40:49 8:10
147 Donna Wray North 42 41:16 8:15
199 Louis Peters Methue 73 47:36 9:31
210 Joe Agneta 62 53:24 10:41
16Th Annual Applefest Half Marathon
Hollis, NH Saturday, October 10, 1998
Place Name Town Age Time Pace
93 Wayne Groves Groveland 34 1:32:06 7:02
135 Michael Trasatti Bradford 29 1:36:28 7:22
640 Hal Rubin Andover 59 2:05:47 9:36
8th Annual Apple Harvest 5m Road Race
West Newbury, MA Sunday, October 4,1998
Place Name Town Age Time Pace
6 Heslam Peter Groveland 31 30:04 6:01
34 Comeau Neil Haverhill 45 34:25 6:53
36 Groves Wayne Groveland 34 34:30 6:54
55 Burke John 39 35:36 7:07
61 Lacey David Melrose 48 35:47 7:09
110 Jones Mark Danvers 35 38:38 7:44
130 Concanon Ellen 40 39:34 7:55
176 Wylie Tom 54 42:12 8:26
219 O'sullivan Mary Hapmstead 38 44:11 8:50
268 Peters Louis Methuen 73 47:57 9:35
279 Robertsen Christine Andover 62 48:57 9:47
294 Anastasi Nick Atkinson 63 50:13 10:03
328 Hoye Kathleen Metheun 47 53:16 10:39
342 Seymour Catherine West Newbury 57 55:40 11:08
Trot For Special Tots Road Race
Andover, Ma Sunday, October 4, 1998
Place Name Town Age Time Pace
18 Carol Campbell Salem 38 21:08 6:50
30 Dana Campbell Salem 13 23:09 7:29
52 Frank Wang Andover 39 26:26 8:32
53 Andrew Lim Andover 43 26:27 8:32
70 Kristen Koukias N Andover 39 33:08 10:42
74 Sean Valentine Lawrence 41:37 13:26
Ro-Jacks Run 8K
Attleboro, MA, Sunday October 4, 1998
Place Name Town Time Pace
65 John Mulligan Methuen 26:18 5:16
71 David Hinga Lowell 26:34 5:19
90 Raymond Regan Wincester 27:14 5:27
137 Jill Gaitenby Boston 28:41 5:44
158 Seamus Daly Stoneham 29:01 5:48
168 Dan O'Connell Bradford 29:13 5:51
176 Joseph Sheehan Melrose 29:31 5:54
189 Thomas Mixon Billerica 29:52 5:58
197 John Mixon Billerica 30:06 6:01
211 Maureen Mahoney Bradfod 30:26 6:05
213 Jack Norton Sandown 30:28 6:06
214 Robert Lussier Methuen 30:29 6:06
219 Scot Martel Methuen 30:34 6:07
228 Charlie Farrington Methuen 30:46 6:09
234 Bill Marlow Andover 30:53 6:11
269 Andrew Pendleton Salem 31:35 6:19
294 Gregory Gumbinner Lawrence 32:08 6:26
298 Alan St Germain Lawrence 32:16 6:27
323 Charles Perry Hampstead 32:45 6:33
344 Kristine Martel Methuen 33:20 6:40
351 Thomas Licciardello N Andover 33:34 6:43
377 John Delmonte Methuen 34:10 6:50
382 Leo St Louis Methuen 34:16 6:51
395 Jay Kelly Methuen 34:29 6:54
540 Thomas Picariello Wilmington 37:40 7:32
548 Andrew Ian Atkinson 37:50 7:34
549 Debbie Perry Haverhill 37:52 7:34
603 Ann Daly Andover 38:40 7:44
604 Peter Zdinak Manchester 38:42 7:44
628 Marshall McCloskey Arlington 39:26 7:53
701 Nancy Stern Newburyport 41:02 8:12
721 James Couture Bellingham 41:36 8:19
722 Debbie Ian Atkinson 41:38 8:20
726 Rosa Delmonte Methuen 41:44 8:21
731 Robert Lennon Methuen 42:01 8:24
732 Sharon Yu Andover 42:02 8:24
733 Ted Cronin Georgetown 42:02 8:24
789 Richard Waldman Dracut 43:24 8:41
861 Elizabeth Waldman Dracut 45:46 9:09
3rd Annual Making Strides Against Breast Cancer 8k
Concord, NH Sunday, October 4, 1998
Place Name Town Age Time Pace
53 Jack Dziadul Andover 50 40:38 8:08
New Hampshire Marathon
Bristol, NH Saturday, October 3, 1998
Place Name Town Age Time Pace
29 Mark Longwell Acton 38 3:36:23 8:16
30 Thomas Parker Nashua 31 3:36:33 8:16
Chamberlain Street Challenge 5k
Rochester, NH Saturday, October 3, 1998
Place Name Town Age Time Pace
8 David Hardy Bradford 26 19:42 6:21 1st Male 20-29
Harvard's 1998 Apple Harvest Ramble 10M
Harvard, MA Saturday, October 3, 1998
Place Name Town Age Time Pace
39 Wayne Groves Groveland 34 1:09:54 6:59
101 Bernard Zelitch N Andover 47 1:18:20 7:50
201 Jeanne Coleman North Grafton 33 1:30:00 9:00
Fall Classic 5k
Acton, MA Saturday, October 3, 1998
Place Name Town Time Pace
296 Diane Sheehan N Andover 28:10 9:04
Babson College Cross-Country Invitational
Wellesley, MA Saturday, October 3, 1998
Junior Varsity
Place Name School Time Pace
35 Margaret Obert Merrimack College 22:30 7:16
Varsity
Place Name School Time Pace
21 Andrea Leonard Merrimack College 19:38 6:20
122 Elizabeth Obert Merrimack College 21:50 7:03
The 21st Annual Clarence Demar Marathon
From Gilsum, NH to Keene, NH Sunday, September 27, 1998
Place Name Age Town Time Pace
36 John Filbin 46 Andover 3:21:26 7:41
40 David Connaughton 41 Atkinson 3:22:17 7:43
68 Charles Perry 41 Hampstead 3:35:10 8:13
69 James Kapelson 42 Andover 3:35:35 8:14
108 Jay Kelly 37 Methuen 3:50:51 8:49
Third Annual Andrew's Run & Family Day
Wakefield, MA Sunday, September 27, 1998
Place Name Town Age Time Pace
93 Kari Flango Andover 25 39:27 9:52
3rd Annual Paul Perry 5M
Salem, MA Sunday, September 27, 1998
Place Name Town Age Time Pace
28 Tim O'Neil Newburyport 30 35:14 7:03
57 Neil Comeau Haverhill 45 37:23 7:29
107 Richard Belanger Ipswich 42 40:42 8:09
116 Thomas Ashe Ipswich 29 41:02 8:13
147 Jim Laprel Haverhill 44 42:35 8:31
237 James Hashem Haverhill 32 49:58 10:00
Lawrence Vietnam Memorial 4 Mile
Lawrence, MA Sunday, September 27, 1998
Place Name Town Time Pace
14 Robert Sullivan Lawrence 25:41 6:26
17 Mark Cockroft Methuen 26:02 6:31
32 Barrett McCarthy Andover 28:07 7:02
36 Leo St Louis Methuen 28:13 7:04
72 Sharon Yu Andover 30:59 7:45
74 Richard Darling Atkinson 31:00 7:45
84 Ellen Concanon Haverhill 31:26 7:52
97 Lou Ronsivalli Methuen 32:08 8:02
138 James Powell Methuen 35:32 8:53
159 Christine Robertsen Andover 38:56 9:44
174 Michael Nimerowski Methuen 40:05 10:02
177 Louis Peters Methuen 40:37 10:10
183 Nick Anastasi Atkinson 42:59 10:45
201 Abby Parsons Andover 50:24 12:36
Walk Results
Place Name Town Time Pace
17 Diane Sheehan N Andover 41:55 10:29
1998 Yankee Runner Short Race
Newbury, MA September 27, 1998
Men's Race
Place Name Age Time
1 Hinga David 22 16:25
6 Martin Brian 39 17:14
8 Buckley Todd 28 17:22
20 O'Connell Dan 30 18:47
24 Pallotta Tony 30 19:20
35 Groves Wayne 34 21:34
Women's Race
Place Name Age Time
5 Taber Molly 25 20:38
Master Race
Place Name Age Time
8 Hathaway Mark 42 19:29
12 Stableford Jonathan 53 20:12
K's For Caring 10k/5k
Hanscom AFB, Bedford, MA Saturday, September 26, 1998
10k
Place Name Town Age Time Pace
22 Thomas Hibino Andover 51 49:04 7:54
5k
Place Name Town Age Time Pace
35 Nick Anastasi Atkinson 63 27:17 8:47
The 22nd Annual Dixville 12M
Dixville Notch to Colebrook, NH Saturday, September 26, 1998
Place Name Town Age Time Pace
4 David Wendt Hudson 52 1:21:41 6:49
Bay State Invitational
Franklin Park, Boston, MA Saturday, September 26, 1998
McIntyre Championship Boys
Place Name School Time
15 Brian Griffin Central Catholic H.S. 16:44
Junior Varsity Boys
Place Name School Time
252 Andrew MacKenzie Tewksbury H.S. 22:59
Codfish Bowl XC Invitational
Boston, MA Saturday, September 26, 1998
Women
Place Name School Time
10 Andrea Leonard Merrimack College 19:36
91 Elizabeth Obert Merrimack College 21:46
148 Margaret Obert Merrimack College 24:10
Men
Place Name School Time
2 Gary Mello Bentley College 25:08
Colonial Gas Community Dash
Lowell, MA Sunday, September 20, 1998
10k
Place Name Town Time Pace
21 James Rhoades Lowell 40:47 6:35 2nd Male 18-29
109 Bill Wray N Andover 54:26 8:47
110 Paula Snow Atkinson 54:27 8:47
124 Richard Waldman Dracut 56:16 9:05
5k
Place Name Town Time Pace
19 Kelly Souza Lowell 22:02 7:07 2nd Female 30-39
44 Lee Fitzgerald Derry 23:54 7:43
79 Sarah Hardy Bradford 26:29 8:33
82 Louis Peters Methuen 26:46 8:38
Salem YMCA 5K
Salem, MA Sunday, September 20, 1998
Place Name Town Age Time Pace
9 Larry Bettencourt Peabody 33 18:26.5 5.57
Doc Linskey 5 Miler
Cambridge, MA Sunday, September 20, 1998
Place Name Town Age Time Pace
145 David Lacey Melrose 48 35:53 7:11
330 Thomas Hibino Andover 51 40:00 8:00
710 Bill Brouillard Andover 46 48:44 9:45
758 Jan Brouillard Andover 46 50:38 10:08
792 Nick Anastasi Atkinson 63 51:30 10:18
15th Annual Dover Police Flatfoot 4 Mile Road Race
Dover, NH Sunday, September 20, 1998
Place Name Town Age Time Pace
11 Peter Heslam Bradford 31 24:10 6:03
236 Neil Comeau Haverhill 45 35:19 8:50
Danny Oates Memorial 5K
Bedford, MA Saturday, September 19, 1998
Place Name Town Age Time
36 Mark Longwell Acton 38 21:17
The Wrentham Developmental Center hosted Crackerbarrel 5K
Wrentham, MA Saturday, September 19, 1998
Place Name Town Time Pace
26 David Hardy Bradford 20:12 6:31
Run for D.A.R.E. at the Al Duff Jr. Memorial 5K
Stoneham, MA Saturday, September 19, 1998
Place Name Town Age Time Pace
4 Seamus Daly Stoneham 38 17:59 5:48 3rd Male 30-39
44 Patti Finocchiaro North Andover 40 23:23 7:32 1st Female Master
86 Lisa Baffi Bradford 40 28:08 9:04
Boston Cross Country Festival 5K
Boston, MA Saturday September 19, 1998
Place Name Time
38 Dan O'Connell 18:18.00
Wakefield YMCA 4 Mile Classic
Wakefield, Ma Saturday, September 19, 1998
Place Name Town Time Pace
4 Todd Buckley Peabody 20:58 5:15
30 Claire Rittenburg Reading 26:16 6:34
149 James Powell Methuen 35:09 8:48
The 1st Annual End of Summer 4.2 Mile Road Race/Walk
Campagnone Common, Lawrence, MA Sunday, September 13, 1998
Place Name Town Time Pace
13 Leo St. Louis Methuen 27:42 6:36
Peabody International Festival 5k
Peabody, MA Sunday, September 13, 1998
Place Name Town Time Pace
1 David Hinga Lowell 15:41 5:04
4 Dan O'Connell Bradford 18:09 5:52
9 Jeff Hall N Andover 18:41 6:02
13 Charles Perry Hampstead 19:19 6:14 2nd Male Master
15 Kevin Casey Haverhill 19:28 6:17
22 Michael Worthington Wilmington 20:12 6:31
24 Dick Class Methuen 20:18 6:33
62 Ralph Neff Haverhill 23:40 7:38
69 Lynn Turner N Andover 24:21 7:52
76 Ben Kellman Andover 25:34 8:15
102 Christine Robertsen Andover 28:40 9:15 1st Female Veteran
112 Joseph Agneta Peabody 30:11 9:45
114 George Cooke Topsfield 30:38 9:53
122 Nick Anastasi Atkinson 32:14 10:24
149 Paul Cook Haverhill 42:34 13:44
Lahey Clinic Sports Medicine 10k Road Race
Burlington, MA Sunday, September 13, 1998
