MVS Racing Program Standings -- 1997

The MVS Racing Program is based on the USATF-NE Grand Prix Road Racing Series. This page lists the following:

  • Final Standings for runners who completed a minimum of 4 races in the series.
  • Total points for all runners in the series.
  • Results and scoring for each race in the series.
    1. Stu's 30K
    2. Yankee Homecoming 10 Miler
    3. Salem Heritage Days 10K
    4. Brewery Exchange 5K
    5. Ro-Jack's 8K
    6. Bay State Half-Marathon
    7. Ocean State Marathon

    Note: These results list runners identified as MVS in the published race results. If you are not listed by mistake, contact Coach Braz..

    Final Standings for Runners Who Completed a Minimum of 4 Races in the Series
    Runners who completed all 7 races, and each runners's 5 best scores are in Bold.

    Men's Open          30k  10M  10k  5k  5M  13.1M  26.2M  Total of 5 Best
    Gerry Duggan        10    6    4   10   9    9      9        47
    Seamus Daly         --    7    6    9  10   10     10        46
    Scot Martel          7    4    3    8   8    8      7        38
    Dan O'Connell       --   --   --    6   7    6      8        27
    Larry Bettencourt    9    3    2    5  --    5     --        24
    Jeff Hall           --   --    1    4   6    4     --        15
    Donal Murphy         0   --   --    2   5    2     --         9
    Frank Wang           0    0    0    0   3    0      4         7
    Keven Casey          0    0    0   --  --    3     --         3
    
    Men's 40-49         30k  10M  10k  5k  5M  13.1M  26.2M  Total of 5 Best
    Harry Dow           10   10   --    9  --   10     10        49			
    Alan St. Germain     8    5    0    7   8    9      9        41			
    Ed Skandier         --    9   10   10  10   --     --        39			
    Bob Flinn            0    0    5    4   9    7      6        31 			
    John Delmonte        9   --   --    6   4    8     --        27			
    Ossama Sakr          4    0    7    3   6    4      5        26			
    Dave Leonard         0    1    3    5   3    3      8        22			
    Frank Picariello     7    0    6   --  --    6     --        19			
    Dave Connaughton     0    0    4    2   7    2      2        17			
    Tom Picariello       0    0    0    0   2    0      4         6			
    Andrew Lim           0    0    2    0   0    0      3         5			
    Al Pappalardo        0    0    0    0   1    0      1         2			
    Brian Plante         0    0    1    0  --   --     --         1		                            	
    
    Men's 50-59         30k  10M  10k  5k  5M  13.1M  26.2M  Grand Prix Pts  Best 5
    Charlie Farrington   8    8   10    7   6    9      10         58          45
    Bill Marlow          9   10   --   10   8   10      --         47          47	
    Ralph Rockwood       7    7    7    4   4    8       8         45          37	
    Andy Pendleton       6    6    8    6   5    7       7         45          34 	
    Dave Wendt           5    5    6    5   3    6       9         39          31	
    Herb Cunha           3    3    3    2   2    4       6         23          19	
    Dick Larnard        --    4    4    1   3   --      --         12          12			
    Bill Hames           2   --   --    0   0    2       4          8           8			
    Richard Waldman     --    0    0    0   0    0       5          5           5			
    
    Women's Open          30k  10M  10k  5k  5M  13.1M  26.2M  Total of 5 Best
    Deborah Bates         10    9   10    9  10   --     --        48			
    Ann Daly               9    7    8    8   9   10     --        44			
    Stephanie Madigan      7    1    6    6   7    8      9        37			
    Kristine Martel       --    6    7    7   8    9     --        37			
    
    Women's 40-49         30k  10M  10k  5k  5M  13.1M  26.2M  Total of 5 Best
    Sharon Yu             10    9   10   10  10   10     10         50			
    Barbara DeLutis       --    7    9    9   9    9     --         43
    Lyn Licciardello      --    2    8    8   7   --     --         25        			
    
    Women's 50-59         30k  10M  10k  5k  5M  13.1M  26.2M  Total of 5 Best
    Elizabeth Waldman     --    9   10   10  10   10     10        50			
    

    Total Points for All Runners in the Series

    Men's Open        Pts  Races
    Gerry Duggan       57  1,2,3,4,5,6,7
    Seamus Daly        52  2,3,4,5,6,7
    Scot Martel        45  1,2,3,4,5,6,7
    Dan O'Connell      27  4,5,6,7
    Larry Bettencourt  24  1,2,3,4,6
    Jeff Hall          15  3,4,5,6
    Joe Rocha          10  3
    Bob Wanamaker      10  2
    Paul Comeau         9  2,6
    Dave Gagnon         9  3
    Danny Kass          9  2
    Donal Murphy        9  1,4,5,6
    Charlie Nasser      9  1,2,7
    Matthew Rivet       9  1,2
    Stephen Castles     8  2
    Robert Lussier      8  1
    Jack Mulligan       8  3
    Brian Moody         7  4
    Matt Sullivan       7  3
    Frank Wang          7  1,2,3,4,5,6,7
    John Mongell        6  1,2
    Rich Novo           6  1,2
    Elias Guzman        5  3
    Jay Kelly           5  2,7
    Nicholas Swart      4  5
    Kevin Casey         3  1,2,3,6
    Ernie Fredericks    3  3,4
    Wayne Smokler       2  1
    Steve White         1  1,2,3
    Brian Colcord          2
    Dave Emery             1,2,3
    Eric Hamblet           2
    Sean Lawlor            1
    Bob Lennon             2
    Gary McLaughlin        2
    Mike Panasuk           6 
    Scott Steele           3
    Mike Trasatti          2
    Lou Trevisani          3,4
    Peter Zdinak           2
    
    Men 40-49         Pts  Races
    Harry Dow          49  1,2,4,6,7
    Alan St. Germain   46  1,2,3,4,5,6,7
    Ed Skandier        39  2,3,4,5
    Bob Flinn          31  1,2,3,4,5,6,7
    Ossama Sakr        29  1,2,3,4,5,6,7
    John Delmonte      27  1,4,5,6
    John Midle         24  2,3,4
    Dave Leonard       23  1,2,3,4,5,6,7
    Frank Picariello   18  1,2,3,6
    Dave Connaughton   17  1,2,3,4,5,6,7
    Tom Licciardello    9  3
    Charles Perry       9  4,6,7
    Stephen Webb        9  2,5
    Richard Darling     7  1,2
    Jim Kapelson        7  1
    Stephen Smith       7  2
    Greg Gumbinner      6  2
    Tom Picariello      6  1,2,3,4,5,6,7
    Andrew Lim          5  1,2,3,4,5,6,7
    Wayne Smokler       5  6
    John Ginkus         3  1
    Al Pappalardo       2  1,2,3,4,5,6,7
    Ken Proulx          2  1,2
    Dave Lacey          1  1
    Brian Plante        1  1,2,3,4
    Michael Burns          6
    Jerry Campbell         2
    Paul Churinske         2
    Paul Daniel            4 
    Pat Donahue            4
    Robert Graham          4
    Mike Groves            2
    Bob Halpin             1
    Bob Lennon             6 
    Tom McCarron           2
    Ralph Neff             2,4
    Mike Trombly           4
    Robert White           6 
      
    Men 50-59          Pts  Races
    Charlie Farrington  58  1,2,3,4,5,6,7
    Bill Marlow         47  1,2,4,5,6
    Andy Pendleton      45  1,2,3,4,5,6,7
    Ralph Rockwood      45  1,2,3,4,5,6,7
    Dave Wendt          39  1,2,3,4,5,6,7
    Charlie Kellogg     28  2,4,5
    Herb Cunha          23  1,2,3,4,5,6,7
    Bob Emerson         15  4,5 
    Dick Larnard        12  2,3,4,6
    Jonathan Stableford 10  1
    Jack Norton          9  5 
    Bill Hames           8  1,4,5,6,7
    Ted Cronin           7  3,4,6
    Dick Harvey          7  3,4
    Marshall McCloskey   5  1,2,4
    Richard Waldman      5  2,3,4,5,6,7
    Leo St. Louis        3  4
    Dave Smith           3  2,5
    John Ginkus          1  3
    Richard Haines       1  1
    Tom Wylie            1  6
    Ed Keleher              5,6
    Barrett McCarthy        2
    
    Men 60+            Pts  Races
    Wayne Fillback      10  2
    Michael Jones        9  2
    
    Women's Open       Pts  Races
    Ann Daly            51  1,2,3,4,5,6
    Deborah Bates       48  1,2,3,4,5
    Stephanie Madigan   44  1,2,3,4,5,6,7
    Kristine Martel     37  2,3,4,5,6
    Susan Cunningham    27  1,2,3
    Patti Finocchiaro   10  4,6 
    Jill Keenan         10  7
    Sam Roberts         10  4
    Crissy Licciardello  9  2,3
    Andrea Leonard       8  2
    Lisa Quatrale        7  4,6
    Ellen Concanon       6  2,6
    Maria Ivos           6  6
    Gina Malandra        6  1
    Kathy Kellman        4  6 
    Margaret Obert       5  2
    Elizabeth Obert      3  2
    Kristen O'Connell    2  6
    Rosa Gallo           2  2
    Gina Campbell           2
    Colleen Jordan          2
    
    Women 40-49        Pts  Races
    Sharon Yu           69  1,2,3,4,5,6,7
    Barbara Delutis     43  2,3,4,5,6
    Lyn Licciardello    25  2,3,4,5
    Rosa Delmonte       15  5,6
    Nancy Gaudreau      13  2,6
    Sharon Johnson      10  2
    Margaret Raye        8  2
    Sue Cronin           6  2
    Michele Jensen       6  6
    Tracie Gardiner      4  2
    Debra Healy          5  6 
    Nancy Stern          3  2
    
    Women 50-59        Pts  Races
    Elizabeth Waldman   59  2,3,4,5,6,7
    Susan Siefer        10  2
    Nuala Keiley         8  2
    Catherine Seymour    7  2
    Patricia Barton      6  2
    

    Race #1 -- Stu's 30K, March 9, 1997
    Men's Open
    Pts Place Name               AG  Time     Pace
    10  176  Gerald Duggan       32  2:07:00  6:50
     9  254  Larry Bettencourt   32  2:12:59  7:09
     8  268  Robert Lussier      38  2:13:59  7:12
     7  345  Scot Martel         28  2:18:46  7:28
     6  365  Rich Novo           36  2:20:00  7:32
     5  456  John Mongell        35  2:25:34  7:50
     4  457  Matthew Rivet       30  2:25:34  7:50
     3  458  Charles Nasser      34  2:25:35  7:50
     2  465  Wayne Smokler       39  2:25:54  7:51
     1  484  Steven White        33  2:27:38  7:56
        508  David Emery         32  2:29:16  8:02
        576  Donal Murphy        37  2:32:32  8:12
        681  Kevin Casey         34  2:40:27  8:38
        750  Sean Lawlor         29  2:45:45  8:55
        927  Frank Wang          38  3:11:10 10:17
    
    Men 40-49
    Pts Place Name                AG  Time     Pace
    10  263   Harry Dow           41  2:13:38  7:11
     9  299   John Delmonte       46  2:16:02  7:19
     8  313   Alan St Germain     42  2:16:52  7:22
     7  447   Frank Picariello    47  2:24:32  7:46
     6  370   James Kapelson      40  2:20:08  7:32
     5  501   Richard Darling     44  2:28:56  8:00
     4  506   Ossama Sakr         45  2:29:07  8:01
     3  511   John Ginkus         49  2:29:26  8:02
     2  517   Ken Proulx          42  2:29:42  8:03
     1  542   David Lacy          46  2:31:02  8:07
        610   David Connaughton   40  2:34:42  8:19
        627   Robert Flinn        40  2:36:03  8:23
        675   David Leonard       44  2:40:02  8:36
        792   Brian Plante        46  2:51:16  9:12
        823   Alfred Pappalardo   44  2:55:20  9:26
        848   Thomas Picariello   43  2:58:11  9:35
        891   Robert Halpin       43  3:05:09  9:57
        938   Andrew Lim          41  3:13:35 10:24
    
    Men 50-59
    Pts Place Name                AG  Time     Pace
    10   95   Jonathan Stableford 52  1:59:59  6:27
     9  141   Bill Marlow         52  2:03:55  6:40
     8  205   Charlie Farrington  52  2:08:56  6:56
     7  285   Ralph Rockwood      50  2:14:58  7:15
     6  305   Andrew Pendleton    50  2:16:18  7:20
     5  347   David Wendt         50  2:18:52  7:28
     4  563   Marshall McCloskey  57  2:32:06  8:11
     3  753   Herbert Cunha       57  2:46:19  8:57
     2  822   William Hames       50  2:55:20  9:26
     1  892   Richard Haines      50  3:05:10  9:57
    
    Women's Open
    Pts Place Name                AG  Time     Pace
    10  516   Deborah Bates       33  2:29:41  8:03
     9  571   Ann Daly            39  2:32:25  8:12
     8  705   Susan Cunningham    28  2:42:29  8:44
     7  732   Stephanie Madigan   28  2:44:31  8:51
     6  831   Gina Malandra       32  2:56:08  9:28
    
    Women 40-49
    Pts Place Name                AG  Time     Pace
    10  676   Sharon Yu           43  2:40:02  8:36
    


    Race #2 -- Yankee Homecoming 10M, July 29, 1997
    Male Open
    Pts  Place                          Time      Pace
    10   139  27/299 BOB WANAMAKER        59:08   5:55
     9   176  38/299 DANNY KASS         1:00:57   6:06
     8   198  34/218 STEPHEN CASTLES    1:01:39   6:10
     7   202  43/299 SEAMUS DALY        1:01:44   6:11
     6   205  35/218 GERALD DUGGAN      1:01:48   6:11
     5   294  48/218 MATTHEW RIVET      1:04:06   6:25
     4   329  42/130 SCOT MARTEL        1:05:11   6:32
     3   343  58/218 LARRY BETTENCOURT  1:05:25   6:33
     2   394  80/299 PAUL COMEAU        1:06:23   6:39
     1   500  94/299 JOHN MONGELL       1:08:20   6:50
         508  84/218 CHARLES NASSER     1:08:34   6:52
         557  91/218 STEVEN WHITE       1:09:18   6:56
         657 107/299 RICH NOVO          1:10:54   7:06
         684 103/218 PETER ZDINAK       1:11:23   7:09
         690 104/218 DAVID EMERY        1:11:29   7:09
         747 124/299 KEVIN CASEY        1:12:12   7:14
         775  64/130 MICHAEL TRASATTI   1:12:39   7:16
         840 141/299 BRIAN COLCORD      1:13:42   7:23
         920 156/299 GARY MCLAUGHLIN    1:14:50   7:29
         949 163/299 JOHN KELLY         1:15:16   7:32
        1082  79/130 ERIC HAMBLET       1:17:29   7:45
                     FRANK WANG         1:21:45
    	1828 269/299 ROBERT LENNON      1:29:41   8:59
    
    Male 40-49
    Pts  Place                          Time      Pace
    10   192  34/317 HARRY DOW          1:01:26   6:09
     9   293  49/317 ED SKANDIER        1:04:05   6:25
     8   400  62/317 JOHN MIDLE         1:06:34   6:40
     7   529  60/232 STEPHEN SMITH      1:08:48   6:53
     6   640 114/317 GREG GUMBINNER     1:10:36   7:04
     5   666 116/317 ALAN ST GERMAIN    1:11:00   7:06
     4   669 117/317 STEPHEN WEBB       1:11:04   7:07
     3   705 127/317 NEIL COMEAU        1:11:41   7:11
     2   743  88/232 RICHARD DARLING    1:12:09   7:13
     1   744  89/232 DAVID LEONARD      1:12:09   7:13
         771 142/317 KEN PROULX         1:12:34   7:16
         800  98/232 OSSAMA SAKR        1:13:04   7:19
         807 101/232 PAUL CHURINSKE     1:13:09   7:19
         848 156/317 BOB FLINN          1:13:50   7:23
         965 168/317 TOM MCCARRON       1:15:35   7:34
         975 171/317 DAVID CONNAUGHTON  1:15:52   7:36
        1176 141/232 ALFRED PAPPALARDO  1:18:41   7:53
        1233 206/317 JERRY CAMPBELL     1:19:32   7:58
        1280 217/317 THOMAS PICARIELLO  1:20:28   8:03
                     ANDREW LIM         1:21:56  
        1490 176/232 BRIAN PLANTE       1:23:34   8:22
        1645 270/317 MICHAEL GROVES     1:26:15   8:38
        2007 304/317 RALPH NEFF         1:34:27   9:27
        2211 232/232 FRANK PICARIELLO   2:07:32  12:46
    
    Male 50-59
    Pts  Place                          Time      Pace
    10   216   7/153 BILL MARLOW        1:02:03   6:13
     9   224   1/59  CHARLES KELLOGG    1:02:19   6:14
     8   307  13/153 CHARLIE FARRINGTON 1:04:32   6:28
     7   413  22/153 RALPH ROCKWOOD     1:06:53   6:42
     6   429  26/153 ANDREW PENDLETON   1:07:09   6:43
     5   601  38/153 DAVID WENDT        1:09:53   7:00
     4  1026  21/59  DICK LARNARD       1:16:37   7:40
     3  1115  25/59  HERBERT CUNHA      1:17:53   7:48
     2               DAVE SMITH         1:19:10   7:55
     1  1219  28/59  MARSHALL MCCLOSKEY 1:19:15   7:56
        1332  96/153 BARRETT MCCARTHY   1:21:17   8:08
        2010 144/153 RICHARD WALDMAN    1:34:41   9:29
    
    Male 60+
    Pts  Place                          Time      Pace
    10    569   5/36 WAYNE FILLBACK     1:09:25   6:57
     9   1968  29/36 MICHAEL JONES      1:32:41   9:17
    
    Female Open
    Pts  Place                            Time      Pace
    10    648  16/136 SUSAN CUNNINGHAM    1:10:44   7:05
     9    761  33/135 DEBORAH BATES       1:12:22   7:15
     8    818   2/8   ANDREA LEONARD      1:13:22   7:21
     7    867  27/117 ANN DALY            1:14:01   7:25
     6   1112  51/136 KRISTINE MARTEL     1:17:51   7:48
     5   1198  19/51  MARGARET OBERT      1:18:53   7:54
     4   1200  20/51  CRISSY LICCIARDELLO 1:18:55   7:54
     3   1377  24/51  ELIZABETH OBERT     1:21:53   8:12
     2   1383  67/135 ROSA GALLO          1:21:57   8:12
     1   1586  79/136 STEPHANIE MADIGAN   1:25:32   8:34
         1649  70/117 ELLEN CONCANON      1:26:18   8:38
         2019 120/135 GINA CAMPBELL       1:35:05   9:31
         2021 121/135 COLLEEN JORDAN      1:35:12   9:32
    
    Female 40-49
    Pts  Place                             Time      Pace
    10    971  22/114 SHARON JOHNSON       1:15:47   7:35
     9   1338  36/114 SHARON YU            1:21:26   8:09
     8   1618  56/114 MARGARET RAYE        1:25:51   8:36
     7   1634  14/42  BARBARA DELUTIS      1:26:05   8:37
     6   1644  15/42  SUSAN CRONIN         1:26:14   8:38
     5   1703  18/42  NANCY GAUDREAU       1:27:07   8:43
     4   1784  71/114 TRACIE GARDNER       1:28:58   8:54
     3   1923  28/42  NANCY STERN          1:31:44   9:11
     2   2053  34/42  MARILYN LICCIARDELLO 1:36:55   9:42
    
    Female 50-59
    Pts  Place                             Time      Pace
    10   1879  17/33  SUSAN SIEFER        1:30:44   9:05
     9   1979  19/33  ELIZABETH WALDMAN   1:33:02   9:19
     8   2114  26/33  NUALA KEILEY        1:39:39   9:58
     7   2205  15/15  CATHERINE SEYMOUR   2:01:42  12:11
     6   2210  33/33  PATRICIA BARTON     2:07:32  12:46
    


    Race #3 -- Salem 10K, Aug. 10, 1997
    Men's Open
    Pts  Place                         Time   Pace
    10   11   5/183 Joe Rocha          32:14  5:12
     9   24   8/85  David Gagnon       32:57  5:19
     8   35  20/183 John Mulligan      34:12  5:31
     7   43  14/85  Matthew Sullivan   34:25  5:33
     6  138  49/183 Seamus Daly        38:07  6:08
     5  144  40/85  Elias Guzman       38:34  6:13
     4  146  53/183 Gerry Dugan        38:45  6:15
     3  186  46/85  Scot Martel        39:57  6:26
     2  245  70/183 Larry Bettencourt  41:57  6:45
     1  286  81/183 Jeff Hall          42:56  6:55
        307  85/183 Kevin Casey        43:32  7:01
        362  99/183 Ernie Fredericks   45:17  7:18
        390 106/183 Steven White       45:54  7:24
        431 111/183 David Emery        46:52  7:33
                    Frank Wang         49:30  7:58 
        540 129/183 Louis Trevisani    49:37  8:00
        564  75/85  Scott Steele       50:37  8:09
     
    Men 40-49
    Pts Place                              Time    Pace
    10  130  33/212 Ed Skandier            37:55   6:06
     9  233  66/212 Thomas Licciardello    41:28   6:41
     8  314  92/212 John Midle             43:46   7:03
     7  320  93/212 Ossama Sakr            43:58   7:05
     6  323  94/212 Frank Picariello       44:07   7:06
     5  336  98/212 Robert Flinn           44:26   7:09
     4  359 104/212 David Connaughvon      45:14   7:17
     3  394 111/212 David Leonard          45:57   7:24
     2              Andrew Lim             48:52   7:52
     1  557 150/212 Brian Plante           50:23   8:07
        568 157/212 Al Pappalardo          50:44   8:10
        602 163/212 Thomas Picariello      51:30   8:18
        614 168/212 Alan St Germain        52:14   8:25
    
    Men 50-59
    Pts Place                            Time    Pace
    10  168  10/108 Charlie Farrington   39:33   6:22
     9  226  21/108 Bob Emerson          41:15   6:39
     8  227  22/108 Andrew Pendleton     41:16   6:39
     7  267  31/108 Ralph Rockwood       42:35   6:52
     6  317  38/108 David Wendt          43:51   7:04
     5  399  45/108 Richard Harvey       46:02   7:25
     4  483  57/108 Dick Larnard         48:03   7:44
     3  503  61/108 Herbert Cunha        48:32   7:49
     2  623  84/108 Ted Cronin           52:38   8:29
     1  657  88/108 John Ginkus          54:12   8:44
        770  98/108 Richard Waldman      59:24   9:34
    
    Women's Open
    Pts Place                             Time    Pace
    10  328  20/104 Deborah Bates         44:11   7:07
     9  357  14/69  Susan Cunningham      45:11   7:17
     8  464  38/104 Ann Daly              47:40   7:41
     7  526  37/69  Kristine Martel       49:17   7:56
     6  544  39/69  Stephanie Madigan     49:51   8:02
     5  751  55/69  Crissy Licciardello   58:31   9:26
    
    Women 40-49
    Pts Place                              Time    Pace
    10  549  20/53 Sharon Yu               50:03   8:04
     9  604  26/53 Barbara Delutis         51:40   8:19
     8  825  49/53 Marilyn Licciardello  1:02:40  10:06
    
    Women 50-59
    Pts Place                              Time    Pace
    10  796  18/26  Elizabeth Waldman    1:00:59   9:49
    
    


    Race #4 -- Brewery 5K, Sep. 7, 1997
    Men's Open
    Pts  Place                                            Time   Pace
    10   88    Gerald Duggan       32 Andover         MA  17:01  5:29
     9   97    Seamus Daly         37 Wakefield       MA  17:13  5:33
     8  180    Scot Martel         29 Methuen         MA  18:33  5:59
     7  208    Brian Moody         32 North Andover   MA  18:56  6:06
     6  212    Daniel O'Connor     29 N Andover       MA  18:58  6:07
     5  231    Larry Bettencourt   32 Peabody         MA  19:13  6:12
     4  257    Jeff Hall           35 No Andover      MA  19:39  6:20
     3  318    Ernie Fredericks    36 Plaistow        NH  20:34  6:38
     2  329    Dan Murphy          37 Andover         MA  20:43  6:41
     1  332    Michael Mannion     37 N Andover       MA  20:50  6:43
        385    Frank Wang          38 Andover         MA  21:51  7:03
        483    Louis Trevisani     39 Sudbury         MA  23:24  7:33
    
    Men's 40+
    Pts  Place                                            Time   Pace
    10  110    Ed Skandier         42 Methuen         MA  17:34  5:40
     9  144    Harry Dow           41 Hampstead       NH  18:03  5:49
     8  259    John Midle          44 North Andover   MA  19:41  6:21
     7  289    Alan St. Germain    42 Lawrence        MA  20:04  6:28
     6  290    John Delmonte       46 Methuen         MA  20:05  6:29
     5  292    David Leonard       45 No Andover      MA  20:09  6:30
     4  299    Robert Flinn        40 Sandown         NH  20:15  6:32
     3  304    Ossama Sakr         46 Amesbury        MA  20:23  6:35
     2  312    David Connaughton   40 Atkinson        NH  20:32  6:37
     1  348    Charles Perry       40 Hampstead       NH  21:13  6:51
        372    Michael Trombly     44 Andover         MA  21:40  6:59
        384    Patrick Donahue     48 Andover         MA  21:51  7:03
        386    Andrew Lim          42 Andover         MA  21:53  7:04
        444    Al Pappalardo       45 Windham         NH  22:42  7:19
        499    Brian Plante        47 Kingston        MA  23:37  7:37
        504    Paul Daniel         41 E Hampstead     NH  23:42  7:39
        515    Thomas Picariello   43 Wilmington      MA  23:58  7:44
        591    Robert Graham       40 Andover         MA  25:21  8:11
        610    Ralph Neff          44 Haverhill       MA  25:45  8:18
    
    Men's 50+
    Pts  Place                                            Time   Pace
    10  147    Bill Marlow         53 Andover         MA  18:06  5:50
     9  160    Charles Kellogg     57 Manchester      MA  18:22  5:55
     8  197    Bob Emerson         57 Reading         MA  18:45  6:03
     7  204    Charlie Farrington  52 Methuen         MA  18:52  6:05
     6  234    Andrew Pendleton    50 Salem           NH  19:15  6:13
     5  243    David Wendt         51 Hudson          NH  19:24  6:15
     4  260    Ralph Rockwood      50 Groveland       MA  19:41  6:21
     3  362    Leo St Louis        53 Methuen         MA  21:26  6:55
     2  380    Richard Harvey      56 Amesbury        MA  21:49  7:02
     2  407    Herbert Cunha       57 Andover         MA  22:10  7:09
     1  417    Dick Larnard        57 Methuen         MA  22:21  7:13
        431    Ted Cronin          50 Georgetown      MA  22:32  7:16
        509    Marshall McCloskey  58 Arlington       MA  23:50  7:41
        529    William Hames       51 Salem           NH  24:13  7:49
        623    Richard Waldman     54 Dracut          MA  26:04  8:25
    

    Women's Open Pts Place Time Pace 10 64 Samantha Roberts 27 Haverhill MA 20:42 6:41 9 67 Deborah Bates 34 Andover MA 20:53 6:44 8 85 Ann Daly 39 Andover MA 21:36 6:58 7 121 Kristine Martel 29 Methuen MA 22:55 7:24 6 122 Stephanie Madigan 28 Salem NH 22:56 7:24 5 173 Patti Finocchiaro 34 No Andover MA 25:02 8:05 4 181 Lisa Quatrale 34 Danville NH 25:25 8:12 Women's 40+ Pts Place Time Pace 10 126 Sharon Yu 44 Andover MA 23:13 7:29 9 141 Barbara DeLutis 47 No Andover MA 23:47 7:40 8 302 Lyn Licciardello 48 N Andover MA 30:55 9:58 Women's 50+ Pts Place Time Pace 10 197 Elizabeth Waldman 50 Dracut MA 26:06 8:25


    Race #5 -- RoJack's 5 Miler, Oct. 5, 1997
    Men's Open
    Pts Plc Time  Pace     Name
    10 130  28:44 5:45 37  Seamus   Daly  
     9 158  29:25 5:53 32  Gerry    Duggan
     8 235  31:01 6:12 29  Scot     Martel
     7 301  32:30 6:30 29  Dan      O'Connell
     6 323  33:00 6:36 35  Jeff     Hall  
     5 396  34:26 6:53 37  Donal    Murphy
     4 503  36:49 7:22 30  Nicholas Swart 
     3 559  37:59 7:36 38  Frank    Wang  
    
    Men's 40-49
    Pts Plc Time  Pace     Name
    10 185  30:01 6:00 42 Ed      Skandier   
     9 322  33:00 6:36 40 Robert  Flinn      
     8 324  33:01 6:36 42 Alan    St. Germain
     7 343  33:20 6:40 40 David   Connaughton
     6 348  33:25 6:41 46 Ossama  Sakr       
     5 361  33:46 6:45 40 Stephen Webb       
     4 365  33:52 6:46 46 John    Delmonte   
     3 383  34:08 6:50 45 David   Leonard    
     2 508  37:04 7:25 43 Thomas  Picariello 
     1 530  37:32 7:30 45 Al      Pappalardo 
       561  38:01 7:36 42 Andrew  Lim        
    
    Men's 50-59
    Pts Plc Time  Pace     Name
    10 172  29:44 5:57 57 Charles Kellogg   
     9 178  29:51 5:58 50 Jack    Norton
     8 189  30:07 6:01 53 Bill    Marlow    
     7 242  31:08 6:14 57 Bob     Emerson   
     6 244  31:11 6:14 52 Charlie Farrington
     5 277  31:54 6:23 50 Andrew  Pendleton 
     4 298  32:27 6:29 50 Ralph   Rockwood  
     3 311  32:40 6:32 51 Dave    Wendt     
     2 509  37:05 7:25 57 Herbert Cunha     
     1 552  37:54 7:35 52 Dave    Smith     
       735  41:52 8:22 51 William Hames     
       758  42:32 8:30 54 Richard Waldman   
       865  46:28 9:18 50 Edward  Keleher   
    
    Women's Open
    Pts Plc Time  Pace     Name
    10 401  34:30 6:54 34 Deborah   Bates  
     9 502  36:48 7:22 40 Ann       Daly    
     8 525  37:29 7:30 29 Kristine  Martel 
     7 633  39:37 7:55 28 Stephanie Madigan
    
    Women's 40-49
    Pts Plc Time  Pace     Name
    10 565  38:03 7:37 44 Sharon  Yu          
     9 638  39:50 7:58 47 Barbara DeLutis     
     8 766  42:42 8:32 48 Rosa    Delmonte    
     7 931  49:45 9:57 48 Marilyn Licciardello
    
    Women's 50-59
    Pts Plc Time  Pace     Name
    10 806  43:53 8:47 50 Elizabeth Waldman
    


    Race #6 -- BayState Half Marathon, Oct. 19, 1997
    Men's Open
    Pts Plc     Name                Time
    10  62  837 Seamus Daly         1:18:20
     9  94 1231 Gerry Duggan        1:21:40
     8 120  101 Scot Martel         1:23:19
     7 142  186 Paul Comeau         1:24:23
     6 154  742 Daniel O'Connell    1:25:35
     5 163 1461 Larry Bettencourt   1:26:06
     4 231 1177 Jeff Hall           1:29:21
     3 319 1225 Kevin Casey         1:33:31
     2 392  107 Donal  Murphy       1:36:28
     1 401 1035 Michael Panasuk     1:37:03
       562  328 Frank Wang          1:43:54
    
    Men's 40-49
    Pts Plc      Name                Time
    10  104  890 Harry Dow           1:22:37
     9  164 1326 Alan St Germain     1:26:06
     8  242  710 John Delmonte       1:29:39
     7  248  716 Robert Flinn        1:29:53
     6  264  953 Frank Picariello    1:30:46
     5  268  939 Wayne Smokler       1:30:53
     4  291  103 Ossama Sakr         1:32:04
     3  320  190 David Leonard       1:33:33
     2  324  106 David Connaughton   1:33:35
     1  416  763 Charles Perry       1:38:01
        426  184 Robert White        1:38:21
    	438  329 Andrew Lim          1:38:57
        611  183 Thomas Picariello   1:45:47
        642  816 Al Pappalardo       1:46:45
        776 1044 Robert Lennon       1:51:21
       1005  109 Michael Burns       1:59:38
    
    Men's 50-59
    Pts Plc      Name                Time
    10  113  840 Bill Marlow         1:23:05
     9  146  745 Charlie Farrington  1:24:44
     8  182 1027 Ralph Rockwood      1:27:19
     7  194  188 Andrew Pendleton    1:27:58
     6  237  845 David Wendt         1:29:33
     5  433  388 Ted Cronin          1:38:43
     4  502  187 Herbert Cunha       1:41:29
     3  514  100 Dick Larnard        1:41:54
     2  778  108 William Hames       1:51:22
     1  910  922 Thomas Wylie        1:55:41
        973  932 Richard Waldman     1:58:08
       1057  875 Edward Keleher      2:02:18
    
    Women's Open
    Pts Plc      Name                Time
    10  447 1153 Ann Daly            1:39:31
     9  530  102 Kristine Martel     1:42:40
     8  593 1422 Stephanie Madigan   1:45:08
     7  907  185 Maria Ivos          1:55:39
     6  916  363 Ellen Concanon      1:55:52
     5  976  380 Patti Finocchiaro   1:58:23
     4 1052 1181 Kathy Kellman       2:01:49
     3 1058  943 Lisa Quatrale       2:02:43
     2 1117  741 Kristen O'Connell   2:06:42
    
    Women's 40-49
    Pts Plc      Name                Time
    10  528  189 Sharon Yu           1:42:37
     9  720  110 Barbara Delutis     1:49:09
