MVS Race Results -- 1997


Santa's Toy Trot
Merrimac, MA Sunday, December 14, 1997

2 Mile
Place   Name                    Age     Time
38      Peters Louis            73      18:48
43      Seymour Catherine       57      19:24

4 Mile
Place   Name                    Age     Time
2       Ristaino Lou            39      21:31
4       Heslam Peter            31      23:24
11      Groves Wayne            34      26:48
15      Harvey Richard          56      28:23
21      Larnard Dick            57      29:13
26      Derby Don               53      30:28
55      Agneta Joe              61      39:08

6 Mile
Place   Name                    Age     Time
2       Clarke Leo              40      36:58
15      White Bob               46      42:35
26      Trevisani Louis         39      47:29
34      Ivos Maria              33      48:44
50      Sheehan Diane           45      56:24

Frontrunners Boston 10th Annual Yuletide Stride
Boston, MA Sunday, December 7, 1997

Place   Name                    Town            Time    Pace
2       Lou Ristaino            E Boston        26:11   5:15
71      Neil Comeau             Haverhill       35:29   7:06
212     Charlie Farrington      Methuen         42:26   8:30
262     Meghan Donahue          Allston         44:43   8:57

Jingle Bell Run For Arthritis
Concord, NH Saturday, December 6, 1997

Place   Name            Town            Age     Time    Pace
79      Don Derby       Deerfield       53      23:23   7:32
163     Karyn Rocheleau Keene           41      27:56   9:00
191     Joe Agneta      Peabody         61      30:27   9:48

St. Brigid's Kris Kringle 5K Road Race
South Boston, MA Saturday, December 6, 1997

Place   Name            Town            Age     Time
223     Jack Cunningham Dorchester      63      43:40

18th Annual Andover Striders 6k Xc Race                                 
Andover, MA Sunday, November 30, 1997                                   

Place   Name            Town            Age     Time    Pace
44      Wayne Groves    Groveland       33      23:53   6:27
54      Sharon Johnson  Atkinson        40      25:03   6:46
65      Andrew Ober     Boxford         44      25:55   7:00
84      Don Derby       Windham         53      27:02   7:18
86      Donald Wilson   Tewksbury       42      27:04   7:19
110     Michael Burns   N Andover       41      28:41   7:45
114     Stephen Hibino  Andover         15      28:52   7:48
115     Tom Hibino      Andover         50      28:53   7:48
130     Ronald Sanville Haverhill       68      30:02   8:07
144     Diane Sheehan   N Andover       45      31:08   8:25
153     Ed Brylczyk     Andover         50      31:40   8:34
157     James Powell    Methuen         41      32:14   8:43
158     Bruce Dias      Tewksbury       44      32:27   8:46
174     Louis Peters    Methuen         73      35:01   9:28
176     Joe Agneta      Peabody         61      35:57   9:43
183     Jane Wilson     Tewksbury       40      41:29   11:13
184     Marylynne Dias  Tewksbury       43      41:29   11:13

1st Annual Salmon Brook Scramble                                
Nashua, NH Saturday, November 29, 1997                          

Place   Name            Town     Age     Time
37      Kevin Reynolds  Nashua   47      21:50
48      Leo Kenneally   Nashua   45      22:53
58      Ryan Zannini    Hooksett 26      24:08

10th Annual MVS Feaster Five 8k Road Race                                       
Andover, MA Thursday, November 27, 1997                                 

Place   Name               Town          Age     Time    Pace
4       Dan Verrington     Bradford      35      25:48   5:12
6       David Gagnon       Danvers       23      26:18   5:18
11      Lou Ristaino       E Boston      38      26:52   5:25
12      Todd Buckley       Peabody       27      26:57   5:26
13      Marty Lechleider   North Andover 40      27:01   5:27
18      Mike Toomey        Peabody       23      27:58   5:38
22      Matthew Sullivan   Wakefield     20      28:13   5:41
33      Jason Euzukonis    Lynn          23      28:46   5:48
42      Stephen Castles    Lawrence      34      29:44   5:59
44      Seamus Daly        Wakefield     38      29:46   6:00
49      Gerry Duggan       Andover       33      30:01   6:03
58      John Gorman        N Andover     40      30:30   6:09
70      Charles Kellogg    Manchester    57      31:05   6:15
74      Charlie Farrington Methuen       53      31:26   6:20
79      Mike Roos          Andover       35      31:33   6:21
106     Larry Bettencourt  Peabody       33      32:27   6:32
107     Alan St Germain    Lawrence      42      32:28   6:32
116     Scott Brennan      Lawrence      27      32:54   6:38
124     Brian Feeney       Andover       37      33:10   6:41
130     John Midle         North Andover 45      33:15   6:42
168     Kevin Casey        Haverhill     35      34:09   6:53
178     Margot Oman        Andover       50      34:25   6:56
183     Wayne Fillback     Andover       61      34:30   6:57
205     Peter Phelps       North Andover 40      35:03   7:03
249     Mark Perrault      Andover       42      35:51   7:13
251     Robert White       Haverhill     46      35:52   7:13
280     Greg Gumbinner     Lawrence      41      36:14   7:18
283     Leo St Louis       Methuen       53      36:19   7:19
286     James Vitale       Plaistow      45      36:22   7:19
291     Phil Macy          North Andover 47      36:23   7:20
295     Fernando Braz      Peabody       36      36:27   7:20
299     Dave Emery         Waltham       33      36:29   7:21
308     Buzz Stapczynski   Andover       49      36:37   7:22
311     Kris Martel        Methuen       29      36:39   7:23
320     Ann Daly           Andover       40      36:45   7:24
321     Andrea Leonard     N Andover     19      36:45   7:24
325     Philip Johnson     Andover       39      36:51   7:25
361     Gary Martin        North Andover 46      37:21   7:31
383     Michael Trasatti   Bradford      28      37:32   7:33
396     Timothy Morrison   Lynnfield     46      37:40   7:35
398     Margaret Obert     North Andover 20      37:42   7:35
442     Thomas Hibino      Andover       50      38:06   7:40
443     David Brush        North Andover 43      38:06   7:40
476     Jim Nally          Reading       45      38:28   7:45
480     Michael Trombly    Andover       45      38:31   7:45
481     Christine Andersen Andover       30      38:31   7:45
487     Thomas Picariello  Wilmington    43      38:34   7:46
490     David Vasquez      Lawrence      31      38:37   7:47
506     Jay Kelly          Methuen       36      38:44   7:48
508     Mary Schlichte     Haverhill     36      38:45   7:48
517     Barbara Lyle       Andover       39      38:49   7:49
523     Douglas Cowan      Andover       51      38:53   7:50
525     Michael Furlong    Andover       38      38:54   7:50
550     Evan Teplow        Andover       34      39:03   7:52
566     Mark Logan         Andover       30      39:10   7:53
568     Tom Spang          Andover       47      39:10   7:53
581     Leo Kenneally      Nashua        45      39:17   7:55
625     Brenda Cronin      Andover       32      39:34   7:58
647     Mary Lou Lowrie    Newbury       46      39:42   8:00
648     Bob Rapazzo        Salem         44      39:42   8:00
661     Patricia Sullivan  Atkinson      44      39:48   8:01
670     Thomas Groux       Tewksbury     35      39:53   8:02
685     Stephen Popielarz  Virginia Beach37      39:59   8:03
691     Cindi Cavanaugh    Andover       35      40:00   8:03
723     Andrew Ian         Atkinson      48      40:15   8:06
757     Ilya Krasik        Andover       40      40:30   8:09
782     Wayne Smokler      Chelmsford    40      40:44   8:12
786     Stephen Rabbito    Andover       54      40:46   8:12
813     Betsy Leeman       North Andover 37      40:55   8:14
820     David Mele         Lawrence      36      40:59   8:15
826     Bill Wray          North Andover 42      41:00   8:15
833     Donna Wray         North Andover 42      41:02   8:16
836     Matthew Rivet      North Andover 31      41:03   8:16
839     Maria Ivos         Tyngsboro     32      41:04   8:16
845     Kathy Kellman      Andover       39      41:06   8:16
892     Alan Hibino        Andover       17      41:30   8:21
897     Jeff Liotta        Andover       44      41:31   8:22
910     Gene Kosman        Danville      31      41:37   8:23
913     Robert Bonenfant   Bradford      36      41:38   8:23
948     Herbert Cunha      North Andover 58      41:59   8:27
953     Stephanie Madigan  Salem         28      42:01   8:28
993     Jim McNally        Andover       42      42:20   8:31
1006    Elizabeth Obert    North Andover 20      42:24   8:32
1009    Patti Finocchiaro  North Andover 39      42:26   8:32
1093    Jim Laprel         Haverhill     43      43:12   8:42
1098    Debbie Ian         Atkinson      52      43:14   8:42
1170    James Peck         Andover       45      43:53   8:50
1179    Steve Cunha        Chelsea       28      43:56   8:51
1181    Dave Smith         North Andover 52      43:57   8:51
1190    Michael Jones      North Andover 60      43:59   8:51
1210    Brenda Thompson    N Billerica   37      44:07   8:53
1276    Carole Crowther    Andover       37      44:41   9:00
1278    Gina Ferrante      North Andover 38      44:42   9:00
1291    Robert Piispanen   Andover       35      44:47   9:01
1322    Nancy Stern        Newburyport   49      44:56   9:03
1324    Phil Marshall      Newburyport   39      44:58   9:03
1327    Susan Cronin       Newburyport   47      44:59   9:03
1328    Pamela Marshall    Newburyport   29      45:00   9:04
1336    Elizabeth Waldman  Dracut        50      45:03   9:04
1350    Matthew Corbett    N Andover     24      45:09   9:05
1376    Stephen Hibino     Andover       15      45:18   9:07
1388    Karen Trasatti     Bradford      27      45:24   9:08
1394    Louis Trevisani    Sudbury       39      45:25   9:09
1402    Sandi Feeney       Andover       35      45:29   9:09
1415    Cindy Fortune      Methuen       46      45:33   9:10
1419    Susan Siefer       Andover       50      45:35   9:11
1437    Meredith Carver    North Andover 28      45:42   9:12
1439    Darleen Russell    Manchester    37      45:44   9:12
1453    Kelli Baldasaro    Newmarket     25      45:47   9:13
1457    Thomas Lambert     North Andover 47      45:48   9:13
1467    David Proulx       Haverhill     31      45:52   9:14
1474    John Ginkus        Atkinson      50      45:55   9:15
1520    Bill Brouillard    Andover       45      46:04   9:16
1522    Albert Retelle     Andover       67      46:05   9:17
1523    Myles Hanson       N Andover     42      46:06   9:17
1602    Wendy Archambault  Manchester    30      46:43   9:24
1615    Kathy Michaud      Windham       43      46:53   9:26
1625    Joyce Laurendeau   N Andover     32      46:56   9:27
1638    Rosa Gallo         Plaistow      33      47:02   9:28
1640    Pamela Bloom       Hampstead     39      47:02   9:28
1649    Rick Dewhirst      Methuen       39      47:05   9:29
1655    Ken Shiff          Andover       44      47:07   9:29
1658    Christian Andersen Andover       42      47:08   9:29
1670    Jennifer Onello    North Andover 30      47:12   9:30
1680    William Hames      Salem         51      47:14   9:31
1777    Joy Kamal          N Andover     39      47:59   9:40
1857    David Tremblay     North Andover 44      48:42   9:48
1867    Frank Wang         Andover       39      48:44   9:49
1868    Andrew Lim         Andover       42      48:44   9:49
1912    Nancy Donahue      Lowell        39      49:07   9:53
1928    Catalino Franco    Lawrence      33      49:14   9:55
1933    Jane Keith         Winchester    27      49:16   9:55
1935    Joanne Donnelly    Andover       28      49:16   9:55
1962    Pam Shepard        Amesbury      34      49:37   9:59
1987    Alan Labranche     Lawrence      49      49:52   10:02
1996    Belinda Sapienza   N Andover     35      49:57   10:03
1997    Donna Phaneuf      N Andover     36      49:58   10:04
2002    Jan Brouillard     Andover       45      50:03   10:05
2032    Rich Novo          Andover       37      50:33   10:10
2046    Maura O'Brien      Andover       28      50:38   10:11
2050    Theresa Park       Andover       33      50:42   10:12
2058    Larry Picardi      Andover       51      50:42   10:12
2064    Debra Hiett        Atkinson      42      50:44   10:13
2065    David Hiett        Atkinson      47      50:44   10:13
2089    Jane Wilson        Tewksbury     40      51:02   10:16
2090    Donald Wilson      Tewksbury     42      51:02   10:16
2091    Howard Tring       Tewksbury     53      51:02   10:16
2105    Shelly Ford        Boxford       40      51:09   10:18
2113    Jack Dziadul       Andover       50      51:15   10:19
2124    Heather Troiano    Wilmington    26      51:38   10:24
2145    Kevin Reynolds     Nashua        47      51:51   10:26
2162    Linda Lecomte      Andover       36      52:04   10:29
2166    Catherine Seymour  West Newbury  57      52:09   10:30
2200    Helen Lanagan      Burlington    50      52:42   10:36
2253    Gladwyn Ulitalo    Beverly       56      53:26   10:45
2366    Hirsh Gardner      Salem         48      55:36   11:12
2374    Jean Huber         Georgetown    59      55:53   11:15
2407    Carolyn O'Connor   Andover       35      58:19   11:44
2473    Kris Girrell       Andover       48      1:02:23 12:33
2498    Maureen Nasser     Methuen       34      1:06:12 13:19
2499    Charles Nasser     Methuen       35      1:06:13 13:20

MVS Feaster Five 5K Road Race                               
Andover, MA Thursday, November 27, 1997                         

Place Name              Town            Time    Pace
2     Josh Hanna        Manchester      16:47   5:24
7     Tom Mixon         Billerica       17:58   5:47
8     Mike Dimauro      North Andover   17:59   5:48
14    Pete Cahalane     North Andover   18:27   5:57
15    Peter Heslam      Bradford        18:29   5:57
27    Charlie Perry     Hampstead       19:28   6:16
29    Scot Martel       Methuen         19:32   6:18
32    Brian Moody       North Andover   19:42   6:21
33    Don Levesque      Andover         19:51   6:24
42    Andrew Pendleton  Salem           20:21   6:33
47    Kathleen Proulx   Haverhill       20:42   6:40
48    Paul Comeau       Haverhill       20:42   6:40
56    Steven Potts      Andover         21:02   6:46
66    Tim McDonough     Andover         21:25   6:54
81    Charles Perry     Hampstead       21:57   7:04
97    Samantha Roberts  Haverhill       23:03   7:25
103   Dwight Feeney     Andover         23:08   7:27
105   Robert Lussier    Methuen         23:21   7:31
108   Claire Rittenburg Reading         23:25   7:32
109   Eric Ian          Atkinson        23:28   7:33
166   Chris Brouillard  Andover         25:13   8:07
179   Valerie Oriol     North Andover   25:30   8:13
192   Michael Burns     North Andover   25:41   8:16
201   Daniel Brush      North Andover   25:50   8:19
232   Gina Campbell     Lawrence        26:26   8:31
267   John Gorman       Andover         27:06   8:44
276   Robert Katz       Andover         27:10   8:45
322   Peter McKallagat  Andover         27:55   8:59
346   Mark Skandier     Methuen         28:17   9:07
352   Ben Kellman       Andover         28:23   9:08
381   Adam Spang        Andover         28:41   9:14
406   Andrew Szendey    Andover         29:04   9:22
408   George Cooke      Topsfield       29:06   9:22
447   James Powell      Methuen         29:33   9:31
457   Heather Rosenfeld Andover         29:40   9:33
462   Robert Graham     Andover         29:41   9:34
465   Jessica Flinn     Sandown         29:42   9:34
515   Robert Flinn      Sandown         30:03   9:41
517   Robert Flinn      Sandown         30:04   9:41
529   John Perigaut     Andover         30:14   9:44
552   Louis Peters      Methuen         30:26   9:48
642   Richard Grillo    Newburyport     31:25   10:07
663   Richard Haines    Atkinson        31:36   10:11
664   Cliff Staples     Beverly         31:37   10:11
677   Mark Jones        Danvers         31:45   10:14
734   Garrett Colson    Amesbury        32:10   10:22
760   Greg Mckallagat   Andover         32:34   10:29
762   Louise Mckallagat Andover         32:36   10:30
771   Joan Pierro       North Reading   32:47   10:33
786   Gary Mclaughlin   Woburn          32:56   10:36
787   Joan Curran       Woburn          32:56   10:36
833   John Lyons        Manchester      33:23   10:45
861   Phyllis Cutler    Andover         33:37   10:49
909   Becki Flores      Methuen         34:05   10:58
931   Megan Russell     Andover         34:26   11:05
932   Patrick O'dowd    Bradford        34:26   11:05
942   Mary Ellen O'Dowd Bradford        34:35   11:08
1039  Wendy Hammel      Londonderry     35:51   11:33
1124  Sean Valentine    Lawrence        37:12   11:59
1157  Linda Tremblay    North Andover   37:48   12:10
1238  Denise Russell    Andover         40:09   12:56
1246  Tom Russell       Andover         40:16   12:58
1258  Susan Manning     North Andover   40:36   13:05
1306  Mary Macklin      Tewksbury       41:35   13:23
1324  Diane Sheehan     North Andover   41:49   13:28
1432  Sandy Stapczynski Andover         45:53   14:46
1481  Colleen Lennon    Methuen         48:30   15:37
1732  Chris Phaneuf     North Andover   56:15   18:07
1826  Richard O'Donnell North Andover   58:52   18:57

Whitin Five                     
Whitinsville, MA Thursday, November 27, 1997                    

Place   Name            Town         Time
58      Stephen Webb    Northbridge  34:27

3rd Annual Pilgrim 5K Road Race                 
Hudson, MA Thursday, November 27, 1997                  

Place   Name            Time    Pace
157     Steve White     20:20   6:34
664     Dave Williams   25:54   8:21

8th Annual Turkey Trot 5K Cross Country                         
Newburyport, MA Thursday, November 27, 1997                             

Place   Name    Age     Time    Pace
6       Mulligan John   37      18:16   5:54
9       Hebert James    39      18:25   5:56
52      Longwell Mark   37      21:33   6:57
77      Groves Wayne    33      22:31   7:16
82      Knowlton Ron    44      22:50   7:22
121     Harvey Richard  56      25:02   8:05
131     Clarke Lia      19      25:25   8:12
290     Clarke Terrie   37      31:46   10:15
330     Saulnier Cindy  30      35:31   11:27

16th Annual Essex Turkey Trot 5mile                                     
Essex, MA Sunday, November 23, 1997                                     

Place   Name    Town    Age     Time    Pace
26      Wayne Groves    Groveland       33      34:04   6:49
130     Louis Peters    Methuen 73      49:19   9:52

17th Annual Slattery's Turkey Trot 5M Run and Walk                                               
Fitchburg, MA Sunday November 23, 1997                                          

Place   Name              Town         Age     Time       Pace
175     Stephen Webb      Northbridge  40      33:58:00   6:48
284     Dave Emery        Waltham      33      36:14:00   7:15
457     Alan Archambeault Salem        46      39:41:00   7:56
655     Nina Smith        Chelmsford   38      43:28:00   8:42