MVS Race Results -- 1997
20th Annual Clarence DeMar Marathon
September 28, 1997, Keene, NH
Place Div/Tot Div Name Age S City St Time Pace
===== ======== ===== ======================= === = ============== == ======= =====
26 16/75 M0139 John Mongell 35 M North Andover MA 3:03:05 6:59
27 17/75 M0139 Matthew Rivet 30 M N. Andover MA 3:03:07 7:00
91 5/33 F0139 Susan Cunningham 29 F Atkinson NH 3:24:16 7:48
135 57/75 M0139 Scott Steele 29 M Haverhill MA 3:37:41 8:19
136 58/75 M0139 David Emery 33 M Waltham MA 3:37:43 8:19
139 12/33 F0139 Cristina Licciardello 20 F N. Andover MA 3:38:55 8:21
140 53/88 M4049 Thomas Licciardello 48 M N. Andover MA 3:38:55 8:21
170 18/33 F0139 Kristine Martel 29 F Methuen MA 3:52:24 8:52
Brian C Holbrook Memorial 5k
Billerica, Ma Sunday, August, 10, 1997
Place Name Town Time Pace
2 James Hebert N Reading 17:22 5:37
Coby's Run & Walk
Scituate, MA Sunday, August 10, 1997
Place Name Town Age Time Pace
91 Kevin Forrest N Andover 32 48:35 7:50
111 Jack Cunningham Dorchester 63 49:43 8:01
Salem Heritage Days USATF-NE Grand Prix Championship 10k
Salem, MA Sunday, August 10, 1997
Place Name Town Age Time Pace
11 Joe Rocha Peabody 32 32:14 5:12
24 David Gagnon Danvers 23 32:57 5:19
35 John Mulligan Methuen 36 34:12 5:31
43 Matthew Sullivan Wakefield 20 34:25 5:33
130 Ed Skandier 42 37:55 6:06
138 Seamus Daly Wakefield 37 38:07 6:08
144 Elias Guzman Lawrence 18 38:34 6:13
146 Gerry Dugan Andover 32 38:45 6:15
168 Charlie Farrington Methuen 52 39:33 6:22
186 Scot Martel Methuen 29 39:57 6:26
226 Bob Emerson North Reading 57 41:15 6:39
227 Andrew Pendleton Salem 50 41:16 6:39
233 Thomas Licciardello North Andover 48 41:28 6:41
245 Larry Bettencourt Peabody 32 41:57 6:45
267 Ralph Rockwood Groveland 50 42:35 6:52
286 Jeff Hall North Andover 35 42:56 6:55
307 Kevin Casey Haverhill 35 43:32 7:01
314 John Midle North Andover 44 43:46 7:03
317 David Wendt Hudson 50 43:51 7:04
320 Ossama Sakr Amesbury 46 43:58 7:05
323 Frank Picariello Beverly 47 44:07 7:06
328 Deborah Bates Andover 34 44:11 7:07
336 Robert Flinn Sandown 40 44:26 7:09
357 Susan Cunningham Atkinson 29 45:11 7:17
359 David Connaughvon Atkinson 40 45:14 7:17
362 Ernie Fredericks 36 45:17 7:18
390 Steven White Peterborough 34 45:54 7:24
391 Kenneth Tokarz North Andover 50 45:54 7:24
394 David Leonard North Andover 45 45:57 7:24
399 Richard Harvey Amesbury 56 46:02 7:25
431 David Emery Waltham 33 46:52 7:33
443 Roger Lundskog Boxford 54 47:15 7:37
464 Ann Daly Andover 39 47:40 7:41
474 Leo Kenneally Nashua 45 47:50 7:42
483 Dick Larnard Methuen 57 48:03 7:44
503 Herbert Cunha North Andover 57 48:32 7:49
515 Andrew Lim Andover 42 48:52 7:52
526 Kristine Martel Methuen 28 49:17 7:56
536 Frank Wang Andover 38 49:30 7:58
540 Louis Trevisani Sudbury 39 49:37 8:00
544 Stephanie Madigan Salem 28 49:51 8:02
549 Sharon Yu Andover 44 50:03 8:04
556 David Brush North Andover 42 50:22 8:07
557 Brian Plante Kingston 47 50:23 8:07
564 Scott Steele Haverhill 28 50:37 8:09
568 Al Pappalardo Windham 45 50:44 8:10
602 Thomas Picariello Wilmington 43 51:30 8:18
604 Barbara Delutis North Andover 47 51:40 8:19
614 Alan St Germain Lawrence 42 52:14 8:25
623 Ted Cronin Georgetown 50 52:38 8:29
657 John Ginkus Atkinson 50 54:12 8:44
711 William Hames Salem 51 57:04 9:11
751 Crissy Licciardello North Andover 20 58:31 9:26
770 Richard Waldman Dracut 54 59:24 9:34
796 Elizabeth Waldman Dracut 50 1:00:59 9:49
825 Marilyn Licciardello North Andover 48 1:02:40 10:06
Old Home Weekend 5k Road Race
Newmarket, NH Saturday, August 9, 1997
Place Name Town Age Time Pace
103 David George Newmarket 49 25:06 8:05
19th Annual Brew Run
Brewster, MA Saturday, August 9, 1997
Place Name Town Age Time Pace
54 Mike Roos Andover 35 33:05 6:22
216 Mike Mannion N Andover 38 38:08 7:20
Fifth Annual Thunder Chicken 5k Road Race
Portsmouth, NH Thursday, August 7, 1997
Place Name Town Age Time Pace
71 Gus Longo Methuen 54 20:09 6:29 3rd Male Age Group: 50 To 59
263 Norman Sybert Methuen 43 24:47 7:59
289 David George Newmarket 49 25:49 8:19
312 Nick Anastasi Atkinson 61 26:22 8:29
367 Louis Peters Methuen 72 28:11 9:05 2nd Male Age
Group: 70 And Over
460 Garrett Colson Amesbury 52 31:35 10:10
474 Catherine Seymour West Newbury 56 32:07 10:21
Women's Heat Wave 5k
Lawrence, MA Wednesday, August 6, 1997
Place Name Town Time Pace
20 Deborah Bates Andover 20:46 6:41
22 Samantha Roberts Haverhill 20:51 6:43
24 Claire Rittenburg Reading 20:52 6:43
27 Margaret Obert N Andover 21:21 6:53
30 Ann Daly Andover 21:30 6:56
37 Crissy Licciardello N Andover 21:49 7:02
44 Elizabeth Obert N Andover 22:30 7:15
46 Kris Martel Methuen 22:34 7:16
47 Sharon Yu Andover 22:35 7:17
49 Joan Curran Woburn 22:42 7:19
53 Maureen Mahoney Bradford 23:07 7:27
55 Ellen Concanon Haverhill 23:23 7:32
57 Pamela Nadeau Newburyport 23:25 7:32
58 Kathy Kellman Andover 23:37 7:36
63 Susan Cronin Newburyport 23:44 7:39
68 Barbara Delutis N Andover 24:12 7:48
70 Mary Ellen O'dowd Bradford 24:19 7:50
71 Nancy Gaudreau Plaistow 24:19 7:50
75 Patti Finocchiaro N Andover 24:38 7:56
76 Nancy Stern Newburyport 24:44 7:58
79 Kristen Couture N Andover 24:50 8:00
84 Lynn Turner N Andover 25:20 8:10
86 Susan Siefer Andover 25:38 8:15
88 Lisa Quatrale Danville 25:45 8:18
89 Gina Campbell Lawrence 25:51 8:20
95 Elizabrth Waldman Dracut 26:27 8:31
99 Lyn Licciardello N Andover 26:33 8:33
100 Donna Phaneuf N Andover 26:35 8:34
115 Joanne Donnelly Andover 27:41 8:55
116 Jane Keith Winchester 27:42 8:55
118 Belinda Sapienza N Andover 27:45 8:56
119 Jody Buttafoco Newburyport 27:51 8:58
133 Debra Healy Bradford 29:20 9:27
138 Kay O'dwyer Wakefield 29:59 9:39
141 Colleen Lennon Methuen 30:17 9:45
147 Dawn Burke Haverhill 32:23 10:26
152 Mercedes Spindles Lawrence 33:41 10:51
153 Peggy Mannion N Andover 33:43 10:51
154 Susan Manning N Andover 33:44 10:52
1997 High Street Mile
Newburyport, Ma Sunday, August 3, 1997
Place Name Town Age Time
22 Staples Cliff Beverly 40 4:38
34 Guzman Elias 18 4:51
36 Duggan Gerry 32 4:52
43 Litchfield Jeff Sandown 37 5:08
58 Mahoney Maureen Bradford 32 5:18
63 Zdinak Peter 33 5:26
68 Comeau Paul 35 5:33
71 Donais Mark Bradford 38 5:35
74 Flinn Robert 5:36
76 Emery Dave Waltham 33 5:38
86 Donais Christopher Bradford 11 5:51
89 Donais Melissa Bradford 13 5:52
104 Perry Charles Hampstead 40 6:01
109 Lundskog Roger 54 6:03
116 Donais Jennifer Bradford 11 6:07
119 Bates Deborah Andover 34 6:09
126 Bentsen Mark 39 6:17
140 Duchesne Nicole 10 6:29
163 Haines Richard Atkinson 51 6:54
202 Peters Louis Methuen 72 7:59
210 Valentine Sean Lawrence 17 8:33
5th Annual Top Notch Triathlon
Franconia, NH Saturday, August 2, 1997
Bike Bike Bike Swim Swim+2t Run Run Run Total
Place Name Town Age Rank Time Rate Rank Time Rank Time Pace Time
184 Joe Bolger Boxford 72 182 54:03 7.2 146 19:17 181 1:01:58 24:48 2:15:17
3rd Annual Hampton Falls 5 Miler
Hampton Falls, NH Saturday, August 2, 1997
Place Name Town Age Time Pace
14 Dan O'Connell North Andover 29 31:45 6:24 3rd Male Age Group: 20 To 29
23 Bob Emerson North Reading 57 33:16 6:42 1st Male Age Group: 50 To 59
39 Neil Comeau Haverhill 44 35:19 7:07
53 Richard Harvey Amesbury 56 36:45 7:24
69 Ron Knowlton Amesbury 44 38:00 7:39
140 Joe Agneta Peabody 61 56:06 11:17
Irish Pub 5.25M Road Race
West Harwich, MA Saturday, August 2, 1997
Place Name Town Age Time
769 Tom Russell Andover 40 00:52:42
Wings 5K
Swampscott, MA Friday, August 1, 1997
Place Name Town Age Time
36 Ernie Fredericks Plaistow 36 00:20:35
Yankee Homecoming 3 Mile Road Race
Newburyport, MA Tuesday, July 29, 1997
Place Name Town Age Time Pace
4 David Gagnon Danvers Ma 23 15:27 5:09
5 Michael Toomey Peabody Ma 24 15:39 5:13
10 Matthew Sullivan 19 15:59 5:20
17 James Hebert No Reading Ma 39 16:34 5:32
22 Elias Guzman Lawrence Ma 18 17:16 5:46
40 James Kapelson Andover Ma 40 18:11 6:04
57 Jeff Hall No Andover Ma 35 18:51 6:17
71 Tom Licciardello 48 19:23 6:28
79 Maureen Mahoney Bradford Ma 32 19:36 6:32
111 Robert Nelson Windham Nh 52 20:34 6:52
129 Lia Clarke Groveland Ma 18 20:56 6:59
133 Jim Entwistle Methuen Ma 56 20:58 7:00
381 Leo Kenneally Nashua Nh 45 24:43 8:15
402 Hal Rubin Andover Ma 58 24:54 8:18
568 Janet Thorpe Andover Ma 42 26:49 8:57
631 Wendy Kaplan Newburyport Ma 43 27:32 9:11
637 Louis Peters Methuen Ma 72 27:36 9:12
668 John Wermers Andover Ma 35 27:54 9:18
683 Albert Retelle Andover Ma 67 28:05 9:22
834 Garrett Colson Amesbury Ma 52 30:41 10:14
860 Dawn Burke Haverhill Ma 15 31:08 10:23
861 John Burke Haverhill Ma 37 31:09 11:21
910 Irene Palmigiano Wilmington Ma 45 32:39 10:53
Dover River Run 5k
Dover, NH Saturday, July 26, 1997
Place Name Town Age Time Pace
8 Bob Wanamaker Eliot ME 38 17:37 5:40
St. Anne's 5th Annual Lake's Race
Hampstead, NH Saturday, July 26, 1997
Place Name Town Age Time Pace
6 Sean Mcclain North Andover 24 30:38 6:08 3rd Male, 20 To 29
16 Charlie Perry Hampstead 13 33:08 6:38 1st Male, 14 And Under
28 Neil Comeau Haverhill 44 36:35 7:19
43 Robert Nelson Windham 52 38:19 7:40 3rd Male, 50 To 59
46 John Ginkus Atkinson 50 38:47 7:46
79 Lisa Quatrale Danville 34 43:48 8:46
86 Ralph Neff Haverhill 44 45:05 9:01
10th Anniversary Sugar Bowl 5-Miler
Dorchester, MA Thursday, July 24, 1997
Place Name Town Time Pace
76 Charlie Farrington Methuen 0:30:15 06:03
361 Thomas Hibino Andover 0:35:55 07:11
16th Annual East End 5 Mile Road Race
Lowell, MA Sunday, July 20, 1997
Place Name Town Age Time Pace
112 Deborah Bates Andover 34 34:39 6:56
136 Tom Bissonnette Methuen 48 36:20 7:16
233 Nick Anastasi Atkinson 61 40:48 8:10
306 Louis Peters Methuen 72 46:37 9:19
340 Joe Agneta Peabody 61 56:02 11:12
Jason Hussey Memorial 5k Road Race
Greenland, NH Saturday, July 19, 1997
Place Name Town Age Time Pace
141 Debra Hiett Atkinson 42 25:54 8:20
142 David Hiett Atkinson 46 25:54 8:21
150 Nick Anastasi Atkinson 61 26:55 8:40
177 Tim Hiett Atkinson 12 30:59 9:59
Sapienza Memorial 5 Mile Road Race
Haverhill, Ma Friday, July 18, 1997
Place Name Town Time Pace
6 Bob Wanamaker Elliot Me 29:27 5:54
9 Peter Heslam Bradford Ma 30:10 6:02
11 Elias Guzman Lawrence Ma 30:29 6:06
21 Matthew Rivet N Andover Ma 31:20 6:16
23 Tom Licciardello N Andover Ma 31:30 6:18
27 Charlie Farrington Methuen Ma 31:58 6:24
33 Wayne Groves Groveland Ma 33:00 6:36
39 John Midle N Andover Ma 33:42 6:45
40 Paul Comeau Haverhill Ma 33:55 6:47
41 Kevin Casey Haverhill Ma 33:55 6:47
45 Chris Reichard N Andover Ma 34:14 6:51
47 Wayne Fillback Andover Ma 34:19 6:52
48 Frank Picariello Beverly Ma 34:22 6:53
52 David Emery Waltham Ma 34:46 6:58
61 Robert White Haverhill Ma 35:27 7:06
63 Neil Comeau Haverhill Ma 35:34 7:07
92 Louis Trevisani Sudbury Ma 37:49 7:34
96 Sharon Yu Andover Ma 38:13 7:39
98 Thomas Picariello Wilmington Ma 38:29 7:42
117 David Proulx Haverhill Ma 39:26 7:54
128 Richard Haines Atkinson Nh 40:07 8:02
139 Thomas Wylie Bradford Ma 41:25 8:17
140 Ronald Sanville Haverhill Ma 41:31 8:19
143 Dana Summers Orlando Fl 41:41 8:21
153 Nick Anastasi Atkinson Nh 42:43 8:33
155 Robert Lennon Methuen Ma 43:02 8:37
156 Nancy Gaudreau Plaistow Nh 43:13 8:39
157 Lynn Turner N Andover Ma 43:17 8:40
160 Ralph Neff Haverhill Ma 43:30 8:42
165 David George Newmarket Nh 43:57 8:48
166 Norman Sybert Methuen Ma 44:00 8:48
173 Joseph Doyle Methuen Ma 44:24 8:53
175 Cindy Fortune Methuen Ma 44:24 8:53
185 Mary Summers Orlando Fl 45:38 9:08
189 Ed Brylczyk Andover Ma 46:10 9:14
206 Lyn Licciardello N Andover Ma 48:26 9:42
211 Barry Dyer 50:16 10:04
213 Louis Peters Methuen Ma 50:25 10:05
3rd Annual Greater Beverly Duathlon
Run 3.26 Miles/Bike 21.8 Miles/Run 3.26 Miles
Beverly, MA Sunday, July 13, 1997
Place Name Town Age Run1 Pace Bike/Tr Run2 Pace Time
28 Peter Zdinak Manchester 33 22:43 6:59 1:05:39 25:01 7:41 1:53:23
47 Maureen Mahoney Bradford 32 22:16 6:50 1:15:12 24:13 7:26 2:01:40
5th Female Overall
20th Anniversary Pat Polletta
Newburyport, MA Friday, July 11, 1997
Place Name Town Age Time Pace
18 Gerry Duggan Andover Ma 32 29:17 5:52
21 Harry Dow Hampstead Nh 41 29:45 5:57
36 Matthew Rivet No Andover Ma 30 31:21 6:17
42 Mark Donais Bradford Ma 37 32:00 6:24
54 Jim Spaziano Plum Island Ma 46 32:47 6:34
56 Michael Trasatti Bradford Ma 27 32:55 6:35
66 Michael Holland No Andover Ma 45 33:15 6:39
69 Richard Darling Hampstead Nh 44 33:24 6:41
70 Gus Longo Methuen Ma 54 33:25 6:41
72 Steve Smith Methuen Ma 45 33:33 6:43
92 David Connaughton Atkinson Nh 40 34:41 6:57
95 Dave Emery Waltham Ma 33 34:50 6:58
108 Robert Nelson Windham Nh 52 35:22 7:05
118 Bob Flinn Sandown Nh 40 35:40 7:08
152 Mark O'flynn Ipswich Ma 42 37:01 7:25
158 Richard Harvey Amesbury Ma 56 37:07 7:26
168 John Ginkus Atkinson Nh 50 37:41 7:33
229 Susan Cronin Newburyport Ma 47 40:15 8:03
236 Pamela Nadeau Newburyport Ma 28 40:39 8:08
237 Phil Marshall Newburyport Ma 39 40:40 8:08
239 Richard Haines Atkinson Nh 51 40:49 8:10
250 Ronald Sanville Haverhill Ma 67 41:16 8:16
276 Nick Anastasi Atkinson Nh 61 42:29 8:30
285 Ralph Neff Haverhill Ma 44 42:53 8:35
304 David George Newmarket Nh 49 43:48 8:46
343 Arthur Kirk Newburyport Ma 48 45:50 9:10
353 Ann Zannini Amesbury Ma 36 46:27 9:18
354 Marshall McCloskey Arlington Ma 58 46:34 9:19
397 Catherine Seymour West Newbury Ma 56 54:31 10:55
Great Legs 5k Road Race
Lowell MA, July 11, 1997
Place Name Town Time Pace
34 Susan Cunningham Atkinson 20:33 6:37
37 Andrea Leonard N Andover 20:38 6:39
40 Maureen Mahoney Bradford 20:44 6:41
51 Deborah Bates Andover 21:27 6:55
72 Margaret Obert N Andover 22:24 7:13
83 Crissy Licciardello N Andover 22:38 7:18
102 Kristine Martel Methuen 23:36 7:36
104 Elizabeth Obert N Andover 23:42 7:38
115 Ellen Concanon Haverhill 23:59 7:43
128 Katie Simons N Andover 24:32 7:54
148 Gina Campbell Lawrence 25:16 8:08
159 Patricia Finocchiar N Andover 25:55 8:21
160 Mary Ellen O'dowd Bradford 25:56 8:21
211 Kimberly Aulson Groveland 27:44 8:56
231 Lyn Licciardello N Andover 28:37 9:13
239 Deb Healy Bradford 28:57 9:19
The 4th Annual Marianne's 5 Mile Run The Chop
Martha's Vineyard, MA Saturday, July 5, 1997
Place Name Town Age Time Pace
58 Ann Daly Andover 39 36:07 7:14
162 Richard Waldman Dracut 53 44:16 8:52
164 Elizabeth Waldman Dracut 50 44:41 8:57
Fitchburg Half Marathon
Fitchburg, MA Saturday, July 5, 1997
Place Name Age Time
62 Dave Emery 33 1:42:12
North Andover July 4th 5k, 10k
North Andover, MA Friday, July 4, 1997
10k
Place Name Town Time Pace
2 John Gorman N Andover 33:51 5:27
18 Stephen Castles Lawrence 37:50 6:06
19 Gerry Duggan Andover 37:54 6:06
21 Donald Chapelle N Andover 38:28 6:12
22 Bill Marlow Andover 38:36 6:13
26 Elias Guzman 39:30 6:22
28 Charles Nasser Methuen 39:42 6:24
29 Matthew Rivet N Andover 39:49 6:25
64 Peter Phelps N Andover 42:57 6:55
75 Nicholas Swart Andover 43:35 7:01
78 Steve Smith Methuen 43:45 7:03
80 Wayne Fillback Andover 43:53 7:04
84 Carlos Carrasquillo Methuen 44:01 7:05
93 Andrea Leonard N Andover 44:32 7:10
99 Phil Macy N Andover 44:50 7:13
102 Ernie Fredericks Plaistow 45:01 7:15
104 Paul Churinske N Andover 45:05 7:16
115 David McGillivray Middleton 45:59 7:24
135 Richard Harvey Amesbury 47:14 7:36
137 Frank Wang Andover 47:18 7:37
138 Andrew Lim Andover 47:18 7:37
174 Elizabeth Obert N Andover 49:07 7:55
175 Nancy Gaudreau Plaistow 49:18 7:56
190 David Brush N Andover 49:47 8:01
193 Rosa Gallo Plaistow 49:51 8:02
211 Louis Trevisani Sudbury 50:29 8:08
219 Bob Flores Methuen 50:49 8:11
223 James Hashem Haverhill 50:56 8:12
225 Ellen Concanon Haverhill 51:01 8:13
255 Scott Steele Haverhill 52:05 8:23
277 Michael Burns N Andover 52:47 8:30
285 Margaret Obert N Andover 53:04 8:33
318 Patti Finocchiaro N Andover 54:20 8:45
324 Tom Wylie Bradford 54:38 8:48
336 Bill Pappas Gloucester 55:28 8:56
338 Mary Ellen O'dowd Bradford 55:38 8:58
346 Joyce Laurendeau N Andover 56:04 9:02
360 Joe Melia Methuen 56:55 9:10
362 Colleen Jordan N Andover 57:04 9:11
363 Jennifer Onello N Andover 57:07 9:12
408 Donna Phaneuf N Andover 59:46 9:37
433 Linda Lecomte Andover 1:02:05 10:00
443 Belinda Sapienza N Andover 1:03:46 10:16
5k
Place Name Town
1 David Gagnon Danvers 16:14
3 Jack Mulligan Methuen 16:26
6 Mike Toomey 16:55
7 Matt Sullivan 17:08
9 James Hebert N Reading 17:21
26 Ed Skandier Methuen
27 Brian Moody N Andover
31 Mark Donais Bradford
41 John Midle N Andover
51 Susan Cunningham Atkinson
64 Daniel Murphy Andover
71 Joe Mead N Andover
79 Tom Mead N Andover
111 Kathy Kellman Andover
123 Patricia Sullivan Atkinson
127 Richard Williams N Andover
135 Jeff Liotta Andover
151 Jim Laprel Haverhill
194 Tom Midle N Andover
211 Mark Skandier Methuen
215 Ed Brylczyk Andover
225 Bob Rogers Andover
235 Bob Flinn Sandown
248 Louis Peters Methuen
266 Michael O'dowd Bradford
364 Paul Mcgovern Methuen
KVFA 4th Of July Road Race
Kingston, NH Friday, July 4, 1997
5k
Place Name Town Time
3 Jeff Litchfield Sandown 18:57
13 Erik Heckman Newton 22:47
5miles
Place Name Town Time
74 Brian Plante Kingston 48:38
6th Annual Pro Staff/Marriott Twilight Run
Waltham, MA Wednesday, July 2, 1997
Place Name Town Age Time Pace
418 Mark Logan Andover 30 24:22 7:52
684 Joanne Donnelly Andover 27 27:46 8:57
