MVS Race Results -- 2007
YMCA Main Street Mile
Worcester, MA, December 31, 2007
PLACE TIME NAME TOWN DIVISION CLUB/SCHOOL BIB #
------------------------------------------------------------------------------------------
172 9:48:00 Della Jennings Harvard F 40 49 188
Millennium Mile
Londonderry, NH, December 30, 2007
Place Div/Tot Div Time Pace Name Age Sex Bib City St
-----------------------------------------------------------------------------------------
516 95/105 M4049 9:40 9:40 Todd Lagimonier 42 M 568 Kingston NH
526 45/58 F4049 9:45 9:45 Julie Boyle 41 F 183 Londonderry NH
30th Anniversary Bill Rodgers Jingle Bell 5km Run
Somerville, MA, December 23, 2007
25 Michael Mcgrane Arlington MA 2907 37 4 M 30 39 18:08 5:50/M
77 Peggy Gioioso Meuthen MA 1665 36 6 F 30 39 20:53 6:43/M
169 Maureen Forsyth Salem MA 2455 34 17 F 30 39 23:53 7:41/M
170 Robert Poucel Pepperell MA 1826 48 17 M 40 49 23:54 7:41/M
482 Amy Dalton Georgetown MA 492 44 28 F 40 49 29:02 9:20/M
560 Carrie Petzy Lawrence MA 179 46 3 F 40 99 30:09 9:42/M
Santa's Toy Trot
Merrimac, MA, December 9, 2007
2 Mile Race Results
71 11/11 22:08 John Pomer 51
83 3/3 23:33 Lou Peters 83
4 Mile Race Results
6 1/8 27:28 David Hardy 35 M
9 3/8 28:18 CHRIST0PHER CORMIER 44 M
16 1/6 29:23 jen popowicz 29 F
17 1/5 29:24 judy silva 44 F
18 6/8 29:52 Joe Cronin 25 M
25 2/4 31:52 Dave Smith 62 M
29 3/5 32:54 Linda Mccarthy 44 F
6 Mile Race Results
2 2/4 39:03 Jeremy Brown 28 M
3 3/4 41:00 Paul Brown 28 M
12 2/5 46:46 Dave Tyler 49 M
16 4/10 47:33 Dave Labrode 50 M
27 2/7 50:56 Lisa Hodge 47 F
Assault on Mount Hood
Melrose, MA, December 9, 2007
Jon Tower 19:38.8 21 34 M 9 6.08 Groton
Billy Prentiss 22:22.7 45 60 M 1 6.60 Danvers
Peter Reiser 28:52.3 170 32 M 28 9.01 Beverly
David Cook 29:01.8 174 32 M 29 9.04 Methuen
Marshall Mccloskey 34:45.4 222 68 M 15 10.52 Belmont
CMS 52-Week 5K Series Race #49
Worcester, MA, December 8, 2007
1 19:05 Tina Dowling 1fm F40 49 Bolton MVS
3 20:14 Patty Dalconzo F40 49 Harvard MVS
24th Annual Mill Cities Relay
Lawrence, MA, December 2, 2007
Place No. Team Name Club Di Leg 1 Leg 2 Leg 3 Leg 4 Leg5 Time
------------------------------------------------------------------------------------------------------------------------------------------------------------------
3 186 MVS Open Men MVS MO Jim Johnson David Hinga Mike Masse Jonathan Healey Jose Ortiz 2:30:44
4 187 MVS Mixed Open MVS CO Dan Vassalo Crystal Sineath Molly Taber Matt Pimentel Mike Toomey 2:31:49
10 25 MVS Male Master MVS MM Frank Row Brian Reeves Bob Lusier Ted Mcmahon Todd Langimonie 2:43:06
14 188 MVS Women Open MVS FO Kara Haas Amy HAAS Linsey Cohen Jen Toomey Caroline Bjune 2:44:16
21 24 MVS Coed Master MVS CM Tina Dowling Fernando Braz Becky Connolly Jack Mulligan Michael Texteri 2:49:14
23 189 MVS Fortuna's Command MVS MO John Lawrence Sean Ouellette Ramses Montero Paul Cyr Tim Harris 2:49:55
27 47 Fast & Steady Gcs CM Tim Burke Cathy Merra Janice Platt Joe Rogers Keith O'brien 2:51:17
32 28 MVS Senior Kids MVS MS John Lee Steve Seide Clint Huff Richard Galera Marty Barry 2:56:00
38 23 MVS Female Master MVS FM Kelly Lecours Pattie Dalconzo Beth Lindquist Nina Caron Holly Madden 2:59:08
48 9 MVS Sunset Striders MVSX CS Linda Jennings Chris Chetsas Jan Holmquist Tom Kinneman David Dargie 3:04:00
65 169 Srike Team MVS MO Richard Fortuna Paul Brown Steve Ore Jeremy BROWN Hal Rogers 3:14:33
69 19 MVS Walking Wounded MVS MM Jay Kelly Dan Frank Ray Sarcione Matt Rivet Bob Whirty 3:16:58
74 190 MVS Multi Task MVS CO Dan Ratner Ann Kingsland Colette Madore DAN Hill Scott Masse 3:18:03
77 150 Trifury Red MVS CO Sharon Seabury Dave Tyler Terry Apruzzese Jon Tower Tony Dirienzo 3:19:10
78 22 MVS Team Two Female Masters MVS FM Marielle Yost Mary Mcnaulty Sarah Prescott Ann Domigan Deb Sakr 3:19:12
86 11 Guiness 5 MVS MS Will Meredith Bill Clarke Chuck Batchelde Dave Leonard Jim Vitale 3:22:03
92 148 Trifury Fire MVS CO Ken Sparrow Sharon Johnson Jon Pomer Andrea Myer Terry Williams 3:24:59
98 146 Trifury Hurricanes MVS CO Steve Sarro Kitty Gines Chris Chisholm STEVE Dodge Deb SARRO 3:25:48
101 145 Trifury Wayne's Warriors MVS MO Pat Sheridan WAYNE White Bob Doolin Craig Carpenter Bill Lovely 3:26:54
104 144 Trifury Nancy's Nannies MVS FO Chris Lovely Patsy Sullivan Mary Palermo NANCY Flaherty Lauri Hadley 3:29:44
115 149 Trifury Burgundy MVS CO Thor Kirleis Georgia Stewart Dan Murphy Lisa Corbett LISA O'donnell 3:34:45
120 10 Doo Wop 5 MVS MS Mike Butler Ted Cronin Wayne Fillback Alon Schatzberg Buzz Stapczynsk 3:37:33
122 156 Gac Broomriders Plus One GAC CM Sandy Capuano Jerri Pratt Fred Messina Kathleen Walsh Diana Ganz 3:39:17
123 15 MVS P271 Rso RE Treads MVS MS Alan ST Germain Bill Hames Nick Picone Mike Ditroia AL Pappalardo 3:39:21
125 181 MVS Male Vets 1 MVS MV Dave Smith DAVE Barber Hal Rubin Billy Prentiss Herb Cunha 3:39:59
128 171 MVS Dogs ON The Leash MVS MS Vinny Courture Chris Burbridge Ken Shiff George Walk Tom Liciardello 3:40:56
129 18 MVS Slow & Slower MVS CO Mary Meng Kelly Murray Jocelyn Marion Mark Reeves John Adams 3:41:05
130 176 Women Open Sharmrocks Src FO Lauren Blanden Terry Connolly Jill Humphreys Damaris Hoeman Liz Merlino 3:41:58
131 99 Wcrc Coed Masters B WCRC CM Brian Amero Kathy Mcwilliam John Molvar Bill Steele Dianne Casselbe 3:42:34
146 44 Genesys Connection MVS CO Mark Donais Beth Moulton Jim Bill Hoyt Ann Driscoll 3:48:34
150 147 Trifury Cyclone MVS CO Cesar Maiorino Glenn Swanbon Louise Doyle Jocelyn Cascio Brian Days 3:49:01
157 72 Just For Kicks Gcs MV Roy Dennehy Skip Cleaver Chuck Rossier Stan Klem Jack KICK 3:59:09
171 143 Trifury Tricia's Team MVS CO Claire Cloutier TRICIA Langeleh Paul Dambriose Chris West Doug Smith 4:58:48
Ric Buxton Memorial Road Race
West Boylston, MA, December 2, 2007
5K
PLACE TIME FIRST LAST TOWN STATE G CAT CLUB
----------------------------------------------------------------------------------
26 22:57 Julie Hillner Salem NH F 0 19 Holy Cross
Reindeer Run
Beverly, MA, December 1, 2007
Place Div/Tot Div Time Pace Name Age Sex Bib City St
-----------------------------------------------------------------------------------------
6 1/26 F2029 17:50 5:57 Crystal Sineath 27 F 225 Beverly MA
Andover Cross Country 3.5-Miler
Andover, MA, November 25, 2007
Place Name Div/Tot Ag No. S Bib# City St Time Pace
-------------------------------------------------------------------------------------
14 Frank Row 7/62 46 181 M 181 North Reading MA 20:25 5:50
20 John Lee 2/56 54 243 M 243 Harvard MA 21:26 6:08
46 Kelly Lecours 4/46 42 278 F 278 Haverhill MA 23:15 6:39
73 Anthony Ong 15/33 35 313 M 313 Wilmington MA 24:20 6:58
81 Matt Rivet 33/62 41 256 M 256 N Andover MA 24:45 7:05
105 Judy Silva 7/46 44 58 F 58 NORTH ANDOVER MA 25:33 7:18
144 Dave Labrode 21/56 50 167 M 167 Haverhill MA 27:01 7:43
151 George Walk 23/56 50 254 M 254 Boxford MA 27:27 7:51
154 Charlie Annaloro 25/56 50 360 M 360 N Andover MA 27:36 7:54
169 Dave Tyler 49/62 49 39 M 39 Lowell MA 28:06 8:02
192 John Flannery 15/31 61 305 M 305 Belmont MA 28:58 8:17
199 Linda Mccarthy 26/46 44 307 F 307 Dracut MA 29:25 8:25
238 Lana Popova 30/46 41 215 F 215 Andover MA 31:18 8:57
249 Robert Forsyth 59/62 46 267 M 267 N Chelmsford MA 31:48 9:06
261 Debbie Boda 33/46 47 369 F 369 Methuen MA 32:37 9:20
262 Roy Dennehy 22/31 63 3 M 3 Windham NH 32:49 9:23
299 Marshall Mccloskey 26/31 68 84 M 84 Belmont MA 36:58 10:34
309 Christine Demartino 42/46 48 144 F 144 Haverhill MA 38:01 10:52
326 Lou Peters 1/1 83 83 M 83 Methuen MA 44:56 12:51
York Rotary Club Turkey Trot 5 K
York, ME, November 24, 2007
PLAC FIRST NAME LAST S AG TIME PACE DIV/TOT DIV NO. CITY ST
---------------------------------------------------------------------------
19 Beth Lindquist F 40 20:33 6:37 1/32 F4049 921 Kittery ME
Fenwick Fall Classic 5K
Peabody, MA, November 24, 2007
Place Name Age S No. City St Time Pace
------------------------------------------------------------------------
23 John Maynard 39 M 212 Boxford MA 20:45 6:42
26 David Hardy 35 M 217 Chelmsford MA 20:53 6:45
42 Kathleen Walsh 41 F 102 North Reading MA 22:51 7:23
79 Graham Jackson 13 M 10 North Andover MA 24:35 7:56
90 Dave Smith 62 M 260 N Andover MA 25:22 8:11
157 Bryan Lyons 38 M 228 Methuen MA 29:13 9:26
179 Peter Reiser 48 M 127 Beverly MA 30:18 9:47
29th Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 24, 2007
Place Name Bib# S Div/Tot Ag City St Time Pace
-------------------------------------------------------------------------------------
26 Todd Lagimonier 378 M 5/182 42 Kingston NH 34:19 5:44
To Hill and Back 4.25 Mile Trail Run
Woburn, MA, November 23, 2007
Place Name Age Sex City State Time
-----------------------------------------------------------------
38 Lisa Hodge 47 F Wilmington MA 37:50:00
42 Dave Tyler 49 M Lowell MA 37:56:00
45 Terry Connolly 49 F Woburn MA 39:22:00
Wild Turkey 5 Mile
Salem, MA, November 22, 2007
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
--------------------------------------------------------------------------
39 David Rein M 58 1/39 M5559 695 Beverly MA 33:42 6:45
77 Matthew Walsh M 40 10/49 M4044 23 Amesbury MA 36:12 7:15
291 Christopher Burbr M 50 17/39 M5054 186 Peabody MA 42:47 8:34
415 Peter Reiser M 59 23/39 M5559 131 Beverly MA 45:10 9:02
Thanks4Giving
Lowell, MA, November 22, 2007
Place Name Bib# Age S Div/Tot City St Time Pace
---------------------------------------------------------------------------------
9 Kara Haas 335 37 F 1/50 Chelmsford MA 18:55 6:07
17 Steve Dodge 190 37 M 8/41 Lowell MA 20:06 6:29
19 David Hardy 308 35 M 9/41 Chelmsford MA 20:16 6:33
46 Richard Molloy 476 66 M 6/63 Chelmsford MA 22:24 7:14
77 Linda Mccarthy 227 44 F 6/61 Dracut MA 24:11 7:48
93 Patrick Sheridan 269 47 M 17/52 Lowell MA 24:48 8:00
111 Randy Leach 339 37 M 19/41 Chelmsford MA 25:31 8:14
205 Gerry Murphy 347 60 M 35/63 Andover MA 28:31 9:12
345 Ann Molloy 477 62 F 19/39 Chelmsford MA 35:02 11:18
375 Christine Lovely 299 38 F 42/50 Billerica MA 38:24 12:23
398 Owen Lovely 302 8 M 24/25 Billerica MA 41:14 13:18
399 Billy Lovely 301 37 M 39/41 Billerica MA 41:31 13:24
Stow Gobbler 5k
Stow, MA, November 22, 2007
Place Name Ag S No. City St Time Pace
---------------------------------------------------------------------
32 Glenn Swanbon 42 M 347 Maynard MA 21:02 6:47
Gobble, Gobble 4 Miler
Somerville, MA, November 22, 2007
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
95 26:05 6:31 35 30 39 88 M 1614 Michael Mcgrane Arlington MA
121 26:42 6:40 5 30 39 13 F 1508 Cristina Winsor Wakefield MA
204 28:18 7:04 11 30 39 27 F 1158 Peggy Gioioso Methuen MA
1507 41:34 10:24 271 30 39 701 F 886 Lisa Jaco Boxborough MA
Feaster Five Miler
Andover, MA, November 22, 2007
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
14 5/206 M2029 28:26 5:44 28:26 James Primes 20 M 59 Andover MA
35 8/321 M3039 30:34 6:09 30:35 Thor Kirleis 38 M 2866 North Reading MA
36 9/382 M4049 30:35 6:10 30:35 Michael Arpin 45 M 2694 Andover MA
49 3/239 M5059 31:11 6:17 31:24 Steve Seide 53 M 2346 North Andover MA
55 11/321 M3039 31:25 6:20 31:33 Paul Cyr 35 M 2768 Salisbury MA
68 14/321 M3039 32:06 6:28 32:07 Robert Ackerman 38 M 1927 Andover MA
91 22/206 M2029 33:12 6:41 34:57 Jeremy Brown 28 M 78 Salem MA
123 28/321 M3039 33:58 6:50 34:10 Daniel Hill 37 M 1708 Haverhill MA
134 31/321 M3039 34:07 6:52 34:13 Scot Martel 39 M 47 North Reading MA
148 14/239 M5059 34:20 6:55 34:25 William Meredith 57 M 2330 Methuen MA
150 33/206 M2029 34:22 6:55 36:10 Paul Brown 28 M 1394 Beverly MA
154 15/239 M5059 34:26 6:56 34:31 Michael Ditroia 50 M 2129 North Andover MA
159 5/303 F4049 34:32 6:57 34:45 Christine Andersen 40 F 1564 Andover MA
162 6/303 F4049 34:36 6:58 34:37 Marielle Yost 43 F 590 Lexington MA
171 39/382 M4049 34:50 7:01 35:09 Jeffrey Hull 46 M 1107 Billerica MA
193 42/382 M4049 35:24 7:08 35:37 Joseph Andella 49 M 1021 Tewksbury MA
198 44/321 M3039 35:27 7:08 35:34 John Murphy 37 M 2022 Chelmsford MA
220 50/321 M3039 35:54 7:14 36:00 Adam Cooper 39 M 1977 Salem NH
243 55/382 M4049 36:18 7:19 36:26 Brian Feeney 47 M 2781 Andover MA
254 57/382 M4049 36:27 7:20 37:28 Chris West 49 M 313 Tewksbury MA
255 55/321 M3039 36:27 7:20 36:40 Keith Rogers 31 M 2479 Andover MA
256 / 36:27 7:20 37:16 John Adams M 87 Leominster MA
275 58/321 M3039 36:42 7:23 37:05 Peter Ackerman 36 M 1525 Derry NH
311 2/ 60 M6069 37:06 7:28 37:18 Mike Butler 63 M 973 Windham NH
333 72/321 M3039 37:23 7:32 37:34 Joe Peppe 39 M 2722 North Reading MA
336 73/382 M4049 37:26 7:32 38:54 Christopher Cormier 44 M 2093 Andover MA
342 21/361 F3039 37:30 7:33 40:30 Kelly Mortellite 39 F 2746 Lynnfield MA
345 74/321 M3039 37:31 7:33 39:03 Chris Larcome 36 M 508 Atkinson NH
363 81/382 M4049 37:44 7:36 38:02 Scott Massey 43 M 2142 North Andover MA
370 82/382 M4049 37:48 7:37 40:31 Scott Masse 44 M 357 North Andover MA
373 83/321 M3039 37:52 7:37 38:10 Aaron Grover 37 M 110 Andover MA
418 41/239 M5059 38:21 7:43 39:09 Stan Peijffers 54 M 2450 North Andover MA
421 27/361 F3039 38:23 7:44 38:47 Kelly Cenca 35 F 2896 Windham NH
429 15/303 F4049 38:28 7:45 42:57 Eileen Pekarski 48 F 1111 Lawrence MA
434 16/303 F4049 38:32 7:46 39:15 Kathleen Casey 46 F 254 North Andover MA
466 17/303 F4049 38:51 7:49 40:12 Nancy Donahue 49 F 2112 Lowell MA
471 103/382 M4049 38:55 7:50 40:12 David Boudreau 41 M 3314 Tewksbury MA
474 18/303 F4049 38:59 7:51 39:17 Kathleen Dalton 40 F 3356 Andover MA
485 47/239 M5059 39:07 7:53 45:29 James Vitale 55 M 682 Plaistow NH
488 106/321 M3039 39:11 7:53 40:14 Dan Shea 37 M 2436 Lowell MA
518 49/239 M5059 39:29 7:57 40:26 Phil Macy 57 M 121 North Andover MA
545 122/382 M4049 39:47 8:01 47:09 Tom Baillie 47 M 552 Reading MA
546 77/206 M2029 39:47 8:01 43:34 Joe Cronin 25 M 3105 Georgetown MA
617 139/382 M4049 40:31 8:09 41:14 Mark Hammar 47 M 2788 North Andover MA
628 30/303 F4049 40:40 8:11 43:28 Joelle Michigan 47 F 1657 Merrimac MA
639 12/ 60 M6069 40:47 8:13 41:23 Leo St Louis 63 M 116 Methuen MA
685 13/ 60 M6069 41:08 8:17 41:27 Dave Smith 62 M 917 North Andover MA
710 49/ 93 M1319 41:21 8:20 41:28 Rob Whirty 16 M 4659 Andover MA
711 165/382 M4049 41:22 8:20 41:28 Bob Whirty 48 M 4560 Andover MA
777 174/382 M4049 41:46 8:25 41:52 Mark Donais 48 M 1122 Bradford MA
806 5/106 F5059 41:56 8:26 44:13 Lisa O'donnell 50 F 2991 Chelmsford MA
813 47/303 F4049 41:58 8:27 44:47 Dawn Mickee 47 F 2401 Methuen MA
816 6/106 F5059 41:59 8:27 44:47 Carol Blanchard 51 F 1033 Lawrence MA
823 107/206 M2029 42:05 8:28 42:52 Daniel Vitale 23 M 683 Plaistow NH
837 188/382 M4049 42:10 8:29 42:32 Donal Murphy 47 M 795 Andover MA
873 55/303 F4049 42:21 8:32 44:52 Cheryl Andreasen 43 F 1246 Kingston NH
881 80/361 F3039 42:25 8:32 43:35 Tanya Labelle 34 F 2811 Methuen MA
961 67/303 F4049 42:59 8:39 43:08 Christine Cooper 40 F 1979 Salem NH
975 18/ 60 M6069 43:04 8:40 43:31 Roy Dennehy 63 M 596 Windham NH
1048 228/382 M4049 43:38 8:47 49:06 Bill Hoyt 46 M 1055 Derry NH
1056 105/361 F3039 43:43 8:48 49:11 Beth Moulton 36 F 804 Tyngsboro MA
1089 112/361 F3039 43:55 8:50 48:56 Kimberly Sabatino 31 F 1787 Lowell MA
1092 81/303 F4049 43:56 8:51 44:21 Lana Popova 41 F 1900 Andover MA
1129 200/321 M3039 44:13 8:54 46:45 Gary Croft 35 M 49 Haverhill MA
1158 3/ 13 M7079 44:28 8:57 44:43 Wayne Fillback 71 M 55 Andover MA
1175 207/321 M3039 44:40 9:00 48:25 Stephen Frazier 31 M 2122 Lawrence MA
1210 135/361 F3039 44:53 9:02 45:13 Robin Reid 33 F 2435 Andover MA
1234 115/239 M5059 45:06 9:05 46:26 Nick Picone 59 M 166 Wakefield MA
1276 256/382 M4049 45:18 9:07 54:30 Bill Gordon 40 M 3442 North Andover MA
1295 259/382 M4049 45:25 9:08 46:21 Robert Forsyth 46 M 3306 Chelmsford MA
1297 152/361 F3039 45:26 9:09 46:16 Nancy Phillips 36 F 793 North Andover MA
1299 260/382 M4049 45:27 9:09 47:48 Chris Clements 43 M 2020 North Andover MA
1346 268/382 M4049 45:45 9:13 46:53 Evan Teplow 45 M 2515 Andover MA
1451 283/382 M4049 46:32 9:22 55:46 William Spaulding 48 M 1576 Melrose MA
1513 133/239 M5059 46:56 9:27 52:58 Vinny Couture 58 M 719 Methuen MA
1553 35/ 60 M6069 47:13 9:30 49:55 Thomas Mitro 62 M 403 North Andover MA
1565 138/239 M5059 47:20 9:32 56:09 Ken Shiff 54 M 2015 Andover MA
1610 308/382 M4049 47:44 9:37 53:44 Mark Hankel 45 M 2806 Plaistow NH
1634 36/ 60 M6069 47:56 9:39 49:16 Bill Hames 61 M 4055 Salem NH
1635 148/239 M5059 47:56 9:39 49:16 Al Pappalardo 55 M 2390 Windham NH
1682 36/106 F5059 48:24 9:45 48:56 Karen Deroma 56 F 2958 Newburyport MA
1748 162/239 M5059 48:54 9:51 55:02 David Sheldon 56 M 2555 Andover MA
1766 167/303 F4049 49:04 9:53 55:43 Bobbie Brouder 46 F 2469 Methuen MA
1814 255/361 F3039 49:26 9:57 52:52 Denise Kwok 34 F 982 Arlington MA
1860 177/239 M5059 49:56 10:03 49:59 Bill Pennington 52 M 12 Andover MA
1881 264/361 F3039 50:07 10:05 55:05 Amy Dion 39 F 529 North Andover MA
1885 265/361 F3039 50:08 10:05 55:08 Jennifer Dibiase 37 F 813 North Andover MA
1888 191/303 F4049 50:09 10:06 57:51 Gina Malandra 42 F 466 Haverhill MA
1896 46/106 F5059 50:13 10:07 59:03 Beth Shiff 55 F 2016 Andover MA
1903 182/239 M5059 50:19 10:08 53:24 Ed Brylczyk 59 M 1532 Andover MA
1912 196/303 F4049 50:22 10:08 59:36 Susan Goley 42 F 5999 North Andover MA
1913 197/303 F4049 50:23 10:09 59:36 Jane Spaulding 48 F 1577 Melrose MA
1914 48/106 F5059 50:23 10:09 59:37 Judy Batson 51 F 1444 North Andover MA
2066 296/361 F3039 52:20 10:32 58:42 Elisa Colella 39 F 1886 Middleton MA
2143 61/106 F5059 53:44 10:49 1:01:00 Martha Obrien 51 F 2851 Methuen MA
2152 244/303 F4049 53:57 10:51 1:00:44 Carrie Petzy 46 F 2588 Lawrence MA
2153 245/303 F4049 54:00 10:52 55:26 Christine Demartino 48 F 2814 Bradford MA
2157 309/361 F3039 54:06 10:53 57:59 Patricia Burba 38 F 415 North Andover MA
2170 361/382 M4049 54:31 10:58 54:39 Richard Dewhirst 49 M 139 Methuen MA
2183 315/361 F3039 54:56 11:03 58:30 Keri Bernadt 31 F 2388 Lowell MA
2227 252/303 F4049 55:55 11:15 56:48 Brenda Fredericks 43 F 713 North Andover MA
2228 70/106 F5059 55:55 11:15 56:48 Zoe Alexi 50 F 2368 Andover MA
2250 199/206 M2029 56:40 11:24 1:00:40 David Mcgann 28 M 1348 Lowell MA
2279 330/361 F3039 58:03 11:41 1:01:14 Renee Cammarata 31 F 1774 Cambridge MA
2309 266/303 F4049 1:00:59 12:17 1:05:05 Lynne Capozzi 46 F 1346 Andover MA
Feaster Five K
Andover, MA, November 22, 2007
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
20 / F2029 18:21 5:55 18:21 Melissa Donais 23 F 74 Bradford MA
21 5/236 M2029 18:28 5:57 18:30 Derek Breen 20 M 4077 Windham NH
22 4/469 M4049 18:34 5:59 18:35 Frank Row 46 M 3611 North Reading MA
29 1/261 M5059 18:59 6:07 18:59 John Lee 54 M 67 Harvard MA
39 3/261 M5059 19:37 6:19 19:39 Tom Kinneman 54 M 3831 North Andover MA
111 1/508 F4049 22:02 7:06 22:11 Annie Starrett 46 F 3305 North Andover MA
154 14/294 M3039 22:57 7:24 23:32 Mark Zytkovicz 34 M 3332 Andover MA
166 11/261 M5059 23:10 7:28 23:16 Andrew Ober 54 M 7140 Boxford MA
217 24/469 M4049 23:51 7:41 24:16 Mark Connolly 42 M 7214 Wilmington MA
310 103/300 M1319 24:58 8:02 25:10 Stephen Stapczynski 18 M 2625 Andover MA
314 19/261 M5059 24:59 8:03 25:10 Buzz Stapczynski 59 M 2626 Andover MA
357 18/266 M0112 25:21 8:10 28:19 Paul Mcgovern 10 M 3630 Methuen MA
373 1/249 F5059 25:26 8:12 26:06 Lauren Bonaccorso 50 F 7221 Lawrence MA
505 127/300 M1319 26:25 8:31 29:35 Peter Novello 13 M 4800 North Andover MA
562 12/508 F4049 26:48 8:38 31:53 Lisa Corbett 46 F 7092 North Hampton NH
593 46/328 F1319 26:58 8:41 34:02 Courtney Oleary 14 F 6917 North Andover MA
622 65/294 M3039 27:09 8:45 28:43 Jeff Domina 36 M 5477 Andover MA
625 17/508 F4049 27:11 8:45 34:16 Kelly Bernard 44 F 6915 North Andover MA
626 18/508 F4049 27:11 8:45 27:58 Denise Illsley 47 F 6162 Tewksbury MA
648 107/469 M4049 27:19 8:48 27:19 Paul Mcgovern 48 M 3635 Methuen MA
750 164/300 M1319 27:58 9:01 28:15 Jimmy Tyler 16 M 5516 Lowell MA
752 120/469 M4049 27:59 9:01 28:15 Dave Tyler 49 M 5515 Lowell MA
758 8/104 M6069 28:02 9:02 29:01 Frank Tammaro 61 M 5711 Andover MA
911 43/508 F4049 28:52 9:18 29:29 Karen Latham 40 F 6183 North Andover MA
962 175/300 M1319 29:08 9:23 30:19 Daniel Wittstein 19 M 6004 North Andover MA
966 150/469 M4049 29:08 9:23 30:19 Robert Wittstein 47 M 6003 North Andover MA
968 176/300 M1319 29:09 9:23 31:38 Dan Mitro 17 M 5368 North Andover MA
993 57/508 F4049 29:13 9:25 29:48 Robin Cain 43 F 5621 Boxford MA
995 152/469 M4049 29:13 9:25 29:48 Jeffrey Cain 43 M 5620 Boxford MA
1023 19/218 F0112 29:21 9:27 32:20 Peyton Mcgovern 9 F 3632 Methuen MA
1024 56/470 F3039 29:21 9:27 33:11 Crissy Lippman 30 F 7095 North Andover MA
1086 73/261 M5059 29:41 9:34 34:18 John Pomer 51 M 3255 Atkinson NH
1126 73/508 F4049 29:54 9:38 36:56 Linda Gibbs 49 F 4099 Andover MA
1128 188/300 M1319 29:54 9:38 31:29 Eric Murrer 14 M 6628 Boxford MA
1190 178/469 M4049 30:10 9:43 32:16 Michael Howard 47 M 3758 Andover MA
1236 186/469 M4049 30:21 9:46 37:17 Tom Petzy 48 M 3398 Methuen MA
1315 86/470 F3039 30:38 9:52 38:05 Brenda Mcconnell 37 F 4492 Andover MA
1317 91/508 F4049 30:39 9:52 39:56 Amy Dalton 43 F 5114 Geogetown MA
1319 207/300 M1319 30:40 9:52 35:54 Brian Wivell 13 M 3357 Andover MA
1376 204/469 M4049 30:54 9:57 38:42 Ernie Fredericks 46 M 5526 Plaistow NH
1382 94/470 F3039 30:57 9:58 39:24 Adrienne Leri 34 F 6543 Malden MA
1449 104/470 F3039 31:18 10:05 31:53 Sue Kiley 39 F 3013 Andover MA
1454 20/249 F5059 31:19 10:05 33:59 Kathleen Bird 50 F 5740 Salem NH
1482 216/469 M4049 31:24 10:07 31:46 Timothy J Morrison 48 M 224 Lynnfield MA
1490 218/469 M4049 31:25 10:07 34:08 Patrick Lavery 46 M 6349 North Andover MA
1494 38/218 F0112 31:26 10:07 34:08 Mary Lavery 10 F 6351 North Andover MA
1719 170/236 M2029 32:19 10:24 38:52 Scott Kandrut 27 M 4427 Burlington MA
1731 238/469 M4049 32:23 10:26 37:35 Wayne Wivell 43 M 3354 Andover MA
1752 139/470 F3039 32:27 10:27 39:46 Charlene Lundy 33 F 4887 North Andover MA
1769 49/218 F0112 32:31 10:28 35:47 Kiera Mcmanus 12 F 7508 North Andover MA
1894 164/328 F1319 33:02 10:38 36:18 Amanda Macdonald 13 F 3683 Andover MA
1988 125/266 M0112 33:24 10:45 36:31 Raymond Gorzela 9 M 5422 Andover MA
2047 129/266 M0112 33:41 10:51 36:34 Joshua Intorcio 12 M 3938 North Reading MA
2061 186/236 M2029 33:44 10:52 34:26 James Vitale 25 M 7414 Plaistow NH
2098 137/266 M0112 33:57 10:56 34:19 Daniel Teplow 8 M 6988 Andover MA
2100 184/508 F4049 33:57 10:56 34:19 Susan Teplow 46 F 6983 Andover MA
2127 184/294 M3039 34:04 10:58 35:15 David Phillips 36 M 794 North Andover MA
2177 192/508 F4049 34:18 11:03 38:25 Sydney Walsh 40 F 6493 Middleton MA
2178 / 34:18 11:03 38:08 Lyn Licciardello F 3845 North Andover MA
2276 205/508 F4049 34:56 11:15 37:54 Tina Dowling 41 F 2927 Bolton MA
2278 295/469 M4049 34:57 11:15 37:56 Glenn Simm 48 M 2928 Bolten MA
2419 206/328 F1319 35:52 11:33 38:33 Katie Lavery 13 F 6350 North Andover MA
2467 164/266 M0112 36:15 11:40 39:10 Jacob Intorcio 11 M 3937 North Reading MA
2493 234/508 F4049 36:23 11:43 45:02 Colleen Lennon 47 F 7109 Methuen MA
2496 211/328 F1319 36:24 11:43 38:12 Kerri Murphy 13 F 3974 Methuen MA
2531 320/469 M4049 36:35 11:47 45:26 Martin Serrano 40 M 3982 Andover MA
