MVS Race Results -- 2006
White Mountain Milers Half Marathon
North Conway, NH, October 29, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
5 2/28 M4044 1:16:47 5:52 Todd Lagimonier 41 M 111 Lowell MA
143 22/38 M3539 1:50:22 8:26 Adam Cooper 38 M 43 Salem NH
146 15/22 M4549 1:50:47 8:27 Chris Vaughan 49 M 219 North Easton MA
147 8/29 F3539 1:50:49 8:28 Christine Cooper 38 F 296 Salem NH
Run for all ages 5k
Wakefield, MA, October 29, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
--------------------------------------------------------------------------------------------------------
2 1/26 M4549 18:06 5:50 Donald Chapelle 48 M 203 North. Andover MA
3 2/26 M4549 18:11 5:52 Frank Row 45 M 356 North Reading MA
56 14/26 M4549 21:58 7:05 Paul Mcgovern 47 M 415 Methuen MA
115 2/15 F4549 25:39 8:16 Lisa Hodge 45 F 249 Wilmington MA
131 11/21 M5559 26:23 8:30 Vinny Couture 57 M 132 Methuen MA
132 7/26 F3539 26:23 8:30 Kathleen Davis 39 F 205 Reading MA
269 2/5 M8084 34:55 11:15 Lou Peters 81 M 81 Methuen MA
309 5/6 F2024 40:50 13:09 Brittney R Mansfield 20 F 10 North Reading MA
329 15/15 M7074 46:44 15:03 Leland Chisholm 74 M 309 Wilmington MA
Monster Dash Duathlon
Lowell, MA, October 29, 2006
Place Division NO. NAME TOWN ST AGE S Plc Time Mile Plc Time MPH Plc Time Plc Time Mile Time Place Time
------------------------------------------------------------------------------------------------------------------------------------------------------------
9 2/7 83 Daniel Hill Haverhill MA 36 M 20 22:20 7:13 10 45:52 17.7 11 1:08:11 16 24:13 7:49 1:32:23 9 1:32:23
10 3/10 47 David Hardy Chelmsford MA 34 M 9 19:53 6:25 21 48:37 16.7 12 1:08:29 17 24:18 7:51 1:32:46 10 1:32:46
12 3/14 38 Eric Bart Boxford MA 40 M 22 22:28 7:15 7 45:08 17.9 9 1:07:36 26 25:50 8:20 1:33:25 12 1:33:25
16 3/6 94 Joe Andella Tewksbury MA 48 M 13 21:23 6:54 19 48:28 16.7 15 1:09:50 19 25:04 8:06 1:34:54 16 1:34:54
21 5/14 2 Paul Sedgwick Tewksbury MA 43 M 43 24:30 7:54 8 45:36 17.8 17 1:10:05 35 27:05 8:45 1:37:10 21 1:37:10
24 3/14 64 Sharon Seabury Wakefield MA 38 F 16 21:50 7:03 35 52:40 15.4 31 1:14:30 14 23:57 7:44 1:38:26 24 1:38:26
32 4/6 76 Patrick Sheridan Lowell MA 46 M 52 25:07 8:06 12 47:11 17.2 24 1:12:17 46 29:06 9:24 1:41:23 32 1:41:23
76 1/1 78 Jason Hoyt N Reading MA 55 M 83 30:23 9:48 66 1:01:26 13.2 72 1:31:48 81 38:22 12:23 2:10:09 76 2:10:09
Bob Wilson Memorial Scholarship 5K Run
Fitchburg, MA, October 29, 2006
Place Name Age S City Div/Tot St Time Pace
----------------------------------------------------------------------------
10 Brian Reeves 42 M Shirley 3/14 MA 20:00 6:28
Bill's 5K
Newton, MA, October 29, 2006
Place No. Name Ag Div/Tot Div Town St Time Pace
----------------------------------------------------------------------------------
46 192 Ellen Richards 54 1/12 F5059 Millis MA 23:32 7:36
Cape Cod Marathon -- Grand Prix Race
Falmouth, MA, October 29, 2006
Place Div/Tot Name Div City St Nettime Guntime Club
===== ======== ======================= ===== ============== == ======= ======= ====
89 4/240 Crystal Sineath F1439 Beverly MA 3:11:27 3:11:37 MVS
107 38/191 Ted MacMahon M4049 Groton MA 3:14:38 3:14:48 MVS
108 3/94 Patricia Dalconzo F4049 Harvard MA 3:14:38 3:14:48 MVS
126 7/240 Maureen Forsyth F1439 Salem MA 3:18:08 3:18:19 MVS
130 15/116 John G. Ninteau M5059 Lowell MA 3:18:37 3:19:07 MVS
162 26/116 Steve Seide M5059 North Andover MA 3:26:55 3:27:24 MVS
175 29/116 David Dargie M5059 Andover MA 3:28:25 3:28:33 MVS
190 1/33 Linda Jennings F5059 Burlington MA 3:31:01 3:31:11 MVS
202 68/191 Christopher Chetsas M4049 Kensington NH 3:32:38 3:33:00 MVS
337 116/261 Dana Jennings M1439 Burlington MA 3:52:11 3:52:19 MVS
339 7/26 Leo St. Louis M6069 Methuen MA 3:51:49 3:52:21 MVS
385 106/191 Peter M. Zdinak M4049 Tewksbury MA 3:56:43 3:57:06 MVS
425 29/94 Sarah Prescott F4049 Concord NH 4:00:27 4:00:59 MVS
479 69/116 Ron Devoe M5059 Peabody MA 4:07:24 4:07:41 MVS
559 11/26 John J. Elkaliouby M6069 Hampstead NH 4:16:48 4:17:20 MVS
572 131/191 Mark G. Connell M4049 Chestnut Hill MA 4:17:59 4:18:31 MVS
597 12/26 Herb Cunha M6069 North Andover MA 4:20:52 4:21:23 MVS
799 227/261 Eric P. Cushing M1439 Wilmington MA 4:53:17 4:53:20
Great Bay 5k "Halloween Hoot"
Stratham, NH, October 28, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
25 5/46 M3039 19:24 6:15 Mark Zytkovicz 33 M 124 Andover MA
Grace Race
Chelmsford, MA, October 28, 2006
Place No. Name Ag Div/Tot Div Town Time Pace
-----------------------------------------------------------------------------------
9 19 Scott Massey 42 5/14 M4049 North Andover MA 37:34 7:31
9th Annual Halloween Hustle
Waltham, MA, October 28, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
21 1/21 M5059 18:46 6:03 John Lee 53 M 633 Harvard MA
Lord Wakefield 5k Series
Wakefield, MA, October 25, 2006
10 M Anthony Guinto Hampstead_nh 21:53
23 F Lisa Hodge Wilmington 26:35
Witch City 5K
Salem, MA, October 22, 2006
Place Div/Tot Div Name Age S No. City St Time Pace
--------------------------------------------------------------------------------------
1 1/26 M1929 Karl Sineath 27 M 209 Beverly MA 17:37 5:41
17 1/10 M6099 Andrew Ober 63 M 162 Boxford MA 20:55 6:45
Trot for Special Tots
Andover, MA, October 22, 2006
PLACE NO. NAME DIV/TOT DIV WK WC PW PS TIME PACE
---------------------------------------------------------------------------
5 124 Bob Whirty 2/11 M4049 18:46 6:03
6 136 Sue Kiley 2/8 F3039 18:50 6:04
14 123 Joseph Andella 4/11 M4049 19:50 6:23
Sea to Shining Sea 5 Mile Road Race
Nahant, MA, October 22, 2006
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
11 32:22 6:28 2 30 39 3 F 89 Cristina Winsor Wakefield MA
39 39:08 7:50 10 40 49 28 M 85 Edward Kennedy Swampscott MA
5th Annual Miles for Myles 5K Road Race
Lunenburg, MA, October 22, 2006
10 163 Reeves Brian 42 Shirley MA 18:05.1 1
15 166 Reeves Kyle 17 Shirley MA 18:37.5 1
93 164 Reeves Kayla 15 Shirley MA 22:37.5 2
Sons of Italy 5K Race
Lawrence, MA, October 21, 2006
Place No. Name Div/Tot Div Town St Member Time Pace
------------------------------------------------------------------------------------
1 56 Frank Row 1/17 M4049 N Reading MA 18:25 5:57
2 53 Richard Galera 1/14 M5059 Nashua NH 19:00 6:08
8 3 Leo ST Louis 1/7 M6099 Methuen MA 22:03 7:07
11 29 Joseph Koral 1/5 M3039 Andover MA 22:19 7:12
13 39 Ann Kingsland 4/11 F3039 Derry NH 22:59 7:25
18 10 Lauren Bonaccorso 1/4 F4049 Lawrence MA 24:36 7:56
19 14 Arthur Detora 4/17 M4049 N Andover MA 24:37 7:57
24 77 Shawna Mccloskey 7/11 F3039 Andover MA 25:39 8:17
29 17 Marcie Butler 1/5 F1929 Lawrence MA 26:13 8:28
36 6 Jim Laprel 7/14 M5059 Haverhill MA 26:48 8:39
40 50 Brian Martin 9/17 M4049 Methuen MA 27:00 8:43
42 80 George Tournas 9/14 M5059 Methuen MA 27:09 8:46
44 54 Roy Dennehy 3/7 M6099 Windham NH 27:23 8:50
46 76 Carrie Petzy 3/4 F4049 Lawrence MA 27:48 8:58
50 28 Joe Diprima 4/7 M6099 Salem NH X 28:48 9:18
70 84 Marshall Mccloskey 5/7 M6099 Methuen MA 31:34 10:11
74 12 Linda Immerzeel 1/1 F5059 Danvers MA 32:33 10:30
Joshua's Run for the Jimmy Fund
Scituate, MA, October 21, 2006
Place No. Name Div/Tot Div Town Time Pace
-----------------------------------------------------------------------------
6 923 Holly Madden 1/19 F4049 Scituate 24:54 6:14
CMS 52-Week 5K Series Race #43
Worcester, MA, October 21, 2006
4 20:36 Marty Barry 1s M50 59 Clinton MVS
5K For The Pre-K
Holliston, MA, October 21, 2006
Mcnulty Mary W 40 :21:55
Lord Wakefield 5k Series
Wakefield, MA, October 18, 2006
2 M 2 Jim Johnson Salem NH 19:37
7 M 6 Joseph Andella Tewksbury 20:43
15 M 11 Anthony Guinto Hampstead_nh 22:08
26 F 6 Lisa Hodge Wilmington 25:27
Mount Desert Island Marathon
Mount Desert Island, ME, October 15, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state/na E
------------------------------------------------------------------------------------------------------
19 1/39 M4549 3:09:59 7:15 Robert Lussier 48 M 361 Methuen MA
Lawrence Vietnam Memorial Road Race
Lawrence, MA, October 15, 2006
Place No. Name Div/Tot Div Veteran Vietnam Vet Town St Time Pace
-----------------------------------------------------------------------------------------------------
5 60 Leo ST Louis 1/12 M6069 Methuen MA 27:53 6:59
7 71 Charlie Farrington X Methuen MA 28:13 7:04
30 154 Jim Moran 5/14 M4049 Methuen MA 31:46 7:57
48 166 Marcie Butler 3/6 F2029 Lawrence MA 33:27 8:22
50 180 Roy Dennehy 8/12 M6069 Windham NH 33:28 8:22
88 54 Lou Peters 4/5 M7099 Methuen MA 45:34 11:24
5th Annual Paddy's Pub Shillelagh Shuffle
West Newton, MA, October 15, 2006
41 498 Zytkovicz Mark 33 Andover MA 18:39
79 362 O'leary Mark 44 North Andover MA 20:13
238 359 O'leary Courtney 13 North Andover MA 22:53
296 363 O'leary Owen 11 North Andover MA 23:37
25th Annual Boston Police Chase 5k Road Race
Boston, MA, October 15, 2006
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
177 27:04 8:44 45 40 49 143 M 653 David Phillips Law
338 32:03 10:20 Age?? 258 M 600 David Barber Non Law
352 32:52 10:36 9 50 59 84 F 601 Terrie Cahalane Non Law
450 36:39 11:49 72 50 59 330 M 137 Bill Gannon Revere MA Law
24th Annual Boston Firefighter 10k Road Race
Dorchester, MA, October 15, 2006
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
7 39:37 6:23 1 40 49 1 F 726 Holly Madden Non Firefighter Female
113 47:21 7:38 2 50 59 23 F 487 Ellen Richards Millis MA Non Firefighter Female
643 79:25 12:49 48 40 49 253 F 718 Natalee Webb Non Firefighter Female
2006 Wellfleet Oysterfest 5K
Wellfleet, MA, October 15, 2006
4 Donald Chapelle North Andover MA 48 1 M 40 49 18:25 3:41/K
55 Gerry Pouliot Andover MA 47 10 M 40 49 24:30 4:54/K
18th Annual Bay State Half-Marathon
Lowell, MA, October 15, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
17 11/137 M3039 1:22:27 6:18 Jon Tower 33 M 2158 Groton MA
18 1/142 F2029 1:23:04 6:21 Crystal Sineath 25 F 2336 Beverly MA
38 17/137 M3039 1:28:05 6:44 Paul Cyr 33 M 2552 Salisbury MA
45 2/108 F4049 1:29:33 6:50 Kelly Lecours 41 F 1616 Bradford MA
80 20/169 M4049 1:34:39 7:14 Mark Danieli 47 M 2604 Chelmsford MA
88 8/178 F3039 1:35:51 7:19 Ann Kingsland 33 F 1672 Derry NH
93 9/178 F3039 1:36:15 7:21 Andrea Myer 37 F 2573 Salem NH
101 27/169 M4049 1:37:30 7:27 Mirza Arifovic 43 M 2163 Andover MA
135 40/137 M3039 1:39:31 7:36 Daniel Hill 36 M 2002 Haverhill MA
141 44/137 M3039 1:39:50 7:37 Will Salter 30 M 2340 Lowell MA
196 15/87 M5059 1:42:32 7:50 Ralph Hanseler 52 M 2004 Methuen MA
230 21/178 F3039 1:44:46 8:00 Sarah Hardy 33 F 2118 Chelmsford MA
257 63/137 M3039 1:46:15 8:07 Dan Shea 36 M 2015 Lowell MA
282 28/87 M5059 1:47:35 8:13 Chuck Batchelder 52 M 2022 Plaistow NH
300 35/178 F3039 1:48:11 8:16 Brenda Faust 37 F 1829 Salem NH
352 80/137 M3039 1:51:09 8:29 John Adams 39 M 1834 Leominster MA
357 82/137 M3039 1:51:22 8:30 Kenneth Sparrow 35 M 2384 Haverhill MA
366 47/178 F3039 1:51:37 8:31 Maura Sousa 39 F 2281 Georgetown MA
376 95/169 M4049 1:52:19 8:35 Robert Doolan 47 M 1855 Andover MA
377 87/137 M3039 1:52:21 8:35 Thomas Parker 39 M 2143 Nashua NH
438 108/169 M4049 1:55:30 8:49 Chuck Farrow 45 M 2345 Carlisle MA
440 38/108 F4049 1:55:32 8:49 Christine Decubellis 40 F 2408 Salem NH
540 52/108 F4049 1:59:11 9:06 Lisa Hodge 45 F 2513 Wilmington MA
566 58/142 F2029 2:00:03 9:10 Jennifer Salmon 27 F 2120 Tyngsboro MA
575 57/87 M5059 2:00:19 9:11 Doug Girard 53 M 2082 Andover MA
622 57/108 F4049 2:02:55 9:23 Carrie Petzy 45 F 1588 Lawrence MA
639 61/108 F4049 2:03:53 9:27 Lisa Corbett 45 F 2330 North Hampton NH
739 12/21 F5059 2:09:31 9:53 Beth Shiff 54 F 2313 Andover MA
742 69/87 M5059 2:09:34 9:53 Ken Shiff 53 M 2314 Andover MA
801 86/108 F4049 2:15:05 10:19 Sandi Feeney 44 F 2136 Andover MA
850 151/178 F3039 2:20:14 10:42 Denise Kwok 33 F 2068 Arlington MA
866 156/178 F3039 2:22:28 10:52 Amy Fair 33 F 1536 Townsend MA
867 157/178 F3039 2:22:35 10:53 Lisa Jaco 36 F 2334 Natick MA
18th Annual Bay State Marathon
Lowell, MA, October 15, 2006
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
------------------------------------------------------------------------------------------------------
69 24/113 M3039 3:10:55 7:17 3:11:07 Thor Kirleis 36 M 893 North Reading MA
132 39/113 M3039 3:23:38 7:46 3:23:46 Steve Dodge 36 M 793 Lowell MA
138 41/80 M2029 3:24:50 7:49 3:24:51 Michael Loiselle 28 M 923 Lowell MA
221 13/63 F3039 3:35:00 8:12 3:35:04 Susan Langlois 38 F 1002 Westford MA
230 3/13 F5059 3:35:59 8:15 3:36:13 Carol Blanchard 50 F 826 Lawrence MA
236 14/63 F3039 3:36:17 8:15 3:36:30 Kelly Cenca 34 F 497 Windham NH
249 76/169 M4049 3:36:58 8:17 3:37:38 Christopher Chetsas 48 M 858 Kensington NH
286 25/76 M5059 3:41:49 8:28 3:42:11 Bernard Zelitch 55 M 761 North Andover MA
293 27/76 M5059 3:43:11 8:31 3:43:33 Alan St.germain 51 M 577 Haverhill MA
297 29/76 M5059 3:44:03 8:33 3:44:16 Will Meredith 56 M 710 Methuen MA
346 36/76 M5059 3:50:03 8:47 3:50:11 John Delmonte 55 M 894 Methuen MA
389 28/60 F2029 3:54:55 8:58 3:55:08 Beth Clarke 24 F 372 Georgetown MA
434 35/74 F4049 4:00:14 9:10 4:00:54 Sarah Prescott 40 F 817 Concord NH
451 41/63 F3039 4:03:52 9:19 4:04:17 Kelly Mortellite 38 F 699 Lynnfield MA
574 58/74 F4049 4:32:07 10:23 4:32:32 Lauren Bonaccorso 49 F 336 Lawrence MA
608 11/13 M6069 4:44:13 10:51 4:44:38 Robert Gould 63 M 885 Andover MA
618 58/63 F3039 4:48:02 11:00 4:48:09 Robin Reid 32 F 775 Andover MA
651 111/113 M3039 5:06:51 11:43 5:07:39 Joseph Kingston Jr 36 M 252 Billerica MA
660 165/169 M4049 5:20:41 12:14 5:21:29 Charles Nasser 43 M 623 Methuen MA
Run to Help Children with Dyslexia 5K
Lowell, MA, October 14, 2006
Place Name No. Sex Div Ag City St Time Pace
--------------------------------------------------------------------------
1 David Hardy 2 M M3039 34 Chelmsford MA 19:23 6:16
Hopkinton Lions 5K Race
Hopkinton, MA, October 14, 2006
30. Robert Poucel 26:19:00
Homecoming 2006
Salem, MA, October 14, 2006
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
--------------------------------------------------------------------------
7 Andrew Ober M 53 2/5 M5059 71 Boxford MA 20:56 6:45
Greater Hartford Marathon
Hartford, CT, October 14, 2006
Place Divpl Tot Div Nettime Pace Guntime 10k Pace 10m Pace 20m Pace Name Ag S Race# Hometown C/f
---------------------------------------------------------------------------------------------------------------------------------------------------------------
15 2/ 75 F3034 2:45:22 6:19 2:45:23# 38:46 6:15 1:02:22 6:15 2:05:35 6:17 Seana Carmean 30 F 9 Belchertown MA
329 13/ 86 F3539 3:42:24 8:29 3:42:44 46:28 7:29 1:15:15 7:32 2:37:49 7:54 Christine Andersen 39 F 76 Andover MA
462 10/ 64 F4549 3:53:02 8:54 3:53:22 50:50 8:11 1:24:13 8:26 2:55:50 8:48 Joelle Michigan 46 F 871 Merrimac MA
1180 147/154 M4044 5:25:07 12:25 5:26:09 56:59 9:11 1:37:07 9:43 3:51:46 11:36 Christopher Clements 42 M 275 North Andover MA
Bridges 4 Friendship 10K
Portsmouth, NH, October 14, 2006
Place Name Div Div/Tot Age S No. City/state Time Pace
---------------------------------------------------------------------------------------
12 Beth Lindquist F3039 1/37 39 F 197 Kittery ME 40:53 6:36
Lord Wakefield 5k Series
Wakefield, MA, October 11, 2006
5 Anthony Guinto Hampstead NH 21:59
Tufts Health Plan 10K For Women
Boston, MA, October 9, 2006
Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# Hometown
--------------------------------------------------------------------------------------------------------
42 9/1793 F3039 37:57 37:56 6:07 Amy Haas 31 F 6072 Brookline MA
109 26/1793 F3039 43:24 43:20 6:59 Molly Zytkovicz 31 F 4689 Andover MA
110 1/ 138 F6069 43:26 43:24 7:00 Jan Holmquist 62 F 2002 Burlington MA
114 22/1348 F4049 43:44 43:39 7:02 Deborah Sakr 43 F 3786 Amesbury MA
115 28/1793 F3039 43:50 43:42 7:02 Meg Slattery 39 F 3979 Plymouth MA
153 41/1793 F3039 45:13 45:08 7:16 Colette Madore 30 F 2661 Georgetown MA
183 33/1348 F4049 46:07 45:46 7:22 Ann Domigan 44 F 1236 Reading MA
376 77/1348 F4049 49:36 49:26 7:58 Mary Pickett 40 F 3396 Lynnfield MA
449 140/1793 F3039 50:34 50:25 8:07 Kristine M Martel 38 F 2738 Methuen MA
544 117/1348 F4049 52:24 51:25 8:17 Lauren L Bonaccorso 49 F 457 Lawrence MA
627 36/ 297 F1519 52:52 52:08 8:24 Kayla Reeves 15 F 3581 Shirley MA
741 145/1348 F4049 53:36 52:59 8:32 Lisa O'donnell 49 F 3206 North Chelmsford MA
1201 392/1793 F3039 1:00:44 55:56 9:01 Shawna Mccloskey 38 F 2816 Andover MA
1555 319/1348 F4049 1:02:24 57:39 9:17 Carrie Petzy 45 F 3382 Lawrence MA
1556 320/1348 F4049 1:00:07 57:39 9:17 Judy Silva 42 F 3953 North Andover MA
1827 397/1348 F4049 1:00:36 58:52 9:29 Julie Boyle 40 F 6787 Londonderry NH
2032 116/ 678 F5059 1:01:17 59:44 9:37 Jane Madore 56 F 2662 Georgetown MA
2136 684/1530 F2029 1:01:02 1:00:09 9:41 Cristina Lippman 29 F 2537 North Andover MA
2922 189/ 678 F5059 1:04:40 1:03:49 10:17 Beth Shiff 54 F 3932 Andover MA
3378 746/1348 F4049 1:06:32 1:05:54 10:37 Elizabeth Brown 43 F 6204 Belmont MA
3677 1094/1530 F2029 1:13:14 1:07:38 10:53 Marcie Butler 28 F 627 Lawrence MA
3794 857/1348 F4049 1:12:29 1:08:18 11:00 Jane Spaulding 46 F 4050 Melrose MA
4004 315/ 678 F5059 1:10:37 1:09:46 11:14 Marilyn Licciardello 57 F 2518 North Andover MA
4088 925/1348 F4049 1:15:38 1:10:24 11:20 Christine Demartino 47 F 1152 Bradford MA
4822 1091/1348 F4049 1:21:29 1:16:47 12:22 Louise Doyle 49 F 1277 Tyngsboro MA
4865 1519/1793 F3039 1:17:18 1:17:18 12:27 Lisa Jaco 36 F 2103 Natick MA
4928 1541/1793 F3039 1:20:11 1:17:58 12:33 Gia Saraceni 33 F 3814 Tewksbury MA
4931 456/ 678 F5059 1:22:09 1:18:04 12:34 Kimberly Smith 51 F 5696 Windham NH
5032 1136/1348 F4049 1:20:37 1:19:45 12:51 Cathy Pappalardo 43 F 3301 Windham NH
5050 1568/1793 F3039 1:24:48 1:19:56 12:52 Robin Nadeau 36 F 3102 Somerville MA
5051 1364/1530 F2029 1:23:35 1:19:58 12:53 Brittney Mansfield 20 F 2711 N Reading MA
5209 512/ 678 F5059 1:26:09 1:22:49 13:20 Linda Immerzeel 57 F 2087 Danvers MA
5289 1632/1793 F3039 1:27:37 1:25:00 13:41 Patricia Ward 39 F 4468 Clinton MA
5440 1222/1348 F4049 1:31:33 1:29:14 14:22 Mary Laux 45 F 2426 Billerica MA
Oak Bluffs Columbus Day 5K
Oak Bluffs, MA, October 8, 2006
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
--------------------------------------------------------------------------
5 Jeffrey Mader M 50 1/20 M5059 34 Sudbury MA 19:27 6:16
Jennifer's 5K Run
Lowell, MA, October 8, 2006
Place Name Ag Div/Tot S City/state Time Pace
-------------------------------------------------------------------------
44 Desi Hames 26 12/14 M Wakefield MA 32:17 10:25
45 Deb Russo 32 5/7 F N Reading MA 33:58 10:58
Great Island 5K
Newcastle, NH, October 8, 2006
Place Name Div Div/Tot Age S No. City/state Time Pace
---------------------------------------------------------------------------------------
25 Richard Galera M5059 2/69 52 M 734 Nashua NH 18:36 6:00
579 Lou Peters M8099 2/3 81 M 35 Methuen MA 35:15 11:23
CCBA Fall Festival 5k
Lebanon, NH, October 8, 2006
Katz Bob 68 Grantham NH 24:59.65
Bobby Bell 5 mile Road Race
Haverhill, MA, October 8, 2006
Place Name Age S City St Time Pace
------------------------------------------------------------------------------
15 Paul Cyr 33 M Salisbury MA 31:38 6:20
23 Sue Kiley 38 F Andover MA 32:30 6:30
37 Dave Tyler 47 M Lowell MA 33:54 6:47
40 Joseph Andella 48 M Tewksbury MA 34:12 6:51
54 Daniel Hill 36 M Haverhill MA 35:33 7:07
63 Charlie Farrington 61 M Methuen MA 36:04 7:13
65 Sharon Johnson 49 F Atkinson NH 36:07 7:14
158 Patrick Sheridan 46 M Lowell MA 42:00 8:24
168 Roy Dennehy 62 M Windham NH 43:12 8:39
184 Dan Mitro 16 M North Andover MA 44:22 8:53
195 Jim Laprel 52 M Haverhill MA 45:01 9:01
204 Gary Croft 34 M Haverhill MA 45:53 9:11
205 Tom Mitro 61 M North Andover MA 45:58 9:12
236 Marshall Mccloskey 67 M Methuen MA 51:11 10:15
B.A.A. Half Marathon
Boston, MA, October 8, 2006
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# Hometown Team
-----------------------------------------------------------------------------------------------------------------
40 20/380 M2029 1:18:20 1:18:17 5:59 Gregory King 22 M 3872 North Andover MA
44 12/616 M3039 1:19:09 1:19:06 6:02 Steven Lecours 37 M 2462 Bradford MA MVS
48 8/414 M4049 1:20:37 1:20:30 6:09 Brian Reeves 42 M 1201 Shirley MA MVS
127 8/750 F2029 1:28:04 1:27:56 6:43 Lauren Myers 27 F 3928 South Boston MA
173 10/691 F3039 1:30:20 1:30:13 6:53 Cristina Winsor 38 F 1250 Wakefield MA MVS
296 8/302 F4049 1:35:36 1:35:14 7:16 Marielle Yost 41 F 3759 Lexington MA MVS
306 1/64 F5059 1:35:48 1:35:32 7:18 Karen Deroma 55 F 3422 Newburyport MA MVS
384 5/15 M0119 1:38:16 1:37:18 7:26 Kyle Reeves 17 M 2464 Shirley MA
385 6/15 M0119 1:38:16 1:37:19 7:26 Christopher Reeves 17 M 2465 Shirley MA
470 20/302 F4049 1:39:25 1:39:09 7:34 Beth Benson 45 F 3609 Andover MA MVS
482 26/691 F3039 1:39:50 1:39:26 7:36 Sharon Seabury 38 F 4721 Wakefield MA
516 99/414 M4049 1:40:08 1:39:53 7:38 Daniel Frank 47 M 4469 Southborough MA MVS
1618 390/616 M3039 1:57:23 1:55:25 8:49 Steven Ford 39 M 3156 Malden MA
2083 113/183 M5059 2:02:16 2:01:13 9:15 Douglas Cairnie 54 M 825 Methuen MA MVS
2194 163/302 F4049 2:04:15 2:02:29 9:21 Judy Gallagher 49 F 2897 Tewksbury MA MVS
2343 182/302 F4049 2:07:06 2:04:28 9:30 Susan Goley 41 F 668 North Andover MA
2383 188/302 F4049 2:07:38 2:04:56 9:32 Lana Popova 40 F 918 Andover MA MVS
2421 456/750 F2029 2:06:40 2:05:30 9:35 Erin Guiney 28 F 2629 Charlestown MA MVS
2653 471/691 F3039 2:11:34 2:08:56 9:51 Nancy Phillips 35 F 131 North Andover MA MVS
3015 571/691 F3039 2:17:56 2:16:09 10:24 Mary Spencer 34 F 2856 Tewksbury MA MVS
3084 643/750 F2029 2:20:45 2:18:00 10:32 Julie Foley 26 F 3651 Wakefield MA MVS
3242 22/27 M6069 2:25:52 2:23:14 10:56 William Hames 60 M 3826 Salem NH MVS
3245 171/183 M5059 2:25:52 2:23:15 10:56 Nick Picone 58 M 3808 Wakefield MA MVS
3302 175/183 M5059 2:29:27 2:26:14 11:10 Albert Farris 54 M 3344 Methuen MA
Warner Fall Foliage Festival 5-Miler
Warner, NH, October 7, 2006
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
13 1/10 F2039 34:38 6:56 Beth Lindquist 39 F 139 Kittery ME
United Against Domestic Violence 5k
Pelham, NH, October 7, 2006
Place Name Div/Tot Ag S City St Time Pace
-------------------------------------------------------------------------
10 Mike Butler 2/6 62 M Windham NH 21:44 7:00
Run for Relief 5K
Salem, NH, October 7, 2006
Place Div/Tot Div Time Pace Name Sex Bib# City St
------------------------------------------------------------------------------
14 3/6 M5155 20:46 6:42 Andrew Ober M 12 Boxford MA
43 2/3 M7099 28:57 9:21 Joseph Diprima M 28 Unnown NH
7th Annual Cider Mill 5K
Tolland, CT, October 7, 2006
Place Name No. Ag Div/Tot Div City St Time Pace
----------------------------------------------------------------------------------
17 Maureen Burns 361 46 1/44 F4049 Hampden MA 20:02 6:27
2nd Annual Gregory E. Reeves Memorial Scholarship Fund 4.6 Mile Road Race & Walk
Townsend, MA, October 7, 2006
91 290 Marion Jocelyn 41 Townsend MA 39:15 2
Lord Wakefield 5k Series
Wakefield, MA, October 4, 2006
7 M Anthony Guinto Hampstead NH 22:32 6
19 F Lisa Hodge Wilmington 25:39 6
43 M Ed Brylczyk Andover 32:31 26
Sportshoe Center Maine Half-Marathon
Portland, ME, October 1, 2006
Place No. Name Ag S Div/Tot Div Town St Time Pace
-------------------------------------------------------------------------------------------
64 2418 Stephen Ives 42 M 11/95 M4044 Hampstead NH 1:30:06 6:53
531 1114 Paul Sedgwick 43 M 52/95 M4044 Tewksbury MA 1:52:55 8:37
898 2170 Andrea Leonard 28 F 125/223 F2029 Portland ME 2:05:20 9:34
1156 1267 Marcie Butler 28 F 168/223 F2029 Lawrence MA 2:18:12 10:33
