MVS Race Results -- 2005
Millennium Mile
Londonderry, NH, December 31, 2005
Place Div/Tot Div Time Name Ag S Race# City/state
---------------------------------------------------------------------------------------
41 5/109 M4049 4:34 Todd Lagimonier 40 M 549 Lowell MA
145 5/26 F3039 5:29 Julie Hanover 35 F 17 Nashua NH
476 2/3 F6099 7:35 Julie Lockhart 64 F 3 Dunstable MA
549 94/109 M4049 8:39 Al Lawler 43 M 11 Derry NH
Mount Hood Cross Country Run
Melrose, MA, December 11, 2005
Frank Row 21:28.8 5 44 M 1 49 6.56 North Readi
Lord Wakefield 5k Series
Wakefield, MA, December 7, 2005
No. Sex Pl First Name Last Name City/Town Time
--------------------------------------------------------------
5 F 1 Christina Winsor Wakefield 22:27
Jingle Bell Run/Walk For Arthritis
Concord, NH, December 3, 2005
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
267 40/41 M4049 33:58 10:56 Robert Rivard 44 M 131 Chelmsford MA
Lord Wakefield
Wakefield, MA, November 30, 2005
No. Sex Pl First Name Last Name City/Town Time
--------------------------------------------------------------
7 M 6 Jeff Mader Sudbury 21:42
26th Andover Country Club 3.4-Mile Cross Country Classic
Andover, MA, November 27, 2005
Place Name Div/Tot Age No. Sex City/st Club Time Pace
--------------------------------------------------------------------------------------
1 Matt Pimentel 1/49 22 8 M Andover MA MVS 17:15 5:05
24 Caroline Kondoleon 1/38 31 201 F Andover MA MVS 20:18 5:58
29 Frank Row 8/63 44 149 M North Reading M 20:31 6:02
32 Steve Bosic 17/49 36 161 M Lawrence MA MVS 20:44 6:06
45 Maureen Forsyth 2/38 32 274 F Salem MA MVS 21:31 6:20
57 Mark Connelly 16/63 40 296 M Wilmington MA MVS 22:08 6:31
86 Tim Harris 30/49 38 305 M Danvers MA MVS 23:41 6:58
87 Julie Hanover 7/38 35 317 F Nashua NH MVS 23:42 6:59
129 James Banyas 38/63 41 42 M Portsmouth NH Wcrc 25:53 7:37
137 Jim Moran 40/63 44 288 M Methuen MA MVS 26:08 7:41
219 Deb Merrill 29/38 37 41 F Portsmouth NH Wcrc 30:09 8:52
241 Sharon YU 8/16 52 10 F Haverhill MA Wcrc 31:35 9:18
273 George Walk 59/63 48 176 M Boxford MA MVS 34:26 10:08
274 Michele Walk 7/8 15 175 F Boxford MA MVS 34:27 10:08
281 Jack Landers 45/47 55 23 M Methuen MA 35:16 10:23
282 Marshall Mccloskey 20/20 66 85 M Methuen MA MVS 35:49 10:32
290 Dale Sibley 29/30 49 240 F Townsend MA 38:14 11:15
294 Lou Peters 1/2 81 81 M Methuen MA NE65 40:07 11:48
27th Annual Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 26, 2005
Place Name Bib# S Div/Tot Ag City St Time Pace
-------------------------------------------------------------------------------------
8 Todd Lagimonier 558 M 2/179 40 Lowell MA 32:19 5:24
To Hill and Back 4.25 Mile Trail Race
Woburn, MA, November 25, 2005
Place Time Pace Name S Race# City/state
---------------------------------------------------------------------------
11 35:08 8:16 Dave Tyler M 116 Lowell MA
36 42:34 10:01 Lisa Hodge F 67 Wilmington MA
Wild Turkey 5 Mile Run
Salem, MA, November 24, 2005
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
--------------------------------------------------------------------------
7 Joe Rocha M 40 2/51 M4049 392 Peabody MA 29:12 5:51
15 Maureen Forsyth F 32 1/51 F3039 341 Salem MA 31:34 6:19
62 Jeffrey Mader M 49 17/51 M4049 181 Sudbury MA 36:11 7:15
Thanks for Giving 5K
Lowell, MA, November 24, 2005
Place Div/Tot Div Time Pace Name Age Sex Bib City/St
---------------------------------------------------------------------------
18 8/33 M3039 19:57 6:26 David Hardy 33 M 79 Chelmsford MA
64 4/30 F3039 23:22 7:33 Sarah Hardy 32 F 260 Chelmsford MA
80 21/50 M4049 24:27 7:54 Patrick Sheridan 45 M 244 Lowell MA
Portland Thanksgiving Day Race
Portland, ME, November 24, 2005
Place Name No. Div/Tot Div Town Finish Pace
----------------------------------------------------------------------------------
306 Robert Nelson 641 5/17 M6064 Haverhill MA 32:21 8:06
Gobble, Gobble, Gobble
Somerville, MA, November 24, 2005
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
92 26:24 6:36 2 30 39 9 F 1766 Cristina Winsor Wakefield MA
124 27:18 6:50 27 40 49 107 M 1375 Evan Teplow Andover MA
GDTC 5K Turkey Trot
Derry, NH, November 24, 2005
Place Name No. Sex Div Ag City St Time Pace
------------------------------------------------------------------------------
169 Julie Lockhart 297 F F6069 64 Dustable MA 31:19 10:07
190 John Elkaliouby 28 M M6069 60 Hampstead NH 32:33 10:30
Galloping Gobbler VII
Concord, NH, November 24, 2005
Place Div/Tot Div Time Pace Name Ag S Race# City/state C/f
--------------------------------------------------------------------------------------------------
55 15/46 M4049 39:40 7:59 Christopher Chetsas 48 M 339 Kensington NH
56 2/25 F3039 39:42 7:59 Sarah Prescott 39 F 336 Concord NH
183 51:21 10:20 Brian Francis M 379
Feaster Five 5 Miler
Andover, MA, November 24, 2005
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
6 1/ 67 M1319 28:34 5:45 28:34 James Primes 18 M 1238 Andover MA
16 5/287 M3039 30:44 6:11 30:47 Carlos Flores 37 M 542 Lowell MA
23 9/185 M2029 31:07 6:16 31:10 Patrick O'donnell 27 M 821 Methuen MA
50 4/196 M5059 32:35 6:34 32:43 Stan Peijffers 52 M 571 N Andover MA
55 5/196 M5059 32:51 6:37 32:58 Steve Seide 51 M 514 N Andover MA
57 1/272 F3039 32:56 6:38 32:58 Sue Kiley 37 F 2351 Andover MA
58 2/272 F3039 32:59 6:38 33:06 Tina Dowling 39 F 515 Bolton MA
68 6/ 67 M1319 33:28 6:44 33:34 Dan Conrad 17 M 2468 Andover MA
81 25/287 M3039 34:04 6:52 34:11 Paul Cyr 33 M 2523 Salisbury MA
84 23/185 M2029 34:09 6:53 35:24 D Bradley Bate 23 M 444 N Andover MA
88 1/240 F4049 34:16 6:54 34:30 Carol Tagliaferri 40 F 416 Andover MA
89 3/272 F3039 34:18 6:54 34:33 Christine Andersen 38 F 2242 Andover MA
103 3/240 F4049 34:37 6:58 34:45 Evelyn Caron 45 F 11 Andover MA
118 1/ 44 M6069 35:03 7:03 35:14 Mike Butler 62 M 168 Windham NH
126 34/287 M3039 35:17 7:06 35:45 Randal Parradee 34 M 4088 Westford MA
143 30/366 M4049 35:29 7:09 35:34 David Dargie 49 M 1611 Andover MA
147 32/366 M4049 35:36 7:10 35:43 Glenn Simm 46 M 1595 Bolton MA
167 5/240 F4049 36:05 7:16 36:06 Marielle Yost 41 F 461 Lexington MA
181 42/366 M4049 36:24 7:20 36:32 Michael Ditroia 48 M 2077 North Andover MA
199 57/287 M3039 36:57 7:26 37:22 David Gagne 33 M 53 Merrimac NH
246 11/272 F3039 38:11 7:41 38:58 Leslie Nicholas 37 F 911 North Chelmsford MA
275 49/185 M2029 38:53 7:50 43:00 Daniel Vitale 21 M 555 Plaistow NH
281 62/366 M4049 38:58 7:51 39:00 Mark Donais 46 M 641 Bradford MA
292 10/240 F4049 39:13 7:54 39:13 Barbara Lyle 47 F 2419 Andover MA
297 17/272 F3039 39:15 7:54 40:19 Mary Pickett 39 F 82 Lynnfield MA
305 81/287 M3039 39:20 7:55 39:31 David Jones 32 M 1335 Tewksbury MA
340 28/196 M5059 39:47 8:01 40:26 James Vitale 53 M 556 Plaistow NH
345 24/233 F2029 39:50 8:01 40:42 Colette Madore 29 F 369 Georgetown MA
359 28/233 F2029 40:04 8:04 40:50 Andrea Leonard 27 F 2259 South Berwick ME
372 14/240 F4049 40:18 8:07 41:19 Joelle Michigan 45 F 1627 Merrimac MA
401 34/196 M5059 40:39 8:11 41:15 Harry Dow 50 M 525 Hampstead NH
413 96/366 M4049 40:45 8:12 41:21 James Kapelson 49 M 2614 Andover MA
433 27/272 F3039 40:57 8:15 41:23 Sydney Walsh 38 F 2103 Middleton MA
437 104/287 M3039 40:58 8:15 41:14 Aaron Grover 35 M 129 Andover MA
444 104/366 M4049 41:03 8:16 41:56 Robert Doolan 46 M 1541 Andover MA
446 37/196 M5059 41:03 8:16 41:23 Ken Shiff 52 M 282 Andover MA
485 78/185 M2029 41:32 8:22 44:51 Joseph Cronin 23 M 756 Georgetown MA
514 41/196 M5059 41:47 8:25 42:17 Phillip Macy 55 M 121 N Andover MA
541 7/ 44 M6069 42:03 8:28 42:18 Wayne Fillback 69 M 2293 Andover MA
573 48/196 M5059 42:31 8:34 42:55 Jason Hoyt 54 M 409 N Reading MA
667 54/196 M5059 43:29 8:45 46:05 Chuck Batchelder 51 M 2004 Plaistow NH
671 55/196 M5059 43:32 8:46 45:23 Dennis Richards 57 M 2509 Andover MA
676 57/196 M5059 43:35 8:47 46:33 Ted Cronin 58 M 755 Georgetown MA
684 58/196 M5059 43:39 8:47 45:26 Bob Flores 56 M 4330 Haverhill MA
730 34/240 F4049 44:04 8:52 45:08 Lauren Bonaccorso 48 F 2541 Lawrence MA
733 181/366 M4049 44:05 8:53 44:15 William Spaulding 46 M 1215 Melrose MA
749 184/366 M4049 44:11 8:54 46:13 Chuck Farrow 44 M 797 Carlisle MA
750 61/196 M5059 44:11 8:54 46:32 Doug Girard 52 M 2469 Andover MA
779 194/366 M4049 44:27 8:57 45:57 Dan Madden 47 M 1522 North Andover MA
790 12/ 70 F5059 44:35 8:58 46:45 Terrie Cahalane 55 F 1567 N.andover MA
800 43/240 F4049 44:40 9:00 46:32 Lynn Eikenberry 43 F 308 Andover MA
855 49/240 F4049 45:00 9:04 47:48 Katherine Gines 40 F 737 Woburn MA
870 171/287 M3039 45:07 9:05 46:55 John Adams 38 M 233 Leominster MA
905 88/272 F3039 45:28 9:09 46:43 Karen Latham 38 F 501 N Andover MA
956 187/287 M3039 45:54 9:14 49:35 Jeff Mccarron 35 M 41 Billerica MA
963 14/ 44 M6069 45:57 9:15 46:14 Roy Dennehy 61 M 1723 Windham NH
1003 193/287 M3039 46:16 9:19 49:20 David Phillips 34 M 996 North Andover MA
1011 238/366 M4049 46:19 9:19 49:14 Michael Chittick 41 M 3261 North Andover MA
1024 244/366 M4049 46:25 9:21 47:54 Christopher Clements 41 M 1893 North Andover MA
1037 91/196 M5059 46:33 9:22 48:06 Douglas Bate 54 M 443 N Andover MA
1040 14/ 70 F5059 46:35 9:23 47:37 Elizabeth Waldman 58 F 2482 Dracut MA
1041 70/240 F4049 46:36 9:23 46:46 Jane Spaulding 46 F 1214 Melrose MA
1085 98/196 M5059 46:55 9:27 53:03 Peter Reiser 57 M 6468 Beverly MA
1124 17/ 44 M6069 47:10 9:30 49:21 David Barber 62 M 1037 Carlisle MA
1179 129/272 F3039 47:36 9:35 49:23 Jennifer Hout 32 F 2345 North Andover MA
1194 95/240 F4049 47:51 9:38 50:38 Kris Gines 43 F 798 Carlisle MA
1337 125/196 M5059 49:03 9:53 56:26 Ed Brylczyk 57 M 340 Andover MA
1340 23/ 44 M6069 49:06 9:53 51:03 Richard Waldman 62 M 2481 Dracut MA
1369 115/240 F4049 49:25 9:57 52:19 Debbie Chittick 40 F 3260 North Andover MA
1370 116/240 F4049 49:25 9:57 51:33 Karen Kushner 48 F 1819 Andover MA
1376 118/240 F4049 49:27 9:57 50:39 Gina Ferrante 46 F 671 North Andover MA
1402 29/ 70 F5059 49:38 10:00 50:38 Deb Sarro 50 F 2719 Andover MA
1438 31/ 70 F5059 50:05 10:05 53:18 Teri Haymer 52 F 4744 Andover MA
1440 301/366 M4049 50:06 10:05 51:31 John Connolly 48 M 1798 Andover MA
1457 27/ 44 M6069 50:13 10:07 52:48 Dave Smith 60 M 1986 North Andover MA
1461 160/185 M2029 50:14 10:07 52:49 Matt Smith 29 M 1985 New York NY
1485 136/240 F4049 50:23 10:09 52:59 Lisa Chappell 41 F 915 Methuen MA
1534 34/ 70 F5059 50:55 10:15 51:47 Jane Madore 56 F 368 Georgetown MA
1546 142/196 M5059 51:01 10:16 53:07 Bill Hames 59 M 1944 Salem NH
1553 143/196 M5059 51:05 10:17 53:16 Nick Picone 57 M 171 Wakefield MA
1592 150/240 F4049 51:27 10:21 51:50 Kathleen Ditroia 47 F 2078 North Andover MA
1600 37/ 70 F5059 51:30 10:22 55:07 Beth Shiff 53 F 283 Andover MA
1617 155/240 F4049 51:42 10:24 55:28 Judy Gallagher 49 F 1311 Tewksbury MA
1619 156/240 F4049 51:43 10:25 55:28 Zoe Alexi 48 F 2009 Andover MA
1662 170/185 M2029 52:29 10:34 54:30 Desi Hames 25 M 2208 Wakefield MA
1668 260/287 M3039 52:35 10:35 56:44 Joseph Kingston Jr. 35 M 1236 Billerica MA
1713 176/240 F4049 53:29 10:46 57:15 Martha O'brien 49 F 339 Methuen MA
1794 192/240 F4049 55:31 11:10 56:13 Donna Phaneuf 44 F 1525 North Andover MA
1807 344/366 M4049 56:09 11:18 57:11 Gerald Caruso 46 M 2289 Andover MA
1808 241/272 F3039 56:13 11:19 1:01:06 Kari Flango 32 F 2671 Methuen MA
1818 168/196 M5059 56:29 11:22 58:37 Al Pappalardo 53 M 2210 Windham NH
1819 169/196 M5059 56:31 11:23 58:37 Sam Denopoulos 56 M 982 Windham NH
1892 182/196 M5059 1:00:25 12:10 1:05:56 Jim Laprel 51 M 573 Haverhill MA
1896 210/233 F2029 1:00:48 12:14 1:04:58 Amy Fenton 29 F 1348 Lowell MA
2018 233/240 F4049 1:19:05 15:55 1:22:15 Debra Joy 45 F 3357 Haverhill MA
Feaster Five 5K
Andover, MA, November 24, 2005
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
17 5/158 M2029 18:19 5:54 18:20 Matthew Cahalane 26 M 4281 N Andover MA
34 14/244 M1319 19:18 6:13 19:19 Mike Masse 14 M 3662 North Andover MA
35 10/158 M2029 19:20 6:14 19:23 Sam Nigh 22 M 4871 Andover MA
43 3/337 M4049 19:35 6:19 19:37 Frank Row 44 M 5845 North Reading MA
56 / 20:24 6:34 20:26 Bob Whirty M 4646 Andover MA
65 27/244 M1319 21:02 6:47 21:04 Stephen Stapczynski 16 M 3939 Andover MA
83 34/244 M1319 21:44 7:00 21:52 Brendan Crawford 15 M 3721 Andover MA
96 8/337 M4049 22:06 7:07 22:08 Mark Connolly 40 M 6923 Wilmington MA
113 1/344 F4049 22:46 7:20 22:49 Kathy Geary 48 F 5110 Andover MA
116 23/158 M2029 22:49 7:21 22:58 Dana Jennings 22 M 5461 Burlington MA
135 5/171 M5059 23:28 7:34 23:55 Andrew Ober 52 M 5900 Boxford MA
136 2/311 F3039 23:29 7:34 24:18 Deborah Russo 31 F 5993 North Reading MA
142 13/337 M4049 23:37 7:36 24:03 John Lennhoff 49 M 3318 North Andover MA
145 53/244 M1319 23:39 7:37 23:49 Benjamin Novello 17 M 4801 North Andover MA
183 23/224 M3039 24:21 7:50 24:52 David Reynolds 35 M 5118 Stoneham MA
201 7/259 F2029 24:38 7:56 25:05 Lauren Murray 27 F 3968 Haverhill MA
257 32/224 M3039 25:28 8:12 26:14 Joseph Koral 34 M 6728 Andover MA
293 12/171 M5059 25:54 8:20 26:16 Buzz Stapczynski 57 M 3941 Andover MA
294 81/244 M1319 25:55 8:21 26:02 Kaelan Crawford 13 M 3720 Andover MA
328 40/337 M4049 26:25 8:31 26:41 Donal Murphy 45 M 6347 Andover MA
335 22/259 F2029 26:28 8:31 28:45 Maureen Garvey 28 F 2379 Lawrence MA
349 43/224 M3039 26:37 8:34 32:43 Peter Reiser 30 M 6469 Beverly MA
477 111/244 M1319 27:58 9:01 28:20 Alex Moran 13 M 5806 Methuen MA
479 69/337 M4049 27:59 9:01 28:21 Jim Moran 44 M 5805 Methuen MA
584 130/244 M1319 29:01 9:21 33:04 David Mandel 18 M 4357 Haverhill MA
646 91/337 M4049 29:26 9:29 33:48 Paul Mcgovern 46 M 3956 Methuen MA
648 33/185 M0112 29:26 9:29 33:48 Paul Mcgovern 8 M 3957 Methuen MA
756 104/337 M4049 30:10 9:43 30:31 Mike Mannion 45 M 4714 North Andover MA
796 148/244 M1319 30:30 9:50 33:30 Jimmy Tyler 14 M 4223 Lowell MA
814 3/ 44 F6069 30:39 9:52 31:04 Barbara Hardy 61 F 3899 Windham NH
816 79/158 M2029 30:39 9:52 32:33 Ryan Montani 28 M 6107 Hampton NH
845 75/254 F1319 30:51 9:56 34:11 Katherine Odowd 17 F 3837 Bradford MA
878 45/344 F4049 31:01 9:59 33:17 Cynthia Martini 45 F 6958 Andover MA
938 15/145 F0112 31:24 10:07 31:47 Kristen Ditroia 12 F 6552 North Andover MA
972 59/171 M5059 31:39 10:11 32:23 Paul Ordman 50 M 4500 Andover MA
1000 131/337 M4049 31:48 10:14 35:46 David Gravel 49 M 4426 Peabody MA
1049 64/344 F4049 32:02 10:19 36:00 Catherine Gravel 47 F 4425 Peabody MA
1093 54/185 M0112 32:15 10:23 34:26 Peter Novello 11 M 4800 North Andover MA
1163 80/344 F4049 32:49 10:34 35:29 Kathleen Bird 48 F 4104 Salem NH
1182 26/145 F0112 32:55 10:36 34:04 Deidre Martyn 11 F 4850 North Andover MA
1218 109/311 F3039 33:12 10:42 39:46 Christine Decubellis 39 F 4402 Salem NH
1270 135/224 M3039 33:28 10:47 33:58 Greg Leveille 35 M 3924 Methuen MA
1305 13/ 58 M6069 33:45 10:52 36:31 John Constantine 64 M 4555 Andover MA
1376 133/311 F3039 34:10 11:00 34:10 Jocelyn Cascio 30 F 5943 North Andover MA
1390 135/259 F2029 34:16 11:02 36:00 Becki O Sullivan 29 F 4333 Atkinson NH
1439 182/337 M4049 34:34 11:08 36:07 Joseph Osborne 43 M 3850 Andover MA
1503 31/148 F5059 35:04 11:17 38:41 Lyn Licciardello 56 F 6768 North Andover MA
1504 148/259 F2029 35:04 11:17 38:41 Crissy Lippman 28 F 3316 North Andover MA
1579 20/ 58 M6069 35:37 11:28 40:11 Neal Mcgovern 63 M 5600 Andover MA
1689 144/344 F4049 36:36 11:47 41:32 Dawn Mickee 45 F 3647 Methuen MA
1693 163/224 M3039 36:37 11:47 41:31 Scott Molinari 39 M 3660 Waltham MA
1703 146/344 F4049 36:41 11:49 39:24 Cindy Belair 47 F 6795 Salem NH
1730 47/145 F0112 36:55 11:53 41:03 Isobel Hawes 10 F 5614 Andover MA
1755 160/254 F1319 37:19 12:01 38:28 Katrina Martyn 13 F 4849 North Andover MA
1756 1/ 3 M8099 37:19 12:01 38:05 Lou Peters 81 M 6568 Methuen MA
1768 217/337 M4049 37:27 12:03 37:27 Francis Mccarthy 47 M 4284 Andover MA
1801 162/344 F4049 37:59 12:14 43:45 Karen Jones 42 F 5792 North Andover MA
1872 176/224 M3039 39:00 12:34 43:09 Peter Schuhknecht 34 M 3610 Andover MA
1917 229/337 M4049 39:26 12:42 42:42 Karl Uggerholt 47 M 5601 North Andover MA
1941 179/344 F4049 39:47 12:48 43:57 Jean Prieto 45 F 3793 Lowell MA
1946 236/337 M4049 39:52 12:50 43:52 Ernie Fredericks 44 M 4841 Plaistow NH
2012 63/145 F0112 40:45 13:07 44:56 Peyton Mcgovern 7 F 3954 Methuen MA
2043 193/344 F4049 41:10 13:15 45:21 Beverly Mcgovern 45 F 3955 Methuen MA
2081 137/185 M0112 41:36 13:24 43:07 Joshua Intorcio 10 M 6379 North Reading MA
2083 138/185 M0112 41:38 13:24 43:11 Jacob Intorcio 9 M 6378 North Reading MA
2093 198/344 F4049 41:50 13:28 43:22 Shawn Intorcio 45 F 6273 North Reading MA
2123 204/344 F4049 42:30 13:41 45:21 Jean Lussier 46 F 3390 Methuen MA
2154 1/ 1 F8099 43:08 13:53 43:51 Esther Pelletier 80 F 4208 Andover MA
2180 210/344 F4049 43:43 14:05 43:43 Vidya Penamatsa 40 F 3704 Andover MA
2190 214/344 F4049 43:55 14:08 49:22 Trisha Mcnamara 48 F 6271 North Andover MA
2200 216/344 F4049 44:26 14:18 50:50 Eileen Tyner 40 F 6747 Andover MA
2201 269/337 M4049 44:26 14:19 50:51 Steve Tyner 40 M 6746 Andover MA
2221 141/158 M2029 45:15 14:34 49:24 James P Vitale 23 M 4484 Plaistow NH
2246 205/259 F2029 45:40 14:42 49:43 Lauren Mandel 21 F 4355 Haverhill MA
2275 74/148 F5059 46:33 14:59 48:28 Joan Clarke 53 F 4906 Georgetown MA
2306 207/259 F2029 47:24 15:16 49:18 Maureen Montani 27 F 6106 Hampton NH
2310 76/148 F5059 47:29 15:17 49:25 Betty Vitale 51 F 4486 Plaistow NH
2512 270/344 F4049 52:28 16:54 58:47 Cyrena Mandel 49 F 4353 Haverhill MA
2693 116/148 F5059 56:35 18:13 56:35 Kathleen Hoye 54 F 4865 Methuen MA
2694 283/311 F3039 56:38 18:14 1:00:24 Mary Spencer 33 F 5539 Tewksbury MA
2891 143/148 F5059 1:03:45 20:31 1:05:46 Margaret Hames 50 F 6313 Salem NH
2919 170/171 M5059 1:06:47 21:30 1:06:47 Larry Ardito 57 M 4582 Andover MA
Ayer Fire Department 5K
Ayer, MA, November 24, 2005
Place Div/Tot Div Time Pace Name Age Sex Bib City St
---------------------------------------------------------------------------------
5 2/9 M1619 19:56 6:26 Chris Reeves 16 M 117 Shirley MA
8 2/36 M4049 20:19 6:34 Brian Reeves 41 M 122 Shirley MA
25 6/9 M1619 22:10 7:09 Kyle Reeves 16 M 116 Shirley MA
96 3/4 F0115 27:39 8:55 Kayla Reeves 14 F 115 Shirley MA
16th Annual Turkey Trot 5K Cross Country
Newburyport, MA, November 24, 2005
PLACE NAME AGE TIME
--------------------------------------
49 Wanamaker Bob 46 20:21
165 Johnson Sharon 48 24:33
174 Banyas James 41 24:53
280 Hoiseth Bruce 48 27:20
313 Merrill Deb 37 28:10
535 Johnson Adam 15 35:13
595 Coppinger Bill 54 38:51
656 Mccarthy Robert 43 48:58
13th Annual Dreamcatcher Classic 5 Mile
Weymouth, MA, November 24, 2005
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
596 55:55 11:11 80 30 39 231 F 1081 Tracey Timmins Scit MA
11th Easton Tiger Turkey Chase
Easton, MA, November 24, 2005
Chris Vaughan 35:14.2 34 48 M 8 288 7.03 N. Easton
7th Annual Hingham HS XC/T&F Boosters Turkey Trot 5K
Hingham, MA, November 24, 2005
422 452 O'Donnell Patrick 39 Unattached 34:22.21
Lord Wakefield 5k Series
Wakefield, MA, November 23, 2005
No. Sex Pl First Name Last Name City/Town Time
--------------------------------------------------------------
13 M 10 Jeff Kravitz Lynnfield 28:06
DCR Breakheart State Reservation Turkey Trot
Saugus, MA, November 20, 2005
PLACE NAME NO. S AG CITY ST time PACE
-------------------------------------------------------------------
32 Jeff Mader 40 M 49 Sudbury MA 23:47 7:40
25th Annual Slattery's Turkey Trot 5 Mile Run/Walk
Fitchburg, MA, November 20, 2005
Road Race Gender Results
79 Marion Jocelyn W40 Townsend MA 41:11.3
262 Fenton Amy W29 Lowell MA 57:49.2
50 Reeves Brian M41 Shirley MA 30:58.6
59 Reeves Chris M16 Shirley MA 31:38.5
84 Reeves Kyle M16 Shirley MA 33:41.0
207 Adams John M38 Leominster MA 39:29.4
236 Reeves Mark M42 Shirley MA 40:43.9
24th Annual Essex Turkey Trot
Essex, MA, November 20, 2005
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
64 11/27 M5059 37:40 7:35 David Lacey 55 M 66 Melrose MA
110 4/13 F5059 40:50 8:13 Sharon Yu 52 F 148 Haverhill MA
183 1/1 M8099 58:29 11:46 Lou Peters 81 M 19 Methuen MA
Run for Relief 5K
Salem, NH, November 19, 2005
Place Div/Tot Div Time Pace Name Walk Sex Bib City St
-----------------------------------------------------------------------------------
10 1/2 M6069 21:35 6:58 Charlie Farrington M 286 Methuen MA
32 6/7 M5059 25:51 8:21 Bill Hames M 220 Salem NH
34 2/5 M7099 26:42 8:37 Joseph Diprima M 211 Salem NH
43 2/12 F4049 28:16 9:07 Joyce Parhiala F 245 Salem NH
Portsmouth Jingle Bell Run for Arthritis 10K
Portsmouth, NH, November 19, 2005
Place Div/Tot Div Time Pace Name Ag S Race# City/state
----------------------------------------------------------------------------------------------
3 2/26 M4049 33:42 5:26 Todd Lagimonier 40 M 312 Lowell MA
17 1/53 F3039 40:14 6:29 Staci Prinz 37 F 334 Rye NH
64 10/17 M5059 47:16 7:37 David Lacey 55 M 178 Melrose MA
CMS 52-Week 5K Series Race #47
Worcester, MA, November 19, 2005
4 20:21.11 Glenn Simm M40 49 Bolton MVS
7th Annual Plymouth River Elementary School PTO 5K Run
Hingham, MA, November 19, 2005
3 305 Madden Holly 30 Unattached 18:21.24
Lord Wakefield 5k Series
Wakefield, MA, November 16, 2005
No. Sex Pl First Name Last Name City/Town Time
--------------------------------------------------------------
4 F 1 Christina Winsor Wakefield 20:47
Alex Miliotis 5K
Andover, MA, November 13, 2005
Place Name No. Ag Div/Tot Div Town Fin5k Pace
-----------------------------------------------------------------------------------
1 Matt Pimentel 394 22 1/10 M1829 Andover MA 15:34 5:01
2 Kevin J Sullivan 347 34 1/19 M3039 N Andover MA 16:23 5:17
7 John Mulligan 354 45 2/30 M4049 Methuen MA 18:19 5:54
10 Maureen Forsyth 375 32 1/37 F3039 Salem MA 18:56 6:06
15 Brian Byrne 873 58 1/22 M5059 Concord NH 19:47 6:23
17 Brendan Crawford 734 15 4/31 M0117 Andover MA 19:58 6:26
21 Carol Tagliaferri 868 40 3/29 F4049 Andover MA 20:11 6:30
25 David Hardy 380 33 4/19 M3039 Chelmsford MA 20:25 6:35
31 Mark Connolly 458 40 9/30 M4049 Wilmington MA 21:03 6:47
42 Kathy Geary 757 48 4/29 F4049 Andover MA 22:11 7:09
46 Jake Mulligan 352 15 9/31 M0117 Methuen MA 22:47 7:20
49 Tara Gurry 764 38 6/37 F3039 Newburyport MA 23:51 7:41
55 Joseph Koral 780 34 7/19 M3039 Andover MA 24:26 7:52
125 ED Brylczyk 719 57 13/22 M5059 Andover MA 28:52 9:18
172 Leland Chisholm 725 74 2/3 M7099 Wilmington MA 34:23 11:04
178 Lou Peters 823 81 3/3 M7099 Methuen MA 35:56 11:34
195 Karen Jones 778 41 22/29 F4049 North Andover MA 38:36 12:26
Santa Fund 5K
Nashua, NH, November 12, 2005
Place Div/Tot Div Time Pace Name Age Sex Bib# City St
----------------------------------------------------------------------------------
29 1/3 M6069 20:45 6:42 Mike Butler 61 M 436 Windham NH
57 3/12 F3039 23:00 7:25 Sarah Hardy 32 F 454 Chelmsford MA
Veteran's Memorial Road Race
Stoneham, MA, November 11, 2005
Place Div/Tot Div Time Pace Name Ag S Race# City/state Military
------------------------------------------------------------------------------------------------------------------
8 5/46 M4049 42:01 6:09 Frank Row 44 M 1113 North Reading MA
16 8/46 M4049 44:05 6:27 Jeffery Rhoades 44 M 36 Lawrence MA 1979 Present
40 3/32 F4049 48:18 7:04 Marielle Yost 40 F 1116 Lexington MA
74 18/28 M3039 52:22 7:40 Richard Fortuna 37 M 324 Stoneham MA
81 26/46 M4049 52:57 7:45 Michael Macneil 46 M 34 Melrose MA
135 17/32 F4049 59:08 8:39 Lisa Hodge 44 F 39 Wilmington MA
137 36/46 M4049 59:13 8:40 Dave Tyler 46 M 335 Lowell MA
174 7/16 M6069 1:02:41 9:11 Roy Dennehy 61 M 346 Windham NH
Veterans Memorial 5K
