| MVS Racing Program Final 2004 Standings |
|||||||||||||
| Division | Pos | Name | Total Score* | Five Best Score** | *** |
**** |
New Bedford Half | Bedford 12k | Rhody 5k | Whirlaway 10k | Stowe 8M | Ollie 5M | Cape Cod Marathon |
| Female Open | 1 | Tina Dowling | 51 | 44 | ü | 7 | 10 | 8 | 9 | x | 8 | 9 | |
| Female Open | 2 | Sarah Prescott | 48 | 39 | ü | ☺ | 3 | 8 | 6 | 7 | 10 | 7 | 7 |
| Female Open | 3 | Marielle Yost | 23 | 23 | 6 | x | x | x | x | 9 | 8 | ||
| Female Open | 4 | Holly Madden | 20 | 20 | 10 | x | 10 | x | x | x | x | ||
| Female Open | 5 | Meg Slattery | 19 | 19 | x | x | 9 | 10 | x | x | x | ||
| Female Open | 6 | Tracey Timmins | 16 | 16 | 9 | x | 7 | x | x | x | x | ||
| Female Open | 7 | Adrienne Cyrulik | 13 | 13 | 5 | x | x | 8 | x | x | x | ||
| Female Open | 7 | Eileen Allen | 13 | 13 | 4 | 9 | x | x | x | x | x | ||
| Female Open | 9 | Alison Wade | 10 | 10 | x | x | x | x | x | 10 | x | ||
| Female Open | 9 | Susannah Landreth | 10 | 10 | x | x | x | x | x | x | 10 | ||
| Female Open | 11 | Julie Moore | 8 | 8 | 8 | x | x | x | x | x | x | ||
| Female Open | 12 | Colette Madore | 6 | 6 | x | x | x | x | x | 6 | x | ||
| Female Open | 13 | Deborah Sarro | 2 | 2 | 2 | x | x | x | x | x | x | ||
| Female 40-49 | 1 | Kim Reddington | 60 | 45 | ü | ☺ | 8 | 8 | 9 | 7 | 10 | 8 | 10 |
| Female 40-49 | 2 | Pat Grobecker | 44 | 38 | ü | 7 | 7 | 8 | 6 | 9 | 7 | x | |
| Female 40-49 | 3 | Sherrie Vigeant | 36 | 36 | ü | 6 | 6 | 7 | x | 8 | x | 9 | |
| Female 40-49 | 4 | Beth Benson | 28 | 28 | 10 | 9 | x | 9 | x | x | x | ||
| Female 40-49 | 5 | Jennifer Rapaport | 20 | 20 | x | 10 | 10 | x | x | x | x | ||
| Female 40-49 | 5 | Carmela Taveras | 20 | 20 | x | x | x | 10 | x | 10 | x | ||
| Female 40-49 | 7 | Deborah Sakr | 17 | 17 | x | x | x | 8 | x | 9 | x | ||
| Female 40-49 | 8 | Debra Fortuna | 13 | 13 | x | x | x | x | 7 | 6 | x | ||
| Female 40-49 | 9 | Debra Johnson | 9 | 9 | 9 | x | x | x | x | x | x | ||
| Female 40-49 | 10 | Judy Gallagher | 5 | 5 | 5 | x | x | x | x | x | x | ||
| Female 50-59 | 1 | Karen DeRoma-Durante | 60 | 50 | ü | 10 | 10 | 10 | 10 | 10 | 10 | x | |
| Female 50-59 | 2 | Linda Jennings | 52 | 44 | ü | 9 | 8 | 9 | 9 | 9 | 8 | x | |
| Female 50-59 | 3 | Jane Madore | 45 | 36 | ü | ☺ | 4 | 6 | 8 | 6 | 7 | 5 | 9 |
| Female 50-59 | 4 | Debbie Ian | 34 | 34 | ü | 6 | 7 | x | 7 | 8 | 6 | x | |
| Female 50-59 | 5 | Ellen Richards | 18 | 18 | x | 9 | x | x | x | 9 | x | ||
| Female 50-59 | 6 | Elizabeth Waldman | 17 | 17 | 7 | x | x | x | x | x | 10 | ||
| Female 50-59 | 7 | Nancy DeRoma | 15 | 15 | x | x | x | 8 | x | 7 | x | ||
| Female 50-59 | 8 | Irene O'Brien | 8 | 8 | 8 | x | x | x | x | x | x | ||
| Female 50-59 | 9 | Linda Immerzeel | 6 | 6 | x | x | x | x | 6 | x | x | ||
| Female 50-59 | 10 | Patricia Drake | 5 | 5 | 5 | x | x | x | x | x | x | ||
| Male Open | 1 | Michael Puleo | 54 | 41 | ü | ☺ | 6 | 7 | 7 | 8 | 9 | 8 | 9 |
| Male Open | 3 | Daniel Hill | 48 | 37 | ü | ☺ | 7 | 5 | 6 | 6 | 8 | 6 | 10 |
| Male Open | 4 | Brad Klinedinst | 30 | 30 | 10 | x | 10 | x | x | 10 | x | ||
| Male Open | 5 | Brian Moody | 29 | 29 | x | 10 | 9 | 10 | x | x | x | ||
| Male Open | 6 | Anton Lahnston | 26 | 26 | x | 8 | 8 | x | 10 | x | x | ||
| Male Open | 7 | Christopher Crema | 22 | 22 | x | 6 | x | 7 | x | 9 | x | ||
| Male Open | 8 | Todd Lagimonier | 18 | 18 | x | 9 | x | 9 | x | x | x | ||
| Male Open | 9 | Stephen Sarro | 12 | 12 | 8 | 4 | x | x | x | x | x | ||
| Male Open | 10 | Simon Tbaini | 9 | 9 | 9 | x | x | x | x | x | x | ||
| Male Open | 11 | Edward Kennedy | 7 | 7 | x | x | x | x | x | 7 | x | ||
| Male Open | 12 | David Hardy | 5 | 5 | 5 | x | x | x | x | x | x | ||
| Male Open | 13 | Jason Anton | 4 | 4 | 4 | x | x | x | x | x | x | ||
| Male Open | 14 | Geoffrey Hull | 3 | 3 | 3 | x | x | x | x | x | x | ||
| Male 40-49 | 1 | Janos Mako | 44 | 44 | ü | 10 | 8 | 9 | 8 | x | 9 | x | |
| Male 40-49 | 1 | John Ninteau | 44 | 44 | ü | 8 | 9 | 8 | x | 9 | x | 10 | |
| Male 40-49 | 3 | John Intorcio | 46 | 35 | ü | ☺ | 6 | 7 | 5 | 6 | 6 | 7 | 9 |
| Male 40-49 | 4 | Glenn Simm | 43 | 34 | ü | ☺ | 4 | 6 | 7 | 5 | 7 | 6 | 8 |
| Male 40-49 | 5 | Christopher Chetsas | 31 | 25 | ü | ☺ | 2 | 4 | 4 | 4 | 5 | 5 | 7 |
| Male 40-49 | 6 | Terry Dauphinais | 21 | 19 | ü | ☺ | 0 | 3 | 3 | 2 | 4 | 4 | 5 |
| Male 40-49 | 7 | Bob Dubois | 30 | 30 | x | 10 | x | 10 | 10 | x | x | ||
| Male 40-49 | 8 | Richard Galera | 27 | 27 | x | x | x | 9 | 8 | 10 | x | ||
| Male 40-49 | 9 | George Walk | 22 | 22 | 9 | x | 6 | 7 | x | x | x | ||
| Male 40-49 | 10 | Fernando Braz | 10 | 10 | x | x | 10 | x | x | x | x | ||
| Male 40-49 | 11 | Bill Burke | 8 | 8 | x | x | x | x | x | 8 | x | ||
| Male 40-49 | 12 | Charles Perry | 7 | 7 | 7 | x | x | x | x | x | x | ||
| Male 40-49 | 13 | Steven Davis | 6 | 6 | x | x | x | x | x | x | 6 | ||
| Male 40-49 | 14 | Bob Siefert | 5 | 5 | x | 5 | x | x | x | x | x | ||
| Male 40-49 | 14 | Raymond Jacques | 5 | 5 | 5 | x | x | x | x | x | x | ||
| Male 40-49 | 16 | Jim Moran | 3 | 3 | x | x | x | 3 | x | x | x | ||
| Male 40-49 | 16 | Anthony Guinto | 3 | 3 | 3 | x | x | x | x | x | x | ||
| Male 40-49 | 18 | Mark Reeves | 1 | 1 | 1 | x | x | x | x | x | x | ||
| Male 40-49 | 19 | Dan Langer | 0 | 0 | 0 | x | x | x | x | x | x | ||
| Male 40-49 | 19 | Jeff Kravitz | 0 | 0 | 0 | x | x | x | x | x | x | ||
| Male 40-49 | 19 | John Kleschinsky | 0 | 0 | 0 | x | x | x | x | x | x | ||
| Male 50-59 | 1 | Will Meredith | 65 | 49 | ü | ☺ | 10 | 10 | 9 | 8 | 8 | 10 | 10 |
| Male 50-59 | 2 | Rich Grobecker | 47 | 47 | ü | x | 9 | 10 | 10 | 9 | 9 | x | |
| Male 50-59 | 3 | Jason Hoyt | 47 | 37 | ü | ☺ | 6 | 6 | 8 | 4 | 7 | 8 | 8 |
| Male 50-59 | 4 | Dave Smith | 42 | 32 | ü | ☺ | 7 | 5 | 6 | 7 | 5 | 6 | 6 |
| Male 50-59 | 4 | Ken Shiff | 40 | 32 | ü | ☺ | 5 | 4 | 7 | 6 | 4 | 7 | 7 |
| Male 50-59 | 6 | Andrew Ian | 20 | 20 | ü | 4 | 3 | x | 5 | 3 | 5 | x | |
| Male 50-59 | 7 | Clinton Huff | 17 | 17 | 9 | 8 | x | x | x | x | x | ||
| Male 50-59 | 8 | Chuck Batchelder | 15 | 15 | 8 | 7 | x | x | x | x | x | ||
| Male 50-59 | 8 | James Vitale | 15 | 15 | x | x | x | x | 6 | x | 9 | ||
| Male 50-59 | 10 | Tom Licciardello | 10 | 10 | x | x | x | x | 10 | x | x | ||
| Male 50-59 | 11 | Charlie Farrington | 9 | 9 | x | x | x | 9 | x | x | x | ||
| Male 50-59 | 12 | Sam Denopoulos | 2 | 2 | x | x | x | 0 | 2 | x | x | ||
| Male 60+ | 1 | Herb Cunha | 64 | 48 | ü | ☺ | 8 | 9 | 8 | 10 | 10 | 9 | 10 |
| Male 60+ | 2 | Frederick Fusco | 40 | 40 | ü | 10 | 10 | 10 | x | x | 10 | x | |
| Male 60+ | 3 | Marshall McCloskey | 17 | 17 | x | x | 9 | x | x | 8 | x | ||
| Male 60+ | 4 | Richard Waldman | 9 | 9 | 9 | x | x | x | x | x | x | ||
| * Used to identify the top contributors to MVS's
teams in the USATF-NE Grand Prix. ** Used to establish standings in the MVS racing program. *** Meets four race minimum for inclusion in MVS scoring. **** Has completed all Grand Prix events to date. |
|||||||||||||
The following club members ran one or more races in the Grand Prix series but were not registered with USATF and did not participate in the club's Racing Program this year --
Sarah Hardy
Ann Kingsland
Erin Huggins
Katherine Gines
Rebecca Hatcher
Lynn Morell
Mary Rivas
Cindy Wolske
Nan