MVS Race Results -- 2004
Mystic Runners Lord Wakefield 5K
Wakefield, MA, December 29, 2004
2. Jeff Mader 21:12 Sudbury
11.Ed Brylczyk 28:17 Andover
Mystic Runners Lord Wakefield 5K
Wakefield, MA, December 22, 2004
4. Jeff Mader 21:15 Sudbury
20. Ed Brylczyk 29:23 Andover
Santa's Toy Trot
Merrimac, MA, December 12, 2004
6 Mile
PLACE NAME AGE S NO. CITY ST TIME PACE
-----------------------------------------------------------------------
6 Jeffery Rhoades 43 M 17 Lawrence MA 37:43 6:18
7 Jeffrey Mader 48 M 18 Sudbury MA 38:44 6:28
24 Thomas Mcgrath 51 M 23 Methuen MA 48:25 8:05
Larry Robinson 5K
Andover, MA, December 12, 2004
PLACE NAME NO. DIV/TOT DIV TOWN FIN5K PACE
------------------------------------------------------------------------------
12 Brendan Crawford 1625 4/15 M0117 Andover MA 20:48 6:42
23 Liz Camire 1514 1/12 F4049 Haverhill MA 21:57 7:04
45 Kellie Fram 1648 3/12 F4049 Plaistow NH 24:22 7:51
77 Elke Crawford 1624 5/12 F4049 Andover MA 27:40 8:55
79 ED Brylczyk 1510 10/13 M5059 Andover MA 27:59 9:01
82 Heidi Fram 1649 11/18 F1829 Plaistow NH 28:15 9:06
130 Lou Peters 1569 3/3 M7099 Methuen MA 36:03 11:36
Larry Robinson 10 Miler
Andover, MA, December 12, 2004
PLACE NAME NO. DIV/TOT DIV TOWN FIN10M PACE
------------------------------------------------------------------------------
10 Todd Lagimonier 150 5/63 M3039 Lowell MA 57:45 5:47
13 Matt Pimental 448 4/32 M1829 ??? 58:47 5:53
14 Simon Tbaini 261 4/90 M4049 Methuen MA 59:17 5:56
18 John Mulligan 418 6/90 M4049 Methuen MA 1:00:58 6:06
21 Laurie Woelfel 279 1/48 F1829 Andover MA 1:02:13 6:14
24 Jennifer Rapaport 437 1/50 F4049 Melrose MA 1:02:37 6:16
25 Molly Taber 430 2/70 F3039 Somerville MA 1:02:48 6:17
32 Stephen Bosic 66 10/63 M3039 South Lawrence MA 1:05:48 6:35
41 Robert Lussier 416 12/90 M4049 Methuen MA 1:06:32 6:40
45 Steven Lecours 156 16/63 M3039 Bradford MA 1:06:51 6:42
55 Julie Moore 194 3/70 F3039 North Andover MA 1:08:15 6:50
58 Lauren Myers 202 4/48 F1829 South Boston MA 1:08:28 6:51
78 Carlos Flores 417 22/63 M3039 Lowell MA 1:10:10 7:01
80 Bill Burke 73 24/90 M4049 Leominster MA 1:10:19 7:02
120 Maureen Forsyth 454 8/70 F3039 Salem MA 1:13:49 7:23
137 Dave Tyler 272 40/90 M4049 Lowell MA 1:14:59 7:30
143 Tim Harris 125 34/63 M3039 Danvers MA 1:15:37 7:34
158 Brian Feeney 309 48/90 M4049 Andover MA 1:16:35 7:40
163 Daniel Frank 111 51/90 M4049 Southborough MA 1:17:01 7:43
192 Mark Hankel 310 58/90 M4049 Plaistow NH 1:19:09 7:55
196 Sharon Seabury 244 15/70 F3039 Wakefield MA 1:19:27 7:57
254 Kelly Lecours 155 29/70 F3039 Bradford MA 1:24:27 8:27
300 Judy Romvos 458 4/7 F5059 Carlisle MA 1:28:06 8:49
333 Jane Spaulding 253 27/50 F4049 Melrose MA 1:30:21 9:03
344 Debbie Ian 444 5/7 F5059 Atkinson NH 1:31:52 9:12
345 Andrew Ian 443 36/42 M5059 Atkinson NH 1:31:53 9:12
357 Lisa Hodge 132 35/50 F4049 Wilmington MA 1:33:05 9:19
364 Jocelyn Marion 423 50/70 F3039 Townsend MA 1:34:11 9:26
374 Lisa Corbett 87 38/50 F4049 North Hampton NH 1:34:56 9:30
405 Martha O'brien 311 43/50 F4049 Methuen MA 1:39:48 9:59
429 Leland Chisholm 440 6/7 M7099 Wilmington MA 1:49:00 10:54
5th Annual Reindeer Run 5K
New London, NH, December 11, 2004
Place Div/Tot Div Time Pace Name Ag S Race# City/state
---------------------------------------------------------------------------------------------
47 3/3 M6069 26:15 8:27 Bob Katz 66 M 227 Grantham NH
21st Mill Cities Relay
Lawrence, MA, December 5, 2004
PLACE NO. TEAM NAME CLUB DI LEG 1 LEG 2 LEG 3 LEG 4 LEG5 TIME
------------------------------------------------------------------------------------------------------------------------------------------------------------------
35 96 MVS Senior Class MVS MS Rich Grobecker Will Meredith Bill Clarke John Ninteau Richard Galera 3:11:56
42 5 MVS R&R MVS CO Dan Frank Clint Huff Jane Abu Tina Dowling Glenn Simm 3:15:01
56 14 The Mamas And THE Papas MVS CO Steve Pedersen Rebeca PEDERSEN Kelly Lecours STEVE LECOURS Cristina Winsor 3:27:56
62 85 MVS Women ON The Run Again MVS FO Tammy Algoian Liz Camire Sarah Prescott Adreinne Cyruli Ann Kinsford 3:31:28
63 72 MVS Geezers MVS MV Herb Cunha John Elkaliouby Rich Waldman Charlie Farring Lee ST. Louis 3:31:56
72 104 Trifury Maroon MVS CO Georgia Stewart Tony Dirienzo Kris Gines Mike Loiselle Ann Daly 3:34:58
73 121 MVS Female Masters MVS FM Deb Sakr Kim Reddington Zoe Alexi Carol Blanchard Dawn Mickee 3:36:09
75 124 Trifury Fire MVS CO Dave Tyler Stepanie Madiga Dennis Valencia Brian Astell Sharon Johnson 3:36:49
76 105 Trifury Red MVS CO Sumi Nagasi Alan Beebe Dave Tyler Jason Hoyt Julie Moore 3:37:14
79 125 MVS Toss Ups MVS MO Chris Chetsas Jim Moran Ray Jacques John Meredith Debra Fortuna 3:42:20
96 82 Doo Wop Five MVS MS Mike Butler Wayne Fillback Richard Haines Ted Cronin Buzz Stapczynsk 3:48:18
112 120 The Captains MVS CS Linda Immerzeel Beth Shiff Betty Vitale Jim VITALE Ken SHIFF 4:03:20
118 9 Retreads MVS MS AL Pappalardo Nick Picone Sam Denopoulos Bill Hames Jim Koczat 4:17:12
119 71 MVS Merry Maidens MVS FO Collette Madore Jane MADORE Marie Clair Gal Sherrie Vigeant Judy Gallagher 4:20:10
Jingle Bell Run for Arthritis
Concord, NH, December 4, 2004
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
--------------------------------------------------------------------------------
28 7/49 M4049 19:54 6:25 Robert Rivard 43 M 450 Chelmsford MA
Andover Country Club 3.5 Miler XC Race
Andover, MA, November 28, 2004
PLACE NAME DIV/TOT AG S CITY ST TIME PACE
-------------------------------------------------------------------------
23 Anton Lahnston 9/76 40 M Andover MA 20:38 5:54
25 Frank Row 10/76 43 M N Reading MA 20:47 5:57
40 Stephen Bosic 21/54 35 M Lawrence MA 21:32 6:09
44 Jeffery Rhoades 16/76 43 M Lawrence MA 21:58 6:17
46 Stephen Sarro 25/54 36 M Andover MA 22:12 6:21
65 Raymond Jacques 24/76 41 M Lowell MA 22:56 6:33
67 Elizabeth Touchette 3/26 21 F Salem MA 23:02 6:35
81 Jim Wilkinson 34/54 35 M Andover MA 23:37 6:45
124 Charlie Farrington 6/23 60 M Methuen MA 25:42 7:21
135 Tamara Aghoian 3/27 42 F Boxford MA 26:13 7:30
136 Paul Ronan 48/76 43 M Hampstead NH 26:15 7:30
157 Ken Shiff 17/41 51 M Andover MA 27:30 7:52
173 John Elkaliouby 11/23 60 M Hampstead NH 28:15 8:05
180 Roy Dennehy 12/23 60 M Windham NH 28:37 8:11
249 Dan Mitro 23/25 14 M N Andover MA 33:35 9:36
257 Tricia Mitro 10/14 50 F N Andover MA 34:18 9:48
260 Patricia Wilkinson 20/26 38 F Andover MA 34:28 9:51
263 Marshall Mccloskey 19/23 65 M Methuen MA 34:57 10:00
266 Dolly Lemoine 2/2 62 F Salem NH 35:10 10:03
273 Tom Mitro 35/41 59 M N Andover MA 35:55 10:16
283 Ryan Jacques 25/25 10 M Lowell MA 37:16 10:39
293 George Walk 76/76 47 M Boxford MA 38:40 11:03
299 Lou Peters 2/2 80 M Methuen MA 40:23 11:33
300 Joe Agneta 22/23 68 M Peabody MA 42:22 12:07
The 26th Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 27, 2004
Place Name Bib# S Div/Tot Ag City St Time Pace
===== ======================= ===== = ======== == ================== == ======= =====
9 Todd Lagimonier 574 M 6/121 39 Lowell MA 32:08 5:22
The Andrea Holden 5K Thanksgiving Road Race
Dennis, MA, November 27, 2004
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
77 22:19 7:12 29 19 39 66 M 432 John Murphy
The 26th Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 27, 2004
Place Name Bib# S Div/Tot Ag City St Time Pace
--------------------------------------------------------------------------------------
9 Todd Lagimonier 574 M 6/121 39 Lowell MA 32:08 5:22
305 Joelle Michigan 1075 F 16/96 44 Groveland MA 46:58 7:50
The 7th Annual Burn off the Turkey 5K Run/Walk Road Race
Gorham, ME, November 27, 2004
PLACE DIV/TOT DIV TIME PACE NAME NO. AGE S CLUB
-----------------------------------------------------------------------------------
114 17/21 M4049 29:42 9:35 Tom Mcgrath 316 49 M
Winners Circle Running Club Turkey Trot
Newburyport, MA, November 25, 2004
PLACE NAME S AGE TIME
----------------------------------------------
51 Wanamaker Bob M 45 20:37
96 Rudd Laura F 21 22:33
162 Coppinger Bill M 53 24:16
177 Johnson Sharon F 47 24:39
189 Johnson Michael M 31 24:55
201 Lawlor Sean M 37 25:17
258 Hoiseth Bruce M 47 26:36
269 Sancartier Maria F 39 26:58
362 Johnson Adam M 14 29:21
Wild Turkey 5 mile run
Salem, MA, November 25, 2004
PLAC FIRST NAME LAST S AG DIV/TOT DIV NO. CITY ST TIME PACE
--------------------------------------------------------------------------
26 Liz Touchette F 21 3/69 F1839 3 Salem MA 33:34 6:43
29 Tim Harris M 301 Danvers MA 34:00 6:48
39 Maureen Forsyth F 31 6/69 F1839 263 Salem MA 35:12 7:03
Thanks For Giving 5K
Lowell, MA, November 25, 2004
PLACE NAME AGE S CITY ST time PACE
-----------------------------------------------------------------
18 Brian Reeves 40 M Shirley MA 19:14 6:13
26 Raymond Jacques 41 M Lowell MA 19:44 6:22
28 Robert Rivard 43 M Chelmsford MA 19:53 6:25
35 Kyle Reeves 15 M Shirley MA 20:34 6:38
36 Chris Reeves 15 M Shirley MA 20:34 6:38
86 Kellie Fram 40 F Plaistow NH 24:03 7:46
104 Cynthia Wolske 29 F Methuen MA 24:57 8:03
153 Ryan Jacques 10 M Lowell MA 27:31 8:53
166 Heidi Fram 18 F Plaistow NH 28:02 9:03
Gobble, Gobble 4 Miler Road Race
Somerville, MA, November 25, 2004
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
276 29:41 7:25 16 30 39 45 F 2521 Cristina Winsor Wakefield MA
1137 40:28 10:07 64 40 49 472 F 2294 Cindy Healey Wakfield MA
GDTC 5K Turkey Trot
Derry, NH, November 25, 2004
PLACE NAME AGE S CITY DIV/TOT ST TIME PACE
--------------------------------------------------------------------------
28 Jeffery Rhoades 43 M Lawrence 6/67 MA 19:36 6:20
Galloping Gobbler VI
Concord, NH, November 25, 2004
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
-------------------------------------------------------------------------------------------------
188 20/42 F3039 43:29 8:45 Julie Hanover 34 F 157 Nashua NH
Dreamcatcher Classic 5 Mile
Weymouth, MA, November 25, 2004
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
41 34:06 6:49 3 20 29 3 F 1058 Lauren Myers S Boston MA
23rd Portland Thanksgiving Day 4 miler
Portland, ME, November 25, 2004
PLACE NAME NO. DIV/TOT DIV TOWN FINISH PACE
-------------------------------------------------------------------------------------
352 Robert Nelson 881 12/31 M5559 Haverhill MA 32:00 8:00
16th Whitin Five Mile Race
Whitinsville, MA, November 25, 2004
PLACE TIME BIB # NAME CAT CITY/TOWN CLUB
---------------------------------------------------------------------------------
95 35:33 87 Arnie Eskenas M30 39 Tewksbury
Feaster Five -- 8K
Andover, MA, November 25, 2004
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
22 11/233 M2029 30:06 6:04 30:06 Erick Nolin 24 M 7041 Groveland MA
31 / F2029 30:21 6:07 30:26 Laurie Woelfel 29 F 5243 Andover MA
38 6/397 M4049 31:08 6:16 31:08 Mark Barrett 48 M 4191 Andover MA
39 8/347 M3039 31:12 6:17 31:12 Steven Lecours 35 M 6380 Bradford MA
51 1/199 M5059 31:57 6:26 32:04 Steve Seide 50 M 4662 North Andover MA
55 20/233 M2029 32:01 6:27 32:05 Brendan Duffey 21 M 728 Boxford MA
58 14/347 M3039 32:05 6:28 32:10 Carlos Flores 36 M 6272 Lowell MA
76 11/ 87 M1319 32:40 6:35 33:26 Sean Mcmanus 15 M 6432 North Andover MA
87 1/268 F4049 33:00 6:39 33:13 Evelyn Caron 44 F 4644 Andover MA
98 1/309 F3039 33:19 6:42 33:30 Tina Dowling 38 F 5597 Bolton MA
102 18/397 M4049 33:29 6:45 33:53 Evan Teplow 41 M 6520 Andover MA
116 3/268 F4049 33:43 6:47 33:46 Marielle Yost 40 F 5899 Lexington MA
125 3/309 F3039 34:00 6:51 34:00 Christine Anderson 37 F 4691 Andover MA
148 30/397 M4049 34:30 6:57 34:42 Glenn Simm 45 M 5594 Bolton MA
163 34/397 M4049 34:44 7:00 35:31 Michael Ditroia 47 M 5860 North Andover MA
176 41/347 M3039 35:02 7:03 35:02 Greg Leveille 34 M 6289 Methuen MA
191 4/309 F3039 35:20 7:07 35:44 Adrienne Cyrulik 30 F 4738 Andover MA
200 2/ 86 F5059 35:27 7:08 35:29 Linda Jennings 52 F 4103 Burlington MA
201 43/397 M4049 35:30 7:09 35:38 Jay Kelly 43 M 6508 Methuen MA
203 1/ 52 M6069 35:33 7:09 35:37 Charlie Farrington 60 M 6000 Methuen MA
208 12/199 M5059 35:39 7:11 35:41 Will Meredith 54 M 4512 Methuen MA
217 6/268 F4049 35:45 7:12 36:05 Liz Camire 40 F 5666 Haverhill MA
226 7/268 F4049 35:52 7:13 36:14 Cindi Page 42 F 7484 Westford MA
246 29/ 87 M1319 36:12 7:17 36:39 John Meredith 17 M 614 Methuen MA
256 55/397 M4049 36:21 7:19 36:31 Robert Poucel 44 M 5258 Pepperell MA
266 68/347 M3039 36:31 7:21 37:24 Michael Puleo 39 M 7175 Tewksbury MA
267 9/309 F3039 36:32 7:21 39:01 Andrea Dziadosz 35 F 4865 West Newbury MA
276 59/397 M4049 36:41 7:23 37:06 Ron Amidon 41 M 5799 Andover MA
320 69/233 M2029 37:18 7:31 38:18 Erin Huggins 24 M 4517 Methuen MA
323 72/397 M4049 37:24 7:32 37:26 Mark Donais 45 M 4614 Bradford MA
344 14/263 F2029 37:35 7:34 38:00 Andrea Leonard 26 F 4592 Wells ME
389 22/199 M5059 38:17 7:42 38:53 Jerry Jaworski 52 M 5124 Brookline NH
390 17/309 F3039 38:17 7:43 38:42 Ann Kingsland 31 F 6469 Derry NH
395 80/233 M2029 38:19 7:43 40:02 Dan Vitale 20 M 4930 Plaistow NH
414 100/397 M4049 38:30 7:45 39:45 Harry Dow 49 M 4332 Hampstead NH
420 5/ 52 M6069 38:34 7:46 38:36 John Elkaliouby 60 M 4618 Hampstead NH
428 6/ 52 M6069 38:40 7:47 38:51 Leo ST Louis 60 M 6300 Methuen MA
429 22/309 F3039 38:40 7:47 39:19 Georgia Stewart 38 F 5890 North Andover MA
445 26/199 M5059 38:50 7:49 40:33 James Vitale 52 M 4931 Plaistow NH
455 26/309 F3039 38:53 7:50 39:36 Sarah Prescott 38 F 7168 Concord NH
477 121/347 M3039 39:04 7:52 39:04 Aaron Grover 34 M 699 Andover MA
522 32/199 M5059 39:28 7:57 40:06 Ken Shiff 51 M 4255 Andover MA
532 129/347 M3039 39:33 7:58 43:12 Rich Doucette 39 M 6228 North Reading MA
550 129/397 M4049 39:40 7:59 40:27 Dan Madden 46 M 5636 North Andover MA
555 130/397 M4049 39:43 8:00 40:05 Paul Ronan 43 M 6482 Hampstead NH
565 37/263 F2029 39:48 8:01 41:32 Colette Madore 28 F 4668 Georgetown MA
589 39/199 M5059 40:06 8:04 40:55 Chuck Batchelder 50 M 6108 Plaistow NH
601 40/199 M5059 40:11 8:05 41:00 Phil Macy 54 M 4283 N Andover MA
632 44/199 M5059 40:28 8:09 40:44 Jason Hoyt 53 M 4018 N Reading MA
652 22/268 F4049 40:41 8:11 41:25 Lauren Bonaccorso 47 F 6381 Lawrence
722 10/ 52 M6069 41:18 8:19 41:26 Wayne Fillback 68 M 6170 Andover MA
724 50/263 F2029 41:19 8:19 45:08 Maureen Garvey 27 F 6012 Lawrence MA
758 124/233 M2029 41:36 8:22 42:14 Austin Antrim 26 M 7525 Nahant MA
769 58/263 F2029 41:41 8:23 44:29 Sharon Norcott 27 F 4178 Tewksbury MA
816 35/268 F4049 42:06 8:28 45:18 Joelle Michigan 44 F 7011 Groveland MA
951 78/309 F3039 43:06 8:41 46:17 Ellen Babcock 35 F 7571 North Reading MA
959 47/268 F4049 43:14 8:42 44:38 Eileen Pekarski 45 F 6129 Lawrence MA
972 84/263 F2029 43:21 8:44 47:26 Cristina Lippman 27 F 6376 North Andover MA
973 72/199 M5059 43:22 8:44 45:34 Dennis Richards 56 M 4595 Andover MA
989 85/309 F3039 43:29 8:45 44:39 Mary Ellen Obert 30 F 7499 Andover MA
1042 235/397 M4049 43:54 8:50 44:13 Tony Dirienzo 41 M 4096 Andover MA
1047 55/268 F4049 43:57 8:51 47:37 Jeannie Scarpa 41 F 4157 Andover MA
1063 60/ 87 M1319 44:04 8:52 46:27 Jeff Bate 19 M 4891 North Andover MA
1066 61/268 F4049 44:04 8:52 47:05 Lisa Corbett 43 F 5511 North Hampton NH
1071 217/347 M3039 44:06 8:53 45:20 Mike Mcaveeney 35 M 4378 Billerica MA
1125 254/397 M4049 44:29 8:57 45:26 Greg Dunne 40 M 5399 Andover MA
1144 257/397 M4049 44:35 8:58 48:55 Mark Rees 48 M 5941 North Andover MA
1161 73/268 F4049 44:45 9:00 46:14 Jane Spaulding 45 F 5587 Melrose MA
1205 97/199 M5059 45:05 9:04 45:42 Nick Picone 56 M 4024 Wakefield MA
1318 143/309 F3039 45:57 9:15 48:10 Katherine Gines 39 F 4816 Woburn MA
1347 107/199 M5059 46:10 9:18 47:26 Dave Smith 59 M 4638 North Andover MA
1355 176/233 M2029 46:11 9:18 47:27 Matt Smith 28 M 4639 New York NY
1399 2/ 6 M7079 46:34 9:22 46:55 Leland Chisholm 73 M 5897 Wilmington MA
1479 152/263 F2029 47:17 9:31 48:25 Rebecca Hatcher 28 F 5712 Andover MA
1482 119/199 M5059 47:18 9:31 47:56 Bill Hames 58 M 4729 Salem NH
1506 113/268 F4049 47:27 9:33 48:05 Brenda Fredericks 40 F 6370 North Andover MA
1510 115/268 F4049 47:30 9:34 51:35 Pamela Rivet 40 F 5226 N. Andover MA
1518 157/263 F2029 47:35 9:35 51:40 Ahren Lippman 26 F 6378 North Andover MA
1537 24/ 52 M6069 47:45 9:37 54:09 David Barber 61 M 6034 Carlisle MA
1597 130/268 F4049 48:11 9:42 50:36 Lisa Chappell 40 F 5007 Methuen MA
1641 193/309 F3039 48:36 9:47 54:03 Susan Goley 39 F 5604 North Andover MA
1642 141/268 F4049 48:37 9:47 54:03 Judy Batson 48 F 95 N Andover MA
1648 131/199 M5059 48:41 9:48 55:42 ED Brylczyk 56 M 4594 Andover MA
1690 29/ 86 F5059 49:02 9:52 50:45 Jane Madore 55 F 4511 Georgetown MA
1713 154/268 F4049 49:14 9:55 54:53 Judy Gallagher 48 F 5441 Tewksbury MA
1718 29/ 52 M6069 49:21 9:56 50:36 Richard Waldman 61 M 6174 Dracut MA
1811 217/309 F3039 50:17 10:07 56:28 Sharon Seabury 36 F 4010 Wakefield MA
1830 144/199 M5059 50:34 10:11 56:10 Dick Lambert 56 M 4218 N Andover MA
1871 176/268 F4049 51:00 10:16 53:47 Mary Ellen O'dowd 47 F 4082 Bradford MA
1877 4/ 15 F6069 51:07 10:17 53:57 Beverly Brown 64 F 4266 Haverhill NH
1894 182/268 F4049 51:16 10:19 57:16 Debra Fortuna 41 F 4160 Everett MA
1901 152/199 M5059 51:20 10:20 54:38 Jim Laprel 51 M 4661 Haverhill MA
1918 235/309 F3039 51:28 10:22 55:53 Kari Flango 31 F 7264 Methuen MA
2016 225/263 F2029 53:11 10:42 57:09 Amanda Vigeant 24 F 5009 Salem NH
2025 / 53:20 10:44 58:24 Julie Young F 6134 Haverhill MA
2085 175/199 M5059 54:55 11:03 59:25 AL Pappalardo 52 M 6050 Windham NH
2095 49/ 86 F5059 55:19 11:08 1:00:49 Beth Shiff 52 F 4256 Andover MA
2147 211/268 F4049 57:24 11:33 1:04:45 Kris Gines 42 F 4836 Carlisle MA
Feaster Five -- 5K
Andover, MA, November 25, 2004
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
-------------------------------------------------------------------------------------------------------------
1 / M1319 16:18 5:15 16:18 Phil Shaw 19 M 85 Andover MA
18 1/362 M4049 18:16 5:53 18:16 Anton Lahnston 40 M 159 Andover MA
22 2/362 M4049 18:37 6:00 18:41 Frank Row 43 M 702 North Reading MA
35 / F4049 19:19 6:14 19:21 Miae Jacobs 44 F 102 Atkinson NH
51 27/268 M1319 20:01 6:27 20:33 Scott Cormier 18 M 6635 Salem NH
64 36/268 M1319 20:32 6:37 20:42 Christopher Angelini 17 M 956 Reading MA
71 3/290 F2029 20:43 6:40 20:59 Sarah Beckwith 21 F 1573 West Newbury MA
76 4/207 M5059 21:01 6:46 21:08 Michael Holland 52 M 2629 North Andover MA
103 53/268 M1319 21:50 7:02 21:57 Stephen Stapczynski 13 M 3187 Andover MA
106 2/316 F1319 21:53 7:03 22:07 Brendan Crawford 14 F 2921 Andover MA
119 5/370 F3039 22:09 7:08 22:18 Rebecca Connolly 38 F 1274 Wilmington MA
151 3/ 75 M6069 22:53 7:22 22:59 Bob Emerson 64 M 2461 NORTH READONG MA
162 15/362 M4049 23:08 7:27 23:13 Brian Feeney 44 M 6156 Andover MA
186 23/149 M2029 23:47 7:40 23:49 Dana Jennings 21 M 2267 Burlington MA
195 18/362 M4049 23:55 7:42 24:14 Jim Moran 43 M 1905 Methuen MA
220 21/220 M3039 24:20 7:50 26:22 Daniel Hill 34 M 5385 Haverhill MA
244 8/370 F3039 24:37 7:56 24:58 Linda Young 37 F 3024 Tyngsboro MA
292 34/149 M2029 25:17 8:09 26:55 Troy Lazaro 23 M 3166 Lawrence MA
325 36/220 M3039 25:39 8:16 26:28 David Reynolds 34 M 1862 Stoneham MA
349 33/316 F1319 25:53 8:20 26:44 Bridget Duffey 15 F 754 Boxford MA
357 19/217 M0112 25:57 8:22 26:46 Kaelan Crawford 12 M 2919 Andover MA
373 25/207 M5059 26:05 8:24 26:15 Buzz Stapczynski 56 M 3188 Andover MA
398 22/217 M0112 26:19 8:29 26:36 Alex Moran 12 M 1906 Methuen MA
425 58/362 M4049 26:35 8:34 27:23 Randall Crawford 44 M 2920 Andover MA
467 30/217 M0112 26:59 8:41 28:57 Zachary Angelini 12 M 955 Reading MA
480 69/362 M4049 27:04 8:43 29:02 Joseph Angelini 46 M 954 Reading MA
490 35/207 M5059 27:06 8:44 30:18 Bill Clarke 53 M 140 Georgetown MA
554 131/268 M1319 27:35 8:53 27:55 Ryan Ward 13 M 2563 Andover MA
655 49/207 M5059 28:14 9:06 29:07 Brian Duffey 50 M 727 Boxford MA
661 40/217 M0112 28:17 9:06 31:55 Brendan Mcmanus 12 M 3105 North Andover MA
696 2/ 12 M7079 28:24 9:09 28:29 Joseph Diprima 71 M 86 Salem NH
703 36/406 F4049 28:27 9:10 28:55 Patty Duffey 48 F 753 Boxford MA
751 39/406 F4049 28:49 9:17 30:27 Cynthia Martini 44 F 3085 Andover MA
764 162/268 M1319 28:57 9:19 28:57 David Mandel 17 M 115 Haverhill MA
767 40/406 F4049 28:58 9:20 29:46 Elke Crawford 42 F 2918 Andover MA
789 60/207 M5059 29:09 9:23 29:32 Paul Ordman 50 M 573 Andover MA
822 61/207 M5059 29:22 9:27 30:31 Jim Stirling 52 M 320 Methuen MA
850 169/268 M1319 29:33 9:31 29:49 Rob Whirty 13 M 2823 Andover MA
856 119/362 M4049 29:34 9:31 29:48 Bob Whirty 45 M 2824 Andover MA
934 128/362 M4049 30:01 9:40 31:39 Paul Mcgovern 45 M 3087 Methuen MA
944 130/362 M4049 30:06 9:42 35:16 Michael Yako 40 M 971 Boxford MA
985 181/268 M1319 30:24 9:47 32:36 Jimmy Tyler 13 M 670 Shrewsbury MA
986 134/362 M4049 30:24 9:47 32:36 Dave Tyler 46 M 669 Lowell MA
1008 62/406 F4049 30:30 9:50 31:36 Sandi Feeney 42 F 2731 Andover MA
1100 194/268 M1319 31:07 10:01 36:42 Daniel Mitro 14 M 346 N Andover MA
1188 199/268 M1319 31:41 10:12 35:12 Alex Letwin 13 M 336 N Andover MA
1208 87/406 F4049 31:46 10:14 35:17 Mary Letwin 46 F 337 N Andover MA
1284 142/316 F1319 32:14 10:23 35:27 Kathryn Mandel 16 F 114 Haverhill MA
1361 174/362 M4049 32:37 10:30 34:36 Bill Gard 46 M 1678 Andover MA
1437 113/406 F4049 33:06 10:40 33:24 Andrea Deyermond 47 F 197 Andover MA
1440 46/171 F0112 33:07 10:40 34:24 Bridget Mannion 10 F 1021 North Andover MA
1447 187/362 M4049 33:07 10:40 34:24 Mike Mannion 44 M 1023 North Andover MA
1461 23/183 F5059 33:12 10:41 37:16 Lyn Licciardello 55 F 977 North Andover MA
1488 3/ 55 F6069 33:19 10:44 34:32 Julia Hsia 60 F 2316 Andover MA
1496 108/207 M5059 33:20 10:44 34:32 Gary Vining 57 M 2318 Andover MA
1591 140/406 F4049 33:58 10:56 37:38 Kathleen Mcmanus 43 F 3107 North Andover MA
1594 52/171 F0112 33:58 10:56 37:37 Kiera Mcmanus 9 F 3106 North Andover MA
1632 147/406 F4049 34:18 11:03 36:50 Cindy Belair 46 F 305 Salem NH
1809 223/362 M4049 35:27 11:25 36:29 David Page 47 M 6019 Andover MA
1841 170/406 F4049 35:42 11:30 35:58 Nancy Ziel 41 F 3092 North Andover MA
1908 1/ 2 M8099 36:14 11:40 37:24 Lou Peters 80 M 657 Methuen MA
1919 127/217 M0112 36:26 11:44 38:15 Joshua Intorcio 9 M 929 North Reading MA
1923 216/316 F1319 36:28 11:45 40:02 Kara Lennon 14 F 2607 Methuen MA
1962 130/217 M0112 36:53 11:53 38:42 Jacob Intorcio 8 M 928 North Reading MA
1963 183/406 F4049 36:53 11:53 38:42 Shawn Intorcio 44 F 4713 North Reading MA
2002 213/370 F3039 37:16 12:00 44:47 Stephanie Madigan 35 F 3195 Windham NH
2006 40/183 F5059 37:18 12:01 40:07 Karen Sullivan 51 F 803 Andover MA
2035 42/183 F5059 37:37 12:07 40:27 Diane Coletti 50 F 916 North Andover MA
2089 205/406 F4049 38:16 12:19 41:50 Colleen Lennon 46 F 2608 Methuen MA
2106 44/183 F5059 38:24 12:22 43:54 Joan Clarke 52 F 139 Georgetown MA
2138 47/183 F5059 38:47 12:29 44:19 Betty Vitale 50 F 1197 Plaistow NH
2140 121/149 M2029 38:47 12:29 44:20 James Vitale 22 M 3175 Plaistow NH
2189 230/370 F3039 39:21 12:40 41:45 Tracy Koral 33 F 1216 Andover MA
2202 227/406 F4049 39:36 12:45 40:09 Marie Ward 46 F 2562 Andover MA
2302 279/362 M4049 41:16 13:17 46:54 Ernie Fredericks 43 M 856 Plaistow NH
2303 104/171 F0112 41:19 13:18 47:28 Kelly Lennon 8 F 2606 Methuen MA
