MVS Racing Program Standings -- 2003

The MVS Racing Program is based on the USATF-NE Grand Prix Road Racing Series.
To be scored in the MVS program, a runner must be a current member of USATF-NE as well as MVS.

This page lists the following:

Final Standings for runners who completed a minimum of 4 races in the series.
Note on scoring:
To qualify for the final standings and awards, a runner must:

  • complete a minimum of 4 Grand Prix races
  • be a member of MVS and USATF-NE
    The program makes awards in the following categories.
    1. USATF/MVS Team. For teams (age divisions) that finished in the top 5 of Grand Prix scoring, all 7 results are scored, and the top three Striders receive a Team award. Winners in this category are not eligible for MVS individual awards.
    2. MVS Individual. A runner's best 5 results are scored.
    In 2003, the following teams qualified for team awards -- Women's Open (1st place), Women's Masters (2nd place), and Women's Seniors (2nd place).

    MVS also provides awards to individuals who finish in the top five of USATF Grand Prix individual scoring. In 2003, Seana Carmean won the women's open title and Nina Caron won the women's masters title, each for the 2nd year in a row.
    Molly Taber was 2nd in the women's open division, and Linda Jennings was 2nd in the women's seniors division.

    All team and individual awards (usually totalling over $2500) are presented at the club's January Awards Meeting.

    Results and scoring for each race in the series.
    1. Law Enforcement Half Marathon
    2. Rhody 5K
    3. Lions Sizzler 20K
    4. Stowe 8 Miler
    5. Bridge of Flowers 10K
    6. Rojack's 8K
    7. Cape Cod Marathon
    Total points for all runners in the series.
    Men's Open || Men's 40-49 || Men's 50-59 || Men's 60+
    Women's Open || Women's 40-49 || Women's 50-59

    Note: These results list runners identified as MVS in the published race results. If you are not listed by mistake, contact Coach Braz.

    Final Standings for Runners Who Completed a Minimum of 4 Races in the Series

    Men's Open       13.1M  5K  20K   8M   10K  8K  26.2M    5 Best
    Brad Klinedinst    10    x   10   10    x    9    x        39
    Tony Lahnston       7    5    x    x    9    7    x        28
    Michael Bonnett     6    4    7    x    x    6    x        23
    Geoff Hull          0    1    5    5    8    x    x        19
      
    Men's 40-49        13.1M   5K  20K   8M  10K  8K  26.2M   5 Best
    Janos Mako           8     10   10    x  10   10    x      48
    Jay Kelly            1      6    9    9   9    8    x      41
    Steve Seide         10      7    8    x   x    9    x      34
    Ken Shiff            0      4    6    7   x    x    x      17  
    
    Men's 50-59        13.1M  5K  20K   8M  10K  8K  26.2M    5 Best
    Rich Grobecker       8    10   9    10   10   8    x        47
    Bill Clarke          6     9   6     9    8  10    9        45 
    Dave Smith           0     7   7     7    7   9   10        40
    Will Meredith        3     8   8     8    9   x    x        36 
    Dennis Richards      0     6   4     6    x   x    x        16
    Andy Ian             0     5   5     5    x   x    x        15
    Rich Waldman         0     4   3     -    -   -    -         7  [moved to 60+]
    
    Men's 60+          13.1M   5K   20K   8M   10K   8K    26.2M   5 Best
    Herb Cunha           10     10   10     9     9    9     10       49
    Rich Waldman          -      -    -    10    10   10      9       39 [moved from 50-59]  
    
    Women's Open        13.1M  5K   20K   8M  10K  8K  26.2M   Grand Prix Pts  5 Best
    Molly Taber           8     7    9     9   9    9    x        51            44
    Maureen Forsyth       6     5    8     7   8    7    9        50            39
    Seana Carmean         x    10   10    10  10    x    x        40            40 
    Sarah Prescott        0     3    6     6   7    6    8        36            33
    Brenda Fredericks     0     1    2     5   6    5    7        26            25
    
    Women's 40-49      13.1M   5K  20K   8M  10K  8K  26.2M   Grand Prix Pts  5 Best
    Nina Caron           10    10   10   10   10   x    10          60           50
    Annie Starrett        9     8    9    x    x   9     x          35           35
    Kim Reddington        x     4    6    9    x   8     x          27           27  
    Jane Ryder            6     3    5    x    x   7     x          21           21
    Deb Fortuna           5     2    3    8    x   x     x          18           18 
    
    Women's 50-59      13.1M   5K   20K   8M  10K  8K  26.2M   Grand Prix Pts  5 Best
    Linda Jennings      10     10    10   10  10   10    x        60           50
    Betty Waldman        8      9     8    8   9    8   10        60           44
    Debbie Ian           7      8     7    9   8    x    x        39           39 
    Deb Drake            6      4     x    6   7    x    x        23           23 
    

    Total Points for All Runners in the Series

    
    Men's Open         Pts Races
    Brad Klinedinst    39  1,3,4,6
    Brian Moody        29  2,5,6
    Tony Lahnston      28  1,2,5,6
    Michael Bonnett    23  1,2,3,6
    Phil DiRusso       23  1,2
    Geoff Hull         19  3,4,5
    John Hinchion      18  2,4
    Fred Tarbox        17  2,3,4
    Simon Tbaini       17  1,2
    Matt Pimentel       9  4
    Rich Fortuna        8  1,2,3
    Todd Lagimonier     8  6
    Matt Cahalane       7  2
    Eric Marenberg      7  4
    Scot Martel         5  1
    Mike Kelly          4  1
    Dan Hill            2  1
    Jose Loureiro       3  1
    Mike Puleo          1  1
     
    
    Men's 40-49        Pts Races
    Janos Mako         48  1,2,3,5,6
    Jay Kelly          41  1,2,3,4,5,6
    Steve Seide        34  1,2,3,6
    Dana Kelley        18  1,3,4
    Ken Shiff          17  1,2,3,4 [moved to 50-59]
    Terry Dauphinais   12  2,6
    Bob Poucel         12  1,2
    Jack Mulligan      10  4
    Mark Reeves        10  7
    Jeffrey Mader       9  2
    Paul McGovern       9  1
    George Walk         7  1
    John Intorcio       6  1
    Joe Osborne         5  1
    Jeff Kravitz        3  1,2
    Chuck Batchelder    0  1
    Jim Moran           0  1
    
    
    Men's 50-59        Pts Races
    Bill Clarke        57  1,2,3,4,5,6,7
    Richard Grobecker  55  1,2,3,4,5,6
    Dave Smith         47  1,2,3,4,5,6,7
    Will Meredith      36  1,2,3,4,5
    Tom Licciardello   19  1,3
    Dennis Richards    16  1,2,3,4
    Andrew Ian         15  1,2,3,4
    Charlie Farrington 10  1
    Andrew Ober         7  1
    Ken Shiff           7  6 [moved from 40-49]
    Rich Waldman        7  1,2,3 [moved to 60+]
    Jim Vitale          5  4
    John Flannery       4  1
    Doug Cairnie        3  1,2
    Bill Hames          2  1,3
    John Simons         2  1
    Leo Kenneally       1  1
    
    
    Men's 60+          Pts Races
    Herb Cunha         67  1,2,3,4,5,6,7
    Rich Waldman       39  4,5,6,7 [moved from 50-59]
    
    
    Women's Open       Pts Races
    Molly Taber        51  1,2,3,4,5,6
    Maureen Forsyth    50  1,2,3,4,5,6,7
    Seana Carmean      40  2,3,4,5
    Sarah Prescott     36  1,2,3,4,5,6,7
    Brenda Fredericks  26  1,2,3,4,5,6,7
    Jennifer Rapaport  26  2,4,6
    Sue Kiley          14  2,6
    Marielle Yost      14  1,7
    Susannah Landreth  10  1
    Jill Gaitenby       9  1
    Sarah Nixon         9  1
    Jennifer DeSimone   8  1,2,3
    Julie Hanover       8  1,3
    Lori Lambert        7  3
    Beth Lindquist      7  1
    Tina Dowling        5  1
    Cristina Winsor     5  1,2
    Stephanie Madigan   3  1,3
    Jessica Lacrois     0  1
     
    
    Women's 40-49      Pts Races
    Nina Caron         60  1,2,3,4,5,7
    Annie Starrett     35  1,2,3,6
    Kim Reddington     27  2,3,4,6
    Jane Ryder         21  1,2,3,6
    Deb Fortuna        18  1,2,3,4
    Beth Benson        15  2,3
    Deb Johnson        14  1,2
    Eileen Allen       12  2,3
    Pat Grobecker      12  2,3,4
    Evie Caron         10  6
    Cathy Pearce        9  2
    Dawn Mickee         7  1
    Judy Gallagher      4  1
    
    
    Women's 50-59      Pts Races
    Linda Jennings     60  1,2,3,4,5,6
    Betty Waldman      60  1,2,3,4,5,6,7
    Debbie Ian         39  1,2,3,4,5
    Deb Drake          23  1,2,4,5
    Karen Durante      27  1,3,6
    Irene O'Brien      12  2,4
    Terri Cahalane      7  2
    Linda Immerzeel     6  2
    

    Race #1 -- Law Enforcement Half Marathon, March 9, 2003
    Men's Open
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  M1929 1:09:04  5:21 1:10:05  Brad Klinedinst        26  Hudson MA
     9  M3039 1:18:08  5:58 1:18:14  Simon Tbaini           38  Wilmington MA 
     8  M1929 1:21:08  6:12 1:21:10  Philip DiRusso         27  Lynn MA
     7  M3039 1:25:27  6:32 1:25:31  Anton Lahnston         38  Andover MA 
     6  M1929 1:33:02  7:06 1:33:09  Michael Bonnett        28  Wakefield MA 
     5  M3039 1:36:15  7:21 1:37:18  Scot Martel            34  
     4  M3039 1:37:54  7:29 1:38:11  Michael Kelly          39  Andover MA 
     3  M3039 1:37:36  7:27 1:38:14  Jose Loureiro          35  Andover MA
     2  M3039 1:37:35  7:27 1:38:23  Daniel Hill            33  Haverhill MA 
     1  M3039 1:39:08  7:34 1:40:42  Michael Puleo          37  Tewksbury MA 
        M3039 1:47:02  8:10 1:48:31  Richard Fortuna        34  Amesbury MA
        M3039 2:05:43  9:36 2:07:30  Geoff Hull             38  Georgetown MA 
      
    Men's 40-49
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  M4049 1:24:56  6:29 1:25:05  Steve Seide            48  North Andover MA 
     9  M4049 1:25:53  6:34 1:26:02  Paul McGovern          43  Methuen MA 
     8  M4049 1:27:17  6:40 1:27:27  Janos Mako             42  North Andover MA 
     7  M4049 1:31:49  7:01 1:32:10  George Walk            45  Boxford MA 
     6  M4049 1:33:23  7:08 1:33:47  John Intorcio          42  North Reading MA
     5  M4049 1:33:27  7:08 1:33:48  Joseph Osborne         40  Andover MA 
     4  M4049 1:34:52  7:15 1:36:26  Robert Poucel          43  Pepperell MA 
     3  M4049 1:41:01  7:43 1:41:17  Dana Kelly             48  Westford MA 
     2  M4049 1:41:16  7:44 1:41:51  Jim Moran              41  Methuen MA
     1  M4049 1:51:29  8:31 1:52:14  Jay Kelly              41  Methuen MA 
        M4049 2:00:59  9:14 2:02:15  Jeff Kravitz           48  Lynnfield MA 
        M4049 2:06:06  9:38 2:07:37  Chuck Batchelder       49  Plaistow NH
        M4049 2:32:29 11:38 2:33:07  Ken Shiff              49  Andover MA 
    
    Men's 50-59
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  M5059 1:34:09  7:11 1:34:24  Charlie Farrington     58  Methuen MA 
     9  M5059 1:38:14  7:30 1:39:46  Thomas Licciardello    53  North Andover MA 
     8  M5059 1:40:06  7:39 1:40:29  Richard Grobecker      50  Salem NH 
     7  M5059 1:40:03  7:38 1:40:49  Andrew Ober            50  Boxford MA 
     6  M5059 1:40:29  7:40 1:41:07  Bill Clarke            51  Georgetown MA 
     5  M5059 1:46:15  8:07 1:46:52  James Vitale           50  Plaistow NH             
     4  M5059 1:47:12  8:11 1:47:34  John Flannery          56  Bolton MA 
     3  M5059 1:47:09  8:11 1:47:43  Will Meredith          53  Methuen MA 
     2  M5059 1:50:49  8:28 1:51:36  John Simons            51  North Andover MA 
     1  M5059 1:51:26  8:30 1:53:00  Leo Kenneally          50  Newburyport MA 
        M5059 1:53:03  8:38 1:53:51  Dave Smith             57  North Andover MA 
        M5059 1:59:12  9:06 2:00:42  Andrew Ian             54  Atkinson NH 
        M5059 2:02:22  9:20 2:02:58  Richard Waldman        59  Dracut MA 
        M5059 2:10:06  9:56 2:10:57  Dennis Richards        54  Andover MA 
        M5059 2:13:05 10:10 2:13:05  Douglas Cairnie        50  Methuen MA
        M5059 2:13:19 10:11 2:13:54  Bill Hames             56  Salem NH 
    
    Men 60+
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  M6099 1:57:44  8:59 1:58:15  Herbert Cunha          63  North Andover MA 
       
    	 
    Women's Open
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  F3039 1:19:09  6:03 1:19:12  Susannah Landreth      34  Newburyport MA 
     9  F3039 1:21:46  6:15 1:21:51  Sarah Nixon            38  Medfield MA
     8  F3039 1:23:10  6:21 1:23:15  Molly Taber            30  Somerville MA 
     7  F3039 1:29:57  6:52 1:30:06  Beth Lindquist         36  Kittery ME
     6  F1929 1:30:16  6:54 1:30:52  Maureen Forsyth        29  Tewksbury MA 
     5  F3039 1:30:20  6:54 1:30:57  Tina Dowling           36  Bolton MA 
     4  F3039 1:30:48  6:56 1:31:00  Marielle Yost          38  Lexington MA 
     3  F3039 1:37:14  7:25 1:37:27  Julie Hanover          32  Nashua NH 
     2  F3039 1:41:59  7:47 1:42:24  Jennifer Desimone      34  Marblehead MA
     1  F3039 1:42:32  7:50 1:42:48  Christina Winsor       34  Wakefield MA     
        F3039 1:47:33  8:13 1:49:03  Sarah Prescott         36  Concord NH 
        F3039 1:53:23  8:39 1:54:28  Stephanie Madigan      34  Windham NH 
        F1929 1:57:44  8:59 1:59:13  Jessica Lacroix        25  Danvers MA
        F3039 2:01:07  9:15 2:02:36  Brenda Fredericks      38  North Andover MA 
    
    Women's 40-49
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  F4049 1:23:36  6:23 1:23:43  Nina Caron             43  Andover MA 
     9  F4049 1:31:44  7:00 1:31:53  Annie Starrett         41  North Andover MA 
     8  F4049 1:47:34  8:13 1:47:34  Debra Johnson          44  
     7  F4049 1:48:40  8:18 1:49:38  Dawn Mickee            42  Methuen MA 
     6  F4049 1:58:48  9:04 1:59:04  Jane Ryder             45  Wakefield MA
     5  F4049 2:00:04  9:10 2:00:05  Debra Fortuna          40  Everett MA
     4  F4049 2:12:27 10:07 2:13:01  Judy Gallagher         46  Tewksbury MA
      
    Women's 50-59
    Pts DIV   NETTIME PACE  GUNTIME  NAME                   AG  CITY/STATE 
    10  F5059 1:37:55  7:29 1:38:11  Linda Jennings         50  Burlington MA
     9  F5059 1:39:38  7:36 1:39:53  Karen Durante          51  Newburyport MA 
     8  F5059 1:54:28  8:44 1:55:04  Elizabeth Waldman      55  Dracut MA 
     7  F5059 1:56:46  8:55 1:58:15  Debbie Ian             58  Atkinson NH 
     6  F5059 2:35:10 11:51 2:36:54  Debbera Drake          57  Andover MA
     

    Race #2 -- Rhody 5K, June 8, 2003
    Men's Open
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  M2024   16:08   5:12 John Hinchion       22  Peabody MA
     9  M3539   16:27   5:18 Brian Moody         38  North Andover MA
     8  M3539   17:22   5:36 Simon Tbaini        39  Wilmington MA
     7  M2024   17:23   5:36 Matthew Cahalane    23  North Andover MA
     6  M2529   18:02   5:49 Philip Dirusso      27  Lynn MA
     5  M3539   18:09   5:51 Anton Lahnston      38  Andover MA
     4  M2529   18:36   5:59 Michael Bonnett     29  Wakefield MA
     3  M2529   18:54   6:05 Fred Tarbox         27  North Andover MA
     2  M3539   22:06   7:07 Rich Fortuna        35  Amesbury MA
     1  M3539   23:38   7:37 Geoffrey Hull       39  Georgetown MA
    
    Men's 40-49
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  M4044   18:41   6:01 Janos Mako          42  North Andover MA
     9  M4549   19:11   6:11 Jeffrey Mader       47  Wakefield MA
     8  M4044   19:14   6:12 Robert Poucel       43  Pepperell MA 
     7  M4549   20:36   6:38 Steve Seide         49  North Andover MA
     6  M4044   21:15   6:51 Jay Kelly           41  Methuen MA
     5  M4549   26:13   8:27 Terry Dauphinais    46  Bradford MA
     4  M4549   26:26   8:31 Ken Shiff           49  Andover MA
     3  M4549   27:17   8:47 Jeff Kravitz        48  Lynnfield MA
    
    Men's 50-59
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  M5054   20:19   6:33 Rich Grobecker      50  Salem NH
     9  M5054   20:45   6:41 Bill Clarke         51  Georgetown MA
     8  M5054   21:25   6:54 Will Meredith       53  Methuen MA
     7  M5559   23:09   7:28 Dave Smith          57  North Andover MA
     6  M5054   24:27   7:53 Dennis Richards     53  Andover MA
     5  M5054   26:00   8:22 Andrew Ian          54  Atkinson NH
     4  M5559   26:13   8:27 Richard Waldman     59  Dracut MA
     3  M5054   26:53   8:39 Doug Cairnie        51  Methuen MA
      
    Men 60+
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  M6064   24:47   7:59 Herbert Cunha       63  North Andover MA
    
    Women's Open
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  F2529   17:19   5:35 Seana Carmean       27  Amherst MA
     9  F3539   18:10   5:51 Jill Gaitenby       36  Amherst MA
     8  F3539   18:11   5:51 Jennifer Rapaport   39  Melrose MA
     7  F3034   18:16   5:53 Molly Taber         30  Somerville MA
     6  F3034   20:15   6:31 Sue Kiley           34  Andover MA
     5  F2529   20:18   6:32 Maureen Forsyth     29  Tewksbury MA
     4  F3034   22:16   7:10 Cristina Winsor     34  Wakefield MA
     3  F3539   22:18   7:11 Sarah Prescott      37  Concord NH
     2  F3034   22:28   7:14 Jennifer Desimone   34  Littleton MA
     1  F3539   24:15   7:49 Brenda Fredericks   39  North Andover MA
       
    Women's 40-49
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  F4044   18:05*  5:50 Nina Caron          43  Andover MA
     9  F4044   18:35   5:59 Cathy Pearce        40  Chelmsford MA
     8  F4044   20:43   6:40 Annie Starrett      41  North Andover MA
     7  F4044   20:58   6:45 Beth Benson         41  Andover MA
     6  F4044   22:08   7:08 Debra Johnson       44  Georgetown MA
     5  F4549   22:14   7:10 Eileen Allen        45  Tewksbury MA
     4  F4549   22:48   7:21 Kim Reddington      46  North Reading MA
     3  F4549   23:27   7:33 Jane Ryder          45  Wakefield MA
     2  F4044   24:07   7:46 Debra Fortuna       40  Everett MA
     1  F4549   26:05   8:24 Patricia Grobecker  46  Salem NH
    
    Women's 50-59
    Pts DIV     TIME    PACE  NAME               AG  CITY/STATE
    10  F5054   21:57   7:04 Linda Jennings      51  Burlington MA
     9  F5559   25:31   8:13 Elizabeth Waldman   55  Dracut MA
     8  F5559   25:40   8:16 Debbie Ian          58  Atkinson NH
     7  F5054   27:05   8:43 Terrie Cahalane     52  North Andover MA
     6  F5054   27:28   8:51 Linda Immerzeel     54  Danvers MA
     5  F5559   28:52   9:18 Irene O'brien       55  Georgetown MA
     4  F5559   31:45  10:13 Debbera Drake       58  Andover MA
    

    Race #3 -- Lions Sizzler 20K, June 29, 2003
    Men's Open
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  M0129 1:09:16   5:35 Brad Klinedirst        27  Hudson MA
     9  M0129 1:20:11   6:28 Philip Dirusso         27  Lynn MA
     8  M0129 1:21:43   6:35 Fred Tarbox            27  North Andover MA
     7  M0129 1:30:44   7:18 Michael Bonnett        29  Wakefield MA
     6  M3039 1:36:25   7:46 Richard Fortuna        35  Stoneham MA
     5  M3039 2:10:11  10:29 Geoff Hull             39  Georgetown MA
    
    Men's 40-49
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  M4049 1:24:50   6:50 Janos Mako             43  North Andover MA
     9  M4049 1:35:59   7:44 Jay Kelly              41  Methuen MA
     8  M4049 1:37:56   7:53 Steve Seide            49  North Andover MA
     7  M4049 1:40:13   8:04 Dana Kelley            48  Westford MA
     6  M4049 2:07:43  10:17 Ken Shiff              49  Haverhill MA
    
    Men's 50-59
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  M5059 1:32:18   7:26 Tom Licciardello       54  North Andover MA
     9  M5059 1:34:20   7:36 Richard Grobecker      50  Salem NH
     8  M5059 1:42:09   8:14 Will Meredith          53  Methuen MA
     7  M5059 1:47:34   8:40 Dave Smith             57  North Andover MA
     6  M5059 1:48:57   8:47 Bill Clarke            51  Georgetown MA
     5  M5059 1:58:24   9:32 Andrew Ian             54  Atkinson NH
     4  M5059 2:02:47   9:53 Dennis Richards        54  Andover MA
     3  M5059 2:04:29  10:01 Richard Waldman        59  Dracut MA
     2  M5059 2:10:45  10:32 Bill Hames             57  Salem NH
    
    Men's 60+
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  M6069 1:58:33   9:33 Herb Cunha             63  North Andover MA
    
    Women's Open
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  F0129 1:14:48#  6:02 Seana Carmean          27  Amherst MA
     9  F3039 1:17:22   6:14 Molly Taber            30  Somerville MA
     8  F0129 1:25:47   6:55 Maureen Forsyth        29  Tewksbury MA
     7  F3039 1:27:59   7:05 Lori Lambert           39  Nashua NH
     6  F3039 1:39:53   8:03 Sarah Prescott         37  Concord NH
     5  F3039 1:41:30   8:10 Julie Hanover          33  Nashua NH
     4  F3039 1:45:41   8:31 Jennifer DeSimone      34  Littleton MA
     3  F3039 1:49:55   8:51 Stephanie Madigan      34  Windham NH
     2  F3039 1:52:50   9:05 Brenda Fredericks      39  North Andover MA
    
    Women's 40-49
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  F4049 1:18:49*  6:21 Nina Caron             43  Andover MA
     9  F4049 1:28:20   7:07 Annie Starrett         41  North Andover MA
     8  F4049 1:33:10   7:30 Beth Benson            42  Andover MA
     7  F4049 1:39:44   8:02 Eileen Allen           45  Tewksbury MA
     6  F4049 1:47:24   8:39 Kim Reddington         47  No. Reading MA
     5  F4049 1:50:47   8:55 Jane Ryder             45  Wakefield MA
     4  F4049 1:55:36   9:19 Patricia Grobecker     46  Salem NH
     3  F4049 2:05:28  10:06 Debra Fortuna          40  Everett MA
    
    Women's 50-59
    Pts DIV   TIME     PACE  NAME                   AG  CITY/STATE
    10  F5059 1:34:55*  7:39 Linda Jennings         51  Burlington MA
     9  F5059 1:42:49   8:17 Karen Durante          52  Newburyport MA
     8  F5059 1:59:55   9:39 Elizabeth Waldman      56  Dracut MA
     7  F5059 2:00:32   9:42 Debbie Ian             58  Atkinson NH
    

    Race #4 -- Stowe 8 Miler, July 20, 2003
    Men's Open
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  M2029   42:20  5:18   42:19 Bradford Klinedinst    27  Hudson MA
     9  M2029   43:11  5:24   43:10 Matt Pimentel          20  Andover MA
     8  M2029   44:19  5:33   44:19 John Hinchion          22  Peabody MA
     7  M2029   44:30  5:34   44:30 Eric Marenburg         20  Peabody MA
     6  M2029   50:35  6:20   50:34 Fred Tarbox            27  North Andover MA
     5  M3039 1:10:05  8:46 1:10:37 Geoffrey Hull          39  Georgetown MA
    
    Men's 40-49
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  M4049   49:20  6:10   49:21 John Mulligan          42  Methuen MA
     9  M4049   57:27  7:11   57:35 Jay Kelly              42  Methuen MA
     8  M4049 1:00:33  7:35 1:00:37 Dana Kelley            48  Westford MA
     7  M4049 1:16:27  9:34 1:16:44 Ken Shiff              49  Andover MA
    
    Men's 50-59
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  M5059   56:06  7:01   56:12 Richard Grobecker      50  Salem NH
     9  M5059   58:40  7:20   58:55 Bill Clarke            51  Georgetown MA
     8  M5059 1:02:08  7:46 1:02:15 Will Meredith          53  Methuen MA
     7  M5059 1:04:13  8:02 1:04:28 Dave Smith             58  North Andover MA
     6  M5059 1:09:35  8:42 1:09:48 Dennis Richards        54  Andover MA
     5  M5059 1:13:04  9:08 1:13:16 Andrew Ian             54  Atkinson NH
    
    Men's 60+
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  M6069 1:11:09  8:54 1:11:21 Richard Waldman        60  Dracut MA
     9  M6069 1:14:34  9:20 1:14:46 Herb Cunha             63  North Andover MA
     
    Women's Open
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  F2029   46:22  5:48   46:22 Seana Carmean          27  Amherst MA
     9  F3039   47:19  5:55   47:20 Molly Taber            30  Boxford MA
     8  F3039   48:09  6:02   48:10 Jennifer Rapaport      39  Melrose MA
     7  F2029   55:09  6:54   55:11 Maureen Forsyth        29  Salem MA
     6  F3039 1:02:45  7:51 1:03:00 Sarah Prescott         37  Concord NH
     5  F3039 1:08:52  8:37 1:09:09 Brenda Fredericks      39  North Andover MA
    
    Women's 40-49
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  F4049   48:26  6:04   48:27 Nina Caron             43  Andover MA
     9  F4049 1:02:54  7:52 1:03:09 Kim Reddington         47  North Reading MA
     8  F4049 1:07:39  8:28 1:07:59 Debra Fortuna          40  Everett MA
     7  F4049 1:10:48  8:51 1:11:06 Pat Grobecker          46  Salem NH
    
    Women's 50-59
    Pts DIV    NETTIME PACE  GUNTIME NAME                  AG  CITY/STATE
    10  F5059   59:20  7:25   59:26 Linda Jennings         51  Burlington MA
     9  F5059 1:11:19  8:55 1:11:29 Debbie Ian             58  Atkinson NH
     8  F5059 1:16:15  9:32 1:16:25 Elizabeth Waldman      56  Dracut MA
     7  F5059 1:25:20 10:40 1:25:54 Irene O'brien          55  Georgetown MA
     6  F5059 1:27:38 10:58 1:28:11 Deb Drake              58  Andover MA      
    

    Race #5 -- Bridge of Flowers 10K, August 9, 2003
    Men's Open
    Pts Time   Pace Name                   Ag City/State
    10  34:30  5:34 Brian Moody            38 North Andover MA  
     9  39:50  6:25 Anton Lahnston         38 Andover MA        
     8  53:02  8:33 Geoffrey Hull          39 Georgetown MA     
    
    Men's 40-49
    Pts Time   Pace Name                   Ag City/State
    10  43:50  7:04 Janos Mako             43 North Andover MA  
     9  48:44  7:51 Jay Kelly              42 Methuen MA        
    
    Men's 50-59
    Pts Time   Pace Name                   Ag City/State
    10  46:31  7:30 Richard Grobecker      50 Salem NH          
     9  50:08  8:05 Will Meredith          53 Methuen MA        
     8  50:23  8:07 Bill Clarke            51 Georgetown MA     
     7  52:51  8:31 Dave Smith             58 North Andover MA  
    
    Men's 60+
    Pts   Time   Pace Name                   Ag City/State
    10    59:00  9:30 Richard Waldman        60 Dracut MA
     9  1:01:29  9:54 Herb Cunha             63 North Andover MA  
    
    Women's Open
    Pts Time   Pace Name                   Ag City/State
    10  36:45  5:55 Seana Carmean          27 Amherst MA        
     9  38:28  6:12 Molly Taber            30 Somerville MA     
     8  42:10  6:48 Maureen Forsyth        29 Salem MA          
     7  52:17  8:25 Sarah Prescott         37 Concord NH        
     6  56:44  9:08 Brenda Fredericks      39 North Andover MA  
    
    Women's 40-49
    Pts Time   Pace Name                   Ag City/State
    10  38:06  6:08 Nina Caron             43 Andover MA         
    
    Women's 50-59
    Pts  Time   Pace Name                   Ag City/State
    10   48:45  7:51 Linda Jennings         51 Burlington MA     
     9   58:41  9:27 Elizabeth Waldman      56 Dracut MA         
     8   59:01  9:30 Debbie Ian             58 Atkinson NH       
     7 1:10:57 11:26 Debbera Drake          58 Andover MA        
    

    Race #6 -- Rojack's 8K, October 5, 2003
    Men's Open
    Pts Time  Pace   Name                  Town, State    
    10  26:14  5:15  Brian Moody           Quincy,MA      
     9  26:27  5:17  Bradford Klinedinst   Florence,MA    
     8  27:02  5:24  Todd Lagimonier       Lawrence,MA    
     7  28:38  5:44  Anton Lahnston        Andover,MA     
     6  31:37  6:19  Michael Bonnett       Wakefield,MA   
    
    Men's 40-49
    Pts Time  Pace   Name                  Town, State    
    10  30:26  6:05  Janos Mako            N Andover,MA                                         
     9  31:24  6:17  Steve Seide           N Andover,MA   
     8  35:18  7:04  Jay Kelly             Methuen,MA     
     7  46:16  9:15  Terry Dauphinais      Bradford,MA    
    
    
    Men's 50-59
    Pts Time  Pace   Name                  Town, State    
    10  33:48  6:46  Bill Clarke           Georgetown,MA  
     9  37:15  7:27  Dave Smith            N Andover,MA   
     8  37:18  7:28  Rich Grobecker        Salem,NH       
     7  42:47  8:33  Ken Shiff             Andover,MA     
    
    
    Men's 60+ 
    Pts Time  Pace   Name                  Town, State    
