MVS Race Results -- 2003
Somerville Last Night 5K
Somerville, MA, December 31, 2003
PLACE NAME AGE S CITY ST TEAM TIME PACE
-----------------------------------------------------------------------------------
100 Farah Smith 37 F Andover MA 26:02 8:24
Millennium Mile
Londonderry, NH, December 28, 2003
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
-------------------------------------------------------------------------------------------
32 4/43 M3039 4:31 Anton Lahnston 39 M 1781 Andover MA MVS
66 10/89 M4049 4:50 Frank Row 42 M 760 North Reading MA MVS
78 18/43 M3039 4:57 Jim Wilkinson 34 M 830 Andover MA MVS
161 35/89 M4049 5:32 Anthony Guinto 42 M 730 East Hampstead NH MVS
187 45/89 M4049 5:42 Jim Moran 42 M 593 Methuen MA MVS
218 9/56 M0112 5:54 Eric Guinto 11 M 731 East Hampstead NH MVS
SANTA CLAUS - Times Merry Christmas Fund 5 Mile Run
Pawtucket, RI, December 21, 2003
PLACE DIV/TOT NO. NAME AG S CITY ST TIME PACE
-----------------------------------------------------------------------------
76 6/15 229 McGrath Lori 45 F N Reading MA 41:51 8:23
Santa's Toy Trot 2 Miler
Merrimac, MA, December 14, 2003
PLACE NAME AGE S NO. CITY ST TIME PACE
-----------------------------------------------------------------------
6 Daniel Hill 33 M 459 Haverhill MA 13:50 6:55
9 Andrew Ober 51 M 407 Boxford MA 14:21 7:11
13 Paula Fortuna 43 F 487 Amesbury MA 15:10 7:35
Larry Robinson/Alex Miliotis 10 Mile Race
Andover, MA, December 14, 2003
PLACE NAME NO. DIV/TOT DIV TOWN FIN10M PACE
------------------------------------------------------------------------------
16 Erick Nolin 743 5/30 M1829 X 1:03:32 6:22
18 Frank Row 716 6/85 M4049 North Reading MA 1:04:02 6:25
61 Julie Moore 563 2/65 F3039 N. Andover MA 1:09:53 7:00
75 Beth Benson 704 2/44 F4049 Andover MA 1:11:31 7:10
83 Jen Carbonneau 715 5/57 F1829 X 1:12:15 7:14
85 Harry Dow 403 28/85 M4049 Hampstead NH 1:12:49 7:17
86 Brian Reeves 775 19/58 M3039 Shirley MA 1:12:50 7:17
94 James Kapelson 765 33/85 M4049 Andover MA 1:13:41 7:23
175 Dan Frank 433 51/85 M4049 Southborough MA 1:19:53 8:00
176 Liz Camire 346 13/65 F3039 Haverhill MA 1:19:58 8:00
193 Clinton Huff 731 25/38 M5059 Groton MA 1:21:09 8:07
220 Emily Trespas 677 21/65 F3039 Andover MA 1:22:32 8:16
271 Erin Huggins 482 31/57 F1829 Methuen MA 1:28:26 8:51
278 Bill Huggins 481 72/85 M4049 Methuen MA 1:29:14 8:56
286 Jane Spaulding 658 19/44 F4049 Melrose MA 1:30:03 9:01
Larry Robinson/Alex Miliotis 5K Race
Andover, MA, December 14, 2003
PLACE NAME NO. DIV/TOT DIV TOWN FIN5K PACE
------------------------------------------------------------------------------
4 Sean Hamilton 139 3/9 M0117 X 18:54 6:05
5 Daniel Serna 133 2/11 M1829 Andover MA 18:59 6:07
21 Andrew Ober 76 4/13 M5059 Boxford MA 22:35 7:17
30 Jim Carson 25 6/20 M3039 Methuen MA 23:11 7:28
76 ED Brylczyk 22 10/13 M5059 Andover MA 27:38 8:54
104 Lynda Carson 26 13/15 F3039 Methuen MA 31:20 10:05
108 Wendy Huggins 56 9/14 F4049 Methuen MA 33:36 10:49
113 Louis Peters 81 3/3 M7099 Methuen MA 34:15 11:02
Andrea Holden 5K Road Race
Yarmouthport, MA, November 30, 2003
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
20 19:33 6:18 2 19 39 2 F 326 Julie Moore Chatham MA
432 50:29 16:17 30 50 59 196 M 201 Bill Burke Dennis MA
25th Scott Bailey Road Race
Framingham, MA, November 30, 2003
Dave Tyler 34:50.9 28 45 M 16 23 6.50 MVS Lowell
Charlie Farrington 37:30.6 61 59 M 13 110 7.21 Methuen
24th Andover Cross Country 3.5M Race
Andover, MA, November 30, 2003
PLACE NAME AG S CITY DIV/TOT ST TIME PACE
-------------------------------------------------------------------------
15 Molly Taber 30 F Somerville 1/49 MA 19:54 5:42
23 Frank Row 42 M N Reading 6/90 MA 21:05 6:02
28 Daniel Serna 18 M Andover 3/22 MA 21:13 6:04
40 Janos Mako 43 M N Andover 11/90 MA 21:57 6:17
54 George Walk 46 M Boxford 16/90 MA 22:56 6:33
73 Liz Touchette 20 F Salem 6/49 MA 23:40 6:46
121 Michael Bonnett 29 M Wakefield 35/57 MA 25:35 7:19
122 John Flannery 56 M Bolton 13/50 MA 25:38 7:20
161 Thomas Mcgrath 56 M Methuen 18/50 MA 26:56 7:42
171 Emily Trespas 32 F Andover 12/49 MA 27:16 7:48
179 Joelle Michigan 43 F Groveland 12/41 MA 27:38 7:54
191 Leo Kenneally 51 M Mewburyport 23/50 MA 28:05 8:02
199 Lauren Bonaccorso 46 F Lawrence 14/41 MA 28:33 8:10
206 Lori Mcgrath 45 F N Reading 16/41 MA 28:55 8:16
214 Michael J. Morell 44 M Ayer 68/90 MA 29:08 8:20
311 ED Brylczyk 56 M Andover 44/50 MA 33:56 9:42
321 Dolly Lemoine 61 F Salem 1/2 NH 35:01 10:01
344 Mickey Wittmer 39 M Andover 56/57 MA 37:46 10:48
363 Joe Agneta 67 M Peabody 25/26 MA 42:18 12:05
TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA, November 29, 2003
Place Name Bib# S Div/Tot Ag City St Time Pace
------------------------------------------------------------------------------------
6 Todd Lagimonier 312 M 2/126 38 Lawrence MA 32:43 5:28
Fund Run 5K
Marblehead, MA, November 29, 2003
PLAC FIRST NAME LAST S AG TIME PACE DIV/TOT DIV NO. CITY ST
---------------------------------------------------------------------------
22 Edward Kennedy M 37 21:39 6:58 4/6 M3039 108 Swampscott MA
Turkey Classic 3.5 Mile
Framingham, MA, November 27, 2003
PLACE NAME AGE S CITY ST CLUB TIME PACE
--------------------------------------------------------------------------
83 Ellen Richards 51 F Millis MA 24:49 7:06
Thanks for Giving 5K
Lowell, MA, November 27, 2003
Place Name Age S City St Time Pace
-----------------------------------------------------------------
44 Timothy Mallard 15 M Pelham NH 21:07 6:49
76 Paul Sedgwick 40 M Tewksbury MA 22:48 7:22
78 Ben Mallard 17 M Pelham NH 22:52 7:23
124 Scott Mallard 41 M Pelham NH 25:24 8:12
Gobble Gobble Gobble
Somerville, MA, November 27, 2003
PLACE NAME AGE S CITY DIV/TOT ST C F TIME PACE
------------------------------------------------------------------------------
1191 Teresa Raimondi 34 F Medford 209/256 MA 41:55 10:29
Galloping Gobbler V
Concord, NH, November 27, 2003
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE C/F
-------------------------------------------------------------------------------------------------
166 15/48 F3039 41:33 8:22 Julie Hanover 33 F 160 Nashua NH
5K Turkey Trot Road Race
Derry, NH, November 27, 2003
PLACE NAME AGE S time PACE
----------------------------------------------
83 Andrew Pendleton 56 M 21:27 6:56
98 Anthony Guinto 42 M 22:02 7:07
334 Dolly Lemoine 61 F 28:15 9:07
441 Maureen Hafner 48 F 32:19 10:26
442 Cindy Mcdade 38 F 32:27 10:28
14th Annual 5K Turkey Trot
Newburyport, MA, November 27, 2003
PLACE NAME AGE SEX TIME
------------------------------------------------
15 Rich Patrick 27 M 17:57
31 Wanamaker Bob 44 M 19:12
73 Sullivan Sean 32 M 21:05
86 Carmean Seana 27 F 21:19
130 Johnson Sharon 46 F 22:37
151 Jones Carlton 40 M 23:16
212 Coppinger Bill 52 M 24:45
232 Kenneally Leo 51 M 25:10
451 Sancartier Maria 38 F 29:31
477 Johnson Adam 13 M 30:00
582 Bird Kathleen 46 F 32:11
583 Belair Cindy 45 F 32:12
11th Annual Dreamcatcher Classic 5 Mile
Weymouth, MA, November 27, 2003
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
430 44:10 8:50 94 40 49 294 M 1373 Jack Marshall
Feaster 5K
Andover, MA, November 27, 2003
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
-----------------------------------------------------------------------------------------------
9 5/265 M1319 17:28 5:38 17:29 Chris Pedi 16 M 2562 Wilmington MA
21 1/270 M3039 17:57 5:47 17:57 Anton Lahnston 39 M 792 Andover MA
24 3/270 M3039 18:03 5:49 18:04 Simon Tbaini 39 M 1604 Wilmington MA
32 1/397 M4049 18:45 6:03 18:49 Frank Row 42 M 955 North Reading MA
37 22/265 M1319 18:57 6:06 18:59 Daniel Serna 18 M 5929 Andover MA
45 5/270 M3039 19:19 6:13 19:23 Brian Reeves 39 M 2013 Shirley MA
62 8/270 M3039 20:02 6:27 20:06 Tim Silk 37 M 5872 Andover MA
66 1/395 F3039 20:08 6:29 20:09 Julie Moore 38 F 910 North Andover MA
93 47/265 M1319 21:09 6:49 21:16 Geoffrey Martin 14 M 3999 Boxford MA
106 3/207 M5059 21:39 6:59 21:44 Gary Martin 52 M 3997 Boxford MA
114 8/397 M4049 21:53 7:03 21:54 John Hamilton 45 M 4293 Andover MA
119 3/210 M0112 21:56 7:04 22:04 Mike Johnson 12 M 6171 Georgetown MA
159 5/207 M5059 22:48 7:21 23:01 Andrew Ober 50 M 949 Boxford MA
186 2/422 F4049 23:17 7:30 23:26 Debra Johnson 44 F 6170 Georgetown MA
187 21/397 M4049 23:18 7:30 23:48 Jim Moran 42 M 4328 Methuen MA
228 10/395 F3039 23:57 7:43 24:11 Emily Trespas 32 F 3660 Andover MA
250 93/265 M1319 24:14 7:48 24:54 Chris Reeves 14 M 2079 Shirley MA
322 111/265 M1319 24:59 8:03 25:38 Kyle Reeves 14 M 2080 Shirley MA
359 53/397 M4049 25:26 8:11 26:17 Jeff Kravitz 49 M 6703 Lynnfield MA
373 133/265 M1319 25:33 8:14 27:05 Dan Vitale 19 M 6021 Plaistow NH
378 137/265 M1319 25:35 8:14 26:39 Gregory Martin 19 M 3998 Boxford MA
403 23/303 F2029 25:47 8:18 26:30 Elizabeth Clarke 21 F 2411 Georgetown MA
466 148/265 M1319 26:15 8:27 27:47 Stephen Stapczynski 15 M 5874 Andover MA
476 28/207 M5059 26:22 8:29 27:54 Buzz Stapczynski 55 M 5875 Andover MA
509 3/ 62 M6069 26:40 8:35 27:06 Neal Mcgovern 61 M 4087 Andover MA
564 1/ 9 M7079 27:00 8:42 27:27 Joseph Diprima 70 M 4621 Salem NH
570 2/ 9 M7079 27:02 8:42 27:09 Leland Chisholm 72 M 932 Wilmington MA
629 167/265 M1319 27:27 8:50 27:34 Jeff Phaneuf 15 M 5451 North Andover MA
686 27/422 F4049 27:53 8:59 29:10 Joanne Culhane 49 F 2450 Methuen MA
704 115/397 M4049 28:01 9:02 29:03 Bill Wray 48 M 1519 North Andover MA
738 43/210 M0112 28:13 9:05 28:44 Alex Moran 11 M 4330 Methuen MA
784 48/210 M0112 28:25 9:09 28:54 Ryan Ward 12 M 5654 Andover MA
818 49/207 M5059 28:37 9:13 31:07 Rich Grobecker 51 M 1934 Salem NH
821 182/265 M1319 28:38 9:13 31:07 Michael Grobecker 19 M 1935 Salem NH
824 53/395 F3039 28:40 9:14 31:55 Stephanie Fall 30 F 2594 Amesbury MA
897 44/422 F4049 29:04 9:22 30:05 Donna Wray 48 F 1520 North Andover MA
901 45/422 F4049 29:05 9:22 31:36 Patricia Grobecker 46 F 1933 Salem NH
911 67/395 F3039 29:08 9:23 32:11 Susan Goley 38 F 1517 North Andover MA
1057 162/397 M4049 30:09 9:42 32:38 Eric Pearce 42 M 5572 Chelmsford MA
1058 64/210 M0112 30:09 9:42 32:38 Jack Pearce 10 M 5571 Chelmsford MA
1064 61/422 F4049 30:09 9:43 35:05 Leslie Mulcahy 46 F 2451 Plaistow NH
1073 11/ 62 M6069 30:13 9:44 33:52 Bernie Krasnoff 61 M 464 Peabody MA
1146 69/422 F4049 30:34 9:51 31:15 Lisa Solomon 41 F 5676 Andover MA
1169 69/207 M5059 30:42 9:53 30:59 Paul Ordman 50 M 555 Andover MA
1194 73/207 M5059 30:50 9:56 34:51 Bill Fitzgibbons 59 M 5805 Newburyport MA
1318 23/174 F5059 31:35 10:10 36:13 Lyn Licciardello 54 F 6565 North Andover MA
1400 35/182 F0112 32:01 10:19 34:23 Greta Martin 12 F 4000 Boxford MA
1421 129/395 F3039 32:06 10:20 37:04 Jeannie Sullivan 31 F 2770 North Andover MA
1443 213/397 M4049 32:14 10:23 33:59 Michael Bracken 44 M 875 Chelmsford MA
1464 94/207 M5059 32:21 10:25 33:50 Richard Haines 57 M 5652 Atkinson NH
1513 149/395 F3039 32:43 10:32 33:40 Elizabeth Kramer 38 F 6003 Methuen MA
1525 168/270 M3039 32:45 10:33 33:17 Mickey Wittmer 39 M 4542 Andover MA
1712 179/395 F3039 33:56 10:56 42:26 Pamela Rivet 39 F 536 North Andover MA
1716 228/265 M1319 33:58 10:56 35:01 Dan Mitro 13 M 944 North Andover MA
1736 4/ 9 M7079 34:07 10:59 35:40 Louis Peters 79 M 2444 Methuen MA
1749 141/264 F1319 34:11 11:00 37:26 Diana Vining 19 F 6047 Andover MA
1751 112/207 M5059 34:12 11:01 37:27 Gary Vining 56 M 6045 Andover MA
1836 194/395 F3039 34:56 11:15 40:13 Anne Mcentee 39 F 4443 North Andover MA
1894 258/397 M4049 35:31 11:26 41:10 Joseph Osborne 41 M 516 Andover MA
2161 234/395 F3039 38:20 12:21 41:54 Tracy Koral 32 F 2054 Andover MA
2179 148/210 M0112 38:29 12:24 39:05 Jimmy Tyler 12 M 535 Shrewsbury MA
2181 287/397 M4049 38:29 12:24 39:05 Dave Tyler 45 M 534 Lowell MA
2219 210/422 F4049 39:02 12:34 46:16 Mary Rafferty 45 F 7047 East Hamstead NH
2246 2/ 8 F7079 39:35 12:45 40:56 Esther Pelletier 78 F 467 Andover MA
2258 298/397 M4049 39:41 12:47 42:55 Paul Mcgovern 44 M 6152 Methuen MA
2297 221/422 F4049 40:29 13:02 45:34 Cyrena Mandel 47 F 33 Haverhill MA
2310 224/422 F4049 40:48 13:08 46:46 Colleen Lennon 45 F 5683 Methuen MA
2311 / 40:49 13:08 46:46 Kara Lennon F 6403 Methuen MA
2335 232/422 F4049 41:11 13:16 46:21 Mary Buonanno 41 F 2754 Tewksbury MA
2518 320/397 M4049 44:44 14:24 50:52 Ernie Fredericks 42 M 1592 Plaistow NH
2527 261/422 F4049 45:08 14:32 48:03 Marie Ward 45 F 5653 Andover MA
2584 187/210 M0112 46:27 14:57 47:11 James Hamilton 10 M 4296 Andover MA
2651 89/174 F5059 47:47 15:23 52:57 Kathleen Hoye 52 F 1008 Methuen MA
2686 139/182 F0112 48:28 15:36 49:11 Frances Hamilton 12 F 4294 Andover MA
2731 301/422 F4049 49:15 15:51 49:59 Margaret Hamilton 42 F 4295 Andover MA
2914 356/397 M4049 53:03 17:05 59:53 Rick Dewhirst 45 M 281 Methuen MA
3078 369/422 F4049 55:55 18:00 1:01:49 Linda Lecomte 43 F 2172 Andover MA
3326 263/264 F1319 1:01:18 19:44 1:07:19 Elizabeth Mitro 16 F 943 North Andover MA
3330 167/174 F5059 1:01:21 19:45 1:10:12 Maggie Carvan 54 F 486 Medford MA
3336 56/ 62 M6069 1:01:24 19:46 1:10:11 Herb Cunha 64 M 4614 North Andover MA
3378 203/207 M5059 1:04:07 20:39 1:07:23 Bill Hames 57 M 29 Salem NH
3415 205/207 M5059 1:12:42 23:24 1:12:42 Larry Ardito 55 M 1928 Andover MA
Feaster 5 Miler
Andover, MA, November 27, 2003
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
-----------------------------------------------------------------------------------------------
18 8/225 M2029 28:38 5:46 28:38 Eric Marenburg 20 M 3502 Peabody MA
22 7/455 M4049 28:43 5:47 28:43 Donald Fredrikson 44 M 3335 Lincoln RI
28 / F4049 29:07 5:52 29:07 Nina Caron 43 F 7 Andover MA
30 12/225 M2029 29:13 5:53 29:25 Erick Nolin 23 M 1724 Methuen MA
41 12/429 M3039 30:02 6:03 30:02 Joseph Sheehan 32 M 3348 Melrose MA
51 12/455 M4049 30:43 6:11 30:49 Mike Roos 41 M 6436 Andover MA
61 15/455 M4049 31:01 6:15 31:01 Steve Seide 49 M 258 North Andover MA
65 16/455 M4049 31:20 6:19 31:36 John Ninteau 49 M 5704 Lowell MA
69 2/374 F3039 31:24 6:19 31:27 Sue Kiley 35 F 1438 Andover MA
91 23/455 M4049 31:58 6:26 32:16 Evan Teplow 40 M 2694 Andover MA
118 31/225 M2029 32:51 6:37 33:15 Jonathan King 23 M 1904 Harvard MA
131 13/ 82 M1319 33:00 6:39 33:31 Sean Mcmanus 14 M 2659 North Andover MA
158 3/315 F2029 33:35 6:46 33:37 Meg Fucillo 29 F 1388 Charlestown MA
169 6/315 F2029 33:46 6:48 33:48 Liz Touchette 20 F 189 Salem MA
171 49/429 M3039 33:48 6:48 33:48 Scot Martel 35 M 1486 Methuen MA
202 9/223 M5059 34:24 6:56 34:31 Will Meredith 53 M 326 Methuen MA
204 1/ 57 M6069 34:25 6:56 34:32 Mike Butler 60 M 282 Andover MA
241 60/429 M3039 34:53 7:01 35:06 Daniel Hill 33 M 389 Bradford MA
245 1/ 97 F5059 34:58 7:02 35:02 Linda Jennings 51 F 77 Burlington MA
248 6/289 F4049 35:00 7:03 35:08 Cindi Page 41 F 6766 Westford MA
251 13/315 F2029 35:07 7:04 35:51 Adrienne Cyrulik 29 F 5249 Andover MA
252 62/429 M3039 35:08 7:05 35:29 Eric Buckley 36 M 2697 Peabody MA
293 80/455 M4049 35:37 7:10 37:27 John Intorcio 43 M 446 North Reading MA
305 68/225 M2029 35:47 7:12 38:33 Gregory Stamm 21 M 3389 Andover MA
335 90/455 M4049 36:16 7:18 38:06 Bob Siefert 46 M 3537 North Reading MA
339 22/315 F2029 36:22 7:19 37:14 Colette Madore 27 F 422 Georgetown MA
375 24/374 F3039 36:46 7:24 36:50 Kristine Martel 35 F 5352 Methuen MA
377 25/374 F3039 36:47 7:24 37:01 Tina Dowling 37 F 5391 Bolton MA
386 106/455 M4049 36:56 7:26 37:48 James Kapelson 47 M 6525 Andover MA
387 107/455 M4049 36:56 7:26 37:47 Harry Dow 48 M 2251 Hampstead NH
435 31/374 F3039 37:24 7:32 37:28 Liz Camire 39 F 2744 Haverhill MA
460 127/455 M4049 37:41 7:35 38:19 Christopher Chetsas 46 M 1447 Kensington NH
464 14/289 F4049 37:43 7:36 39:21 Eileen Allen 45 F 6125 Tewksbury MA
476 131/455 M4049 37:53 7:38 40:55 Alan ST Germain 48 M 6442 Lawrence MA
496 7/ 57 M6069 37:59 7:39 38:15 Wayne Fillback 67 M 1322 Andover MA
528 145/455 M4049 38:12 7:41 38:44 Michael Ditroia 46 M 5722 North Andover MA
560 155/455 M4049 38:29 7:45 41:41 Robert Poucel 43 M 6469 Pepperell MA
561 121/429 M3039 38:29 7:45 41:41 Michael Puleo 38 M 6411 Tewksbury MA
582 43/315 F2029 38:43 7:48 39:43 Erin Huggins 23 F 1070 Methuen MA
594 35/223 M5059 38:49 7:49 41:35 John Elkaliouby 58 M 679 Hampstead NH
595 167/455 M4049 38:50 7:49 38:59 Donal Murphy 43 M 5291 Andover MA
599 131/429 M3039 38:51 7:49 39:28 Matt Kiley 38 M 1437 Andover MA
615 175/455 M4049 38:57 7:51 39:27 Thomas Venti 47 M 2206 North Andover MA
652 53/374 F3039 39:16 7:54 41:05 Farah Smith 36 F 3102 Andover MA
709 105/225 M2029 39:37 7:59 39:57 Dennis Valencia 28 M 3098 Tewksbury MA
713 194/455 M4049 39:39 7:59 44:31 Ray Sarcione 44 M 2341 Salem NH
727 61/315 F2029 39:44 8:00 40:37 Andrea Leonard 25 F 1770 WELLS ME
762 65/374 F3039 40:02 8:04 44:05 Mary Rivas 33 F 3590 Andover MA
765 27/289 F4049 40:03 8:04 40:49 Lauren Bonaccorso 46 F 686 Lawrence MA
767 68/315 F2029 40:03 8:04 42:20 Maureen Garvey 26 F 5670 Lawrence MA
769 165/429 M3039 40:05 8:04 40:55 Reto Berner 37 M 366 Andover MA
851 36/289 F4049 40:43 8:12 42:56 Joelle Michigan 43 F 6459 Groveland MA
861 56/223 M5059 40:49 8:13 42:00 Jason Hoyt 52 M 109 North Reading MA
862 229/455 M4049 40:49 8:13 41:09 Timothy Morrison 49 M 133 Lynnfield MA
870 37/289 F4049 40:52 8:14 42:09 Danette Morris 41 F 2399 Andover MA
913 87/374 F3039 41:12 8:18 44:59 Susan Beals 34 F 6250 Marblehead MA
945 45/289 F4049 41:30 8:21 43:15 Donna Bracken 44 F 799 Chelmsford MA
976 94/374 F3039 41:46 8:25 41:58 Kelly Lecours 38 F 5232 Bradford MA
1014 99/315 F2029 42:04 8:28 43:20 Cynthia Wolske 28 F 708 Methuen MA
1037 5/ 97 F5059 42:13 8:30 43:45 Betty Waldman 56 F 6150 Dracut MA
1040 267/455 M4049 42:15 8:30 43:36 Joe Frio 45 M 4812 Andover MA
1041 105/374 F3039 42:15 8:30 47:36 Erin Squeglia 34 F 648 Reading MA
1058 109/374 F3039 42:21 8:32 43:34 Amy Knowles 35 F 312 Andover MA
1064 57/289 F4049 42:23 8:32 43:46 Jane Spaulding 44 F 3221 Melrose MA
1067 218/429 M3039 42:25 8:32 42:31 Vineet Mehta 36 M 6062 North Andover MA
1085 279/455 M4049 42:32 8:34 43:30 Bill Huggins 48 M 1073 Methuen MA
1086 79/223 M5059 42:33 8:34 49:31 Raul Raudales 50 M 3384 Lowell MA
1096 62/289 F4049 42:37 8:35 46:32 Carol Blanchard 47 F 720 Lawrence MA
1097 63/289 F4049 42:38 8:35 46:32 Dawn Mickee 43 F 5789 Methuen MA
1098 222/429 M3039 42:38 8:35 46:33 Scott Molinari 37 M 5790 Waltham MA
1115 287/455 M4049 42:45 8:36 49:25 Andrew Lim 48 M 6708 Andover MA
1167 15/ 57 M6069 43:14 8:42 44:25 Rich Waldman 60 M 6149 Dracut MA
1235 141/225 M2029 43:39 8:47 47:07 Dennis Peterson JR 24 M 3320 Tewksbury MA
1236 121/315 F2029 43:39 8:47 47:07 Amanda Vigeant 23 F 3316 Dracut MA
1255 90/223 M5059 43:46 8:49 48:12 Robert Nelson 58 M 5726 Haverhill MA
1268 317/455 M4049 43:53 8:50 46:25 Bill Rozier 43 M 3429 North Andover MA
1288 148/374 F3039 44:02 8:52 45:51 Rosa Gallo 39 F 6876 Plaistow NH
1302 267/429 M3039 44:06 8:53 45:21 Mike Mcaveeney 34 M 1901 Billerica MA
1338 97/223 M5059 44:19 8:55 45:09 Dave Smith 58 M 1755 North Andover MA
1339 149/225 M2029 44:19 8:55 45:10 Matt Smith 27 M 1754 New York NY
1373 85/289 F4049 44:30 8:58 45:26 Kathleen Mcmanus 42 F 2658 North Andover MA
1375 333/455 M4049 44:31 8:58 45:26 Bill Mcmanus 43 M 5843 North Andover MA
1416 339/455 M4049 44:47 9:01 48:30 Don Doward 49 M 5820 Tewksbury MA
1533 117/223 M5059 45:28 9:09 46:35 Nick Picone 55 M 81 Wakefield MA
1584 361/455 M4049 45:52 9:14 48:23 Terrence Mulligan 46 M 1789 Methuen MA
1613 319/429 M3039 46:05 9:17 48:14 Paul Dryer 38 M 3198 Andover MA
1614 106/289 F4049 46:05 9:17 53:45 Nancy Flaherty 43 F 5241 Lowell MA
1623 126/223 M5059 46:07 9:17 49:27 Dennis Richards 55 M 2387 Andover MA
1655 112/289 F4049 46:15 9:19 50:37 Amy Grose 41 F 1426 North Andover MA
1659 32/ 70 F1319 46:16 9:19 47:05 Lia Arnzen 14 F 2935 Andover MA
1672 114/289 F4049 46:24 9:20 53:22 Nadina Raudales RAUDALES 43 F 3385 Lowell MA
1741 135/223 M5059 46:57 9:27 53:27 ED Brylczyk 56 M 1811 Andover MA
1792 139/223 M5059 47:16 9:31 49:09 Michael Odowd 51 M 1098 Bradford MA
1794 3/ 13 F6069 47:18 9:31 51:08 Beverly Brown 63 F 4661 Haverhill NH
1815 138/289 F4049 47:29 9:33 47:36 Donna Phaneuf 42 F 5452 North Andover MA
1822 233/374 F3039 47:30 9:34 54:53 Adrienne Leri 30 F 186 Malden MA
1824 140/289 F4049 47:30 9:34 49:31 Shawn Intorcio 43 F 447 North Reading MA
1826 145/223 M5059 47:30 9:34 56:22 Ken Shiff 50 M 397 Andover MA
1868 246/374 F3039 47:47 9:37 56:40 Deborah Sarro 33 F 584 Andover MA
1905 151/289 F4049 48:06 9:41 49:08 Maureen Jack 47 F 2239 Tewksbury MA
1917 25/ 97 F5059 48:10 9:42 53:54 Christine Primiano 51 F 2842 Melrose MA
1969 264/374 F3039 48:48 9:49 55:39 Michelle Leblanc 31 F 5837 Haverhill MA
2023 200/225 M2029 49:22 9:56 50:52 Austin Antrim 25 M 6637 Nahant MA
2057 165/223 M5059 49:40 10:00 50:51 Sam Denopoulos 54 M 3268 Windham NH
2058 166/223 M5059 49:41 10:00 50:51 AL Pappalardo 51 M 6236 Windham NH
2073 284/374 F3039 49:46 10:01 54:31 Kari Flango 30 F 6518 Methuen MA
2079 389/429 M3039 49:49 10:02 55:45 Gary Croft 31 M 1853 Haverhill MA
2185 179/223 M5059 51:00 10:16 52:04 Thomas Mitro 58 M 196 North Andover MA
2204 304/374 F3039 51:24 10:21 54:45 Kathleen Alaimo 36 F 677 Methuen MA
2220 205/289 F4049 51:35 10:23 1:00:22 Kris Gines 41 F 2685 Carlisle MA
2281 211/289 F4049 52:40 10:36 56:03 Diane Coletti 49 F 3633 North Andover MA
2302 216/289 F4049 53:02 10:40 55:58 Wendy Huggins 48 F 1071 Methuen MA
2331 332/374 F3039 53:58 10:52 57:07 Lynda Carson 33 F 321 Methuen MA
2333 418/429 M3039 53:59 10:52 57:08 Jim Carson 33 M 320 Methuen MA
2354 192/223 M5059 54:31 10:58 1:00:16 Jim Laprel 50 M 1816 Haverhill MA
2446 241/289 F4049 59:00 11:52 1:01:55 Debra Joy 43 F 6443 Haverhill MA
2474 440/455 M4049 1:02:10 12:31 1:02:41 Peter Jeton 49 M 4720 Andover MA
2476 250/289 F4049 1:02:19 12:32 1:11:11 Judy Gallagher 47 F 2870 Tewksbury MA
23rd Annual Slattery's Turkey Trot 5 Mile Road Race
Slattery's Pub - Fitchburg, MA, November 23, 2003
48 Brian Reeves 39 30:24.0
183 Chris Reeves 14 36:20.4
260 Mark Reeves 40 38:13.5
391 Kyle Reeves 14 41:11.5
412 Jocelyn Marion 38 41:35.2
22nd Annual Essex Turkey Trot
Essex, MA, November 23, 2003
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
--------------------------------------------------------------------------------
7 4/11 M2029 29:36 5:58 Patrick Rich 27 M 170 South Hamilton MA
24 2/24 F2029 33:55 6:50 Liz Touchette 20 F 39 Salem MA
36 2/7 M6069 35:40 7:11 Charles Kellogg 63 M 141 Manchester MA
192 4/4 M7079 57:09 11:30 Louis Peters 79 M 26 Methuen MA
Jingle Bell Run for Arthritis
Portsmouth, NH, November 22, 2003
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
--------------------------------------------------------------------------------
32 3/53 F3039 41:28 6:41 Julie Moore 38 F 237 North Andover MA
52 3/40 F2029 43:28 7:00 Adrienne Cyrulik 29 F 348 Andover MA
1st Annual Operation Uplink 5K
Manchester, NH, November 16, 2003
