MVS Race Results -- 2003


Witch City 5k
Salem, MA, October 26, 2003 

18	163	 0: 20: 44	 6: 40	Liz Touchette		F	20	1	F20 29	 
22	959	 0: 20: 52	 6: 42	Mike Williams		M	44	10	M40 49	 
163	112	 0: 31:0 5	 10:0 0	Adrienne Leri		F	30	28	F30 39	

Shirt Factory Five
Salem, NH, October 26, 2003 

PLACE NAME                AGE S CITY            ST TIME    PACE   
----------------------------------------------------------------- 
 19 Richard Grobecker    51 M Salem           NH   34:05  6:49  
 25 Daniel Hill          33 M Haverhill       MA   34:57  7:00  
 50 Ray Sarcione         44 M Salem           NH   38:01  7:37  
 97 Hal Rubin            64 M Andover         MA   42:12  8:27  
110 Farah Smith          36 F Andover         MA   43:27  8:42  

Old Nancy 3.1 Mile Road Race
Georgetown, MA, October 26, 2003 

PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE 
------------------------------------------------------------------------------- 
    9   1/17   F4049   22:15  7:10 Debra Johnson          44 F    64 Georgetown MA 
   14   2/8    M5059   22:41  7:18 Andrew Ober            50 M    60 Boxford MA 

Lowell YMCA Duathlon
Lowell, MA, October 26, 2003 

Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Mile  Plc    Time  MPH  Plc    Time  Plc Time   Mile    Time       Place   Time 
------------------------------------------------------------------------------------------------------------------------------------------------------------ 
  27   5/11    117 Paul Sedgwick        Tewksbury      MA  40 M   34 23:16  8:57   19   38:17  16.3   23 1:01:32   38 26:27  6:01 1:27:59         27 1:27:59  
  33   3/4     151 Leo Kenneally        Newburyport    MA  51 M   39 23:51  9:11   30   40:45  15.3   34 1:04:35   36 26:19  5:59 1:30:54         33 1:30:54  
  37   4/4     118 Allen Beebe          North Chelmsfo MA  53 M   46 24:41  9:30   26   40:02  15.6   35 1:04:42   41 27:16  6:12 1:31:58         37 1:31:58  
  41   3/4     129 Emily Trespas        Andover        MA  32 F   43 24:17  9:21   46   44:13  14.1   46 1:08:29   31 25:15  5:45 1:33:44         41 1:33:44  
  48   1/2     183 Lauren Bonaccorso    Lawrence       MA  46 F   52 25:19  9:45   38   42:34  14.7   44 1:07:52   47 28:24  6:28 1:36:16         48 1:36:16  

18th Annual White Mountain Milers Half Marathon
North Conway, NH, October 26, 2003 

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              C/f  
------------------------------------------------------------------------------------------------- 
   53   8/29   M4044 1:37:05  7:25 Jeff Hall              41 M    74 North Andover MA             
  149  15/21   M5559 1:49:29  8:22 Ted Cronin             56 M   193 Georgetown MA     

Cape Cod Marathon -- Grand Prix Championship
Falmouth, MA, October 26, 2003 

Place Div/Tot  Bib # Name                    Age S Div   City           St Nettime Guntime Club  
   31   1/52      27 Nina Caron               43 F F4049 Andover        MA 2:57:26 2:57:26* MVS  
   75   7/166     33 Marielle Yost            39 F F1439 Lexington      MA 3:16:14 3:16:14  MVS  
  109  14/166     76 Maureen Forsyth          29 F F1439 Salem          MA 3:24:28 3:24:28  MVS
  175   9/54    1294 Nancy Flaherty           43 F F4049 Lowell         MA 3:38:27 3:39:01          
  180  68/204    590 Brian Reeves             39 M M1439 Shirley        MA 3:39:52 3:40:08  MVS  
  198  29/166     95 Sarah K. Prescott        37 F F1439 Concord        NH 3:43:49 3:43:49  MVS  
  295  78/129    349 Bob Siefert              46 M M4049 North Reading  MA 3:58:45 3:58:45  MVS  
  298  35/72     159 Dave Smith               58 M M5059 North Andover  MA 3:59:22 3:59:22  MVS  
  330  38/72     135 Bill Clarke              52 M M5059 Georgetown     MA 4:03:19 4:03:19  MVS  
  346  61/166   1051 Jocelyn Marion           38 F F1439 Townsend       MA 4:05:38 4:05:53       
  470 111/129    154 Mark Reeves              40 M M4049 Shirley        MA 4:30:16 4:30:16  MVS  
  492  11/20     163 Herb Cunha               63 M M6069 North Andover  MA 4:35:09 4:35:09  MVS  
  493 119/166   1170 Brenda J. Fredericks     39 F F1439 North Andover  MA 4:35:10 4:35:26  MVS  
  504  30/52    1161 Tricia Mitro             49 F F4049 North Andover  MA 4:36:23 4:36:38  MVS  
  524 125/173   1248 Katherine Gines          38 F F1439 Newton         MA 4:41:13 4:41:32       
  526  14/20     428 Richard Waldman          60 M M6069 Mashpee        MA 4:42:00 4:42:16  MVS  
  527   7/19    1236 Elizabeth Waldman        56 F F5059 Mashpee        MA 4:42:01 4:42:16  MVS
  589  41/54    1050 Kris Gines               41 F F4049 Carlisle       MA 4:59:06 4:59:25       

Waltham YMCA 10K
Waltham, MA, October 25, 2003 

PLACE NAME                DIV   DIV/TOT  SEX   time    PACE   
------------------------------------------------------------- 
    5 Jeffrey Mader       M4049   2/14   M       37:51  6:07  
   39 Jason Hoyt          M5059   2/4    M       47:13  7:37  

Halloween Hustle 5k
Newton, MA, October 25, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
  203  35/96   F2029   25:33   8:14 Cynthia Wolske         28 F  1437 Methuen MA 

Vietnam Memorial Road Race
Lawrence, MA, October 19, 2003 

PLACE NAME                NO.   TOWN            DIV/TOT  DIV   VETERAN VIETNAM VET TIME    PACE 
----------------------------------------------------------------------------------------------- 
    4 Michael Williams       18 Washingtonville   2/15   M3039                       24:00  6:00 
   13 Charlie Farrington    127 Methuen                                X             26:58  6:45 
   14 Daniel Hill           202 Bradford          5/15   M3039                       27:09  6:48 
   15 Mike Butler           161 Andover           2/14   M5059                       27:18  6:50 
   28 Gloria Martinez        12 Lawrence          2/4    F4049                       30:20  7:35 
   33 Ted Cronin            162 Georgetown        7/14   M5059                       30:50  7:43 
   41 Hal Rubin             178 Andover           1/5    M6069                       31:44  7:56 
   71 ED Brylczyk           212 Andover          13/14   M5059                       35:39  8:55 
   73 Dolly Lemoine         155 Salem             1/1    F6069                       35:43  8:56 

BayState 10K
Lowell, MA, October 19, 2003 

PLACE NAME                AGE NO.   S DIV/TOT  CITY            ST TIME    PACE   
-------------------------------------------------------------------------------- 
   69 Mickey Wittmer       39  1394 M  17/19   Andover         MA 1:05:50 10:37  

BayState Half-Marathon
Lowell, MA, October 19, 2003 

PLACE NAME                AGE NO.   S DIV/TOT  CITY            ST TIME    PACE   
-------------------------------------------------------------------------------- 
  16 Fred Tarbox          27  1346 M   4/54   North Andover   MA 1:24:08  6:26  
  89 Karen Durante        52  1323 F   1/22   Newburyport     MA 1:38:26  7:31  
 122 Ann Kingsland        30   319 F   9/113  Derry           NH 1:41:47  7:47  
 132 Erick Lucera         35   315 M  43/106  North Andover   MA 1:42:29  7:50  
 150 Ralph Hanseler       49   994 M  43/119  Methuen         MA 1:43:45  7:56  
 306 Diane Jette          42  1345 F  24/88   Haverhill       MA 1:54:47  8:46  
 331 Amanda Vigeant       23  1245 F  52/126  Dracut          MA 1:56:53  8:56  
 443 Jeff Kravitz         49     9 M  94/119  Lynnfield       MA 2:03:13  9:25  
 450 Paul Dryer           38   504 M  94/106  Andover         MA 2:03:46  9:27  
 508 Judy Batson          47   915 F  51/88   North Andover   MA 2:06:28  9:40  
 561 Amy Grose            41   992 F  64/88   North Andover   MA 2:10:59 10:00  
 563 Jennifer Mosier      29   404 F  98/126  Lowell          MA 2:11:03 10:01  
 572 Zoe Alexi            46   905 F  65/88   Andover         MA 2:12:21 10:07  
 671 Beverly Brown        53  1136 F  22/22   Haverhill       NH 3:20:44 15:20  

BayState Marathon
Lowell, MA, October 19, 2003 

PLACE NAME                AGE NO.   S DIV/TOT  CITY            ST TIME     PACE   
--------------------------------------------------------------------------------- 
   23 Lisa Solomon         41   239 F   1/45   Andover         MA 3:03:24   7:00  
   53 Charles Nasser       40   184 M  17/117  Methuen         MA 3:11:40   7:19  
   79 Jen Carbonneau       27  1116 F   3/63   Londonderry     NH 3:15:35   7:28  
   80 Beth Lindquist       36   122 F   4/53   Kittery         ME 3:15:59   7:29  
   96 Smith Janet          41   127 F   2/45   Rye Beach       NH 3:18:10   7:34  
  103 John Intorcio        42   247 M  35/117  North Reading   MA 3:19:44   7:38  
  141 Geoffrey Bemiss      35   267 M  41/85   North Reading   MA 3:25:22   7:51  
  144 Marty Barry          47  1164 M  52/117  Clinton         MA 3:26:20   7:53  
  161 Andrew Pendleton     56  1361 M   9/42   Salem           NH 3:29:33   8:00  
  191 Sean Lawlor          36   794 M  49/85   Salem           NH 3:35:13   8:13  
  204 Chuck Batchelder     49   704 M  71/117  Plaistow        NH 3:36:51   8:17  
  336 Thomas Venti         47   889 M  94/117  North Andover   MA 4:03:17   9:18  
  357 Raul Raudales        50    27 M  31/42   L               MA 4:07:48   9:28  
  374 Jim Moran            42    87 M 100/117  Methuen         MA 4:14:01   9:42  
  400 James Madigan        46   246 M 108/117  Windham         NH 4:20:57   9:58  
  415 Judy Gallagher       46    67 F  37/45   Tewksbury       MA 4:28:40  10:16  
  441 Nadina Raudales      43    28 F  41/45   Lowell          MA 4:42:12  10:47  

Angel on Foot Road Race 5K
Hampton, NH, October 19, 2003 

PLACE NAME                DIV   S CITY            DIV/TOT  ST time    PACE   
---------------------------------------------------------------------------- 
   41 Diane Coletti       F4049 F North Andover     5/5    MA   30:19  9:47  

21st Boston Firefighters 10K Road Race
Boston, MA, October 19, 2003 

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team 
---------------------------------------------------------------------------------------------------- 
  19   38:53  6:16    1 30 39    1 F   779 Tracey Timmins              Quincy MA            Civilian Female    

Bridges 4 Friendship 10K Road Race
Portsmouth, NH, October 18, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
    9   4/41   M4049   38:18   6:10 Mike Roos              41 M   208 Andover MA 
   41   1/16   F4049   44:23   7:09 Sharon Johnson         46 F   201 Atkinson NH 
   79   5/25   F1929   49:13   7:56 Andrea Leonard         25 F   159 North Andover MA 

Tufts 10K for Women
Boston, MA, October 13, 2003 

PLACE DIVPL TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AG RACE# CITY/STATE/NAT 
-------------------------------------------------------------------------------------------- 
  128    59/1422 F2029   44:03  7:06   44:11  Adrienne Cyrulik       29   844 Andover MA 
  202     7/ 502 F5059   46:16  7:27   46:27  Ellen Richards         51  5050 Millis MA 
  234    79/1466 F3039   46:54  7:33   47:03  Kristine Martel        35   142 Methuen MA 
  242   104/1422 F2029   46:58  7:34   47:13  Colette L Madore       27  1655 Georgetown MA 
  322    69/1188 F4049   48:13  7:46   48:17  Jane Ryder             46  2207 Wakefield MA 
  759   156/1188 F4049   51:22  8:16   52:29  Donna M Bracken        43   571 Chelmsford MA
  870   349/1422 F2029   52:55  8:31   53:22  Christina Licciardello 26   186 North Andover MA 
 1078   321/1466 F3039   53:45  8:39   54:44  Farah Smith            36  4576 Andover MA 
 1543   355/1188 F4049   56:54  9:10   57:59  Kris Gines             41  6437 Carlisle MA 
 1758    21/  95 F0114   58:41  9:27   59:06  Lia Arnzen             14  6283 Andover MA 
 2304   653/1466 F3039   59:22  9:34 1:01:44  Susan E Goley          38  1155 North Andover MA 
 2314   483/1188 F4049   59:24  9:34 1:01:46  Judy Batson            47   488 North Andover MA 
 3344   245/ 502 F5059 1:06:41 10:44 1:07:09  Marilyn Licciardello   54  1595 North Andover MA
 3539  1099/1466 F3039 1:06:04 10:38 1:08:26  Michelle Leblanc       31  5544 Bradford MA 
 3897  1193/1466 F3039 1:08:31 11:02 1:11:35  Cynthia Kalkwarf       36  1420 Tewksbury MA 
 3918   307/ 502 F5059 1:11:28 11:30 1:11:48  Julia C Hsia           59  1335 Andover MA 
 4443   371/ 502 F5059 1:19:54 12:52 1:19:54  Ann Walsh              56   504 Dorchester MA 
 4780   410/ 502 F5059 1:28:54 14:19 1:33:16  Sandra Bell            55  2757 Waltham MA 

Oak Bluffs Columbus Day 5K Run/Walk
Oak Bluffs, MA, October 12, 2003 

PLAC FIRST NAME  LAST  S AG DIV/TOT  DIV   NO.  CITY       ST TIME    PACE 
-------------------------------------------------------------------------- 
   4 Jeffrey Mader     M 47   3/29   M4049   41 Wakefield  Ma   19:37  6:19 

Bobby Bell Road Race
Haverhill, MA, October 12, 2003 

PLACE NAME               DIV   NO.  AG CITY       ST 5m      PACE 
----------------------------------------------------------------- 
   33 Dave Tyler         M4049   21 44 North Ando MA   33:25  6:41 
   42 Daniel Hill        M2039  183 33 Haverhill  MA   34:10  6:50 
   49 Charlie Farrington M5059   98 58 Methuen    MA   34:29  6:54 
   52 James Kapelson     M4049  173 47                 34:44  6:57 
   53 Harry Dow IV       M4049   91 47 Hampstead  NH   34:44  6:57 
   57 Steven Lecours     M2039    2 34 Haverhill  MA   35:03  7:01 
  133 Kelly Lecours      M2039  167 38                 40:30  8:06 
  177 Gary M. Croft      M2039   80 31 Haverhill  MA   44:00  8:48 
  203 Jim Laprel         M4049   73 49 Haverhill  MA   49:37  9:55 
  205 Gary Croft         M5059  231 52 Haverhill  MA   52:18 10:28 
  212 Joe Agneta         M6069  168 67               1:03:22 12:40 

B.A.A. Half Marathon
Boston, MA, October 12, 2003 

PLACE DIV/TOT  DIV   GUNTIME  NETTIME PACE  NAME                   AG S RACE# HOMETOWN 
-------------------------------------------------------------------------------------- 
   49  20/578  M3039 1:23:24  1:23:20  6:22 Jeffrey Domina         32 M  2542 Andover MA 
   53   7/365  M4049 1:24:14  1:24:09  6:26 Frank Row              42 M  2852 North Reading MA 
  186  48/365  M4049 1:34:02  1:33:54  7:10 Cliff Jennings         49 M  4029 Burlington MA 
  214  80/578  M3039 1:34:58  1:34:52  7:15 Tim Harris             35 M  4148 Danvers MA 
  288   1/69   F5059 1:37:47  1:37:36  7:27 Karen Durante          52 F   522 Newburyport MA 
  390  76/319  M2029 1:41:42  1:40:32  7:41 Nicholas Mcguire       21 M  3180 Methuen MA 
  682 214/578  M3039 1:46:51  1:46:10  8:06 Erick Lucera           35 M  2885 North Andover MA 
  769 137/319  M2029 1:48:37  1:47:34  8:13 Russell Crochetiere    27 M   347 Reading MA 
 1320 178/567  F2029 1:56:38  1:54:59  8:47 Cristina Licciardello  26 F  4124 North Andover MA 
 2260 176/292  F4049 2:09:19  2:09:00  9:51 Susan Teplow           41 F  2253 Andover MA 
 2338 192/292  F4049 2:12:36  2:10:21  9:57 Pamela Penna           44 F  3721 Winchester MA 
 2728  50/69   F5059 2:22:39  2:20:24 10:43 Christine Primiano     51 F  3576 Melrose MA 

10th Annual Great Island 5K Road Race
New Castle, NH, October 12, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   43   3/103  F3039   18:50   6:04 Sue Kiley              35 F   815 Andover MA 
  365   4/11   F6069   27:43   8:56 Dolly Lemoine          60 F   595 Salem NH 
  539   6/15   M7079   33:42  10:51 Louis Peters           78 M    74 Methuen MA 

14th Annual Apple Harvest Road Race
West Newbury, MA, October 5, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   33  13/41   M3039   34:27   6:54 Daniel Hill            33 M   133 Bradford MA 
  134  16/51   F3039   41:26   8:18 Mary Rivas             33 F   359 Andover MA 
  163  19/51   F3039   42:41   8:33 Rosa Gallo             38 F   372 Plaistow NH 
  198  35/41   M3039   44:23   8:53 Gary Croft             31 M   145 Haverhill MA 
  214  30/51   F3039   45:43   9:09 Rebecca Pedersen       30 F   295 West Newbury MA 
  318   4/4    M7099   59:13  11:51 Louis Peters           78 M    16 Methuen MA 

Irish American 5 Mile Road Race
Woburn, MA, October 5, 2003 

PLACE NAME                NO.   TOWN               DIV/TOT        TIME    PACE 
------------------------------------------------------------------------------ 
   20 Sean Mcmanus          245 N Andover MA         1/4    M0119   33:18  6:40 
   23 Bill Mcmanus          246 N Andover MA        12/55   M4049   34:02  6:49 
   52 Susan Beals           270 Woburn MA            3/14   F3039   37:59  7:36 
   55 Jason Hoyt             36 N Reading MA         6/29   M5059   38:18  7:40 
   68 Tony Dirienzo          19 Andover MA          30/55   M4049   39:05  7:49 

Kerouac 5K
Lowell, MA, October 5, 2003 

PLACE NAME                AGE S CITY            ST time    PACE   
----------------------------------------------------------------- 
  16 Julie Moore          38 F N Andover       MA   19:40  6:21  
  19 Jen Carbonneau       27 F Londonderry     NH   20:00  6:27  
  59 Neal Schuster        45 M North Andover   MA   22:07  7:08  
  80 Joelle Michigan      43 F Groveland       MA   23:10  7:29  
 158 ED Brylczyk          55 M Andover         MA   26:44  8:38  

Trot For Special Tots 5K
Andover, MA, October 5, 2003 

PLACE NAME                AGE S                  DIV/TOT  ST TIME    PACE   
--------------------------------------------------------------------------- 
   3 Mike Roos            41 M                   1/10   MA   18:25  5:57  
  10 Carmela Taveras      41 F                   1/7    MA   20:22  6:35  
  13 Matt Kiley           38 M                   4/17   MA   21:01  6:47  
  15 Jim Carson           32 M                   6/17        21:08  6:49  
  16 Mike Butler          59 M                   3/4    MA   21:11  6:50  
  17 Andrew Ober          50 M                   5/10   MA   21:43  7:01  
  19 Carlton Jones        39 M                   8/17   MA   22:17  7:12  
  45 Mary Ellen O'dowd    46 F                   4/7         28:21  9:09  
  47 Lynda Carson         33 F                   7/10        29:21  9:28  

Rojack's 5 Miler -- Grand Prix Championship
Attleboro, MA, October 5, 2003 

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name               Town, State       Spec.  Team
  49   26:14  5:15   39 18-39   48 M   477 Brian Moody           Quincy,MA            MVS
  50   26:27  5:17   40 18-39   49 M   444 Bradford Klinedinst   Florence,MA          MVS
  65   27:02  5:24   50 18-39   64 M   521 Todod Lagimonier      Lawrence,MA          MVS
 104   28:34  5:43    5 18-39    6 F    62 Jennifer Rapaport     Melrose,MA           MVS
 106   28:38  5:44   72 18-39  100 M   267 Anton Lahnston        Andover,MA           MVS
 107   28:39  5:44    6 18-39    7 F   560 Molly Taber           Somerville,MA        MVS
 153   30:26  6:05   32 40-49  133 M   366 Janos Mako            N Andover,MA         MVS                                      
 162   30:46  6:09   21 18-39   23 F   629 Sue Kiley             Andover,MA           MVS
 170   31:03  6:13    4 40-49   26 F   554 Evelyn Caron          Andover,MA           MVS
 183   31:24  6:17   40 40-49  154 M    46 Steve Seide           N Andover,MA         MVS
 193   31:37  6:19   91 18-39  162 M   173 Michael Bonnett       Wakefield,MA         MVS
 213   32:16  6:27   30 18-39   38 F   558 Maureen Forsyth       Salem,MA             MVS
 222   32:48  6:34   10 40-49   41 F   552 Annie Starrett        No. Andover,MA       MVS
 240   33:48  6:46   36 50-59  195 M   284 Bill Clarke           Georgetown,MA        MVS
 270   34:55  6:59    3 50-59   54 F   117 Linda Jennings        Burlington,MA        MVS
 277   35:16  7:03    5 50-59   58 F   637 Karen Durante         Newburyport,MA       MVS
 278   35:18  7:04   62 40-49  220 M    97 Jay Kelly             Methuen,MA           MVS
 301   36:21  7:16   40 18-39   65 F   205 Sarah Prescott        Concord,NH           MVS
 322   37:15  7:27   45 50-59  251 M    45 Dave Smith            N Andover,MA         MVS
 325   37:18  7:28   47 50-59  254 M   540 Rich Grobecker        Salem,NH             MVS
 344   38:08  7:38   22 40-49   72 F    59 Kim Reddington        N Reading,MA         MVS
 347   38:25  7:41   23 40-49   73 F    64 Jane Ryder            Wakefield,MA         MVS
 388   40:58  8:12    9 50-59   86 F    24 Elizabeth Waldman     Dracut,MA            MVS
 393   41:24  8:17   27 60-98  305 M    23 Richard Waldman       Dracut,MA            MVS
 415   42:46  8:33   28 60-98  318 M   400 Herb Cunha            N Andover,MA         MVS
 416   42:47  8:33   68 50-59  319 M    47 Ken Shiff             Andover,MA           MVS
 440   44:08  8:50   56 18-39  109 F   280 Brenda Fredericks     N Andover,MA         MVS
 461   46:16  9:15   97 40-49  339 M   625 Terry Dauphinais      Bradford,MA          MVS

21st Annual Applefest Half Marathon
Hollis, NH, October 4, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F 
------------------------------------------------------------------------------------------------- 
   81  10/74   M4549 1:32:24   7:03 John Ninteau           48 M   488 Lowell MA 
  101  20/97   M3539 1:34:15   7:12 Tim Harris             35 M   466 Danvers MA 
  188   9/72   F4044 1:40:34   7:41 Cindy Byrne            42 F  1015 West Newbury MA 
  520  55/74   M4549 1:54:21   8:44 Christopher Chetsas    45 M   112 Kensington NH 
  729  43/72   F4044 2:03:36   9:26 Kris Gines             41 F  1520 Carlisle MA 
  736  43/69   F2024 2:04:05   9:28 Erin Huggins           23 F  1024 Methuen MA 
  738   6/8    M6064 2:04:07   9:28 Neal Mcgovern          61 M   511 Andover MA 
  762  17/35   F4549 2:05:19   9:34 Sherrie Vigeant        47 F  1493 Dracut MA 
  781  49/72   F4044 2:06:07   9:38 Jane Spaulding         43 F  1339 Melrose MA 
  872  74/96   F3539 2:11:48  10:04 Katherine Gines        38 F  1297 Newton MA 
  942  81/96   F3539 2:17:44  10:31 Renae Dutile           37 F  1106 Exeter NH 
 1019  35/35   F4549 2:34:05  11:46 Cyrena Mandel          47 F  1490 Haverhill MA 

26th Annual Clarence Demar Marathon
Keene, NH, September 28, 2003 

Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state               
---------------------------------------------------------------------------------------------- 
   98   7/41   F0139 3:37:50   8:19 Colette Madore         27 F   217 Georgetown MA            
  190  29/76   M5059 4:01:40   9:14 Charlie Farrington     58 M   116 Methuen MA 

The Ollie Road Race, the McCourt Classic
South Boston, MA, September 28, 2003 

PLACE NAME                NO.   DIV/TOT        TOWN               ST TIME    PACE 
--------------------------------------------------------------------------------- 
  25 Seana Carmean         640   1/139  F2029 Amherst            MA   28:17  5:40 
  32 Gina Rocha            853   2/115  F3039 Peabody            MA   29:28  5:54 
  57 Donald Fredrikson     840  13/93   M4049 Lincoln            RI   31:23  6:17 
  67 Tracey Timmins        920   4/115  F3039 Quincy             MA   31:48  6:22 
 168 Edward Kennedy        932  52/160  M3039 Swampscott         MA   36:58  7:24 
 262 Greg Owen             223  73/160  M3039 Billerica          MA   39:46  7:58 

Second Annual Boston Marine Corps 10K
Milton, MA, September 28, 2003 

PLACE TIME     PACE  NAME                   AG S RACE# CITY/STATE              TEAM 
----------------------------------------------------------------------------------- 
  130   51:43   8:20 Maureen Garvey         25 F   620 Lawrence MA 
  233   56:31   9:06 Neal McGovern          61 M   209 Andover MA 
  239   56:45   9:08 Jane Spaulding         43 F   175 Melrose MA 
  368 1:08:00  10:57 Mickey Wittmer         39 M   584 Andover MA 

Eliot Festival Day 5k
Eliot, ME, September 27, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   24   7/131  M3039   15:57   5:08 Robert Benedetto       32 M   947 Cape Neddick ME 
  155  42/131  M3039   20:20   6:33 Scot Martel            35 M  1078 Methuen MA 
  247  19/130  F3039   21:51   7:02 Andrea Dziadosz        33 F  1213 West Newbury MA 
  366  19/72   F4044   23:35   7:36 Donna Bracken          43 F   267 Chelmsford MA 
  420  32/130  F3039   24:14   7:48 Emily Trespas          32 F   442 Andover MA 
  577  67/87   M4549   26:15   8:27 Terry Dauphinais       47 M  1031 Bradford MA 
  685   2/8    F6064   27:51   8:58 Dolly Lemoine          60 F   583 Salem NH 

CMARC Fall 5K Road Race
Woburn, MA, September 27, 2003 

PLACE NAME                NO.   DIV/TOT  DIV   TOWN            TIME    PACE 
--------------------------------------------------------------------------- 
    2 Anton Lahnston        122   1/20   M3039 Andover           17:23  5:36 
    5 Molly Taber           230   1/17   F3039 Somerville        17:46  5:44 
    7 Simon Tbaini          159   4/20   M3039 Wilmington        17:51  5:45 
   19 Linda Jennings        206   1/6    F5059 Burlington        21:22  6:53 

27th Annual Dixville Half Marathon Races
Colebrook, NH, September 27, 2003 

NAME                     TIME      AGE     M/F   TOWN        State  
------------------------------------------------------------------- 
Parker  Thomas          1:31:42    38       M  Nashua         NH   9 

New England Firefighters Five & Dime 10 Miler
Medford, MA, September 21, 2003 

PLACE NAME                AGE S CITY            DIV/TOT  ST time    PACE   
-------------------------------------------------------------------------- 
  36 Harry Dow            47 M Hampstead         9/23   NH 1:14:15  7:26  
  45 Joseph Osborne       40 M Andover          11/23   MA 1:18:31  7:52  
 136 Adrienne Leri        30 F Malden           21/24   MA 1:40:42 10:05  

Libby Brakely Memorial 5K
North Andover, MA, September 21, 2003 
 
PLACE NAME                AGE S CITY            ST   TIME   PACE   
------------------------------------------------------------------ 
   6 Janos Mako           43 M North Andover   MA   18:22  5:56  
  11 Steve Seide          49 M N Andover       MA   19:06  6:10  
  13 Kim Cormier          36 F N Andover       MA   19:25  6:16  
  32 Michael Ditroia      46 M N Andover       MA   20:57  6:46  
  36 Paul Churinske       55 M N Andover       MA   21:08  6:49  
  39 Gary Martin          51 M                      21:23  6:54  
  42 Jim Carson           32 M Methuen         MA   21:30  6:56  
  48 Anne Mcentee         38 F North Andover   MA   22:04  7:07  
  55 Andrew Ober          50 M Boxford         MA   22:17  7:11  
  63 Kristine Martel      35 F Methuen         MA   22:49  7:22  
  64 Scott Martel         35 M Methuen         MA   22:54  7:24  
  97 Fred Tarbox          27 M N Andover       MA   24:22  7:52  
 120 Jeff Phaneuf         15 M N Andover       MA   25:19  8:10  
 139 Richard Mather       47 M N Andover       MA   26:06  8:25  
 214 Donna Phaneuf        41 F N Andover       MA   28:24  9:10  
 224 Susan Goley          38 F N Andover       MA   28:30  9:12  
 229 Patti Finocchiaro    45 F North Andover   MA   28:39  9:15  
 238 Mary Ellen O'dowd    46 F Bradford        MA   28:50  9:18  
 239 Stacy Tilney            F Salem           MA   28:50  9:18  
 294 Karissa Mako         12 F North Andover   MA   30:42  9:55  
 341 Chris Phaneuf             N Andover       MA   33:00 10:39  
 430 Karen Jones          39 F N Andover       MA   47:03 15:11  

Boston Police Chase
Boston, MA, September 21, 2003 

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team 
---------------------------------------------------------------------------------------------------- 
  43   36:26  7:17   17 30 39   37 M   366 Eric Buckley                Peabody MA           Non Law                                   
  92   39:17  7:51   12 50 59   80 M   251 Jason Hoyt                  N. Reading MA        Non Law                                   
 118   40:45  8:09   21 40 49  103 M   165 Tony Dirienzo               Andover MA           Non Law                        

Danny Oates Memorial 5K
Bedford, MA, September 20, 2003 

PLACE NAME                NO.   DIV/TOT  DIV   TOWN         ST TIME    PACE 
--------------------------------------------------------------------------- 
   27 Carmela Taveras       239   1/26   F4049 Tewksbury MA      20:52  6:43 

Applefest 5K
Northboro, MA, September 20, 2003 

PLACE NAME                      AGE S NO.   CITY            ST TIME    PACE   
----------------------------------------------------------------------------- 
  241 Donna Giansiracusa         49 F    69 Northboro       MA   32:12 10:24  

Wolfeboro Metric Marathon
Wolfeboro, NH, September 14, 2003 

PLACE NAME                AGE S CITY            ST time    PACE   
----------------------------------------------------------------- 
  153 Cyrena Mandel        47 F Haverhill       MA 3:21:21 12:24  

Run for EMARC
Melrose, MA, September 14, 2003 

Place Name                Age S City            Div/Tot  St Time    Pace   
-------------------------------------------------------------------------- 
    5 Molly Taber          30 F Somerville        1/29   MA   17:58  5:48  
   31 Linda Jennings       51 F Burlington        1/5    MA   21:55  7:05  
   42 Mike Johnson         12 M Georgetown        4/15   MA   22:57  7:24  
   44 Debra Johnson        44 F Georgetown        2/26   MA   23:00  7:25  
   71 Jane Spaulding       43 F Melrose           4/26   MA   25:20  8:11  

Osram Sylvania Interplant Race
Danvers, MA, September 14, 2003 

