MVS Race Results -- 2003


Monster Challenge: Tri Boston
Boston, MA, August 31, 2003 
Age Group Overall 
PLACE DIV/TOT  DIV    NAME                       AGE S CITY/STATE          BIB#  RANK SWIM    RANK BIKE/TR RANK RUN     TIME    PENALTY 
--------------------------------------------------------------------------------------------------------------------------------------- 
    8   2/56   M3034  Stephen Bosic               34 M S. Lawrence MA        404   14   11:49   22   33:19   11   19:51 1:04:59 
   53   1/17   F3539  Tracey Timmins              37 F Quincy MA             555   94   14:31  102   38:16   18   20:26 1:13:13 
  220   1/4    F5054  Ellen Richards              51 F Millis MA             686  298   18:45  222   42:16  167   25:00 1:26:01 
  242  35/53   M2529  Dennis Valencia             27 M Tewksbury MA          240  294   18:42  223   42:17  253   27:00 1:27:59 
  270  17/36   F3034  Adrienne Leri               30 F Malden MA             328  337   19:55  178   40:42  328   29:26 1:30:03 
  378  29/36   F3034  Deborah Glupczynski         32 F North Andover MA      363  335   19:53  388   52:18  351   30:40 1:42:51 
  384   9/12   F4044  Shawn Intorcio              43 F North Reading MA      524  387   22:25  353   48:37  388   33:50 1:44:52

Milton's Black Fly 5K
Milton, NH, August 30, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   15   1/1    F4049   33:10  10:41 Cyrena Mandel          47 F   526 Haverhill MA 

Brie Burger in Paradise 4.2 Mile Run and Tailgate Party
Cambridge, MA, August 28, 2003 

Place Name                No.  S Ag City            St Time    Pace   
--------------------------------------------------------------------- 
  67 James Kapelson       553 M 47 Andover         MA   28:47  6:52  
  68 Harry Dow            494 M 47 Hampstead       NH   28:50  6:52  
 193 Greg Owen             97 M 31 Billerica       MA   33:17  7:56  

Run from the Sun 10K
Medford, MA, August 24, 2003 

PLACE NAME                NO.  SEX   AG CITY       ST TIME    PACE   
-------------------------------------------------------------------- 
   15 Frank Row            153 M     42 N Reading  MA   39:20  6:21  

Mt Toby 2003
Sunderland, MA, August 24, 2003 

029   Thomas      Parker        36   M      Nashua             NH     0:56:59   1:49:01 

Saunders at Rye Harbor 10K
Rye, NH, August 21, 2003 

48	Kellieann Mcardle       Beverly   MA	F 26  41:04 
56	Charlie Farrington      Methuen   MA	M 58  41:51 
217	Bill Rozier             N Andover MA    M 43  52:35 
224	Emily Trespas           Andover   MA	F 32  53:03 

10TH Annual YMCA 5 Mile Classic
Woburn, MA, August 21, 2003 

PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE 
------------------------------------------------------------------------------- 
   49   7/18   F3039   39:35  7:55 Susan Beals            33 F   178 Woburn MA

Bud Light Good Times 5K Summer Series
Lowell, MA, August 19, 2003 
Handicap Winners 
  37 Daniel Hill         M    33 Haverhill    MA  0:16:05.37  0:20:51.37  
  58 Michael Bonnett     M    29 Wakefield    MA  0:16:40.95  0:19:02.95  
 106 ED Brylczyk         M    55 Andover      MA  0:26:34.91  0:26:34.91  

Timberman Half-Iron and Sprint Triathlons
Gilford, NH, August 17, 2003 
Half Iron Results 
Place Bib#  Name                   Age G City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Final   Div/Tot  Div     Gen/Tot  G  
----------------------------------------------------------------------------------------------------------------------------------------------------------------- 
   61   194 Stephen Bosic           34 M S. Lawre MA   37   29:32 24:37    2:04   75 2:37:34  21.3    1:52   67 1:37:37  7:28 4:52:38  14/122  M30 34   57/543  M  
   81   192 Michael Holm            30 M Maynard  MA   26   29:21 24:27    1:37  154 2:42:39  20.7    1:32  107 1:41:51  7:47 4:56:58  19/122  M30 34   75/543  M  
  187   719 Sharon Johnson          46 F Atkinson NH  281   36:57 30:47    2:42  162 2:43:09  20.6    2:02  258 1:52:22  8:35 5:17:09   1/17   F45 49   18/203  F  
  255   806 David Bloom             50 M Hampstea NH  388   39:24 32:50    4:05  241 2:48:46  19.9    2:59  270 1:52:58  8:38 5:28:11  11/29   M50 54  223/543  M  
  331   464 Tony Pallotta           35 M Melrose  MA  241   36:02 30:01    4:35  376 2:57:21  18.9    3:49  328 1:56:36  8:55 5:38:21  62/120  M35 39  280/543  M  
  381    89 Russell Crochetiere     27 M Reading  MA  512   42:22 35:19    2:38  222 2:46:59  20.1    2:47  504 2:09:44  9:55 5:44:29  45/60   M25 29  314/543  M  
  456   849 Paul Sedgwick           39 M Tewksbur MA  148   33:44 28:06    2:53  431 3:01:50  18.5    3:03  554 2:14:07 10:15 5:55:34  17/33   Clydes  365/543  M  
  676   677 Kris Gines              40 F Carlisle MA  462   41:03 34:13    2:43  625 3:17:29  17.0    2:14  714 2:43:42 12:30 6:47:09  30/35   F40 44  169/203  F  
  724   791 Jason Hoyt              52 M North RE MA  734 1:03:26 52:51    4:12  724 3:40:34  15.2    3:36  676 2:33:11 11:42 7:24:57  28/29   M50 54  535/543  M

22nd Annual Graniteman Triathlon
Wolfeboro, NH, August 16, 2003 

PLACE DIV DIV   NAME                                      AGE SEX CITY/STATE              RACE# RANK SWIM    RANK BIKE    RATE RANK RUN     PACE  RANK TIME 
----------------------------------------------------------------------------------------------------------------------------------------------------------- 
  195  19 M4044 Eric Burgess                               41 M   Cowell MA                 280  187   28:17  198 1:09:10  13.0  175   46:47 12:39  195 2:24:13 
  215  10 M3034 Mike Mcaveeney                             33 M   Billerica MA              221  110   23:39  168 1:03:27  14.2 

CIGNA HealthCare Corporate 5k
Manchester, NH, August 14, 2003 

PLACE DIVPL TOT DIV   NETTIME  PACE  GUNTIME NAME                   AG S RACE# CITY/STATE 
----------------------------------------------------------------------------------------- 
  200     4/312 F3539   19:25   6:15   19:29 Lori Lambert           39 F   654 Nashua NH 
  233    20/274 M4549   19:51   6:24   19:59 Harry Dow              47 M   888 Hampstead NH 
  533    32/200 M5054   21:57   7:04   22:14 John Schulman          50 M  4060 North Andover MA 
  599    79/352 M4044   22:18   7:11   22:44 Gerry Pouliot          44 M   790 Andover MA 
  654     8/262 F3034   22:59   7:24   23:08 Julie Hanover          33 F   147 Nashua NH 
  760    92/274 M4549   22:55   7:23   23:49 Christopher Chetsas    45 M  1921 Kensington NH 
  875    13/262 F3034   24:08   7:46   24:36 Stephanie Madigan      34 F   416 Windham NH 
  900    24/184 F2024   24:31   7:54   24:44 Elizabeth Clarke       21 F   547 Georgetown MA 
  982    17/262 F3034   24:24   7:52   25:13 Emily Trespas          32 F  1606 Andover MA 
 1136   140/274 M4549   25:12   8:07   26:14 James Madigan          46 M  2342 Windham NH 
 1407    35/327 F4044   26:51   8:39   27:49 Deryn Kellogg          44 F  2030 Danvers MA 

Lowell Elks 10K
Lowell, MA, August 10, 2003 

PLACE NAME                NO.  SEX   DIV   AG CITY       ST TIME    PACE   
-------------------------------------------------------------------------- 
 45 Colleen Banfield      91 F     F2029 22 Billerica  MA   51:03  8:14  

Sandown 5 Miler
Sandown, NH, August 9, 2003 

PLACE NAME                AG S CITY            ST CLUB    TIME   PACE   
------------------------------------------------------------------------ 
 98 Christopher Chetsas   45 M Kensington      NH         39:02  7:49  

Brew Run
Brewster, MA, August 9, 2003 

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team 
---------------------------------------------------------------------------------------------------- 
  28   33:11  6:23    4 40 49   26 M  1121 Mike Roos                                                                               

Alton Old Home Day 5k
Alton Bay, NH, August 9, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   82   9/10   F4049   34:25  11:05 Cyrena Mandel          47 F     5 Haverhill MA 

Bridge of Flowers 10K -- Grand Prix Championship
Shelburne Falls, MA, August 9, 2003 

PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE             TEAM
===== ======== ===== ======= ===== ====================== == = ===== =========================== 
   14  11/187  M1939   34:30  5:34 Brian Moody            38 M   523 North Andover MA        MVS 
   48   1/165  F1939   36:45  5:55 Seana Carmean          27 F   150 Amherst MA              MVS 
   65   1/54   F4044   38:06  6:08 Nina Caron             43 F   151 Andora MA               MVS 
   69   4/165  F1939   38:28  6:12 Molly Taber            30 F  1071 Somerville MA           MVS 
   90  48/187  M1939   39:50  6:25 Anton Lahnston         38 M   416 Andover MA              MVS 
  143  23/165  F1939   42:10  6:48 Maureen Forsyth        29 F  1151 Salem MA                MVS 
  178  23/76   M4044   43:50  7:04 Janos Mako             43 M  1078 North Andover MA        MVS 
  249  25/80   M5054   46:31  7:30 Richard Grobecker      50 M  1008 Salem NH                MVS 
  320  39/76   M4044   48:44  7:51 Jay Kelly              42 M   381 Methuen MA              MVS 
  322   5/34   F5054   48:45  7:51 Linda Jennings         51 F   367 Burlington MA           MVS 
  368  37/80   M5054   50:08  8:05 Will Meredith          53 M   508 Methven MA              MVS 
  378  38/80   M5054   50:23  8:07 Bill Clarke            51 M   166 Georgetown MA           MVS 
  444  75/165  F1939   52:17  8:25 Sarah Prescott         37 F   620 Concord NH              MVS 
  461  23/48   M5559   52:51  8:31 Dave Smith             58 M   708 North Andover MA        MVS 
  470 135/187  M1939   53:02  8:33 Geoffrey Hull          39 M   352 Georgetown MA           MVS 
  574 100/165  F1939   56:44  9:08 Brenda Fredericks      39 F   267 North Andover MA        MVS 
  631   7/17   F5559   58:41  9:27 Elizabeth Waldman      56 F  1193 Dracut MA               MVS 
  644  13/24   M6064   59:00  9:30 Richard Waldman        60 M   782 Dracut MA
  645   8/17   F5559   59:01  9:30 Debbie Ian             58 F  1011 Atkinson NH             MVS 
  694  14/24   M6064 1:01:29  9:54 Herb Cunha             63 M  1034 North Andover MA        MVS 
  830  15/17   F5559 1:10:57 11:26 Debbera Drake          58 F   860 Andover MA              MVS 

11th Annual Thunder Chicken 5K
Portsmouth, NH, August 7, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
  349   6/6    M7099   35:20  11:23 Louis Peters           78 M    50 Methuen MA 

Beverly Yankee Homecoming
Beverly, MA, August 7, 2003 
 
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
    5   3/85   M2039   17:22   5:36 Patrick Rich           26 M   407 S Hamilton MA 
    9   3/105  M4059   17:31   5:39 Cliff Staples          46 M   382 Beverly MA 
   83  10/110  F2039   21:23   6:53 Liz Touchette          20 F    22 Salem MA 
   99  26/105  M4059   21:52   7:02 Andrew Ober            50 M    97 Boxford MA 

4th Jay Jellison Memorial 5K Road Race
Reading, MA, August 3, 2003 

Geoff        Hull         23:22.5    69    39 M 12    166   7.32   Georgetown    
Irene        O'Brien      28:13.4    136   55 F 4     69    9.06   Georgetown    

York Day Road Race
York, ME, August 3, 2003 

PLAC FIRST NAME  LAST  S AG DIV/TOT  DIV   NO.  CITY       ST TIME    PACE 
-------------------------------------------------------------------------- 
   1 Robert Benedetto  M 32   1/21   M3039  719 Cape Neddi ME   16:22  5:16 
 114 Donna Bracken     F 43   6/20   F4049  512 Chelmsford MA   24:52  8:01 
 199 Michael Bracken   M 44  40/41   M4049  513 Chelmsford MA   31:44 10:13 

Vineyard Scoops 5k Tour of Edgartown
Edgartown, MA, August 2, 2003 

PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE 
------------------------------------------------------------------------------- 
  101  12/39   F4049   25:41  8:16 Paula Fortuna          42 F    75 Amesbury MA 

People's Beach to Beacon 10k
Cape Elizabeth, ME, August 2, 2003 

Overall Results in Net Time Order 
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM 
----------------------------------------------------------------------------------------------------------------------- 
   77   3/264  F2529 0:34:56.7  5:38 0:34:58.2  Seana Carmean             27 F    101 Amherst MA 
   80   2/348  F3539 0:35:02.1  5:39 0:35:02.1  Jill Gaitenby             36 F     72 Los Osos CA 
  102   3/348  F3539 0:35:56.9  5:48 0:35:58.5  Jennifer Rapaport         39 F     76 Melrose MA 
  121   8/323  F3034 0:36:28.0  5:53 0:36:29.6  Molly Taber               30 F     77 Somerville MA 
  431  48/345  M3539 0:41:38.8  6:43 0:42:03.4  Tim Harris                35 M   2899 Danvers MA 
  703  84/345  M3539 0:44:21.9  7:09 0:45:10.0  Ron Amidon                39 M   1820 Andover MA 
 1283  37/264  F2529 0:47:57.7  7:44 0:49:52.5  Andrea Leonard            25 F   1961 North Andover MA 
 1898 226/345  M3539 0:51:16.7  8:16 0:51:47.2  Steven Pedersen           35 M   1477 West Newbury MA 
 1937  95/323  F3034 0:51:27.1  8:17 0:51:58.7  Rebecca Pedersen          30 F   1475 West Newbury MA 
 2052 110/323  F3034 0:52:09.1  8:24 0:53:50.3  Emily Trespas             32 F   3440 Andover MA 
 2113 116/323  F3034 0:52:24.2  8:27 0:54:41.0  Jeannie Sullivan          30 F   1819 North Andover MA 
 2288 222/306  M3034 0:53:27.0  8:37 0:56:42.4  Stephen Sarro             34 M    634 Andover MA 
 3428   6/23   F6064 1:00:37.3  9:46 1:02:46.5  Beverly Brown             63 F   1147 Haverhill NH 
 3510 258/323  F3034 1:01:32.6  9:55 1:04:48.6  Deborah Sarro             33 F    633 Andover MA 
 3783  92/131  F5054 1:04:53.8 10:27 1:06:59.1  Marge Mcdevitt            54 F   1140 Lowell MA 

Irish Pub Road Race
Harwich, MA, August 2, 2003 

PLAC FIRST NAME  LAST  S AG TIME    PACE  DIV/TOT  DIV   NO.  CITY       ST 
--------------------------------------------------------------------------- 
  15 Mike Roos         M 41   33:10  6:19   3/130  M4049  384 Andover    MA

Yankee Homecoming 10 Miles
Newburyport, MA, July 29, 2003 

PLACE NAME                NO.   DIV/TOT        TOWN               ST TEAM NAME                    TIME    PACE 
-------------------------------------------------------------------------------------------------------------- 
   39 Todd Lagimonier      2552                Lawrence           MA                                58:41  5:53 
  127 Lisa Solomon         1310   5/79   F4044 Andover            MA MVS                          1:05:18  6:32 
  146 Maureen Forsyth      2157   5/61   F2529 Tewksbury          MA MVS                          1:06:29  6:39 
  164 Sean Lawlor          1293  29/118  M3539 Salem              NH                              1:07:29  6:45 
  169 Lori Lambert         1410   6/88   F3539 Nashua             NH MVS                          1:07:37  6:46 
  170 Matthew Rivet         822  32/118  M3539 North Andover      MA MVS                          1:07:38  6:46 
  177 Charlie Farrington    685   4/34   M5559 Metheun            MA MVS                          1:07:49  6:47 
  181 Steve Davis           329  30/136  M4044 Gloucester         MA MVS                          1:08:00  6:48 
  237 Jennifer Carbonneau  2105   7/61   F2529 Londonderry        NH MVS                          1:09:39  6:58 
  262 George Walk           915  32/127  M4549 Boxford            MA MVS                          1:10:35  7:04 
  280 Beth Benson          2035  12/79   F4044 Andover            MA MVS                          1:11:16  7:08 
  295 Kathleen Foss        2395   9/61   F2529 N Andover          MA MVS                          1:11:42  7:11 
  298 Harry Dow             645  41/127  M4549 Hampstead          NH MVS                          1:11:50  7:11 
  299 Michael Holland      2282  12/76   M5054 N Andover          MA MVS                          1:11:50  7:11 
  309 Meg Fucillo          2340  11/61   F2529 Charlestown        MA MVS                          1:11:59  7:12 
  332 Daniel Serna         2397   9/15   M1519 Andover            MA                              1:12:43  7:17 
  337 Cindi Page           1823  14/79   F4044 Westford           MA MVS                          1:12:50  7:17 
  346 Michael Ditroia      1710  49/127  M4549 North Andover      MA                              1:12:58  7:18 
  371 Bill Clarke           935  16/76   M5054 Georgetown         MA MVS                          1:13:33  7:22 
  391 Cindy Byrne           211  17/79   F4044 W. Newbury         MA                              1:14:07  7:25 
  406 Alan ST Germain      2512  56/127  M4549 Lawrence           MA MVS                          1:14:34  7:28 
  437 John Intorcio        1416  74/136  M4044 North Reading      MA MVS                          1:15:22  7:33 
  468 Karen Durante        1835   3/26   F5054 Newburyport        MA MVS                          1:16:09  7:37 
  471 Debra Johnson        2036  20/79   F4044 Georgetown         MA MVS                          1:16:10  7:37 
  495 Kevin Casey           243  80/136  M4044 Haverhill          MA MVS                          1:16:42  7:41 
  514 Vitale James          391  35/76   M5054 Plaistow           NH MVS                          1:17:07  7:43 
  538 Eileen Allen          210   3/35   F4549 Tewksbury          MA MVS                          1:18:09  7:49 
  550 Kim Reddington       2653   5/35   F4549 N Reading          MA MVS                          1:18:20  7:50 
  553 Maria Sancartier     1822  21/88   F3539 Newburyport        MA MVS                          1:18:23  7:51 
  554 Carol Blanchard       300   6/35   F4549 Lawrence           MA                              1:18:24  7:51 
  555 John Flannery        2077  11/34   M5559 Holliston          MA MVS                          1:18:24  7:51 
  561 Joelle Michigan       364  25/79   F4044 Groveland          MA                              1:18:30  7:51 
  571 Bob Siefert          1708  71/127  M4549 North Reading      MA MVS                          1:18:39  7:52 
  589 David Lacey          1178  45/76   M5054 Melrose            MA                              1:18:55  7:54 
  609 Bill Coppinger       1529  47/76   M5054 Manchester         NH MVS                          1:19:16  7:56 
  613 Colette Madore        187  20/61   F2529 Georgetown         MA                              1:19:24  7:57 
  631 Jennifer Desimione   1301  25/75   F3034 Littleton          MA MVS                          1:20:02  8:01 
  640 Chuck Batchelder      654  81/127  M4549 Plaistow           NH MVS                          1:20:21  8:03 
  667 Leo Kenneally         614  49/76   M5054 Newburyport        MA MVS                          1:21:40  8:10 
  675 John Simons           966  50/76   M5054 N. Andover         MA MVS                          1:22:02  8:13 
  676 Ralph Hanseler       1689  88/127  M4549 Methuen            MA                              1:22:03  8:13 
  701 Christopher Chetsas   143  91/127  M4549 Kensington         NH MVS                          1:22:45  8:17 
  755 Ruth Tarbox          2283  29/61   F2529 N Andover          MA MVS                          1:25:17  8:32 
  807 Geoff Hull           1568 105/118  M3539 Georgetown         MA MVS                          1:28:12  8:50 
  841 George Tournas        988  59/76   M5054 Methuen            MA MVS                          1:31:00  9:06 
  842 Neal Mcgovern         458  12/19   M6064 Andover            MA                              1:31:05  9:07 
  850 Jane Spaulding        474  45/79   F4044 Melrose            MA                              1:31:55  9:12 
  862 Linda Immerzeel       908  14/26   F5054 Danvers            MA MVS                          1:33:10  9:19 
  899 Anne Drouin          2753  54/88   F3539 Haverhill          MA MVS                          1:35:54  9:36 
  942 Hal Rubin             598  15/19   M6064 Andover            MA MVS                          1:37:24  9:45 
  953 Elyse Familant       2740  67/88   F3539 N Andover          MA MVS                          1:37:38  9:46 
 1026 Deb Sarro            2734  68/75   F3034 Andover            MA MVS                          1:41:23 10:09 
 1043 Ann Maciejewski      1880  65/79   F4044 Seabrook           NH MVS                          1:42:27 10:15 
 1061 Tricia Mitro         1373  29/35   F4549 N Andover          MA MVS                          1:43:27 10:21 
 1090 Ken Shiff            1249 125/127  M4549 Andover            MA MVS                          1:46:15 10:38 
 1095 Sam Denopoulos       1097  74/76   M5054 Windham            NH MVS                          1:46:30 10:39

Yankee Homecoming 5K
Newburyport, MA, July 29, 2003 

PLACE NAME                NO.   S AG TOWN               ST TEAM NAME                    CORP TEAM                    FIN5K   PACE 
--------------------------------------------------------------------------------------------------------------------------------- 
  23 Anton Lahnston       2267 M 38 Andover            MA                                                             17:47  5:45 
  33 Craig Campbell       2322 M 17 Salem              NH                                                             18:17  5:54 
  58 Beth Lindquist       2766 F    Kittery            ME MVS                                                         19:45  6:23 
 102 Julie Hanover        1304 F 33 Nashua             NH MVS                                                         21:00  6:47 
 171 Edward Kennedy       2131 M 37 Lynn               MA MVS                                                         22:35  7:17 
 172 Anthony Guinto       2223 M 42 Hampstead          NH MVS                                                         22:37  7:18 
 204 Gloria Martinez       448 F 48 Lawrence           MA MVS                                                         23:09  7:28 
 243 Maureen Garvey       2455 F 25 Lawrence           MA                                                             23:55  7:43 
 248 Beth Clark           2273 F 21 Georgetown         MA MVS                                                         23:58  7:44 
 344 John Wermers         2124 M 41 Rowley             MA                                                             25:02  8:05 
 365 Gary M Croft         1469 M 31 Haverhill          MA                                                             25:14  8:09 
 385 Susan Beals          2418 F    Woburn             MA                                                             25:29  8:14 
 567 Mark Censky          2698 M 45 Newburyport        MA MVS                                                         27:43  8:57 
 598 Paul Ordman          1265 M 50 Andover            MA                                                             28:02  9:03 
 606 Karen Latham         2132 F 35 N Andover          MA MVS                                                         28:14  9:07 
 649 Irene O'brien        1567 F 55 Georgetown         MA MVS                                                         28:44  9:17 
 663 Joanne Culhane        643 F 48 Methuen            MA                                                             29:01  9:22 
 677 Nadina Raudales      1370 F 42 Lowell             MA                                                             29:12  9:25 
 688 Judy Batson          1209 F 46 North Andover      MA MVS                                                         29:17  9:27 
 832 Julia Hsia           1724 F 59 Andover            MA MVS                                                         31:35 10:12 
 905 Michelle Leblanc     1338 F 30 North Andover      MA MVS                                                         32:39 10:32 
 926 Jenna Ray            1719 F 49 Haverhill          MA MVS                                                         33:12 10:43 
 985 Albert J Farris JR.   184 M 51 Methuen            MA                                                             34:46 11:13 
 997 Cyrena Mandel        1870 F 47 Haverhill          MA                                                             35:22 11:25 

St. Anne's 11th Annual Lakes Run
Hampstead, NH, July 26, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
    5   3/6    M1519   30:06   6:02 Charles Perry Jr       19 M   102 Hampstead NH 
   17   6/29   M4049   33:43   6:45 Charles Perry          46 M   101 Hampstead NH 
   62  17/29   M4049   40:42   8:09 Anthony Guinto         42 M   243 Hampstead NH 
   74  16/24   M5059   42:22   8:29 Bill Hames             57 M   123 Salem NH 
   76   2/6    F2029   42:28   8:30 Cynthia Wolske         27 F   136 Mehtuen MA 
   85  17/24   M5059   43:58   8:48 Andrew Ian             54 M   212 Atkinson NH 
   88   1/2    F5059   44:07   8:50 Debbie Ian             58 F   211 Atkinson NH 

Casco Days 4-Miler
Casco, ME, July 26, 2003 

PLACE NAME                          TIME     
-------------------------------------------- 
 411 Kathleen Mclaughlin        1:00:40  

Jerry Garcia Memorial 5.2-Mile River Run
Cambridge, MA, July 24, 2003 

PLACE NAME                NO.  S AG CITY            ST TIME   PACE   
-------------------------------------------------------------------- 
 25 Tim Harris           309 M 35 Danvers         MA   34:19  6:36  
 48 Tom Ryde             384 M 44 Concord         MA   36:14  6:58  
416 Irene O'brien        460 F 55 Georgetown      MA   52:23 10:05  

Stowe 8 Miler -- Grand Prix Championship
Stowe, VT, July 20, 2003 

PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME NAME                   AG S RACE# TEAM  CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== ===== =======================
    9   5/63   M2029   42:20  5:18   42:19 Bradford Klinedinst    27 M   879 MVS   Hudson MA
   18   9/63   M2029   43:11  5:24   43:10 Matt Pimentel          20 M   907 MVS   Andover MA
   35  18/63   M2029   44:19  5:33   44:19 John Hinchion          22 M   914 MVS   Peabody MA
   39  19/63   M2029   44:30  5:34   44:30 Eric Marenburg         20 M   916 MVS   Peabody MA
   60   2/60   F2029   46:22  5:48   46:22 Seana Carmean          27 F    75 MVS   Amherst MA
   72   2/90   F3039   47:19  5:55   47:20 Molly Taber            30 F    72 MVS   Boxford MA
   82   3/90   F3039   48:09  6:02   48:10 Jennifer Rapaport      39 F    94 MVS   Melrose MA
   86   1/82   F4049   48:26  6:04   48:27 Nina Caron             43 F    99 MVS   Andover MA
  101  26/151  M4049   49:20  6:10   49:21 John Mulligan          42 M   910 MVS   Methuen MA
  116  34/63   M2029   50:35  6:20   50:34 Fred Tarbox            27 M   646 MVS   North Andover MA
  189  46/151  M4049   53:51  6:44   53:58 John Ninteau           48 M   298 MVS   Lowell MA
  211  19/60   F2029   55:09  6:54   55:11 Maureen Forsyth        29 F   925 MVS   Salem MA
  234  32/107  M5059   56:06  7:01   56:12 Richard Grobecker      50 M   719 MVS   Salem NH
  268  51/99   M3039   57:27  7:11   57:35 Jay Kelly              42 M   893 MVS   Methuen MA
  298  43/107  M5059   58:40  7:20   58:55 Bill Clarke            51 M   299 MVS   Georgetown MA
  313   4/32   F5059   59:20  7:25   59:26 Linda Jennings         51 F   166 MVS   Burlington MA
  332  81/151  M4049 1:00:33  7:35 1:00:37 Dana Kelley            48 M   808       Westford MA
  370  57/107  M5059 1:02:08  7:46 1:02:15 Will Meredith          53 M   172 MVS   Methuen MA
  381  30/90   F3039 1:02:45  7:51 1:03:00 Sarah Prescott         37 F   114 MVS   Concord NH
  384  31/90   F3039 1:02:54  7:52 1:03:09 Ann Kingsland          30 F   640 MVS   Haverhill MA
  385  22/82   F4049 1:02:54  7:52 1:03:09 Kim Reddington         47 F   219 MVS   North Reading MA
  407  60/107  M5059 1:04:13  8:02 1:04:28 Dave Smith             58 M   126 MVS   North Andover MA
  461  67/107  M5059 1:06:17  8:18 1:06:39 Al Pappalardo          51 M   161       Windham NH
  497  37/82   F4049 1:07:39  8:28 1:07:59 Debra Fortuna          40 F   339       Everett MA
  527  52/90   F3039 1:08:52  8:37 1:09:09 Brenda Fredericks      39 F   442 MVS   North Andover MA
  547  79/107  M5059 1:09:35  8:42 1:09:48 Dennis Richards        54 M   518 MVS   Andover MA
  563  90/99   M3039 1:10:05  8:46 1:10:37 Geoffrey Hull          39 M   534 MVS   Georgetown MA
  571  47/82   F4049 1:10:48  8:51 1:11:06 Pat Grobecker          46 F   817 MVS   Salem NH
  577  29/42   M6069 1:11:09  8:54 1:11:21 Richard Waldman        60 M   563 MVS   Dracut MA
  578  13/32   F5059 1:11:19  8:55 1:11:29 Debbie Ian             58 F   877 MVS   Atkinson NH
  610  85/107  M5059 1:13:04  9:08 1:13:16 Andrew Ian             54 M   438 MVS   Atkinson NH
  616  46/60   F2029 1:13:03  9:08 1:13:35 Ruth Tarbox            25 F   647 MVS   North Andover MA
  642  31/42   M6069 1:14:34  9:20 1:14:46 Herb Cunha             63 M   750 MVS   North Andover MA
  663  17/32   F5059 1:16:15  9:32 1:16:25 Elizabeth Waldman      56 F   564 MVS   Dracut MA
  668 139/151  M4049 1:16:27  9:34 1:16:44 Ken Shiff              49 M   135 MVS   Andover MA
  724  73/82   F4049 1:21:52 10:14 1:22:23 Sherrie Vigeant        46 F   297 MVS   Dracut MA
  727  74/82   F4049 1:22:01 10:16 1:22:33 Zoe Alexi              46 F   408 MVS   Andover MA
  742 104/107  M5059 1:24:13 10:32 1:24:44 Sam Denopoulos         53 M   613 MVS   Windham NH
  747  28/32   F5059 1:25:20 10:40 1:25:54 Irene O'brien          55 F   535 MVS   Georgetown MA
  754  29/32   F5059 1:27:38 10:58 1:28:11 Deb Drake              58 F   727 MVS   Andover MA                   

Exeter Kiwanis / Exeter Hospital 5K
Exeter, NH, July 19, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE 
-------------------------------------------------------------------------------- 
   99  16/76   F0139   24:27   7:53 Kellie Fram            39 F   310 Plaistow NH 
  187   3/6    F6099   28:54   9:19 Dolly Lemoine          60 F    38 Salem NH 

Exeter Kiwanis / Exeter Hospital 10K
Exeter, NH, July 19, 2003 

PLACE DIV/TOT  DIV   NAME                   AG S RACE# CITY/STATE              TIME     PACE 
-------------------------------------------------------------------------------------------- 
   11   3/36   M4049 Mike Roos              41 M   389 Andover MA                38:59   6:17 
   67  22/36   M4049 Chuck Batchelder       49 M    90 Plaistow NH               48:32   7:49 

36th Bill Luti 5-Miler
Concord, NH, July 19, 2003 

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              TEAM 
-------------------------------------------------------------------------------------------------- 
  249  18/38   F2034   41:29   8:21 Emily Trespas          32 F   209 Andover MA 

28th Annual Marathon Sports 5 Miler
Wellesley, MA, July 18, 2003 

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team 
