MVS Racing Program Standings -- 2002

The MVS Racing Program is based on the USATF-NE Grand Prix Road Racing Series.
To be scored in the MVS program, a runner must be a current member of USATF-NE as well as MVS.

This page lists the following:

Final Standings for runners who completed a minimum of 4 races in the series.
Note on scoring:
To qualify for the final standings and awards, a runner must:

  • complete a minimum of 4 Grand Prix races
  • be a member of MVS and USATF-NE
    The program makes awards in the following categories.
    1. USATF/MVS Team. For teams (age divisions) that finished in the top 5 of Grand Prix scoring, all 7 results are scored, and the top three Striders receive a Team award. Winners in this category are not eligible for MVS individual awards.
    2. MVS Individual. A runner's best 5 results are scored.
    In 2002, the following teams qualified for team awards -- Men's Veterans (3rd place), Women's Open (1st place), Women's Masters (3rd place), and Women's Seniors (tied for 2nd place).

    MVS also provides awards to individuals who finish in the top five of USATF Grand Prix individual scoring. In 2002, Charlie Kellogg won the men's veteran's (60+) title, Nina Caron won the women's masters title, Molly Taber was 2nd and Jennifer Rapaport was 3rd in the women's open division, and Linda Jennings tied for 4th in the women's seniors division.

    All team and individual awards (usually totalling over $2500) are presented at the club's January Awards Meeting.

    Results and scoring for each race in the series.
    1. New Bedford Half Marathon
    2. James Joyce Ramble 10K
    3. Lions Sizzler 20K
    4. Stowe 8 Miler
    5. Mill City 5K
    6. Rojack's 8K
    7. Cape Cod Marathon
    Total points for all runners in the series.
    Men's Open || Men's 40-49 || Men's 50-59 || Men's 60+
    Women's Open || Women's 40-49 || Women's 50-59

    Note: These results list runners identified as MVS in the published race results. If you are not listed by mistake, contact Coach Braz.

    Final Standings for Runners Who Completed a Minimum of 4 Races in the Series

    Men's Open     13.1M  10K  20K   8M  5K  8K  26.2M    5 Best
    Simon Tbaini      6    6    9    10  10   9   10        48
    Michael Bonnett   4    7    8     9   9   8    9        43
    Brad Klinedinst  10    9   10            10             39
      
    Men's 40-49        13.1M  10K  20K   8M  5K  8K  26.2M   5 Best
    Jack Mulligan        10    10   10   10  10               50
    Paul McGovern         9     9    9    9   8               44
    Bob Lussier           5     5    6    6   6       10      33
    Richard Grobecker     3     3    5    7   7   8           30
    Ken Shiff             0     1    4    3   4   6    8      25  
    
    Men's 50-59        13.1M  10K  20K   8M  5K  8K  26.2M    5 Best
    Tom Licciardello      9     10   10   10  10                49
    Bill Clarke           8      9    9    9   9  10    10      47 
    Dave Smith            7      7    8    8   8   6     9      40
    Bill Hames            3      3    2    3   7   8     8      29 
    Andy Ian              4      6    5    4   5   7            27
    Dennis Richards              5    3    5   4   5            22
    Rich Waldman          1           4        6   9            20
    
    Men's 60+          13.1M  10K  20K   8M  5K  8K  26.2M   Grand Prix Pts  5 Best
    Herb Cunha            7    8    10    9       9   10         53            46
    Charlie Kellogg      10   10         10  10  10              50            50  
    
    Women's Open        13.1M  10K  20K   8M  5K  8K  26.2M   Grand Prix Pts  5 Best
    Jennifer Rapaport     8     9    9     8  10   9             53            45
    Susannah Landreth     9    10    8     7   8   7             49            42
    Molly Taber          10     8   10    10      10             48            48
    Sarah Nixon           7     6              9   6    10       38            38
    Gina Braz-Rocha       6     7          9       8             30            30
    Sarah Prescott        0     2    6     3   4   5     7       27            25
    Beth Lindquist        5     5              6         9       25            25
    Maureen Forsyth       3     4    7     5                     19            19
    Jenna Mosier          0     1    4     0   2   4     6       17            17
    Deb Fortuna           0          5     1   3                  9             9   
    
    Women's 40-49      13.1M  10K  20K   8M  5K  8K  26.2M   Grand Prix Pts  5 Best
    Nina Caron           10    10   10   10  10  10    10          70           50
    Jane Ryder            5     6    6    9   6   9     8          49           38
    Annie Starrett        9     9    9        9         9          45           45
    Pat Grobecker         6     8    7    8   5   7                41           36 
    
    Women's 50-59      13.1M  10K  20K   8M  5K  8K  26.2M   Grand Prix Pts  5 Best
    Debbie Ian           9     10   9     9   9   9               55           46 
    Linda Jennings                 10    10  10  10    10         50           50
    Terri Cahalane       8      9         8   7   7               39           39 
    Betty Waldman       10          8         8   8               34           34
    Julia Hsia           6      8         6   5                   25           25
    

    Total Points for All Runners in the Series

    
    Men's Open          Pts   Races
    Simon Tbaini         60   1,2,3,4,5,6,7
    Michael Bonnett      54   1,2,3,4,5,6,7
    Brad Klinedinst      39   1,2,3,6
    Daniel Hill          20   2,5,6
    Joe Mulligan         17   1,2
    Rich Fortuna         14   1,3,4
    Matt Rivet           12   1,3
    Dave Hinga           10   2
    Sean Lawlor           9   1,3
    Rob Benedetto         8   1
    Phil DiRusso          7   1
    Scott Mallard         6   1,3 [moved to 40-49]
    Michael Panasuk       4   1,2
    Geoffrey Hull             1
     
    
    Men's 40-49         Pts Races
    John Mulligan       50   1,2,3,4,5
    Paul McGovern       44   1,2,3,4,5
    Bob Lussier         38   1,2,3,4,5,7
    Richard Grobecker   33   1,2,3,4,5,6
    Ken Shiff           26   1,2,3,4,5,6,7
    Janos Mako          25   1,5,6
    Bill Burke          24   2,3,4
    Dave Tyler          23   1,2,6
    Dana Kelley         16   2,4,6
    Scott Mallard       14   5,7 [moved from open]
    John Ninteau        14   1,2,4
    Harry Dow            8   1
    John Intorcio        7   3
    Richard Galera       2   1
    Bob Lennon           2   1,2
    Jim Vitale           1   1
    Leo Kenneally            1 [moved to 50-59]
    Al Pappalardo            1,2 [moved to 50-59]
    
    
    Men's 50-59         Pts  Races
    Bill Clarke         64   1,2,3,4,5,6,7
    Dave Smith          53   1,2,3,4,5,6,7
    Tom Licciardello    49   1,2,3,4,5
    Bill Hames          34   1,2,3,4,5,6,7
    Andy Ian            31   1,2,3,4,5,6
    Dennis Richards     22   2,3,4,5,6
    Will Meredith       20   1,2,3
    Richard Waldman     20   1,3,5,6
    Leo Kenneally       13   3,4 [moved from 40-49]
    Charlie Farrington  10   1
    Al Pappalardo        7   3,4 [moved from 40-49]
    Ted Cronin           6   1
    Bob Rogers           6   1,2
    
    
    Men's 60+           Pts  Races
    Herb Cunha          53   1,2,3,4,6,7
    Charlie Kellogg     50   1,2,4,5,6
    Marshall McCloskey  24   1,5,6
    George Cooke        18   1,2
    Hal Rubin            9   5
    
    
    Women's Open        Pts  Races
    Jennifer Rapaport   53   1,2,3,4,5,6
    Susannah Landreth   49   1,2,3,4,5,6
    Molly Taber         48   1,2,3,4,6
    Sarah Nixon         38   1,2,5,6,7
    Gina Braz-Rocha     30   1,2,4,6
    Sarah Prescott      27   1,2,3,4,5,6,7
    Beth Linquist       25   1,2,5,7
    Maureen Forsyth     19   1,2,3,4
    Jennifer Mosier     17   1,2,3,4,5,6,7
    Debra Fortuna        9   1,3,4,5
    Ann Kingsland        9   1,2,4
    Tina Dowling         8   7
    Lori Lambert         7   5
    Angie DeFilippi      6   4
    Lynn Cook            5   4,6
    Julie Hanover        5   5
    Laura Webber         4   1
    Lori Blake           1   1
    Stephanie Madigan        1
    Anne McEntee             1
    Mary Rivas               1
     
    
    Women's 40-49       Pts  Races
    Nina Caron          70   1,2,3,4,5,6,7
    Pat Grobecker       41   1,2,3,4,5,6
    Jane Ryder          49   1,2,3,4,5,6,7
    Annie Starrett      45   1,2,3,5,7
    Debra Johnson       16   1,3
    Kim Reddington      15   5,6
    Sherrie Vigeant     14   1,2,4
    Linda Jennings      10   1,2 [moved to 50-59]
    Carmela Taveras      8   5
    Eileen Allen         7   1
    Tracie Gardner       4   2
    Maggie Raye          4   1
    
    
    Women's 50-59       Pts  Races
    Debbie Ian          55   1,2,3,4,5,6
    Linda Jennings      50   3,4,5,6,7 [moved from 40-49]
    Terrie Cahalane     39   1,2,4,5,6
    Betty Waldman       34   1,3,5,6
    Julia Hsia          25   1,2,4,5
    Deb Drake           13   4,5
    Irene O'Brien        7   1
    

    Race #1 -- New Bedford Half Marathon, March 17, 2002
    Men's Open
    Pts Name                     Time     Pace  Town
    10 Bradford Klinedinst  M 25 1:12:03  5:30  HUDSON     MA
     9 Joseph A. Mulligan   M 39 1:18:06  5:58  Methuen    MA
     8 Robert Benedetto     M 31 1:19:07  6:02  CapeNedick ME
     7 Philip DiRusso       M 26 1:21:42  6:14  LYNN       MA
     6 Simon S. Tbaini      M 37 1:24:45  6:28  Wilmington MA
     5 Matthew F. Rivet     M 35 1:27:49  6:42  North Ando MA
     4 Michael J. Bonnett   M 27 1:30:13  6:53  Wakefield  MA
     3 Sean P. Lawlor       M 34 1:34:30  7:13  Salem      NH
     2 Richard C. Fortuna   M 33 1:41:40  7:46  Amesbury   MA
     1 Scott Mallard        M 39 1:43:35  7:55  PELHAM     NH
       Michael J. Panasuk   M 38 1:46:28  8:08  Tewsbury   MA
       Geoffrey V. Hull     M 38 2:10:35  9:58  Georgetown MA
      
    Men's 40-49
    Pts Name                     Time     Pace  Town
    10 John Mulligan        M 41 1:15:49  5:47  METHUEN    MA
     9 Paul McGovern        M 42 1:20:17  6:08  METHUEN    MA
     8 Harry R. Dow         M 46 1:26:49  6:38  MONTREAL   NH
     7 Janos Mako           M 41 1:27:14  6:40  N ANDOVER  MA
     6 Dave Tyler           M 43 1:27:20  6:40  North Ando MA
     5 Robert Lussier       M 43 1:27:58  6:43  METHUEN    MA
     4 John G. Ninteau      M 47 1:30:51  6:56  Lowell     MA
     3 Richard J. Grobecker M 49 1:33:35  7:09  Salem      NH
     2 Richard Galera       M 47 1:34:59  7:15  Atkinson   NH
     1 James R. Vitale      M 49 1:41:30  7:45  Plaistow   NH
       Leo Kenneally        M 49 1:55:07  8:47  Newburypor MA
       Al Pappalardo        M 49 1:52:37  8:36  Windham    NH
       Ken Shiff            M 48 2:02:39  9:22  Andover    MA
       Robert Lennon        M 44 2:05:41  9:36  METHUEN    MA 
    
    Men's 50-59
    Pts Name                     Time     Pace  Town
    10 Charlie Farrington   M 57 1:32:22  7:03  Methuen    MA
     9 Thomas Licciardello  M 52 1:36:38  7:23  N ANDOVER  MA
     8 Bill Clarke          M 50 1:36:50  7:24  Georgetown MA
     7 Dave Smith           M 56 1:43:57  7:56  North Ando MA
     6 Ted M. Cronin        M 55 1:44:49  8:00  Georgetown MA
     5 Will Meredith        M 52 1:52:29  8:35  Methuen    MA
     4 Andrew Ian           M 53 1:56:22  8:53  Atkinson   NH
     3 William F. Hames     M 55 1:58:36  9:03  Salem      NH
     2 Bob Rogers           M 58 2:06:25  9:39  Andover    MA
     1 Richard Waldman      M 58 2:06:59  9:42  DRACUT     MA
    
    
    Men 60+
    Pts Name                     Time     Pace  Town
    10 Charles Kellogg      M 62 1:27:58  6:43  MANCHESTER MA
     9 George Cooke         M 60 1:48:54  8:19  Topsfield  MA
     8 Marshall Mccloskey   M 62 1:57:02  8:56  Arlington  MA
     7 Herb Cunha           M 62 1:58:34  9:03  N. Andover MA
       
    	 
    Women's Open
    Pts Name                     Time     Pace  Town
    10 Molly Taber          F 29 1:18:30  6:00  BOXFORD    MA
     9 Susannah R. Landreth F 33 1:18:51  6:01  Newburypor MA
     8 Jennifer Rapaport    F 37 1:19:45  6:05  Melrose    MA
     7 Sarah Nixon          F 37 1:20:26  6:09  MEDFIELD   MA
     6 Gina Braz-Rocha      F 34 1:21:20        PEABODY    MA
     5 Beth Lindquist       F 35 1:29:09  6:49  KITTERYL   ME
     4 Laura Webber         F 36 1:33:03  7:06  CAPE NEDDI ME
     3 Maureen Forsyth      F 28 1:33:14  7:07  TEWKSBURY  MA
     2 Ann M. Kingsland     M 29 1:36:50  7:24  Haverhill  MA
     1 Lori Blake           F 38 1:37:36  7:27  ANDOVER    MA
       Anne M. McEntee      F 37 1:39:12  7:34  North Ando MA
       Sarah K. Prescott    F 35 1:48:03  8:15  Concord    NH
       Mary Rivas           F 31 1:49:44  8:23  ANDOVER    MA
       Stephanie Madigan    F 33 1:57:26  8:58  WINDHAM    NH
       Debra Fortuna        F 39 2:07:31  9:44  Everett    MA
       Jennifer Mosier      F 27 2:22:13 10:51  Lowell     MA
    
    Women's 40-49
    Pts Time     Pace Name
    10 Nina Caron           F 42 1:22:36  6:19  Andover    MA
     9 Annie Starrett       F 40 1:29:05  6:48  N ANDOVER  MA
     8 Debra A. Johnson     F 43 1:36:51  7:24  Georgetown MA
     7 Eileen Allen         F 43 1:43:34  7:54  Tewksbury  MA
     6 Pat A. Grobecker     F 45 1:48:01  8:15  Salem      NH
     5 Jane B. Ryder        F 44 1:48:20  8:16  Wakefield  MA
     4 Margaret R. Raye     F 45 1:50:45  8:27  Salem      NH
     3 Linda Jennings       F 49 1:52:37  8:36  Burlington MA
     2 Sherrie A. Vigeant   F 45 1:58:14  9:02  Dracut     MA
      
    Women's 50-59
    Pts Time     Pace Name
    10 Elizabeth Waldman    F 54 1:54:55  8:46  DRACUT     MA
     9 Debbie Ian           F 57 1:59:39  9:08  Atkinson   NH
     8 Terrie Cahalane      F 51 2:02:05  9:19  Andover    MA
     7 Irene M. O'Brien     F 54 2:17:45 10:31  Georgetown MA
     6 Julia Hsia           F 57 2:45:43 12:39  Andover    MA
    

    Race #2 -- James Joyce 10K, April 28, 2002
    Men's Open
    Pts Name                                          Time   Pace
    10 David Hinga         Lowell MA          M2039   32:01  5:10 
     9 Bradford Klinedinst Hudson MA          M2039   32:47  5:17 
     8 Joseph Mulligan     Methuen MA         M2039   35:23  5:42 
     7 Michael Bonnett     Wakefield MA       M2039   43:27  7:00 
     6 Simon Tbaini        Wilmington MA      M2039   44:38  7:11 
     5 Daniel Hill         Bradford MA        M2039   45:28  7:19 
     4 Michael Panasuk     Tewksbury MA       M2039   45:49  7:23 
    
    Men's 40-49
    Pts Name                                          Time   Pace
    10 John Mulligan       Methuen MA         M4049   34:42  5:35 
     9 Paul McGovern       Methuen MA         M4049   37:06  5:59 
     8 Bill Burke          Leominster MA      M4049   39:26  6:21 
     7 Dave Tyler          N Andover MA       M4049   39:49  6:25 
     6 John Ninteau        Lowell MA          M4049   42:02  6:46 
     5 Robert Lussier      Methuen MA         M4049   42:18  6:49 
     4 Dana Kelley         Westford MA        M4049   43:27  7:00 
     3 Rich Grobecker      Salem NH           M4049   45:50  7:23 
     2 Robert Lennon       Methuen MA         M4049   54:43  8:49 
     1 Ken Shiff           Andover MA         M4049   54:46  8:49 
       Al Pappalardo       Windham NH         M4049   57:57  9:20 
    
    Men's 50-59
    Pts Name                                          Time   Pace
    10 Tom Licciardello    North Andover MA   M5059   41:06  6:37 
     9 Bill Clarke         Georgetown MA      M5059   45:02  7:15 
     8 Will Meredith       Methuen MA         M5059   46:46  7:32 
     7 Dave Smith          N Andover MA       M5059   46:46  7:32 
     6 Andrew Ian          Atkinson NH        M5059   52:05  8:23 
     5 Dennis Richards     Andover MA         M5059   52:53  8:31 
     4 Bob Rogers          Andover MA         M5059   53:43  8:39 
     3 Bill Hames          Salem NH           M5059   57:57  9:20 
      
    Men 60+
    Pts Name                                          Time   Pace
    10 Charles Kellogg     Manchester MA      M6069   40:43  6:34 
     9 George Cooke        Topsfield MA       M6069   47:57  7:43 
     8 Herb Cunha          N Andover MA       M6069   52:59  8:32 
    
    Women's Open
    Pts Name                                          Time   Pace
    10 Susannah Landreth   Newburyport MA     F2039   36:07  5:49 
     9 Jennifer Rapaport   Melrose MA         F2039   36:14  5:50 
     8 Molly Taber         Boxford MA         F2039   36:37  5:54 
     7 Gina Rocha          Peabody MA         F2039   36:38  5:54 
     6 Sarah Nixon         Medfield MA        F2039   37:56  6:07 
     5 Beth Lindquist      Kittery ME         F2039   39:53  6:26 
     4 Maureen Forsyth     Tewksbury MA       F2039   40:53  6:35 
     3 Ann Kingsland       Haverhill MA       F2039   45:03  7:15 
     2 Sarah Prescott      Concord NH         F2039   49:11  7:55 
     1 Jennifer Mosier     Lowell MA          F2039   58:08  9:22 
       
    Women's 40-49
    Pts Name                                          Time   Pace
    10 Nina Caron          Andover MA         F4049   37:34  6:03 
     9 Annie Starrett      N Andover MA       F4049   40:53  6:35 
     8 Patricia Grobecker  Salem NH           F4049   49:08  7:55 
     7 Linda Jennings      Burlington MA      F4049   51:38  8:19 
     6 Jane Ryder          Wakefield MA       F4049   51:40  8:19 
     5 Sherrie Vigeant     Dracut MA          F4049   54:54  8:50 
     4 Tracie Gardner      Salem NH           F4049   55:36  8:57 
    
    Women's 50-59
    Pts Name                                          Time   Pace
    10 Debbie Ian          Atkinson NH        F5059   53:03  8:33 
     9 Terrie Cahalene     N Andover MA       F5059   53:43  8:39 
     8 Julia Hsia          Andover MA         F5059 1:10:56 11:25 
    

    Race #3 -- Lions Sizzler 20K, June 23, 2002
    Men's Open
    Pts Time    Pace Name                   Age
    10 1:08:51  5:33 Bradford Klinedinst    25  HUDSON MA       
     9 1:18:58  6:22 Simon Tbaini           38  WILMINGTON MA
     8 1:24:13  6:47 Michael Bonnett        28  WAKEFIELD MA    
     7 1:27:35  7:03 Matt Rivet             35  NORTH ANDOVER MA
     6 1:30:52  7:19 Shawn Lawlor           35  SALEM NH        
     5 1:38:48  7:57 Scott Mallard          39  PELHAM NH       
     4 1:44:54  8:27 Richard Fortuna        34  AMESBURY MA     
    
    Men's 40-49
    Pts Time    Pace Name                   Age
    10 1:13:13  5:54 John Mulligan          41  METHUEN MA      
     9 1:16:56  6:12 Paul McGovern          42  METHUEN MA      
     8 1:28:26  7:07 Bill Burke             45  LEOMINSTER MA   
     7 1:31:21  7:22 John Intorcio          41  NORTH READING MA
     6 1:32:44  7:28 Robert Lussier         44  METHUEN MA      
     5 1:36:04  7:44 Rich Grobecker         49  SALEM NH        
     4 1:55:38  9:19 Ken Shiff              48  ANDOVER MA      
    
    Men's 50-59
    Pts Time    Pace Name                   Age
    10 1:29:20  7:12 Tom Licciardello       53  NORTH ANDOVER MA
     9 1:35:38  7:42 Bill Clarke            50  GEORGETOWN MA   
     8 1:41:16  8:09 Dave Smith             56  NORTH ANDOVER MA
     7 1:41:35  8:11 Will Meredith          52  METHUEN MA      
     6 1:47:50  8:41 Leo Kenneally          50  NEWBURYPORT MA  
     5 1:48:27  8:44 Andrew Ian             53  ATKINSON NH     
     4 1:51:23  8:58 Richard Waldman        58  DRACUT MA       
     3 2:03:56  9:59 Dennis Richards        53  ANDOVER MA      
     2 2:03:59  9:59 Bill Hames             56  SALEM NH        
     1 2:04:01  9:59 Al Pappalardo          50  WINDHAM NH      
    
    Men's 60+
    Pts Time    Pace Name                   Age
     1:58:03    9:30 Herbert Cunha          62  NORTH ANDOVER MA
    
    Women's Open
    Pts Time    Pace Name                   Age
    10 1:14:33#  6:00 Molly Taber            29  BOXFORD MA      
     9 1:17:26*  6:14 Jennifer Rapaport      38  MELROSE MA      
     8 1:21:58   6:36 Susannah Landreth      34  NEWBURYPORT MA  
     7 1:25:03   6:51 Maureen Forsyth        28  TEWKSBURY MA    
     6 1:45:45   8:31 Sarah Prescott         36  CONCORD NH      
     5 2:05:09  10:05 Debra Fortuna          39  EVERETT MA      
     4 2:14:27  10:50 Jennifer Mosier        27  LOWELL MA       
    
    Women's 40-49
    Pts Time    Pace Name                   Age
    10 1:19:31* 6:24 Nina Caron             42  ANDOVER MA      
     9 1:26:33  6:58 Annmarie Starrett      40  NORTH ANDOVER MA
     8 1:37:46  7:52 Debra Johnson          43  GEORGETOWN MA   
     7 1:44:40  8:26 Patricia Grobecker     45  SALEM NH        
     6 1:54:42  9:14 Jane Ryder             44  WAKEFIELD MA    
    
    Women's 50-59
    Pts Time    Pace Name                   Age
    10 1:42:58  8:18 Linda Jennings         50  BURLINGTON MA   
     9 1:51:24  8:58 Debbie Ian             57  ATKINSON NH     
     8 1:53:22  9:08 Elizabeth Waldman      54  DRACUT MA       
    

    Race #4 -- Stowe 8 Miler, July 21, 2002
    Men's Open
    Pts Time    Pace Name                   Age
    10   48:15  6:02 Simon Tbaini           38 M WILMINGTON MA     
     9   51:54  6:30 Michael Bonnett        28 M WAKEFIELD MA      
     8 1:04:53  8:07 Richard Fortuna        34 M AMESBURY MA       
    
    Men's 40-49
    Pts Time    Pace Name                   Age
    10   46:47  5:51 John Mulligan          41 M METHUEN MA        
     9   49:54  6:15 Paul McGovern          42 M METHUEN MA        
     8   53:12  6:39 Bill Burke             45 M LEOMINSTER MA     
     7   55:57  7:00 Richard Grobecker      49 M SALEM NH          
     6   56:13  7:02 Robert Lussier         44 M METHUEN MA        
     5   59:04  7:23 Dana Kelley            47 M WESTFORD MA       
     4 1:02:33  7:50 John Ninteau           47 M LOWELL MA         
     3 1:12:23  9:03 Ken Shiff              48 M ANDOVER MA        
    
    Men's 50-59
    Pts Time    Pace Name                   Age
    10   54:48  6:51 Tom Licciardello       53 M NORTH ANDOVER MA  
     9 1:01:54  7:45 Bill Clarke            50 M GEORGETOWN MA     
     8 1:02:32  7:49 Dave Smith             57 M NORTH ANDOVER MA  
     7 1:05:09  8:09 Leo Kenneally          50 M NEWBURYPORT MA    
     6 1:05:10  8:09 Al Pappalardo          50 M WINDHAM NH        
     5 1:10:29  8:49 Dennis Richards        53 M ANDOVER MA        
     4 1:12:42  9:06 Andrew Ian             53 M ATKINSON NH       
     3 1:12:53  9:07 William F. Hames       56 M SALEM NH          
    
    Men's 60+
    Pts Time    Pace Name                   Age
    10   52:40  6:35 Charles Kellogg        62 M MANCHESTER MA     
     9 1:11:25  8:56 Herbert Cunha          62 M NORTH ANDOVER MA  
    
    Women's Open
    Pts Time    Pace Name                   Age
    10   47:41  5:58 Molly Taber            29 F BOXFORD MA        
     9   48:33  6:05 Gina Braz-Rocha        35 F PEABODY MA        
     8   48:55  6:07 Jennifer Rapaport      38 F MELROSE MA        
     7   49:03  6:08 Susannah Landreth      34 F NEWBURYPORT MA    
     6   51:45  6:29 Angie DeFilippi        25 F COLCHESTER VT     
     5   55:06  6:54 Maureen Forsyth        28 F TEWKSBURY MA      
     4   59:20  7:25 Ann Kingsland          29 F DERRY NH          
     3 1:04:31  8:04 Sarah Prescott         36 F CONCORD NH        
     2 1:11:27  8:56 Lynn Cook              37 F WEST BOXFORD MA   
     1 1:15:59  9:30 Debra Fortuna          39 F EVERETT MA        
       1:16:19  9:33 Jennifer Mosier        28 F LOWELL MA         
    
    Women's 40-49
    Pts Time    Pace Name                   Age
    10   49:18  6:10 Nina Caron             42 F ANDOVER MA        
     9 1:04:19  8:03 Jane B. Ryder          44 F WAKEFIELD MA      
     8 1:06:41  8:21 Pat Grobecker          45 F SALEM NH          
     7 1:17:18  9:40 Sherrie Vigeant        45 F DRACUT MA         
    
    Women's 50-59
    Pts Time    Pace Name                   Age
    10 1:03:43  7:58 Linda Jennings         50 F BURLINGTON MA     
     9 1:09:27  8:41 Debbie Ian             57 F ATKINSON NH       
     8 1:17:18  9:40 Terrie Cahalane        51 F NORTH ANDOVER MA  
     7 1:33:51 11:44 Deb Drake              57 F ANDOVER MA        
     6 1:39:58 12:30 Julia Hsia             58 F ANDOVER MA
    

    Race #5 -- Mill City 5K, September 8, 2002
    Men's Open
    Pts Name               Age                Time   Pace
    10 Simon Tbaini         38 Wilmington MA  17:28  5:38  
     9 Michael Bonnett      28 Wakefield  MA  18:43  6:03  
     8 Daniel Hill          32 Haverhill  MA  21:00  6:47  
    
    Men's 40-49
    Pts Name               Age                Time   Pace
    10 John Mulligan        41 Methuen    MA  16:33  5:21  
     9 Janos Mako           42 North Ando MA  18:57  6:07  
     8 Paul McGovern        43 Methuen    MA  19:28  6:17  
     7 Rich Grobecker       49 Salem      NH  20:11  6:31  
     6 Robert Lussier       44 Methuen    MA  21:25  6:55  
     5 Scott Mallard        40 Pelham     NH  22:45  7:21
     4 Ken Shiff            48 Andover    MA  24:44  7:59  
    
    Men's 50-59
    Pts Name               Age                Time   Pace
    10 Tom Licciardello     53 North Ando MA  20:55  6:45  
     9 Bill Clarke          50 Georgetown MA  21:02  6:47  
     8 Dave Smith           57 N. Andover MA  23:10  7:29
     7 Bill Hames           56 Salem      NH  24:36  
     6 Richard Waldman      59 Dracut     MA  24:47  8:00  
     5 Andrew Ian           53 Atkinson   NH  25:13  8:08  
     4 Dennis Richards      53 Andover    MA  25:22  8:11  
    
    Men's 60+
    Pts Name               Age                Time   Pace
    10 Charles Kellogg      62 Manchester MA  19:11  6:12  
     9 Hal Rubin            63 Andover    MA  25:14  8:09  
     8 Marshall McCloskey   63 Arlington  MA  26:28  8:33  
    
    Women's Open
    Pts Name               Age               Time   Pace
    10 Jennifer Rapaport   38 Melrose    MA  17:38  5:42  
     9 Sarah Nixon         38 Medfield   MA  18:18  5:55  
     8 Susannah Landreth   34 Newburypor MA  18:24  5:57  
     7 Lori Lambert        38 Nashua     NH  18:50  6:05  
     6 Beth Lindquist      35 Kittery    ME  19:35  6:19  
     5 Julie Hanover       32 Nashua     NH  21:22  6:54  
     4 Sarah Prescott      36 Concord    NH  23:13  7:30  
     3 Debra Fortuna       39 Everett    MA  29:02  9:22  
     2 Jennifer Mosier     28 Lowell     MA  30:11  9:44  
    
    Women's 40-49
    Pts Name               Age               Time   Pace
    10 Nina Caron          42 Andover    MA  18:10  5:52  
     9 Annmarie Starrett   40 N Andover  MA  20:17  6:33  
     8 Carmela Taveras     40 Tewksbury  MA  20:25  6:35  
     7 Kim Reddington      46 North Read MA  22:21  7:13  
     6 Jane Ryder          45 Wakefield  MA  22:55  7:24  
     5 Patricia Grobecker  45 Salem      NH  23:48  7:41  
    
    Women's 50-59
    Pts Name               Age               Time   Pace
    10 Linda Jennings      50 Burlington MA  22:44  7:20  
     9 Debbie Ian          57 Atkinson   NH  24:29  7:54  
     8 Elizabeth Waldman   55 Dracut     MA  24:55  8:02  
     7 Terrie Cahalane     51 North Ando MA  26:11  8:27  
     6 Debbera Drake       57 Andover    MA  32:40 10:32  
     5 Julia Hsia          58 Andover    MA  34:19 11:04  
    

    Race #6 -- Rojack's 8K, September 29, 2002
    Men's Open
    Pts Time  Pace  Group  Sex  Name                Town, State
    10 24:54  4:59  18-39  M   Bradford Klinedinst  Hudson,MA        
     9 28:38  5:44  18-39  M   Simon Tbaini         Wilmington,MA    
     8 30:59  6:12  18-39  M   Michael Bonnett      Wakefield,MA     
     7 35:03  7:01  18-39  M   Daniel Hill          Haverhill,MA     
    
    
    Men's 40-49
    Pts Time  Pace  Group  Sex  Name                Town, State
    10 31:30  6:18  40-49  M   Dave Tyler           N. Attleboro,MA  
     9 32:06  6:25  40-49  M   Janos Mako           N Andover,MA     
     8 33:37  6:43  40-49  M   Richard Grobecker    Salem,NH         
     7 35:32  7:06  40-49  M   Dana Kelley          Westford,MA      
     6 39:33  7:55  40-49  M   Ken Shiff            Andover,MA       
    
    Men's 50-59
    Pts Time  Pace  Group  Sex  Name                Town, State
    10 34:54  6:59  50-59  M   Bill Clarke          Georgetown,MA    
     9 39:24  7:53  50-59  M   Richard Waldman      Dracut,MA        
     8 39:49  7:58  50-59  F   Bill Hames           Salem,NH         
     7 41:14  8:15  50-59  M   Andrew Ian           Atkinson,NH      
     6 42:27  8:29  50-59  M   Dave Smith           N Andover,MA     
     5 44:08  8:50  50-59  M   Dennis Richards      Andover,MA       
    
    Men's 60+ 
    Pts Time  Pace  Group  Sex  Name                Town, State
    10 31:54  6:23  60-98  M   Charles Kellogg      Mancheter,MA     
     9 41:12  8:14  60-98  M   Herb Cunha           N Andover,MA     
     8 42:03  8:25  60-98  M   Marshall McCloskey   Arlington,MA     
    
    Women's Open 
    Pts Time  Pace  Group  Sex  Name                Town, State
    10 28:31  5:42  18-39  F   Molly Taber          Somerville       
     9 28:45  5:45  18-39  F   Jennifer Rapaport    Melrose,MA       
     8 29:00  5:48  18-39  F   Gina Rocha           Peabody,MA       
     7 29:48  5:58  18-39  F   Susannah Landreth    Newburyport,MA   
     6 30:41  6:08  18-39  F   Sarah Nixon          Medfield,MA      
     5 37:24  7:29  18-39  F   Sarah Prescott       Concord,NH       
     4 44:20  8:52  18-39  F   Jennifer Mosier      Lowell,MA        
