MVS Race Results -- 2002
3rd Annual Somerville "Last Night" 5Km Fun Run
W. Somerville, MA, December 31, 2002
PLACE NAME AGE S NO. CITY ST TEAM TIME PACE
-----------------------------------------------------------------------------------------
235 Bruce Wolfeld 38 M 787 Boston MA 32:09 10:23
Millenium Mile
Londonderry, NH, December 29, 2002
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
----------------------------------------------------------------------------
50 4/22 M3039 4:36 Keith O'Brien 38 M 340 Chelmsford MA
54 5/22 M3039 4:39 Simon Tbaini 38 M 99 Wilmington MA
58 3/34 M4049 4:41 Mark Kimball 42 M 59 Atkinson NH
159 18/34 M4049 5:46 Anthony Guinto 42 M 313 Hampstead NH
Larry Robinson "World without Cancer" 10 Mile Race
Andover, MA, December 15, 2002
PLACE NAME NO. DIV/TOT DIV TOWN FIN10M PACE
------------------------------------------------------------------------------
19 Joseph Sheehan 831 7/70 M3039 Melrose MA 1:02:38 6:16
24 Seamus Daly 592 11/108 M4049 Stoneham MA 1:03:34 6:22
26 Peter Abdinoor 916 9/70 M3039 ??? 1:03:57 6:24
29 Mike Roos 811 13/108 M4049 Andover MA 1:04:06 6:25
48 Jeremy Slotnick 412 16/70 M3039 Andover MA 1:08:25 6:51
60 Tina Dowling 611 3/86 F3039 Bolton MA 1:09:48 6:59
61 Bill Burke 552 23/108 M4049 Leominster MA 1:10:00 7:00
73 Robert Poucel 795 28/108 M4049 Pepperell MA 1:11:06 7:07
90 William Varney 428 34/108 M4049 N Andover MA 1:12:29 7:15
113 Harry Dow 448 40/108 M4049 Hampstead NH 1:14:22 7:27
116 James Kapelson 184 41/108 M4049 Andover MA 1:14:44 7:29
179 Adam Buckley 550 38/70 M3039 Peabody MA 1:20:03 8:01
191 Mike Kelly 230 40/70 M3039 Andover MA 1:20:35 8:04
257 John Simons 837 18/30 M5059 North Andover MA 1:25:18 8:32
261 Thomas Venti 872 76/108 M4049 North Andover MA 1:25:41 8:35
275 Leo Kenneally 687 20/30 M5059 Newburyport MA 1:27:02 8:43
311 Jill Bouchard 540 51/86 F3039 Haverhill MA 1:30:16 9:02
436 Mary Buonanno 442 32/32 F4049 Tewksbury MA 2:09:36 12:58
Larry Robinson "World without Cancer" 5K Race
Andover, MA, December 15, 2002
PLACE NAME NO. DIV/TOT DIV TOWN FIN5M PACE
------------------------------------------------------------------------------
41 Gerry Pouliot 461 11/23 M4049 Andover MA 24:00 7:44
76 Lauren Cramer 24 8/28 F3039 Andover MA 26:47 8:37
90 Carol Van Doren 127 5/25 F4049 Andover MA 27:18 8:47
113 Audrey Shernan 118 9/25 F4049 Middleton MA 28:50 9:17
115 ED Brylczyk 15 10/14 M5059 Andover MA 28:59 9:20
Yuletide Stride
Boston, MA, December 8, 2002
PLACE NAME NO. DIV/TOT DIV CITY/STATE FINISH PACE
---------------------------------------------------------------------------------
50 Anthony Turvey 6372 21/116 M3039 Reading MA 34:33 6:55
250 Charlie Farrington 25 14/35 M5059 Methuen MA 40:21 8:05
412 Marian Sales 6557 53/100 F3039 Wilmington MA 44:02 8:49
Andover Country Club XC 3.5 Miler
Andover, MA, December 1, 2002
PLACE NAME AG S CITY DIV/TOT ST time PACE
-------------------------------------------------------------------------
15 Keith O'Brien 38 M Chelmsford 9/54 MA 21:00 6:00
19 Jennifer Rapaport 38 F Melrose 2/32 MA 21:24 6:07
67 Jim Moran 41 M Methuen 22/77 MA 25:03 7:10
79 Frank Row 41 M North Reading 27/77 MA 25:58 7:26
94 Jane B. Ryder 45 F Wakefield 2/30 MA 26:34 7:36
98 Wayne Fillback 66 M Andover 5/17 MA 26:53 7:41
126 Brian Martin 43 M Methuen 44/77 MA 27:50 7:57
133 Alex Moran 10 M Methuen 7/19 MA 28:03 8:01
154 Lauren Bonaccorso 45 F Lawrence 10/30 MA 29:22 8:24
186 Leland Chisholm 71 M Wilmington 3/8 MA 30:59 8:52
192 Lynn Cook 38 F W. Boxford 19/32 MA 31:15 8:56
199 Marshall McCloskey 63 M Arlington 10/17 MA 31:34 9:01
230 Anne McEntee 38 F N Andover 29/32 MA 34:00 9:43
237 Mickey Wittmer 39 M Andover 52/54 MA 34:15 9:47
262 Patricia Drake 52 F Shirley 4/5 MA 36:45 10:30
263 Dolly Lemoine 60 F Salem 1/2 NH 36:49 10:31
264 Zoe Alexi 46 F Andover 24/30 MA 36:52 10:32
270 Tricia Mitro 48 F N Andover 25/30 MA 38:44 11:04
279 Nick Anastasi 67 M Atkinson 16/17 NH 41:00 11:43
284 Joe Agneta 66 M Peabody 17/17 MA 43:47 12:31
York 350th Turkey Trot
York, ME, November 30, 2002
PLAC FIRST NAME LAST S AG TIME PACE DIV/TOT DIV NO. CITY ST
---------------------------------------------------------------------------
1 Robert Benedetto M 31 16:55 5:27 1/23 M3039 112 Cape Neddi ME
Chelmsford High School Alumni 5K
Chelmsford, MA, November 29, 2002
PLACE NAME AG S CLASS OF HIGH SCHOOL ST TIME PACE
-------------------------------------------------------------------------
5 Keith O'Brien 38 M 1982 Chelmsford HS MA 19:39 6:21
Thanks for Giving 5K
Lowell, MA, November 28, 2002
Place Name Age S City Div/Tot St Time Pace
--------------------------------------------------------------------------
21 David Hardy 30 M Tewksbury 5/33 MA 21:16 6:52
67 Kellie Fram 38 F Plaistow 6/21 NH 25:25 8:12
122 Christine Mccormack 36 F Tyngsboro 13/21 MA 28:15 9:07
Gobble Gobble Gobble
Somerville, MA, November 28, 2002
PLACE NAME AGE S CITY DIV/TOT ST time PACE
--------------------------------------------------------------------------
40 Philip Dirusso 26 M Lynn 16/123 MA 24:26 6:07
444 Cindy Healey 43 F Wakefield 18/38 MA 35:23 8:51
GDTC 5K Turkey Trot
Derry, NH, November 28, 2002
Place Name Age S City St Time Pace
-----------------------------------------------------------------
15 Mark Kimball 42 M 18:18 5:55
32 Charles Perry 45 M Hampstead NH 19:36 6:20
66th Manchester 4.748M Road Race
Manchester, CT, November 28, 2002
John Mongell 41M North Andover MA 47:12 4062 897 1537
Colleen Mongell 37F North Andover MA 48:28 4527 320 818
13th Annual Winners Circle Running Club Turkey Trot
Newburyport, MA, November 28, 2002
60 Beckwith Sarah 19 F 22:41
95 Sullivan Sean 31 M 24:01
404 Coppinger Bill 51 M 33:36
417 Belair Cindy 44 F 33:58
Feaster Five -- 8K
Andover, MA, November 28, 2002
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
-----------------------------------------------------------------------------------------------
22 5/422 M4049 28:51 5:49 28:52 Seamus Daly 43 M 1674 Stoneham MA
31 / F4049 29:42 5:59 29:43 Nina Caron 42 F 11 Andover MA
32 11/405 M3039 29:46 6:00 29:47 Peter Abdinoor 34 M 1446 North Andover MA
36 12/405 M3039 30:13 6:05 30:15 Joe Sheehan 31 M 1447 Melrose MA
43 12/422 M4049 30:26 6:08 30:37 Timothy Morrison 48 M 266 Lynnfield MA
45 13/422 M4049 30:36 6:10 30:39 Mike Roos 40 M 2584 Andover MA
78 1/337 F3039 32:34 6:33 32:35 Marielle Yost 38 F 15 Lexington MA
83 23/422 M4049 32:36 6:34 32:41 Steve Seide 48 M 2211 NO. Andover MA
89 5/256 F2029 32:49 6:36 32:56 Katie Foss 28 F 3105 NORTH ANDOVER MA
104 26/405 M3039 33:06 6:40 33:21 Stephen Sarro 34 M 434 Andover MA
116 32/422 M4049 33:30 6:45 33:33 Joseph Osborne 40 M 834 Andover MA
167 41/422 M4049 34:33 6:57 34:54 John Intorcio 41 M 5218 North Reading MA
176 9/205 M5059 35:01 7:03 35:04 Will Meredith 52 M 539 Methuen MA
179 33/422 M4049 33:31 6:45 35:11 Richard Galera 48 M 3263 Atkinson NH
180 49/405 M3039 34:55 7:02 35:11 Daniel Hill 32 M 951 Haverhill MA
189 46/422 M4049 35:11 7:05 35:23 Alan ST. Germain 48 M 3163 Lawrence MA
193 12/205 M5059 35:14 7:06 35:31 Mike Butler 59 M 1574 Andover MA
203 51/422 M4049 35:35 7:10 35:37 Brian Feeney 42 M 1236 Andover MA
213 7/242 F4049 35:44 7:12 35:52 Cindi Page 40 F 3122 Westford MA
371 38/ 79 M1319 37:34 7:34 38:17 Daniel Vitale 18 M 3159 Plaistow NH
393 5/ 45 M6069 38:31 7:45 38:39 Wayne Fillback 66 M 3224 Andover MA
415 119/422 M4049 38:46 7:48 38:54 Donal Murphy 42 M 885 Andover MA
447 115/405 M3039 38:49 7:49 39:34 Joseph Patrone 39 M 443 Wilmington MA
495 42/205 M5059 38:45 7:48 40:13 Ted Cronin 55 M 2408 Georgetown MA
513 48/205 M5059 40:07 8:05 40:22 Thomas Hibino 55 M 995 Andover MA
545 18/242 F4049 40:13 8:06 40:49 Danette Morris 40 F 178 Andover MA
547 153/422 M4049 40:03 8:04 40:51 Thomas Venti 46 M 3235 North Andover MA
564 22/242 F4049 40:39 8:11 41:01 Lauren Bonaccorso 45 F 1561 Lawrence MA
566 121/405 M3039 39:10 7:53 41:01 Bill Franklin 32 M 2809 Lowell MA
631 1/ 5 M7079 41:20 8:19 41:50 Leland Chisholm 71 M 53 Wilmington MA
638 105/405 M3039 38:27 7:44 41:53 Anthony Turvey 35 M 1824 Reading MA
697 69/205 M5059 42:00 8:27 42:21 Jason Hoyt 51 M 181 North Reading MA
773 78/205 M5059 42:49 8:37 43:14 Bill Hames 56 M 412 Salem NH
808 215/405 M3039 42:14 8:30 43:27 Matt Kiley 37 M 3373 Andover MA
810 9/ 86 F5059 43:15 8:42 43:27 Susan Beaulieu 51 F 1072 Lynnfield MA
817 73/337 F3039 42:23 8:32 43:30 Stephanie Madigan 33 F 2857 Windham NH
843 60/256 F2029 41:29 8:21 43:50 Cristina Licciardello 26 F 2538 Medford MA
863 141/422 M4049 39:35 7:58 44:04 Andrew Lim 47 M 2014 Andover MA
922 79/205 M5059 42:55 8:38 44:39 AL Pappalardo 50 M 3401 Windham NH
933 60/337 F3039 41:50 8:25 44:45 Mary Rivas 32 F 2609 Andover MA
935 41/242 F4049 42:41 8:36 44:45 Kathleen Varney 41 F 3060 North Andover MA
937 49/337 F3039 41:14 8:18 44:47 Tina Dowling 36 F 1944 Bolton MA
942 102/337 F3039 43:54 8:50 44:51 Joanna Ladakos 33 F 1426 Lawrence MA
1012 15/ 45 M6069 44:04 8:52 45:27 Herbert Cunha 63 M 1764 North Andover MA
1024 104/205 M5059 45:10 9:05 45:36 Nick Picone 54 M 95 Wakefield MA
1040 1/ 14 F0112 44:57 9:03 45:45 Celia Lewis 11 F 1590 Andover MA
1072 261/405 M3039 44:14 8:54 46:03 Mike Mcaveeney 33 M 907 Billerica MA
1095 223/405 M3039 42:39 8:35 46:15 Scott Molinari 36 M 3378 Wakltham MA
1096 39/242 F4049 42:38 8:35 46:15 Dawn Mickee 42 F 3377 Methuen MA
1098 40/242 F4049 42:39 8:35 46:16 Carol Blanchard 46 F 654 Lawrence MA
1181 118/405 M3039 39:01 7:51 46:53 Michael Kelly 39 M 3388 Andover MA
1183 82/205 M5059 43:24 8:44 46:55 Dave Smith 57 M 1205 North Andover MA
1184 79/242 F4049 45:38 9:11 46:56 Joanne Culhane 48 F 563 Methuen MA
1207 106/337 F3039 44:08 8:53 47:09 Brenda Fredericks 38 F 1184 North Andover MA
1240 107/337 F3039 44:09 8:53 47:24 Lauren Cramer 36 F 1540 Andover MA
1292 132/256 F2029 45:58 9:15 47:49 Jenna Mosier 28 F 2810 Lowell MA
1318 62/242 F4049 44:39 8:59 48:04 Sharon Morley 49 F 1430 Methuen MA
1319 283/422 M4049 44:39 8:59 48:04 Michael Morley 49 M 1431 Methuen MA
1324 12/ 23 M0112 46:31 9:22 48:06 Erik Swahn 11 M 6959 North Andover MA
1336 161/337 F3039 46:10 9:18 48:10 Marian Sales 38 F 287 Wilmington MA
1361 229/422 M4049 42:49 8:37 48:25 Jeff Kravitz 48 M 3848 Lynnfield MA
1427 181/337 F3039 46:59 9:28 48:54 Gina Malandra 37 F 638 Haverhill MA
1443 110/242 F4049 47:49 9:38 49:00 Sandi Feeney 40 F 1237 Andover MA
1494 121/337 F3039 44:43 9:00 49:29 Kathleen Dowrey 38 F 1258 Chelmsford MA
1518 156/256 F2029 47:18 9:31 49:41 Amy Daughdrill 26 F 2529 Medford MA
1519 324/422 M4049 46:11 9:18 49:41 Ray Sarcione 43 M 1841 Salem NH
1626 377/422 M4049 50:45 10:13 50:45 Mark Nelson 42 M 3408 Methuen MA
1635 154/242 F4049 50:23 10:08 50:50 Donna Phaneuf 41 F 3036 North Andover MA
1757 185/256 F2029 49:38 9:59 52:09 Stephanie Fall 29 F 1189 Amesbury MA
1758 145/242 F4049 49:38 9:59 52:09 Judy Gallagher 46 F 2427 Tewksbury MA
1776 140/242 F4049 49:23 9:57 52:29 Mary Ellen O'dowd 45 F 2543 Bradford MA
1837 208/256 F2029 51:20 10:20 53:28 Lauren Hajjar 24 F 211 North Andover MA
1840 178/242 F4049 52:58 10:40 53:30 Lori Buseck 41 F 3039 Andover MA
1867 192/256 F2029 50:07 10:05 53:46 Kari Flango 29 F 906 Methuen MA
1887 161/205 M5059 49:59 10:04 54:00 ED Brylczyk 55 M 737 Andover MA
1946 341/422 M4049 47:33 9:34 54:48 Bob Rapazzo 49 M 544 Lawrence MA
1957 363/405 M3039 51:06 10:17 55:00 Gary Croft 30 M 470 Haverhill MA
1960 170/205 M5059 51:08 10:18 55:01 Gary Croft 50 M 3165 Haverhill MA
1962 173/205 M5059 52:03 10:29 55:03 Thomas Mitro 57 M 585 North Andover MA
1997 189/242 F4049 54:29 10:58 55:40 Debra Joy 42 F 3164 Haverhill MA
2077 6/ 14 F0112 55:46 11:14 57:46 Molly Van Doren 10 F 379 Andover MA
2078 199/242 F4049 55:48 11:14 57:47 Carol Van Doren 42 F 378 Andover MA
2079 20/ 23 M0112 55:47 11:14 57:47 Ben Van Doren 10 M 380 Andover MA
2080 398/422 M4049 55:48 11:14 57:48 ED Van Doren 43 M 381 Andover MA
2222 206/242 F4049 1:01:58 12:28 1:04:40 Mary Buonanno 40 F 1511 Tewksbury MA
2376 84/ 86 F5059 1:23:05 16:43 1:25:15 Greta Peterson 51 F 6004 Hampstead NH
Feaster Five -- 5K
Andover, MA, November 28, 2002
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
-----------------------------------------------------------------------------------------------
8 1/232 M3039 17:53 5:46 17:55 Simon Tbaini 38 M 7329 Wilmington MA
42 3/232 M3039 19:43 6:21 19:44 Brian Reeves 38 M 7307 Shirley MA
53 24/226 M1319 20:10 6:30 20:19 Sean Hamilton 14 M 6565 Andover MA
84 11/348 M4049 21:38 6:58 21:50 Dick Class 49 M 5378 Methuen MA
85 5/179 M5059 21:39 6:58 21:50 Michael Holland 50 M 6536 North Andover MA
89 2/246 F2029 21:56 7:04 21:56 Meg Fucillo 28 F 5015 Charlestown MA
94 14/348 M4049 22:14 7:10 22:18 Andrew Ober 49 M 6374 Boxford MA
101 43/226 M1319 22:32 7:15 22:39 Ben Mallard 15 M 4406 Pelham NH
102 13/348 M4049 21:50 7:02 22:43 Jim Moran 41 M 6141 Methuen MA
128 4/356 F4049 23:19 7:31 23:25 Jane Ryder 45 F 6593 Wakefield MA
144 15/348 M4049 22:58 7:24 23:57 David Connaughton 45 M 2804 Atkinson NH
153 18/133 M2029 23:53 7:42 24:09 Michael Bonnett 28 M 6578 Wakefield MA
174 25/348 M4049 24:29 7:53 24:39 Scott Mallard 40 M 4408 Pelham NH
176 69/226 M1319 24:28 7:53 24:41 Tim Mallard 13 M 4407 Pelham NH
260 6/ 59 M6069 25:38 8:15 26:13 Joseph Diprima 69 M 5008 Salem NH
275 16/246 F2029 25:32 8:14 26:23 Sarah Wallace 28 F 5050 Andover MA
291 34/133 M2029 25:59 8:22 26:33 Bob Katz 24 M 6464 Andover MA
299 7/356 F4049 24:45 7:58 26:39 Paula Fortuna 42 F 6692 Amesbury MA
308 15/192 M0112 25:51 8:20 26:44 Alex Moran 10 M 6140 Methuen MA
330 7/ 59 M6069 26:32 8:33 27:11 Neal Mcgovern 60 M 7153 Andover MA
372 57/348 M4049 27:01 8:42 27:48 James Kapelson 46 M 2803 Andover MA
462 107/226 M1319 27:28 8:51 28:56 Kyle Reeves 13 M 7308 Shirley MA
463 108/226 M1319 27:28 8:51 28:56 Chris Reeves 13 M 7309 Shirley MA
533 82/232 M3039 28:58 9:20 29:43 Mickey Wittmer 38 M 1818 Andover MA
682 50/356 F4049 29:59 9:39 31:16 Debbie Hughes 48 F 1707 Andover MA
684 111/348 M4049 29:25 9:28 31:16 Bill Wray 47 M 6482 North Andover MA
703 44/356 F4049 29:36 9:32 31:27 Donna Wray 47 F 6481 North Andover MA
743 70/356 F3039 30:40 9:53 31:50 Melissa Bettencourt 35 F 4268 Peabody MA
744 109/232 M3039 30:40 9:53 31:50 Larry Bettencourt 38 M 4267 Peabody MA
748 36/192 M0112 28:05 9:03 31:51 Ryan Ward 11 M 4411 Andover MA
768 51/192 M0112 29:23 9:28 32:00 Darryl Varney 10 M 4110 North Andover MA
785 53/356 F4049 30:04 9:41 32:06 Zoe Alexi 46 F 4565 Andover MA
831 90/356 F3039 31:36 10:11 32:33 Pamela Rivet 38 F 1338 North Andover MA
850 151/348 M4049 31:09 10:02 32:41 Michael Habib 40 M 3391 Methuen MA
851 58/192 M0112 30:06 9:42 32:41 Brendan Varney 9 M 4109 North Andover MA
852 128/348 M4049 30:06 9:42 32:41 William Varney 43 M 4111 North Andover MA
866 176/348 M4049 32:20 10:25 32:48 Steve Balfour 48 M 1332 Tewksbury MA
913 78/192 M0112 31:26 10:07 33:10 Doug Lewis 7 M 4356 Andover MA
938 24/163 F0112 32:50 10:34 33:22 Eliza Lewis 7 F 6190 Andover MA
939 159/348 M4049 31:39 10:11 33:23 Michael Lewis 46 M 6188 Andover MA
949 188/348 M4049 33:07 10:40 33:27 Shawn Intorcio 42 M 5217 North Reading MA
954 2/ 7 M7079 32:57 10:37 33:32 Louis Peters 78 M 6066 Methuen MA
1106 141/348 M4049 30:30 9:49 34:37 Paul Fallisi 41 M 3355 Salem NH
1119 123/356 F3039 32:58 10:37 34:43 Teresa Raimondi 33 F 7042 Medford MA
1135 160/226 M1319 31:20 10:06 34:51 Mike Grobecker 18 M 4583 Salem NH
1137 77/356 F4049 31:20 10:06 34:51 Patricia Grobecker 45 F 4582 Salem NH
1222 123/232 M3039 31:26 10:07 35:26 John Lynch 38 M 5118 Wakefield MA
1255 102/356 F4049 32:28 10:27 35:45 Maureen Hafner 47 F 6356 Wilmington MA
1330 143/356 F4049 35:57 11:35 36:29 Christine Lewis 43 F 6189 Andover MA
1417 119/238 F1319 33:53 10:55 37:14 Alexa Swahn 14 F 6958 North Andover MA
1438 107/246 F2029 32:08 10:21 37:27 Elizabeth Obert 25 F 2808 Portsmouth NH
1440 108/246 F2029 32:10 10:21 37:27 Margaret Obert 25 F 2807 Portsmouth NH
1447 20/140 F5059 35:08 11:19 37:31 Lyn Licciardello 53 F 7409 North Andover MA
1466 90/179 M5059 33:02 10:38 37:38 Dennis Richards 54 M 5457 Andover MA
1510 200/348 M4049 33:50 10:54 38:05 Donald Kurpis 46 M 1210 Dracut MA
1624 1/ 5 F7079 37:54 12:12 39:24 Esther Pelletier 77 F 5043 Andover MA
1695 150/356 F4049 36:34 11:46 40:21 Marie Ward 44 F 4412 Andover MA
1779 220/356 F3039 41:24 13:20 41:33 Wendy Marcin 34 F 4243 Salem NH
1880 196/356 F3039 38:46 12:29 43:10 Anne Mcentee 38 F 4324 North Andover MA
1927 93/163 F0112 42:01 13:32 43:40 Kara Lennon 12 F 4446 Methuen MA
1928 197/356 F4049 42:00 13:31 43:41 Colleen Lennon 43 F 4447 Methuen MA
1980 176/238 F1319 41:39 13:25 44:39 Elizabeth Mitro 15 F 5447 North Andover MA
2087 287/348 M4049 46:09 14:52 46:53 Ernie Fredericks 41 M 6449 Plaistow NH
2089 236/356 F3039 43:56 14:09 46:54 Chinna Udoji 31 F 5220 Lowell MA
2186 215/356 F4049 44:22 14:17 49:32 Cyrena Mandel 46 F 5499 Haverhill MA
2409 309/348 M4049 50:30 16:15 54:10 Richard Dewhirst 44 M 316 Methuen MA
2466 279/356 F4049 51:30 16:35 54:55 Marie Swahn 44 F 6957 North Andover MA
2522 174/192 M0112 52:31 16:54 56:51 Jimmy Tyler 11 M 3330 North Andover MA
2637 297/356 F4049 54:21 17:30 59:05 Jean Lussier 43 F 4465 Methuen MA
2638 220/226 M1319 54:22 17:30 59:06 Thomas Lussier 15 M 4468 Methuen MA
2724 328/356 F3039 56:50 18:18 1:00:49 Sue Kiley 34 F 4599 Andover MA
2780 158/163 F0112 57:59 18:40 1:02:03 Frances Hamilton 11 F 6564 Andover MA
2783 184/192 M0112 58:01 18:41 1:02:05 James Hamilton 9 M 6563 Andover MA
2791 329/356 F4049 58:09 18:43 1:02:14 Margaret Hamilton 41 F 6566 Andover MA
2793 339/348 M4049 58:09 18:43 1:02:15 John Hamilton 44 M 6562 Andover MA
2872 163/179 M5059 57:22 18:28 1:03:54 Larry Ardito 54 M 5843 Andover MA
Slattery's Turkey Trot Road Race
Fitchburg, MA, November 24, 2002
PLACE TIME RACE #DIV PLACGENDER AGE FIRST LAST CITY STATE CLUB
------------------------------------------------------------------------------------------------------
21 28:47:00 981 9 M 38 Keith Obrien Chelmsford MA MVS
62 31:05:00 451 18 M 38 Brian Reeves Shirley MA MVS
191 35:51:00 416 1 F 50 Linda Jennings Burlington MA MVS
271 37:45:00 452 48 M 39 Mark Reeves Shirley MA MVS
532 44:12:00 58 48 F 37 Jocelyn Marion Townsend MA Unattached
Norwood Turkey Trot
Norwood, MA, November 24, 2002
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
----------------------------------------------------------------------------------------------------
69 26:08 6:32 2 30 39 7 F 1540 Marielle Yost Lexington MA
308 34:02 8:30 75 30 39 230 M 1664 Mike Mcaveeney Billerica MA
21st Annual Essex Turkey Trot
Essex, MA, November 24, 2002
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
--------------------------------------------------------------------------------
25 1/10 M6069 33:00 6:39 Charles Kellogg 62 M 190 Manchester MA
59 16/35 M3039 37:17 7:30 Paul Sedgwick 39 M 88 Tewsbury MA
Veteran's Memorial 11K
Stoneham, MA, November 11, 2002
PLACE NAME AGE S CITY ST TIME PACE
-----------------------------------------------------------------
6 Frank Row 41 M NO. Reading MA 42:27 6:14
131 Leland B. Chisholm 71 M Wilmington MA 58:59 8:39
212 Nick Anastasi 67 M Atkinson NH 1:20:35 11:49
1st Annual Run For All Ages
Wakefield, MA, November 10, 2002
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
-------------------------------------------------------------------------------
6 2/41 M4044 17:28 5:38 Seamus Daly 43 M 352 Stoneham MA
90 9/29 M5054 20:49 6:42 William Meredith 52 M 228 Methuen MA
110 5/27 F3034 21:42 6:59 Cristina Winsor 34 F 8996 Wakefield MA
123 4/27 F4549 22:12 7:09 Kim Reddington 46 F 222 N Reading MA
150 6/23 F3539 22:45 7:20 Trish Bourne 38 F 464 Tewksbury MA
172 5/27 F4549 23:38 7:37 Lauren Bonaccorso 45 F 35 Lawence MA
183 12/31 M6569 23:51 7:41 Joseph Diprima 69 M 303 Salem NH
233 10/23 F3539 25:00 8:03 Debra Fortuna 39 F 460 Everett MA
318 8/22 F4044 27:53 8:59 Audrey Shernan 40 F 68 Middleton MA
400 26/31 M6569 31:27 10:08 Richard Robbins 66 M 309 N Reading MA
425 24/27 F4549 33:53 10:55 Cyrena Mandel 46 F 82 Haverhill MA
449 30/31 M6569 37:17 12:00 Joe Agneta 66 M 354 Peabody MA
1st Annual Fall Into Fitness 4-Miler
Hampstead, NH, November 9, 2002
Place Name Age S City St Time Pace
-----------------------------------------------------------------
2 Charles Perry 18 M Hampstead NH 22:46 5:42
3 Mark Kimball 42 M Atkinson NH 23:10 5:48
14 Anthony Guinto 43 M Hampstead NH 29:14 7:19
22 Pat Grobecker 45 F 32:06 8:02
Monson Memorial Classic Half-Marathon
Monson, MA, November 3, 2002
Place Name No. Age Div/Tot Div City St Team Time Pace
--------------------------------------------------------------------------------------------
83 Andrew Ian 65 53 9/13 M5059 Atkinson NH 2:06:35 9:40
Genesis Battle Run 5K
Lexington, MA, November 3, 2002
PLACE NAME NO. DIV/TOT TOWN ST FIN5K PACE
---------------------------------------------------------------------------------
19 James Hamilton 192 6/36 M4049 Lexington MA 19:29 6:17
94 Mike Mcaveeney 459 22/30 M3039 N Billerica MA 26:04 8:25
Genesis Battle Run 10K
Lexington, MA, November 3, 2002
PLACE NAME NO. DIV/TOT TOWN ST FIN10K PACE
---------------------------------------------------------------------------------
8 Seamus Daly 454 4/45 M4049 Stoneham MA 36:15 5:50
36 Marielle Yost 299 2/27 F3039 Lexington MA 42:06 6:47
52 Eric Pelletier 144 12/42 M3039 Lexington MA 44:47 7:13
146 Bruce Wolfeld 342 33/42 M3039 Boston MA 51:48 8:21
Donnelly's Fast Five - 5M
Lunenburg, MA, November 3, 2002
PLACE TIME PACE AGE DIVISIONGENDER AGE FIRST LAST CITY STATE CLUB
--------------------------------------------------------------------------------------------------------------------------------
5 31:25:00 6:17 61 3 M 38 Brian Reeves Shirley MA MVS
36 37:13:00 7:27 60 11 M 39 Mark Reeves Shirley MA MVS
Country Club 5K Classic
Methuen, MA, November 3, 2002
PLACE NAME TOWN NO. DIV/TOT TIME PACE
------------------------------------------------------------------------
25 Paul Mcgovern Methuen 278 9/47 M4049 21:04 6:47
28 Alan St. Germain Lawrence 286 11/47 M4049 21:32 6:56
29 Dick Class Methuen 1 12/47 M4049 21:43 7:00
32 Jay Kelly Methuen 65 14/47 M4049 22:01 7:05
34 Will Meredith Methuen 117 3/16 M5059 22:12 7:09
35 Bob Flinn Sandown 259 15/47 M4049 22:31 7:15
52 Mike Habib Methuen 307 24/47 M4049 24:19 7:50
71 Charles Nasser Methuen 296 8/8 M3039 25:42 8:17
81 Lauren Bonaccorso Lawrence 94 3/15 F4049 26:32 8:33
92 Erik Swahn N Andover 75 1/5 M0114 27:49 8:58
100 Dolly Lemoine Salem 27 2/4 F5059 28:46 9:16
108 Alexa Swahn N Andover 98 3/7 F0114 29:44 9:34
120 Joe Melia Methuen 154 16/16 M5059 31:06 10:01
135 Nick Anastasi Atkinson 189 8/8 M6069 34:01 10:57
136 Debra Joy Haverhill 285 15/15 F4049 34:22 11:04
24th Annual Falmouth in the Fall 7.1 Mile Road Race
Woods Hole, MA, November 3, 2002
Place Name Ag S City St Club Time Pace
----------------------------------------------------------------------------
355 Maureen Hafner 47 F Wilmington MA MVS 1:20:01 11:25
Weekend Before Hunting Season 9.5M Trail Race
Sandown, NH, November 2, 2002
PLACE NAME AGE S CITY ST TIME PACE
-----------------------------------------------------------------
8 Mark Kimball 42 M Atkinson NH 1:01:10 6:27
17 Thomas Parker 35 M Nashua NH 1:05:23 6:53
55 Susannah Landreth 34 F Newburyport MA 1:14:53 7:53
97 Dave Wendt 56 M Hudson NH 1:23:33 8:48
160 Tracie Gardner 45 F Salem NH 1:41:22 10:41
161 David Leonard 50 M N Andover MA 1:41:22 10:41
176 Michelle Saracusa 41 F North Andover MA 2:17:11 14:27
