MVS Race Results -- 2001
Cape Cod Marathon
Falmouth, MA, October 28, 2001
==============================================================================================
PL DIV/TOT DIV TIME PACE NAME AG S CITY/ST BIB# CLUB IR
==============================================================================================
29 16/262 M1439 2:56:22 6:44 Matthew J. Sullivan 24 M Wakefield MA 764 MVS
55 29/262 M1439 3:03:53 7:02 Phil DiRusso 25 M Lynn MA 151 MVS Y
67 5/266 F1439 3:07:43 7:10 Annmarie Starrett 39 F North Andover MA 35 MVS Y
78 39/262 M1439 3:09:58 7:16 Steven LeCours 32 M North Andover MA 65 MVS Y
91 25/137 M4049 3:14:41 7:26 Janos Mako 41 M North Andover MA 693 MVS Y
94 9/266 F1439 3:15:57 7:29 Beth Tausta Lindquist 34 F Kittery ME 41 MVS
107 28/137 M4049 3:18:40 7:35 Richard Galera 47 M Atkinson NH 328 MVS
109 52/262 M1439 3:19:02 7:36 Peter C. Cebrero 30 M Hudson NH 756 MVS
116 13/81 M5059 3:20:15 7:39 Thomas J. Licciardello 52 M North Andover MA 75 MVS Y
146 38/137 M4049 3:25:09 7:50 John G. Ninteau 47 M Lowell MA 574 MVS Y
167 24/266 F1439 3:29:43 8:01 Ann Kingsland 28 F Haverhill MA 1317 MVS Y
207 34/266 F1439 3:35:01 8:13 Anne M. McEntee 37 F North Andover MA 1392 MVS
243 42/266 F1439 3:39:37 8:23 Sarah Prescott 35 F Concord NH 1053 MVS Y
265 17/72 F4049 3:42:51 8:31 Kim M. Reddington 45 F North Reading MA 1316 MVS Y
277 59/137 M4049 3:44:40 8:35 Richard J. Grobecker 49 M Salem NH 540 MVS Y
280 56/266 F1439 3:45:03 8:36 Kelly LeCours 36 F North Andover MA 1303 MVS Y
287 59/266 F1439 3:45:45 8:37 Maureen Forsyth 27 F Tewksbury MA 1178 MVS
336 72/137 M4049 3:54:59 8:59 Thomas C. Ryde 42 M Concord MA 691 MVS Y
339 74/137 M4049 3:55:06 8:59 Dana R. Kelley 47 M Westford MA 542 MVS Y
361 42/81 M5059 3:56:49 9:03 Dave Smith 56 M North Andover MA 584 MVS Y
424 3/22 F5059 4:05:20 9:22 Elizabeth Waldman 54 F Mashpee MA 1198 MVS
486 4/18 M6069 4:12:57 9:40 Herb Cunha 61 M North Andover MA 484 MVS
488 5/18 M6069 4:13:14 9:40 George Cooke 60 M Topsfield MA 245 MVS Y
511 35/72 F4049 4:16:29 9:48 Patricia A. Grobecker 44 F Salem NH 1363 MVS Y
568 199/262 M1439 4:25:06 10:08 Richard Fortuna 33 M Amesbury MA 702 MVS Y
569 200/262 M1439 4:25:07 10:08 Mark Reeves 38 M Shirley MA 175 MVS Y
624 62/81 M5059 4:31:35 10:22 Rick Hartung 55 M Hampstead NH 623 MVS Y
763 14/22 F5059 5:04:53 11:39 Irene M. O'Brien 53 F Georgetown MA 1406 MVS Y
764 241/262 M1439 5:04:54 11:39 Geoffrey V. Hull 37 M Georgetown MA 580 MVS
804 64/72 F4049 5:29:02 12:34 Debra Joy 41 F Haverhill MA 1313 MVS
829 250/266 F1439 5:51:20 13:25 Jennifer Mosier 27 F Lowell MA 1003 MVS
Rojack's 5 Miler
Attleboro, MA, September 30, 2001
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
17 24:33 4:55 14 18-39 17 M 19 David Hinga Lowell,MA Merrimack Valley Striders
24 24:57 4:59 20 18-39 24 M 652 Bradford Klinedinst Hudson,MA Merrimack Valley Striders
32 25:31 5:06 26 18-39 32 M 643 Brian Moody N Andover,MA Merrimack Valley Striders
77 26:53 5:23 15 40-49 72 M 644 John Mulligan Merrimack Valley Striders
106 28:35 5:43 22 40-49 96 M 642 James Herbert N. Reading,MA Merrimack Valley Striders
136 29:22 5:52 78 18-39 119 M 944 Phillip Dirusso Lynn,MA Merrimack Valley Striders
150 29:40 5:56 33 40-49 129 M 523 Janos Mako N Andover,MA Merrimack Valley Striders
179 30:39 6:08 89 18-39 151 M 200 Steven LeCours N Andover,MA Merrimack Valley Striders
199 31:12 6:14 30 18-39 35 F 929 Beth Tausta Kittery,ME Merrimack Valley Striders
200 31:13 6:15 3 60-98 164 M 534 Charles Kellogg Manchester,MA Merrimack Valley Striders
202 31:16 6:15 94 18-39 166 M 213 Brian Reeves Shirley,MA Merrimack Valley Striders
226 32:12 6:26 47 40-49 179 M 138 John Ninteau Lowell,MA Merrimack Valley Striders
240 32:38 6:32 33 50-59 190 M 657 Thomas Licciardello N Andover,MA Merrimack Valley Striders
252 33:08 6:38 52 40-49 197 M 136 Richard Galera Atkinson,NH Merrimack Valley Striders
263 33:22 6:40 42 18-39 58 F 831 Anne Marie Starrett N Andover,MA Merrimack Valley Striders
284 34:09 6:50 60 40-49 217 M 134 Richard Grobecker Salem,MA Merrimack Valley Striders
292 34:36 6:55 47 18-39 66 F 832 Anne McEntee N Andover,MA Merrimack Valley Striders
307 34:58 7:00 70 40-49 237 M 156 Tom Ryde Concord,MA Merrimack Valley Striders
311 35:07 7:01 49 18-39 69 F 532 Ann Kingsland Haverhill,MA Merrimack Valley Striders
317 35:16 7:03 51 18-39 72 F 921 Susan Beals Wilmington,MA Merrimack Valley Striders
322 35:25 7:05 45 50-59 246 M 155 Dave Smith N Andover,MA Merrimack Valley Striders
324 35:28 7:06 53 18-39 75 F 199 Kelly Reeves N Andover,MA Merrimack Valley Striders
330 35:34 7:07 19 40-49 76 F 111 Kim Reddington N Reading,MA Merrimack Valley Striders
352 36:25 7:17 5 01-17 268 M 795 Ben Mallard Pelham,NH Merrimack Valley Striders
353 36:26 7:17 123 18-39 269 M 201 Mark Reeves Shirley,MA Merrimack Valley Striders
357 36:32 7:18 126 18-39 273 M 794 Scott Mallard Pelham,NH Merrimack Valley Striders
360 36:38 7:20 21 40-49 83 F 938 Jane Ryder Wakefield,MA Merrimack Valley Striders
362 36:42 7:20 58 18-39 85 F 157 Sarah Prescott Concord,NH Merrimack Valley Striders
385 37:20 7:28 133 18-39 289 M 598 Richard Fortuna Amesbury,MA Merrimack Valley Striders
400 37:42 7:32 15 60-98 299 M 670 Dana Kelley Westford,MA Merrimack Valley Striders
413 37:52 7:34 91 40-49 307 M 904 Logis Trevisani Lowell,MA Merrimack Valley Striders
422 38:10 7:38 19 60-98 311 M 205 George Cooke Topsfield,MA Merrimack Valley Striders
432 38:39 7:44 27 40-49 112 F 135 Patricia Grobecker Salem,MA Merrimack Valley Striders
437 38:50 7:46 9 50-59 116 F 151 Elizabeth Waldman Dracut,MA Merrimack Valley Striders
449 39:25 7:53 20 60-98 329 M 410 Herb Cunha N Andover,MA Merrimack Valley Striders
476 40:28 8:06 82 18-39 129 F 666 Kristen O'Connell Franklin,MA Merrimack Valley Striders
485 41:02 8:12 63 50-59 349 M 488 Rick Hartung Hampstead,NH Merrimack Valley Striders
538 42:44 8:33 69 50-59 383 M 152 Richard Waldman Dracut,MA Merrimack Valley Striders
550 43:16 8:39 41 40-49 154 F 137 Sherrie Vigeant Dracut,MA Merrimack Valley Striders
614 46:37 9:19 21 50-59 182 F 489 Irene O'Brien Georgetown,MA Merrimack Valley Striders
634 47:46 9:33 117 18-39 196 F 758 Debra Fortuna Everett,MA Merrimack Valley Striders
CVS/Pharmacy Downtown 5K
Providence, RI, September 16, 2001
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== =======================
11 11/806 M0139 14:18# 4:36 14:19# David Hinga 25 2472 LOWELL MA MVS
56 50/806 M0139 15:38 5:02 15:43 Bradford Klinedinst 25 2044 HUDSON MA MVS
101 73/806 M0139 16:31 5:19 16:32 Matthew Sullivan 24 2536 WAKEFIELD MA MVS
102 18/473 M4049 16:31 5:19 16:33 John Mulligan 40 2691 METHUEN MA MVS
148 32/473 M4049 17:22 5:36 17:25 James Hebert 43 2034 NORTH READING MA MVS
189 115/806 M0139 17:58 5:47 18:02 Steve LeCours 32 1377 N.ANDOVER MA
194 43/473 M4049 17:58 5:47 18:05 Janos Mako 41 2049 NORTH ANDOVER MA MVS
219 129/806 M0139 18:09 5:51 18:17 Phil DiRusso 25 1832 LYNN MA
363 167/806 M0139 19:29 6:17 19:57 Brian Reeves 37 2039 SHIRLEY MA MVS
371 87/473 M4049 19:36 6:19 19:59 Richard Galera 47 2259 ATTKINSON NH
428 46/218 M5059 20:20 6:33 20:36 Tom Licciardello 52 2253 NORTH ANDOVER MA MVS
433 65/919 F0139 20:32 6:37 20:37 Annie Starrett 39 1159 NORTH ANDOVER MA MVS
449 110/473 M4049 20:19 6:33 20:47 John Ninteau 46 1986 LOWELL MA MVS
451 68/919 F0139 20:40 6:40 20:48 Anne McEntee 37 2923 MVS
452 69/919 F0139 20:43 6:41 20:49 Kelly Reeves 36 113 N.ANDOVER MA
485 119/473 M4049 21:03 6:47 21:08 Jay Kelly 40 1718 METHUEN MA
520 130/473 M4049 21:10 6:49 21:26 Tom Ryde 42 2189 CONCORD MA MVS
569 89/919 F0139 21:46 7:01 21:51 Ann Kingsland 28 758 HAVERHILL MA MVS
592 149/473 M4049 21:35 6:57 22:04 Richard Grobecker 48 2188 SALEM MA MVS
642 276/806 M0139 21:50 7:02 22:28 Mark Reeves 38 1833 SHIRLEY MA
651 30/327 F4049 21:53 7:03 22:31 Kim Reddington 45 1171 NORTH READING MA MVS
660 98/919 F0139 21:57 7:04 22:36 Susan Beals 32 1116 WILMINGTON MA MVS
680 292/806 M0139 22:28 7:14 22:49 Geoffrey Hull 34 2187 GEORGETOWN MA MVS
699 175/473 M4049 22:35 7:17 22:57 Dana Kelley 47 2641 WESTFORD MA MVS
743 71/218 M5059 22:37 7:17 23:16 Dave Smith 56 1984 NORTH ANDOCER MA MVS
765 319/806 M0139 22:48 7:21 23:25 Scott Mallard 39 2252 PELHAM NH MVS
784 13/62 M6099 22:46 7:20 23:33 George Cooke 60 2030 TOPSFIELD MA MVS
795 22:59 7:24 23:38 Sarah Prescott 2709 CONCORD NH MVS
853 42/327 F4049 23:34 7:35 24:04 Patricia Grobecker 44 864 SALEM MA MVS
912 378/806 M0139 23:44 7:39 24:25 Richard Fortuna 33 2029 STONEHAM MA MVS
949 152/919 F0139 24:00 7:44 24:39 Chrissy Licciardello 24 2662 MEDFORD MA MVS
979 19/62 M6099 24:04 7:45 24:50 Marshall McCloskey 62 2036 ARLINGTON MA MVS
1035 12/106 F5059 24:53 8:01 25:12 Elizabeth Waldman 54 756 DRACUT MA MVS
1199 112/218 M5059 25:33 8:14 26:13 Richard Hartung 55 1983 HAMPSTEAD NH MVS
1220 23/62 M6099 25:30 8:13 26:18 Hal Rubin 62 2475 ANDOVER MA MVS
1224 114/218 M5059 25:58 8:22 26:18 Richard Waldman 58 2051 DRACUT MA MVS
1943 33/106 F5059 30:22 9:47 30:44 Irene O'Brien 53 1199 GEORGETOWN MA
2336 662/919 F0139 33:35 10:49 34:16 Debra Fortuna 38 906 EVERETT MA
