MVS Race Results -- 2001
Yankee Homecoming 10 Miler
Newburyport, MA, July 31, 2001
====================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ===== ====================== == = ===== =======================
11 2/178 M3539 54:01 5:25 Brian Moody 36 M 1548 NORTH ANDOVER MA MVS
23 5/136 M3034 56:15 5:38 David Bednarek 34 M 1606 NORTH HAMPTON NH MVS
41 10/42 M2024 59:00 5:54 Matthew Sullivan 24 M 1504 WAKEFIELD MA MVS
43 7/208 M4044 59:15 5:56 Brian Martin 42 M 698 METHUEN MA MVS
46 9/208 M4044 59:34 5:58 Mark Kimball 41 M 1110 ATKINSON NH MVS
55 11/208 M4044 1:00:15 6:02 Paul McGovern 41 M 1272 METHUEN MA MVS
56 9/136 M3034 1:00:17 6:02 Stephen Lecours 31 M 934 NO. ANDOVER MA MVS
107 16/71 M2529 1:03:59 6:24 Jeremy Slotnick 28 M 5053 ANDOVER MA MVS
118 13/178 M3539 1:04:31 6:28 Mike Roos 39 M 1559 ANDOVER MA MVS
175 24/178 M3539 1:07:18 6:44 Micheal Michael 37 M 683 ANDOVER MA MVS
178 25/178 M3539 1:07:22 6:45 Charles Nasser 38 M 5082 METHUEN MA MVS
179 4/99 F4044 1:07:24 6:45 Kathleen Proulx 40 F 835 WINDHAM NH MVS
209 26/136 M3034 1:08:37 6:52 Tim Harris 33 M 853 DANVERS MA MVS
227 3/48 M5559 1:09:15 6:56 Charlie Farrington 56 M 618 METHUEN MA MVS
M4049 1:09:40 Bob Lussier M METHUEN MA MVS
264 9/107 F2529 1:10:34 7:04 Meg Fucillo 26 F 4220 HAMILTON MA MVS
289 26/71 M2529 1:11:12 7:08 Peter Cebreco 29 M 1233 HUDSON NH MVS
313 39/168 M4549 1:11:52 7:12 Alan St Germain 46 M 1543 LAWRENCE MA MVS
343 6/37 F2024 1:12:25 7:15 Kellie Ann Mcardle 24 F 1615 BEVERLY MA MVS
373 48/168 M4549 1:13:12 7:20 John Ninteau 46 M 1221 LOWELL MA MVS
389 10/125 F3539 1:13:43 7:23 Lori Blake 37 F 873 ANDOVER MA MVS
395 74/208 M4044 1:13:49 7:23 Marc Eggimann 42 M 676 MELROSE MA MVS
427 14/136 F3034 1:14:34 7:28 Susan Mclane 30 F 4129 BEVERLY MA MVS
465 6/66 F4549 1:15:16 7:32 Linda Jennings 49 F 436 BURLINGTON MA MVS
498 20/107 F2529 1:15:59 7:36 Ann Kingland 28 F 1217 HAVERHILL MA MVS
548 71/168 M4549 1:16:50 7:41 Rich Grobecker 48 M 4250 SALEM NH MVS
558 33/99 M5054 1:16:59 7:42 Paul Churinske 53 M 4140 NORTH ANDOVER MA MVS
567 22/107 F2529 1:17:11 7:44 Rebecca Pederson 28 F 830 WEST NEWBURY MA MVS
570 75/168 M4549 1:17:13 7:44 Dana Kelley 46 M 1466 WESTFORD MA MVS
573 16/99 F4044 1:17:20 7:44 Debra Johnson 42 F 1713 GEORGETOWN MA MVS
576 25/136 F3034 1:17:24 7:45 Deanne Horangic 30 F 697 N. ANDOVER MA MVS
588 29/136 F3034 1:17:40 7:46 Cristina Winsor 32 F 608 WAKEFIELD MA MVS
589 67/136 M3034 1:17:41 7:47 Matthew Rivet 34 M 528 N.ANDOVER MA MVS
594 96/208 M4044 1:17:48 7:47 Tom Ryde 42 M 929 CONCORD MA MVS
595 26/107 F2529 1:17:50 7:47 Lori Osborne 27 F 5018 WILMINGTON MA MVS
603 69/136 M3034 1:17:56 7:48 Daniel Hill 31 M 1057 HAVERHILL MA MVS
607 79/168 M4549 1:18:00 7:48 Harry Dow 45 M 716 HAMPSTEAD NH MVS
644 40/99 M5054 1:19:01 7:55 Jack Dziadul 53 M 375 ANDOVER MA MVS
717 10/28 M6064 1:20:20 8:02 Marshall McCloskey 62 M 587 ARLINGTON MA MVS
735 11/28 M6064 1:20:44 8:05 George Cooke 60 M 1357 TOPSFIELD MA MVS
750 30/125 F3539 1:20:57 8:06 Maria Ivos 36 F 5031 NEWBURYPORT MA MVS
862 41/125 F3539 1:23:12 8:20 Lynn Cook 36 F 248 BOXFORD MA MVS
881 30/99 F4044 1:23:54 8:24 Pat Grobecker 44 F 1108 SALEM NH MVS
903 44/125 F3539 1:24:26 8:27 Ann Hoganson 38 F 1183 BEVERLY MA MVS
935 46/107 F2529 1:25:03 8:31 Sara Waible 25 F 796 TEWKSBURY MA MVS
936 35/99 F4044 1:25:04 8:31 Maggie Raye 44 F 584 SALEM NH MVS
979 40/99 F4044 1:25:47 8:35 Eileen Allen 43 F 597 TEWKSBURY MA MVS
1000 6/23 F5054 1:26:17 8:38 Elizabeth Waldman 54 F 693 DRACUT MA MVS
1056 17/28 M6064 1:27:18 8:44 Dick Larnard 60 M 154 METHUEN MA MVS
1061 24/37 F2024 1:27:30 8:45 Crissy Licciardello 24 F 1677 SOMERVILLE MA MVS
1153 76/99 M5054 1:29:31 8:58 Jason Hoyt 50 M 496 NO. READING MA MVS
1162 26/48 M5559 1:29:52 9:00 William Hames 55 M 878 SALEM NH MVS
1168 21/22 M1519 1:30:01 9:00 Joseph Cronin 18 M 729 GEORGETOWN MA MVS
1217 63/99 F4044 1:31:24 9:09 Ellen Concanon 43 F 123 HAVERHILL MA MVS
1259 69/99 F4044 1:32:31 9:16 Diane Burwen 42 F 164 DERRY NH MVS
1288 37/42 M2024 1:33:14 9:20 Matthew Cronin 24 M 637 MARLBOROUGH MA MVS
1293 82/99 M5054 1:33:21 9:21 Theodore Cronin 54 M 546 GEORGETOWN MA MVS
1361 23/28 M6064 1:35:18 9:32 Hal Rubin 62 M 699 ANDOVER MA MVS
1373 95/125 F3539 1:35:38 9:34 Pam Rivet 37 F 527 N.ANDOVER MA MVS
1418 39/48 M5559 1:37:11 9:44 Richard Waldman 58 M 694 DRACUT MA MVS
1443 82/99 F4044 1:37:40 9:46 Sherrie Vigeant 44 F 1222 DRACUT MA MVS
1482 95/99 M5054 1:38:53 9:54 Sam Denopoulos 51 M 828 WINDHAM NH MVS
1483 162/168 M4549 1:38:53 9:54 Alfred Pappalardo 49 M 1028 WINDHAM NH MVS
1529 89/99 F4044 1:41:14 10:08 Debra Joy 41 F 371 HAVERHILL MA MVS
Stowe 8 Miler
Stowe, VT Sunday, July 15, 2001
Place Div/Tot Div Time Pace Name Age Sex Race# City/State Team
===== ======== ===== ======= ===== ====================== === === ===== ======================= =====
2 1/81 M1829 40:21 5:03 David Hinga 25 M 36 LOWELL MA MVS
17 8/81 M1829 41:57 5:15 Bradford Klinedinst 25 M 415 HUDSON MA MVS
37 20/145 M3039 43:45 5:29 David Bednarek 33 M 963 NORTH HAMPTON NH MVS
54 17/81 M1829 44:50 5:37 Matthew Sullivan 24 M 932 WAKEFIELD MA MVS
71 11/172 M4049 45:47 5:44 James Hebert 43 M 928 NORTH READING MA MVS
82 16/172 M4049 46:25 5:49 John Mulligan 40 M 927 METHUEN MA MVS
90 37/145 M3039 46:57 5:53 Steven LeCours 31 M 446 NORTH ANDOVER MA MVS
93 3/93 F1829 47:09 5:54 Molly Taber 28 F 519 BOXFORD MA MVS
99 20/172 M4049 47:40 5:58 Robert Wanamaker 42 M 762 ELIOT ME MVS
103 22/172 M4049 47:50 5:59 Paul McGovern 41 M 494 METHUEN MA MVS
139 48/145 M3039 50:02 6:16 Gregory Sun 38 M 716 WILMINGTON MA MVS
140 2/87 F4049 50:07 6:16 Evelyn Caron 41 F 190 ANDOVER MA MVS
164 43/81 M1829 51:16 6:25 Phil DiRusso 25 M 261 LYNN MA MVS
177 40/172 M4049 51:44 6:28 Janos Mako 41 M 477 NORTH ANDOVER MA MVS
185 2/42 M6069 52:00 6:30 Charles Kellogg 61 M 402 MANCHESTER MA MVS
212 9/93 F1829 53:05 6:39 Angie DeFilippi 24 F 64 COLCHESTER VT MVS
226 16/105 F3039 53:29 6:42 Sue Kiley 33 F 943 ANDOVER MA MVS
233 22/111 M5059 53:38 6:43 Tom Licciardello 52 M 454 NORTH ANDOVER MA MVS
235 17/105 F3039 53:53 6:44 Annmarie Starrett 39 F 942 NORTH ANDOVER MA MVS
247 55/172 M4049 54:21 6:48 Robert Lussier 43 M 986 METHUEN MA MVS
267 60/172 M4049 54:49 6:52 Alan St Germain 46 M 940 LAWRENCE MA MVS
272 51/81 M1829 55:08 6:54 Peter Cebrero 29 M 838 HUDSON NH MVS
276 61/172 M4049 55:19 6:55 John Ninteau 46 M 548 LOWELL MA MVS
306 26/93 F1829 56:26 7:04 Irene Pfefferman 29 F 945 SOMERVILLE MA MVS
371 87/145 M3039 58:28 7:19 Richard Fortuna 33 M 296 STONEHAM MA MVS
382 26/105 F3039 58:48 7:21 Kelly Reeves 36 F 616 NORTH ANDOVER MA MVS
403 34/93 F1829 59:43 7:28 Ann Kingsland 28 F 409 HAVERHILL MA MVS
414 96/172 M4049 1:00:12 7:32 Tom Ryde 42 M 647 CONCORD MA MVS
419 51/111 M5059 1:00:16 7:32 Dave Smith 55 M 679 NORTH ANDOVER MA MVS
429 32/105 F3039 1:00:35 7:35 Anne Mcentee 37 F 492 NORTH ANDOVER MA MVS
430 95/145 M3039 1:00:37 7:35 Jay Kelly 39 M 403 METHUEN MA MVS
445 11/42 M6069 1:01:08 7:39 Marshall McCloskey 62 M 490 ARLINGTON MA MVS
476 63/111 M5059 1:01:59 7:45 Jack Dziadul 53 M 278 ANDOVER MA MVS
478 12/42 M6069 1:02:01 7:46 George Cooke 60 M 221 TOPSFIELD MA MVS
503 41/105 F3039 1:02:53 7:52 Sarah K. Prescott 35 F 607 CONCORD NH MVS
520 35/87 F4049 1:03:24 7:56 Kim Reddington 45 F 613 NO. READING MA MVS
559 114/145 M3039 1:04:46 8:06 Dave Emery 37 M 946 WOBURN MA MVS
616 46/87 F4049 1:06:24 8:18 Pat Grobecker 44 F 338 SALEM NH MVS
617 136/172 M4049 1:06:24 8:18 Richard Grobecker 48 M 909 SALEM NH MVS
650 141/172 M4049 1:07:57 8:30 Dana Kelley 46 M 401 WESTFORD MA MVS
656 61/105 F3039 1:08:14 8:32 Lynn Cook 36 F 218 WESTFORD MA MVS
688 25/42 M6069 1:09:29 8:42 Herbert Cunha 61 M 236 NORTH ANDOVER MA MVS
696 88/111 M5059 1:09:46 8:44 Rick Hartung 55 M 358 HAMPSTEAD NH MVS
721 131/145 M3039 1:10:57 8:53 Mark Reeves 38 M 617 SHIRLEY MA MVS
784 69/87 F4049 1:14:48 9:21 Sherrie Vigeant 44 F 754 DRACUT MA
807 74/87 F4049 1:16:24 9:33 Debra Joy 41 F 948 HAVERHILL MA MVS
884 37/44 F5059 1:24:29 10:34 Irene O'Brien 54 F 554 GEORGETOWN MA MVS
885 142/145 M3039 1:24:29 10:34 Geoffrey Hull 37 M 376 GEORGETOWN MA MVS
887 6/6 F6069 1:24:46 10:36 Catherine Seymour 60 F 661 RANDOLPH VT MVS
