MVS Race Results -- 2001
Bedford Rotary 12K
Bedford, NH, Saturday, May 19, 2001
Place Div/Tot Div Time Pace Name Ag S Race# City/State Team C/F
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===== ===
1 1/36 M2029 37:39 5:03 David Hinga 25 M 425 LOWELL MA MVS
27 8/36 M2029 40:15 5:24 Bradford Klinedinst 24 M 538 HUDSON MA MVS
51 10/121 M4049 42:41 5:44 James Hebert 43 M 506 NORTH READING MA MVS
59 14/121 M4049 43:31 5:51 John Mulligan 40 M 426 METHUEN MA MVS
71 26/103 M3039 44:26 5:58 Steven Lecours 31 M 78 N. ANDOVER MA MVS
80 2/28 F2029 45:07 6:03 Molly Taber 28 F 560 BOXFORD MA MVS
93 29/121 M4049 45:34 6:07 Paul McGovern 41 M 505 METHUEN MA MVS
104 27/36 M2029 46:07 6:11 Philip Dirusso 25 M 346 LYNN MA MVS
130 38/121 M4049 48:20 6:29 Janos Mako 40 M 97 N ANDOVER MA MVS
140 5/43 F3039 48:39 6:32 Beth Tausta 34 F 413 KITTERY ME
142 40/103 M3039 48:57 6:34 Brian Reeves 37 M 338 SHIRLEY MA MVS
145 1/23 M6069 49:03* 6:35 Charles Kellogg 61 M 345 MANCHESTER MA MVS
161 20/68 M5059 49:53* 6:42 Bill Marlow 56 M 337 ANDOVER MA MVS
166 21/68 M5059 50:07* 6:44 Charlie Farrington 56 M 427 METHUEN MA MVS
167 9/43 F3039 50:15 6:45 Sue Kiley 32 F 430 ANDOVER MA MVS
172 10/43 F3039 50:26* 6:46 Annmarie Starrett 39 F 431 NORTH ANDOVER MA MVS
189 52/121 M4049 51:23 6:54 Bob Lussier 43 M 423 METHUEN MA MVS
206 56/121 M4049 52:09 7:00 Richard Grobecker 48 M 75 SALEM NH MVS
213 52/103 M3039 52:31 7:03 Joseph Osborne 38 M 528 ANDOVER MA MVS
215 59/121 M4049 52:36 7:04 Richard Galera 46 M 261 ATKINSON NH MVS
219 30/68 M5059 52:47 7:05 Thomas Licciardello 52 M 436 NORTH ANDOVER MA MVS
225 64/121 M4049 52:58 7:07 John Ninteau 46 M 124 LOWELL MA MVS
238 59/103 M3039 53:31 7:11 Dave Emery 36 M 524 WOBURN MA MVS
239 67/121 M4049 53:35 7:12 Alan St Germain 46 M 467 LAWRENCE MA MVS
246 14/43 F3039 54:02 7:15 Anne McEntee 37 F 104 N ANDOVER MA MVS
247 61/103 M3039 54:03 7:15 Richard Fortuna 33 M 145 STONEHAM MA MVS
248 69/121 M4049 54:06 7:16 Paul Fallisi 40 M 474 SALEM NH MVS
258 15/43 F3039 54:54 7:22 Susan Beals 31 F 170 WILMINGTON MA
273 78/121 M4049 55:23 7:26 Dana Kelley 46 M 453 WESTFORD MA MVS
274 67/103 M3039 55:29 7:27 Jay Kelly 39 M 428 METHUEN MA MVS
284 80/121 M4049 56:05 7:32 Tom Ryde 42 M 102 CONCORD MA MVS
300 22/52 F4049 56:51* 7:38 Linda Jennings 48 F 125 BURLINGTON MA MVS
302 16/43 F3039 56:53 7:38 Kelly Reeves 36 F 105 N ANDOVER MA MVS
306 42/68 M5059 57:09 7:40 Dave Smith 55 M 42 N. ANDOVER MA MVS
316 77/103 M3039 57:35 7:44 Mark Reeves 38 M 5 SHIRLEY MA MVS
323 22/43 F3039 57:43 7:45 Sarah Prescott 34 F 6 CONCORD NH MVS
328 26/52 F4049 57:51 7:46 Debra Johnson 42 F 199 GEORGETOWN MA MVS
329 19/28 F2029 57:53 7:46 Ann Kingsland 27 F 339 HAVERHILL MA MVS
335 10/23 M6069 58:17 7:49 Marshall McCloskey 61 M 546 ARLINGTON MA MVS
340 11/23 M6069 58:33 7:52 George Cooke 60 M 340 TOPSFIELD MA MVS
351 93/121 M4049 59:19 7:58 Jerry Scalley 45 M 94 WOBURN MA MVS
355 31/52 F4049 59:33 8:00 Kim Reddington 44 F 141 N READING MA MVS
356 47/68 M5059 59:42 8:01 Jack Dziadul 53 M 3 ANDOVER MA MVS
359 83/103 M3039 59:57 8:03 John Wermers 39 M 452 BRADFORD MA MVS
363 32/52 F4049 1:00:09 8:04 Patricia Grobecker 44 F 76 SALEM NH MVS
401 21/28 F2029 1:03:04 8:28 Crissy Licciardello 24 F 518 SOMERVILLE MA MVS
403 55/68 M5059 1:03:11 8:29 Bill Hames 54 M 198 SALEM NH MVS
405 88/103 M3039 1:03:21 8:30 Geoffrey Hull 37 M 63 GEORGETOWN MA MVS
413 34/43 F3039 1:04:01 8:36 Jocelyn Marion 36 F 514 TOWNSEND MA MVS
414 112/121 M4049 1:04:08 8:37 Robert Lennon 43 M 146 METHUEN MA MVS C
422 15/23 M6069 1:04:54 8:43 Herb Cunha 61 M 355 N ANDOVER MA MVS
430 24/28 F2029 1:05:59 8:51 Heather Robertson 23 F 442 EAST BOSTON MA MVS
443 13/21 F5059 1:07:19 9:02 Elizabeth Waldman 54 F 161 DRACUT MA MVS
445 43/52 F4049 1:07:29 9:03 Diane Burwen 42 F 462 DERRY NH MVS
454 46/52 F4049 1:08:37 9:13 Debra Joy 41 F 529 DANVERS MA MVS
458 47/52 F4049 1:08:53 9:15 Sherrie Vigeant 44 F 123 DRACUT MA MVS
459 59/68 M5059 1:09:07 9:17 Rick Hartung 54 M 62 HAMPSTEAD NH MVS
468 62/68 M5059 1:11:10 9:33 Richard Waldman 57 M 160 DRACUT MA MVS
475 65/68 M5059 1:12:57 9:47 Bob Rogers 58 M 128 ANDOVER MA MVS
476 15/21 F5059 1:13:03 9:48 Irene O'Brien 54 F 64 GEORGETOWN MA MVS
505 21/21 F5059 1:27:22 11:43 Deb Drake 55 F 127 ANDOVER MA MVS
