MVS Race Results -- 2001


Bill McCaffrey 5k At APD
Lebanon, NH, April 29, 2001

Place   Name                    Town            Age     Time    Pace
106     Philip Seymour          Randolph        67      29:25   9:28
123     Catherine Seymour       Randolph        60      32:16   10:24

10th Annual Groton 5K Road Race
Groton, MA, April 29, 2001

Place   Name            Town            Time    Pace
136     George Walk     Boxford         24:17   7:50
175     Bob Katz        Andover         25:15   8:09
286     Kyle Reeves     Shirley         27:11   8:46
385     Wendy Ring      Andover         29:06   9:23

10th Annual Groton 10K Road Race
Groton, MA, April 29, 2001

Place   Name            Town            Time    Pace
33      Brian Reeves    Shirley         39:52   6:26
164     Ann Kucharski   Haverhill       46:44   7:33
596     Ludovic Kabran  Andover         1:02:54 10:09

Big Steps for Little People 5K
Winchester, MA, April 29, 2001

Place   Name            Town            Time    Pace
27      Dave Emery      Woburn          20:22   6:34
256     Mary Buonanno   Tewksbury       36:53   11:54

James Joyce Ramble 10K
Dedham, MA, Sunday, April 29, 2001

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name             Town, State  Team
  7   30:02  4:51    6 20-39    7 M  3512 David Hinga                  ,MA Merrimack Valley Stride
 30   32:15  5:12   27 20-39   30 M  1771 Bradford Klinedinst    Hudson,MA Merrimack Valley Stride
 78   34:36  5:35   14 40-49   72 M  3563 James Hebert        N Reading,MA Merrimack Valley Stride
 82   34:42  5:36   60 20-39   76 M  3560 John Mulligan         Methuen,MA Merrimack Valley Stride
 92   35:12  5:41     Age?           2810 Matthew Sullivan                 Merrimack Valley Stride
189   38:09  6:09   45 40-49  164 M  3801 Paul McGovern         Methuen,MA Merrimack Valley Stride
200   38:26  6:12   21 20-39   26 F  2588 Sarah Nixon          Medfield,MA
201   38:26  6:12   22 20-39   27 F   418 Marielle Yost       Lexington,MA Merrimack Valley Stride
208   38:34  6:13    5 40-49   29 F  2066 Evelyn Caron          Andover,MA Merrimack Valley Stride
213   38:42  6:15   47 40-49  180 M  1408 Janos Mako          N Andover,MA Merrimack Valley Stride
230   39:04  6:18  119 20-39  193 M  1164 Philip DiRusso           Lynn,MA
238   39:13  6:20   53 40-49  198 M   230 Donald Chapelle     N Andover,MA
239   39:14  6:20  122 20-39  199 M   457 Steven LeCours      N Andover,MA Merrimack Valley Stride
244   39:20  6:21    1 60-69  204 M  2784 Charles Kellogg    Manchester,MA Merrimack Valley Stride
297   40:29  6:32   39 20-39   50 F  3799 Susanne Kiley         Andover,MA
301   40:32  6:32   41 20-39   54 F  3534 Liz Tausta
303   40:34  6:33   27 50-59  243 M  1536 Tom Licciardello    N Andover,MA Merrimack Valley Stride
325   40:52  6:35   30 50-59  261 M  1143 Bill Marlow           Andover,MA Merrimack Valley Stride
328   40:54  6:36  155 20-39  263 M  3644 Sean Lawlor             Salem,NH Merrimack Valley Stride
351   41:20  6:40   49 20-39   66 F  1610 Ann Marie Starrett  N Andover,MA Merrimack Valley Stride
388   42:01  6:47   87 40-49  310 M   206 Richard Grobecker       Salem,NH
396   42:14  6:49   89 40-49  318 M  2025 Richard Galera       Atkinson,NH Merrimack Valley Stride
411   42:29  6:51   94 40-49  332 M   494 Rob McGuire        Wilmington,MA Merrimack Valley Stride
467   43:25  7:00   59 20-39   85 F   743 Anne McEntee        N Andover,MA
500   43:58  7:05  108 40-49  403 M  3802 Robert Lussier        Methuen,MA
514   44:18  7:09  240 20-39  416 M   616 Joseph Osborne        Andover,MA Merrimack Valley Stride
527   44:31  7:11  246 20-39  429 M  1000 Jay Kelly             Methuen,MA
555   44:55  7:15  119 40-49  446 M  1233 John Ninteau           Lowell,MA
629   45:56  7:25  294 20-39  504 M   175 Jeffrey Domina        Andover,MA Merrimack Valley Stride
715   46:52  7:34   34 40-49  134 F   353 Kim Reddington      N Reading,MA Merrimack Valley Stride
716   46:52  7:34   93 20-39  135 F  1148 Ann Kingsland       Haverhill,MA Merrimack Valley Stride
717   46:54  7:34   94 20-39  136 F  1938 Susan Beals        Wilmington,MA Merrimack Valley Stride
757   47:23  7:39   38 40-49  150 F  2365 Linda Jennings     Burlington,MA Merrimack Valley Stride
760   47:25  7:39  104 20-39  151 F   740 Lori Osborne       Wilmington,MA
781   47:39  7:41  165 40-49  618 M   772 Tom Ryde              Concord,MA
783   47:41  7:41  355 20-39  620 M   738 Richard Fortuna      Stoneham,MA
814   47:56  7:44   11 60-69  644 M   670 Marshall McCloskey  Arlington,MA Merrimack Valley Stride
835   48:10  7:46   74 50-59  659 M   264 Dave Smith          N Andover,MA Merrimack Valley Stride
842   48:14  7:47  113 20-39  166 F   456 Kelly Reeves        N Andover,MA Merrimack Valley Stride
854   48:18  7:47  178 40-49  672 M  1871 Jerry Scalley          Woburn,MA Merrimack Valley Stride
893   48:36  7:50  182 40-49  695 M  2108 Paul Scully         Hopkinton,MA Merrimack Valley Stride
906   48:41  7:51  407 20-39  705 M  1214 Eric Buckley          Peabody,MA
916   48:46  7:52  186 40-49  710 M  2159 Dana Kelley          Westford,MA Merrimack Valley Stride
970   49:20  7:57  201 40-49  754 M  1069 John Baczewski        Boxford,MA
978   49:23  7:58   82 50-59  759 M  1898 Theodore Cronin    Georgetown,MA Merrimack Valley Stride
1020  49:47  8:02   14 60-69  788 M   319 George Cooke        Topsfield,MA Merrimack Valley Stride
1073  50:20  8:07   54 40-49  238 F   205 Patricia Grobecker      Salem,NH Merrimack Valley Stride
1120  50:38  8:10  490 20-39  843 M   261 Geoff Hull         Georgetown,MA Merrimack Valley Stride
1184  51:10  8:15  203 20-39  282 F   170 Sarah Prescott        Concord,NH Merrimack Valley Stride
1249  51:58  8:23  245 40-49  928 M  2148 Robert Lennon         Methuen,MA Merrimack Valley Stride
1271  52:08  8:25  541 20-39  943 M   136 Mark Reeves           Shirley,MA Merrimack Valley Stride
1285  52:16  8:26  231 20-39  316 F  1537 Crissy Licciardello N Andover,MA Merrimack Valley Stride
1337  52:44  8:30   22 60-69  979 M  1297 Herb Cunha          N Andover,MA
1340  52:46  8:31  105 50-59  982 M  1286 Andrew Ian           Atkinson,NH
1362  52:58  8:33  257 20-39  349 F  1892 Jocelyn Marion       Townsend,MA
1525  54:24  8:46  638 20-39 1100 M  1891 Matt Engel                   ,MA Merrimack Valley Stride
1612  55:04  8:53  129 50-59 1158 M  1849 Rick Hartung        Hampstead,NH
1722  55:52  9:01   18 50-59  487 F   467 Elizabeth Waldman      Dracut,MA Merrimack Valley Stride
1749  56:04  9:03   30 60-69 1227 M   268 Jack Cunningham    Dorchester,MA Merrimack Valley Stride
1780  56:16  9:05   20 50-59  515 F  1287 Debbie Ian           Atkinson,NH
1796  56:22  9:05  107 40-49  525 F  3716 Debra Joy             Danvers,MA
1995  57:59  9:21   25 50-59  633 F   262 Irene O'Brien      Georgetown,MA Merrimack Valley Stride
2627  65:26 10:33                         Patricia Mitro          N Andover       
2657  66:11 10:40                         Tom Mitro               N Andover       
2749  68:21 11:01                         Thomas Hibino           Andover         
2812  71:00 11:27                         Ann Walsh               Dorchester      

23rd GMAA Rollin Irish Half Marathon
Essex Center, VT, April 28, 2001

Place   Name            Town            Time
45      Angie DeFilippi Colchester      1:36:51

Les Pawson 5M
Lincoln, RI, April 28, 2001

Place   Name            Town            Time    Pace
30      Dave Tyler      N Andover       33:04   6:37

Ring Around the Neck 5 Mile
Marblehead, MA, April 28, 2001

Place   Name            Town            Age     Time    Pace
15      Mike Roos       Andover         38      33:45   6:45

Breakheart Reservation 5K Road Race
Saugus, MA, April 27, 2001

Place   Name            Town    Age     Time    Pace
4       Chris Bonaiuto  Peabody 16      18:41   6:01

Red's Shoe Barn 5M
Dover, NH, April 22, 2001

Place   Name            Town    Age     Time    Pace
231     Fred Bertelsen  N Salem 60      44:59   9:00
344     Louis Peters    Methuen 76      53:48   10:46

18th Annual Bonnell Bunny Hop 2M
Winchester, MA, April 22, 2001

Place   Name            Town            Age     Time    Pace
4       Patrick Condon  Reading         10      14:30   7:15
30      Mary Buonanno   Tewksbury       38      30:27   15:14

18th Annual Bonnell Bunny Hop 5M
Winchester, MA, April 22, 2001

Place   Name                    Town            Age     Time    Pace
39      David Lacey             Melrose         51      37:05   7:28
50      Linda Jennings          Burlington      48      37:48   7:37
74      Marshall McCloskey      Arlington       61      39:26   7:56

2nd Annual Whitman Fire Fighters Assoc. 5K
Whitman, MA, April 22, 2001

Place   Name            Town    Time    Pace
3       Brendon O'Leary Whitman 17:49   5:45

Irish Feet are Runnin' 5-Miler
Lowell, MA, April 22, 2001

Place   Name                    Town            Age     Time    Pace
1       David Hinga             Lowell          25      23:37   4:43
13      Janos Mako              N Andover       40      30:34   6:07
57      Daniel Hill             Haverhill       31      35:20   7:04
106     Ann Kucharski           Haverhill       49      37:44   7:33
120     Lori Osborne            Wilmington      27      38:31   7:42
142     Ernie Fredericks        Plaistow        40      39:24   7:53
146     George Cooke            Topsfield       60      39:34   7:55
319     Sherrie Vigeant         Dracut          44      48:25   9:41

87th Annual Lexington Patriot's Day 5 Mile Road Race
Lexington, MA, April 16, 2001

Place   Name                    Town            Time    Pace
17      Philip DiRusso          Lynn            29:42   5:57
20      Marielle Yost           Lexington       29:46   5:58
193     Susan Mcgilvray-Riv     Andover         39:32   7:55

105th Boston Marathon
Hopkinton-Boston, MA, Monday, April 16, 2001

Name               Chip Time
============================
David Bednarek       2:36:24
Jill Gaitenby        2:36:42
Matt Sullivan        2:49:39
Steve LeCours        2:56:25
Stephen Castles      2:58:15
Peter Heslam         3:02:44
Joe Lane             3:05:40			
Jonathan Stableford  3:08:14
Mike Wang            3:10:22
Kathleen Proulx      3:12:54
Evan Teplow          3:13:18
Brian Reeves         3:16:05
Beth Tausta          3:16:20
Dave Wendt           3:16:30
Charlie Perry        3:18:20
Bob Lussier          3:20:09
Brian Kobrenski      3:20:58
Michael Graham       3:22:07
Alan St. Germain     3:23:17
Angie DeFilippi      3:24:31
John Harding         3:26:51
David Bloom          3:26:58
George Walk          3:27:24
Mike Kelly           3:27:44
Sarah Nixon          3:28:40
Tom Licciardello     3:29:04
Matt Rivet           3:30:45
Harry Dow            3:31:58
Brian Feeney         3:32:14
Gregory Sun          3:33:29
Andy Pendleton       3:33:41
Kelly Reeves         3:34:03
John Ninteau         3:35:40
Ann Kingsland        3:36:10
Cliff Jennings       3:37:19
Susan Beals          3:37:34
Jim Kapelson         3:38:24
Andrea Leonard       3:38:41
Deb Johnson          3:39:25
Cindy Byrne          3:40:04
Cindi Cavanaugh      3:40:51
Dave Connaughton     3:43:12
Dawn Mickee          3:44:09
Sarah Prescott       3:47:37
Greg Mason           3:48:18
Bill Coppinger       3:49:43
Maggie Raye          3:50:00
Maria Ivos           3:52:09
Gloria Martinez      3:52:52
Charlie Nasser       3:53:42
Karim Azzaoui        3:54:40
Paula Fortuna        3:54:57
Eileen Allen         3:55:11
Jocelyn Marion       3:56:23
John Wermers         3:56:40
Kim Reddington       3:58:46
John Flannery        3:59:10
Erik Buckley         3:59:27
Mark O'Flynn         4:03:24
Tracie Gardner       4:03:44
Rich Fortuna         4:06:09
Scott Mallard        4:07:19
Mike Panasuk         4:08:00
Steve Doroff         4:08:21
John Ginkus          4:13:05
Dana Summers         4:13:18
Mary Jane Summers    4:13:18
Debbie Ian           4:14:08
Lynn Cook            4:14:23
Crissy Licciardello  4:14:45
Dave Williams        4:15:33
Herb Cunha           4:15:48
Andy Ian             4:17:32
Steven Pedersen      4:17:34
Frank Stewart        4:18:36
Mark Reeves          4:23:16
Jerry Scalley        4:24:02
Al Pappalardo        4:29:49
Pam Roche            4:29:49
Betty Waldman        4:30:43
Rich Novo            4:32:38
Amy Lillis           4:38:14
Bill Hames           4:39:50
Bob Lennon           4:41:23
Jim Nally            4:44:01
Geoff Hull           4:45:53
Gina Ferrante        4:52:58
Rich Waldman         5:05:02
Rosemary Henchey     5:06:09
Richard Darling      5:10:08
Jim Laprel           5:34:37
Bob Rogers           5:38:30
Jim Xenakis          5:44:04

8th Annual Ammonoosuc Amble 5M
Bethlehem, NH, April 14, 2001

Place   Name            Town    Age     Time    Pace
77      John Gray       Dracut  60      46:14   9:15

Merrimack River Trail 10 Miler
Andover, MA, April 14, 2001

Place   Name            Town    Time    Pace
20      Thomas Parker   Nashua  1:18:38 7:52
80      Sandy Huckins   Salem   1:36:31 9:39

Doyle's 5 Mile Road Race
West Roxbury, MA, April 8, 2001

Place   Name            Town            Time    Pace
48      Marielle Yost   Lexington       30:27   6:05
461     Linda Jennings  Burlington      40:44   8:09
679     Jack Cunningham Dorchester      43:34   8:43
1162    Bob Rogers      Andover         50:50   10:10
1311    Ann Walsh       Dorchester      56:18   11:16

Alec's Shoe Store 8th Annual Run for Food & Shelter 5K
Nashua, NH, April 8, 2001

Place   Name            Town    Age     Time    Pace
174     John Gray       Dracut  60      25:07   8:05

Reading Lion's Journey for Sight 5 Mile Road Race
Reading, MA, April 7, 2001

Place   Name                    Age     Town            Time    Pace
1       Matthew Sullivan        23      Wakefield       28:53   5:47
5       Philip Dirusso          25      Lynn            30:41   6:09

3rd Annual Gilmanton 5K
Gilmanton, NH, April 7, 2001

Place   Name            Age     City    Time    Pace
7       David Hinga     25      Lowell  16:52   5:26

2001 Oleksak Lumber Spring Half-Marathon
Westfield, Ma, April 1, 2001

Place   Name                    Town            Age     Time    Pace
76      Todd Heyman             Cambridge       29      1:33:49 7:10
90      Kellie Ann McArdle      Beverly         24      1:36:00 7:20

24th Annual Seagull Six Spring Classic
Woods Hole, MA, April 1, 2001

Place   Name                    Town    Age     Time    Pace
81      Elizabeth Waldman       Mashpee 53      49:09   8:34
112     Richard Waldman         Mashpee 57      53:34   9:20

25th annual Road Race By-The-Sea 10K
Cohasset, MA, April 1, 2001

Place   Name            Town            Time    Pace
180     Geoff Hull      Georgetown      48:38   7:51

City Run 5M
Cambridge, MA, April 1, 2001

Place   Name            Town    Age     Time    Pace
99      Kate Galvin     Peabody 17      37:52   7:35

Tyngsboro Scholarship 5K
Tygnsboro, MA, April 1, 2001

Place   Name            Town            Time    Pace
7       Janos Mako      N Andover       18:35   6:00
15      Lori Blake      Andover         20:41   6:40
29      Louis Trevisani Lowell          23:24   7:33
32      Dennis Courtois Methuen         23:39   7:38

April Fools 4 Miler
Salisbury, MA, April 1, 2001

Place   Name                    Age     Time    Pace
1       David Hinga             25      19:15   4:49
15      Jim Hebert              42      21:28   5:22
24      John Mulligan           40      22:16   5:34
37      Peter Heslam            34      23:03   5:46
51      Joe Lane                36      23:40   5:55
65      Peter Abdinoor          32      24:16   6:04
76      Chris Bonaiuto          15      24:37   6:10
90      Bill Marlow             56      25:44   6:26
95      Alon Schatzberg         50      26:02   6:31
115     Daniel Hill             31      27:15   6:49
123     Anne McEntee            36      27:35   6:54
126     Andrew Ober             48      27:38   6:55
156     Ann Kucharski           49      28:53   7:14
212     Ernie Fredericks                30:59   7:45
228     Dick Larnard            60      31:21   7:51
244     Fred Bertelsen          60      31:59   8:00
245     Mike McAveeney          31      32:02   8:01
254     Jack Cunningham         67      32:29   8:08
277     Anne McGurn             37      33:21   8:21
294     John Gray               60      33:55   8:29
373     Chris Mulligan          38      37:13   9:19
397     Tom Mitro               55      38:51   9:43
450     Patricia Mitro          46      46:59   11:45

15K Boston Tune-Up
Upton, MA, March 31, 2001

Place   Name            Town            Time    Pace
38      Dave Tyler      N Andover       1:04:28 6:54

Charbo's Run Women's 5 Mile
Dorchester, MA, March 25, 2001

Place   Name            Town            Time    Pace
1398    Ann Walsh       Dorchester      63:45   12:45

Charbo's Run Men's 5 Mile
Dorchester, MA, March 25, 2001

Place   Name            Town            Time    Pace    
611     John Burke      Haverhill       41:42   8:20    
846     Jack Cunningham Dorchester      43:34   8:43    
1457    John Lynch      Wakefield       48:07   9:37    

Run for the Border 10 Miler
Salisbury, MA, March 25, 2001

Place   Name            Town            Age     Time    Pace
95      Irene O'Brien   Georgetown      53      1:42:31 10:15

Eastern States 20-Miler
Salisbury, MA, March 25, 2001

Place   Name                    Town            Age     Time    Pace
161     Brian Reeves            Shirley         37      2:33:52 7:42
278     Kevin Durkin            Lawrence        46      2:47:48 8:23
320     Kelly Reeves            N Andover       36      2:52:22 8:37
396     Jocelyn Marion          Townsend        36      3:02:41 9:08
411     Al Pappalardo           Windham         48      3:05:01 9:15
428     Dave Williams           N Andover       54      3:07:29 9:22
431     Mark Reeves             Shirley         38      3:08:20 9:25
436     Elizabeth Waldman       Dracut          54      3:09:33 9:29
443     Geoffrey Hull           Georgetown      36      3:10:55 9:33
474     Robert Lennon           Methuen         43      3:18:24 9:55
525     Debra Joy               Danvers         41      3:39:48 10:59

Newton YMCA 5K Road Race
Newton, MA, March 25, 2001

Place   Name            Town    Time    Pace
12      Sue Kiley       Andover 18:25   5:56

New Bedford Half Marathon
New Bedford, MA, March 18, 2001

Place   Name            Town            Age     Time    Pace
20      Jill Gaitenby   Providence      34      1:17:09 5:54
736     Geoffrey Hull   Georgetown      36      1:54:07 8:43
1257    Irene O'Brien   Georgetown      53      2:27:10 11:14

R. J. Crowleys 3 Miler
Newton, MA, March 18, 2001

Place   Name            Town    Age     Time    Pace
26      Kate Galvin     Peabody 17      19:22.9 6.55

An Ras Mor 4 Miles
Somerville, MA, March 17, 2001

Place   Name            Town            Time
47      Rob McGuire     Wilmington      27:07
136     Ann Kucharski   Haverhill       30:58
205     David Lee       Wakefield       32:38
271     Leo Kenneally   Newburyport     34:38

Kerrymen Pub and Mary's Walk 4 Mile
Saco, ME, March 11, 2001

Place   Name            Town            Age     Time    Pace
7       Peter Heslam    Groveland       34      23:02   5:46

Melrose 3 Miler
Melrose, MA, March 11, 2001

Place   Name            Town            Age     Time    Pace
71      Gerry Pouliot   Andover         41      22:46   7:36
86      Linda Jennings  Burlington      48      23:50   7:57
102     Cindy Arens     Arlington       27      24:43   8:15
162     Terrie Cahalane N Andover       50      26:27   8:49
301     Maggie Carvan   Medford         51      32:30   10:50

5th Annual Mass Law Enforcement Memorial Foundation Half Marathon
Melrose, MA Sunday, March 11, 2001
              
===============================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S City/State              Race# Team
===== ======== ===== =======  ===== ====================== == = ======================= ===== ====
   16   7/208  M1929 1:11:14   5:26 David Hinga            25 M LOWELL MA                1434 MVS
   34  17/454  M3039 1:13:24   5:36 David Bednarek         33 M NORTH HAMPTON NH         1702 MVS
   37  14/208  M1929 1:14:12   5:40 Brad Klinedinst        26 M LOWELL MA                1430 MVS
   44  17/208  M1929 1:15:37   5:47 Matthew Sullivan       23 M WAKEFIELD MA             1528 MVS
   83  16/323  M4049 1:19:27   6:04 Jim Hebert             42 M NORTH READING MA         1586 MVS
   85  17/323  M4049 1:19:38   6:05 Fernando Braz          40 M PEABODY MA               1432 MVS
  110  50/454  M3039 1:22:22   6:17 Steven LeCours         31 M N.ANDOVER MA              358 MVS
  124  35/209  M1929 1:23:09   6:21 Mike Maher             22 M LOWELL MA                1803
  143   3/235  F1929 1:24:05   6:25 Molly Taber            28 F BOXFORD MA               1431 MVS
  153  46/208  M1929 1:24:36   6:28 Phil Dirusso           25 M LYNN MA                   777 MVS
  157  47/209  M1929 1:24:57   6:29 Jeffrey Domina         29 M ANDOVER MA                290
  179   3/269  F3039 1:26:24*  6:36 Marielle Yost          36 F LEXINGTON MA             1040 MVS
  180  51/208  M1929 1:26:25   6:36 Michael Toomey         28 M SALEM MA                 1641 MVS
  213  47/323  M4049 1:28:00   6:43 Janos Mako             40 M N.ANDOVER MA              630 MVS
  219  49/323  M4049 1:28:23   6:45 Paul McGovern          41 M METHUEN MA               1416 MVS
  227   9/269  F3039 1:28:57   6:48 Sue Kiley              32 F ANDOVER MA               1140 MVS
  233  89/454  M3039 1:29:14   6:49 Evan Teplow            38 M ANDOVER MA               1012 MVS
  255   6/126  F4049 1:29:54   6:52 Evelyn Caron           41 F ANDOVER MA               1433 MVS
  261  97/454  M3039 1:30:16   6:54 Gregary Sun            38 M WILMINGTON MA             946 MVS
  265  99/454  M3039 1:30:24   6:54 Brian Reeves           37 M SHIRLEY MA                187 MVS
  279  19/164  M5059 1:30:58   6:57 Thomas Licciardello    51 M NORTH ANDOVER MA         1680 MVS
  283 105/454  M3039 1:31:13   6:58 Sean Lawlor            33 M SALEM NH                  605 MVS
  284  10/269  F3039 1:31:22   6:59 Annie Starrett         39 F N.ANDOVER MA             1138 MVS
  287  13/235  F1929 1:31:25   6:59 Irene Pfefferman       29 F SOMERVILLE MA            1677 MVS
  291  12/269  F3039 1:31:35   7:00 Beth Tausta            34 F KITTERY ME                969 MVS
  298  67/323  M4049 1:31:49   7:01 Don Chapelle           42 M N.ANDOVER MA              533 MVS
  299 110/454  M3039 1:31:50   7:01 Wayne Groves           37 M GROVELAND MA              713
  301  68/323  M4049 1:31:52   7:01 Bob Lussier            42 M METHUEN MA               1332 MVS
  316  27/162  M5059 1:32:34   7:04 Bill Devlin            57 M TEWKSBURY MA             1253
  330  18/235  F1929 1:33:11   7:07 Angie DeFilippi        24 F COLCHESTER VT            1733 MVS
  377 136/454  M3039 1:34:29   7:13 Matthew Rivet          34 M MERRIMACK NH               97 MVS
  378  11/126  F4049 1:34:30   7:13 Kathleen Proulx        40 F WINDHAM NH               1519 MVS
  388 141/454  M3039 1:34:50   7:15 Tim Silk               34 M ANDOVER MA               1158 MVS
  395  35/164  M5059 1:35:03   7:15 Charlie Farrington     56 M METHUEN MA               1039 MVS
  395  86/324  M4049 1:35:04   7:16 Harry Dow              45 M HAMPSTEAD NH             1727
  408  89/323  M4049 1:35:26   7:17 Cliff Jennings         47 M BURLINGTON MA            1034 MVS
  419  93/324  M4049 1:36:00   7:20 Richard Galera         46 M ATKINSON NH               836 MVS
  428  93/323  M4049 1:36:10   7:21 James Kapelson         44 M ANDOVER MA               1734 MVS
  430 151/454  M3039 1:36:12   7:21 Tim Harris             33 M DANVERS MA               1183 MVS
  444  98/323  M4049 1:36:40   7:23 Thomas Charbonneau     40 M LOWELL MA                 815 MVS
  474 166/454  M3039 1:37:45   7:28 Karim Azzaoui          38 M WINTHROP MA                23 MVS
  485  31/235  F1929 1:38:00   7:29 Kellie McArdle         24 F BEVERLY MA               1207 MVS
  494 108/323  M4049 1:38:13   7:30 Richard Grobecker      48 M SALEM NH                  409 MVS
  512  50/162  M5059 1:38:54   7:33 Ron Devoe              50 M PEABODY MA                485
  516 113/323  M4049 1:38:56   7:33 David Connaughton      44 M ATKINSON NH              1726 MVS
  527 179/454  M3039 1:39:24   7:35 Steven Pedersen        33 M W.NEWBURY MA              639 MVS
  539  53/164  M5059 1:39:47   7:37 Dave Wendt             54 M HUDSON NH                 344 MVS
  549 187/454  M3039 1:40:07   7:39 Peter Abdinour         32 M N.ANDOVER MA              254 MVS
  568  31/269  F3039 1:40:40   7:41 Susan Beals            31 F WILMINGTON MA             261 MVS
  582 129/323  M4049 1:41:13   7:44 Andrew Ober            48 M BOXFORD MA                572 MVS
  587 131/323  M4049 1:41:21   7:44 John Ninteau           47 M LOWELL MA                 923 MVS
  604  21/126  F4049 1:41:42   7:46 Kim Reddington         44 F N.READING MA              404 MVS
  606 200/454  M3039 1:41:43   7:46 Brian Smith            35 M MELROSE MA                808 MVS
  614 204/454  M3039 1:41:48   7:46 Peter Zdinak           36 M TEWKSBURY MA             1948 MVS
  622  40/270  F3039 1:42:09   7:48 Maryanne Manozzi       39 F ANDOVER MA                130
  635  42/269  F3039 1:42:25   7:49 Kelly Reeves           36 F SHIRLEY MA                  6 MVS
  636 144/323  M4049 1:42:25   7:49 Rob McGuire            43 M WILMINGTON MA             593 MVS
  662  23/126  F4049 1:42:59   7:52 Dawn Mickee            40 F METHUEN MA               1399 MVS
  666 149/323  M4049 1:43:07   7:52 Dana Kelly             46 M WESTFORD MA               182 MVS
  673  49/269  F3039 1:43:15   7:53 Anne McEntee           36 F N.ANDOVER MA              701 MVS
  724  30/126  F4049 1:44:48   8:00 Debra Johnson          42 F GEORGETOWN MA             839 MVS
  736  72/164  M5059 1:45:04   8:01 David Lacey            50 M MELROSE MA               1346 MVS
  745  61/235  F1929 1:45:16   8:02 Andrea Leonard         22 F NORTH ANDOVER MA         1409 MVS
  768 174/323  M4049 1:45:54   8:05 Tom Ryde               42 M CONCORD MA               1007 MVS
  773 177/324  M4049 1:45:59   8:06 James Nally            49 M READING MA                360
  792  66/270  F3039 1:46:24   8:07 Lisa Pintal            35 F WINDHAM NH                131
  798  65/235  F1929 1:46:30   8:08 Ann Kingsland          27 F HAVERHILL MA              609 MVS
  811  69/269  F3039 1:46:49   8:09 Maria Ivos             36 F N.CHELMSFORD MA           944 MVS
  863  72/234  F1929 1:48:20   8:16 Lori Osborne           27 F WILMINGTON MA            1510
  880 263/454  M3039 1:48:47   8:18 Jay Kelly              39 M METHUEN MA               1159 MVS
  895 267/454  M3039 1:49:11   8:20 Michael Panasuk        36 M TEWKSBURY MA              180
  898 269/454  M3039 1:49:15   8:20 Rich Fortuna           32 M STONEHAM MA               650 MVS
  906  74/234  F1929 1:49:30   8:22 Susan Cookson          23 F ANDOVER MA               1220
  915 273/454  M3039 1:49:39   8:22 Joseph Osborne         38 M ANDOVER MA               1303 MVS
  917  82/164  M5059 1:49:40   8:22 Dave Smith             55 M N.ANDOVER MA              179 MVS
  938  84/164  M5059 1:50:12   8:25 Ted Cronin             54 M GEORGETOWN MA             539 MVS
  947  47/126  F4049 1:50:28   8:26 Gloria Martinez        46 F LAWRENCE MA              1492 MVS
  953  88/164  M5059 1:50:39   8:27 George Cooke           59 M TOPSFIELD MA             1156 MVS
  959 281/454  M3039 1:50:45   8:27 Eric Buckley           33 M PEABODY MA                758 MVS
  975 286/454  M3039 1:51:14   8:30 Mark Reeves            38 M SHIRLEY MA                330 MVS
  976  48/126  F4049 1:51:15   8:30 Eileen Allen           42 F TEWKSBURY MA             1509 MVS
 1002 214/323  M4049 1:51:42   8:32 Michael Holland        49 M NORTH ANDOVER MA         1621 MVS
 1039  51/126  F4049 1:52:32   8:36 Ann Daly               43 F ANDOVER MA                327 MVS
 1046  90/235  F1929 1:52:46   8:37 Rebecca Pedersen       27 F W.NEWBURY MA              638 MVS
 1053  91/235  F1929 1:52:55   8:37 Crissy Licciardello    24 F SOMERVILLE MA            1352 MVS
 1055 308/454  M3039 1:52:56   8:37 John Wermers           39 M BRADFORD MA              1610 MVS
 1081 225/323  M4049 1:53:31   8:40 Richard Belanger       44 M IPSWICH MA               1443 MVS
 1092 227/323  M4049 1:53:50   8:41 Al Pappalardo          48 M WINDHAM NH               1147 MVS
 1106  57/126  F4049 1:54:15   8:43 Tracie Gardner         44 F SALEM MA                   79 MVS
 1121 122/269  F3039 1:54:42   8:45 Sarah Prescott         34 F CONCORD NH                275 MVS
 1128  15/29   M6069 1:54:49   8:46 Marshall McCloskey     61 M ARLINGTON MA             1133 MVS
 1129 107/235  F1929 1:54:55   8:46 Denise Ansotegi        27 F HAMPTON NH               1963 MVS
 1143  58/126  F4049 1:55:18   8:48 Paula Fortuna          40 F AMESBURY MA               606
 1145 330/454  M3039 1:55:19   8:48 Scott Mallard          38 M PELHAM NH                1653 MVS
 1156 125/269  F3039 1:55:24   8:49 Jocelyn Marion         35 F TOWNSEND MA               329 MVS
 1162 334/454  M3039 1:55:35   8:49 John Henderson         35 M IPSWICH MA               1442 MVS
 1164 108/164  M5059 1:55:37   8:50 Bill Hames             54 M SALEM NH                  741 MVS
 1169 127/269  F3039 1:55:56   8:51 Siobhan Hundertmark    37 F WOBURN MA                 599 MVS
 1170 238/323  M4049 1:55:56   8:51 Jerry Scalley          45 M WOBURN MA                 598 MVS
