MVS Race Results -- 2001
Hyannis 1/2 Marathon
Hyannis, MA, February 25, 2001
Place Name Town Time Pace
370 Elizabeth Waldman Dracut 1:54:53 8:46
647 Richard Waldman Dracut 2:14:18 10:15
Jones-Town & Country 10 mile
Amherst, MA, February 25, 2001
Place Name Town Age Time Pace
32 Philip Dirusso Lynn 25 1:07:38 6:46
128 Dave Tyler N Andover 42 1:18:17 7:50
Martha's Vineyard 20 Miler
Vineyard Haven, MA, February 17, 2001
Place Name Town Age Time Pace
16 Sarah Nixon Medfield 36 2:06:48 6:21
Bradford Valentine 6K Road Race
Bradford, MA, February 10, 2001
Place Name Town Finish Pace
5 Peter Heslam Groveland 22:32 6:03
15 Cliff Jennings Burlington 24:06 6:28
23 Andrew Ober Boxford 25:33 6:52
48 Fred Bertelsen N Salem 28:59 7:47
50 Susan Mcgilvray-Rivet Andover 29:08 7:49
87 Deanna Storey Stoneham 32:22 8:41
110 Ed Brylczyk Andover 33:46 9:04
128 Kacey Heckman E Kingston 35:16 9:28
151 Louis Peters Methuen 38:10 10:15
163 Barbara Kimball Danville 40:14 10:48
Bradford Valentine 5M Road Race
Bradford, MA, February 10, 2001
Place Name Town Time Pace
26 Janos Mako N Andover 32:33 6:31
43 Tim Silk Andover 33:59 6:48
45 Kevin Durkin Lawrence 34:28 6:54
72 Steve Kochakian Haverhill 36:20 7:16
83 Maryanne Manozzi Andover 36:58 7:24
86 Daniel Hill Bradford 37:18 7:28
88 Lisa Pintal Windham 37:19 7:28
90 Ron Devoe Peabody 37:23 7:29
97 Jerry Scalley Woburn 38:07 7:38
101 Jack Dziadul Andover 38:15 7:39
102 Sean Lawlor Salem 38:15 7:39
104 Paul Comeau Methuen 38:23 7:41
107 Ann Kucharski Haverhill 38:36 7:44
130 Erik Heckman E Kingston 40:25 8:05
137 Wayne Groves Groveland 40:58 8:12
138 George Cooke Topsfield 41:03 8:13
146 Rick Hartung Hampstead 41:37 8:20
20th Mid-Winter 10M Classic
Cape Elizabeth, ME, February 4, 2001
Place Name Age Time Pace
159 Dave Tyler 42 1:14:06 7:25
Penguin Classic 3.4M
Wakefield, MA, February 4, 2001
PLACE NAME TOWN AGE TIME PACE
1 Matthew Sullivan Wakefield 23 18:00 5:18
33 Rob McGuire Wilmington 43 22:08 6:31
36 Bill Devlin Tewksbury 57 22:24 6:36
95 John Burke Haverhill 41 25:05 7:23
106 Timothy Morrison Lynnfield 50 25:28 7:30
151 Fred Bertelsen N Salem 60 27:18 8:02
193 Terrie Cahalane N Andover 50 28:37 8:25
223 John Gray Dracut 60 29:56 8:49
377 Julia Hsia Andover 56 38:42 11:23
490 Rosemary Henchey Woburn 41 57:09 16:49
497 Kathy Casey Reading 39 57:41 16:58
507 Brigid Hurley Andover 31 59:34 17:32
The Great Stew Chase
Lynn, MA, February 3, 2001
Place Name Town Age Time Pace
3 Michael Toomey Salem 28 51:02 5:29
47 Marielle Yost Lexington 36 1:01:27 6:36
76 Dave Tyler N Andover 42 1:04:46 6:57
83 Dave Emery Woburn 36 1:05:28 7:02
91 Todd Heyman Cambridge 29 1:06:23 7:08
151 Ron Devoe Peabody 50 1:10:15 7:33
184 David Lacey Melrose 50 1:12:39 7:48
255 George Cooke Topsfield 59 1:19:07 8:30
258 David Dzivak Haverhill 53 1:19:21 8:31
Newburyport Rotary Club Frigid Fiver
Newburyport, MA, January 28, 2001
Place Name Age Time Pace
19 Emery David 36 33:12 6:39
23 Groves Wayne 37 33:37 6:44
30 Durkin Kevin 46 34:06 6:50
33 Byrne Cindy 39 34:44 6:57
55 Dziadul Jack 53 38:02 7:37
66 Burke John 41 39:03 7:49
78 Fortuna Paula 40 40:23 8:05
83 Chines Patricia 41 41:48 8:22
110 Gray John 60 45:04 9:01
149 Hoye Kathleen 50 57:23 11:29
6th Annual Boston Prep 16 Miler
Derry, NH, January 21, 2001
Place Name Town Age Time Pace
48 Jon Stableford Andover 55 2:03:14 7:43
90 Charlie Farrington Methuen 56 2:11:15 8:13
95 Brian Reeves Shirley 37 2:12:09 8:16
101 Irene Pfefferman 28 2:13:22 8:21
148 Todd Heyman Cambridge 29 2:20:39 8:48
178 Thomas Parker Nashua 33 2:25:44 9:07
180 Andrew Ober Boxford 48 2:26:18 9:09
184 Alan St. Germain Lawrence 46 2:28:01 9:16
203 David Tyler N Andover 42 2:31:16 9:28
224 Bill Coppinger Salem 49 2:34:05 9:38
228 Steven White Henniker 37 2:34:31 9:40
229 Matthew Rivet Merrimack 34 2:34:32 9:40
230 Charles Nasser Methuen 38 2:34:32 9:40
267 Sean Lawlor Salem 33 2:43:15 10:13
284 Pat Grobecker Salem 43 2:47:22 10:28
307 Robert Lennon Methuen 43 2:56:11 11:01
308 Bill Hames Salem 54 2:57:00 11:04
309 Maggie Raye Salem 44 2:57:01 11:04
316 John Ginkus Atkinson 53 3:00:32 11:17
320 Sheryl Scott Pelham 38 3:01:37 11:22
321 Rick Hartung Hampstead 54 3:01:51 11:22
330 Richard Darling Atkinson 48 3:08:01 11:46
333 Debra Joy Danvers 40 3:11:07 11:57
336 Al Pappalardo Windham 48 3:14:16 12:09
337 Elizabeth Waldman Dracut 53 3:20:05 12:31
338 Richard Waldman Dracut 57 3:20:08 12:31
Walt Disney World Half-Marathon
Orlando, Fl January 7, 2001
Official Chip
Place Name Town Age Time Time Pace
111 John Mixon Billerica 48 1:32:24 1:32:24 07:03.2
791 Richard Harvey Amesbury 59 2:00:10 1:59:53 09:10.3
Walt Disney World Marathon
Orlando, Fl January 7, 2001
Half Official Chip
Place Name Town Age Split Time Time Pace
59 Peter Abdinoor N Andover 32 1:28:37 2:58:17 2:58:07 06:48.3
525 Lisa Abdinoor N Andover 31 1:43:52 3:32:18 3:32:08 08:06.2
611 Dave McGillivray Middleton 46 1:48:14 3:36:40 3:36:28 08:16.2
1750 Elizabeth Waldman Dracut 53 1:58:28 4:06:17 4:04:09 09:24.0
3758 Richard Waldman Dracut 57 2:15:54 4:49:48 4:47:38 11:03.6
4793 Jennifer Pothier Andover 32 2:37:15 5:09:27 5:05:44 11:48.6
5552 Ruth Walden Orlando 54 2:34:37 5:27:28 5:26:27 12:29.9
Winter Scenic Little Compton Road Race
Little Compton, RI, January 6, 2001
Place Name Town Age Time Pace
11 Jill Gaitenby Providence 33 28:12 5:53
Run4 New Year's Day 4M
Waltham, MA, January 1, 2001
Place Name Town Time Pace
26 John Mixon Billerica 26:51 6:43
188 Bob Halpin Concord 38:08 9:32
226 Mary Buonanno Tewksbury 47:00 11:45
St. Thomas New Year's 5K
Derry, NH, January 1, 2001
Place Name Time
5 Charles Perry 19:07
15 Dave Hardy 21:31
Hangover Classic 5K
Salisbury, MA, January 1, 2001
Place Name Age Time
16 Mohammed Aidour 38 19:50
25 Wayne Groves 37 20:29
27 Milouda Aidour 19 20:33
33 Andrew Ober 48 21:12
76 Paula Fortuna 40 23:27
99 Jill Burns 28 24:23
107 John Wermers 38 24:47
145 Mary O'sullivan 40 26:13
209 Philip Seymour 67 28:59
220 Catherine Seymour 60 29:31
244 Irene O'brien 53 31:18
249 Cynthia Yeomans 41 31:28
Hangover Classic 10K
Salisbury, MA, January 1, 2001
Place Name Age Time
38 Craig Burns 35 39:45
61 Cliff Jennings 47 41:53
74 Alan St.Germain 46 42:38
97 Sean Lawlor 32 43:49
102 Cindy Byrne 39 43:55
105 David Wendt 54 44:04
119 Kevin Durkin 46 44:55
138 Bill Coppinger 49 45:43
139 Steven Pedersen 33 45:44
145 Dave Fudge 38 46:08
146 Ann Kucharski 49 46:12
148 Paul Comeau 39 46:26
163 Jack Dziadul 53 47:11
164 Marshall McCloskey 61 47:12
167 Ted Cronin 53 47:20
191 Dave Tyler 42 48:43
205 John Baczewski 45 49:35
231 Elizabeth Waldman 53 50:51
238 Geoff Hull 36 51:03
241 Bill Hames 54 51:26
248 Robert Nelson 55 51:51
268 John Ginkus 53 54:05
295 Vinny Couture 51 56:32
301 Debra Joy 41 57:49
302 Jim Laprel 47 58:00
312 Bill Mcmanus 40 59:04
313 Donna Phaneuf 39 59:52
314 Belinda Sapienza 38 59:57
