MVS Racing Program Standings -- 2000

The MVS Racing Program is based on the USATF-NE Grand Prix Road Racing Series.

This page lists the following:

Final Standings for runners who completed a minimum of 4 races in the series.
Note on scoring: Individual MVS awards -- a runner's best 5 results are scored
MVS team awards -- for teams (age divisions) that finished in the top 5 of Grand Prix scoring, all 7 results are scored
In 2000, the following teams qualified for team awards -- Men's Seniors and Veterans, Women's Open and Seniors

Results and scoring for each race in the series.

  1. Melrose Half Marathon
  2. Bedford 12K
  3. Market Square 10K
  4. Bedford 20K
  5. Brewery 5K
  6. Rojack's 8K
  7. Cape Cod Marathon
Total points for all runners in the series.
Men's Open || Men's 40-49 || Men's 50-59 || Men's 60+
Women's Open || Women's 40-49 || Women's 50-59

Note: These results list runners identified as MVS in the published race results. If you are not listed by mistake, contact Coach Braz.

Final Standings for Runners Who Completed a Minimum of 4 Races in the Series

Men's Open     13.1M  12K  10K  20K  5K  8K  26.2M  Total of 5 Best
Brian Reeves     2     9    4    9    4   7    9         38
Steve LeCours               2    8    6   8   10         34
Scott Mallard          4         1    1   6    8         20
Scot Martel            8    5    7                       20
John Wermers           5         3        4    7         19
Mark Griffon           6    1    2                        9

Men's 40-49        13.1M  12K  10K  20K  5K  8K  26.2M  Total of 5 Best
Seamus Daly          10   10    9   10   8  10    10         50
Don Chapelle                    3    8   7   9     9         36
Charlie Perry         5    7    5    6   6   8               32
Bob Lussier           7    6    2    7                       22
Alan St. Germain      6    5    4    4                       19
Andrew Lim                 2         2   2   6     6         18
John Baczewski                               5     7         12
Bob Lennon                           1       3     4          8
Dana Kelley                3         3   1                    7
Bill Coppinger             1         5                        6

Men's 50-59        13.1M  12K  10K  20K  5K  8K  26.2M  Grand Prix Pts  Best 5
Charlie Farrington   10   10   10   10  10  10               60           50
Andy Pendleton        9    9    9    8   9   9               53           45
Jack Dziadul          5    5    7    6   6   8     9         46           36
Tom Licciardello      8    7    8    9                       32           32
Dave Smith            3    3    6    4   5        10         31           28
Dave Wendt            7    6         7   7                   27           27
Bill Hames            2    1    2        4   6     7         22           21
Andy Ian              1         1    3   2   7     8         22           21
Ted Cronin            4    4    5    5   3                   21           21
Rich Hartung               2    4    2   1   5               14           14
Bob Rogers                                   4     6         10           10
Rich Waldman                         1                        1            1

Men's 60+          13.1M  12K  10K  20K  5K  8K  26.2M  Grand Prix Pts  Best 5
Marshall McCloskey   9     9    9   10    9   9    9         64           46
Herb Cunha          10     8    8    9    7   8   10         60           45
Charlie Kellogg           10   10        10  10              40           40

Women's Open       13.1M  12K  10K  20K  5K  8K  26.2M  Grand Prix Pts  Best 5
Molly Taber         10    10    9    9   10   8   10         66           49
Jill Gaitenby              9   10   10       10    9         48           48
Sue Kiley            8     7    7    7    9   6              44           38
Annmarie Starrett    7          6    8    6   4    8         39           35
Irene Pfefferman     9     8              8   7              32           32
Kelly Reeves         4     6    5    6    2   3    7         33           28
Sarah Prescott       3     5    1    5    4   2    6         26           23

Women's 40-49      13.1M  12K  10K  20K  5K  8K  26.2M  Total of 5 Best
Deb Johnson          8     8   10   10   10  10   10         50
Ann Daly            10    10    9         9   9    9         47
Kim Reddington       6     9    8    9    8   8              42
DebraJoy Abbruzzese  3     6         7             8         24

Women's 50-59      13.1M  12K  10K  20K  5K  8K  26.2M  Grand Prix Pts  Best 5
Debbie Ian          10     8    8    8    9   9   10         62           46
Betty Waldman             10   10   10   10  10              50           50
Rosa Delmonte              9    9    9    8   8              43           43

Total Points for All Runners in the Series


Men's Open       Pts  Races
Brian Reeves     44   1,2,3,4,5,6,7
Steve LeCours    34   3,4,5,6,7
Dave Hinga       30   1,5,6
Jack Mulligan    27   3,4,5
Matt Sullivan    27   1,3,6
Scot Martel      23   2,3,4,5
Scott Mallard    20   1,2,3,4,5,6,7
John Wermers     19   1,2,3,4,5,6,7
Janos Mako       17   1,2*
Steven White     12   2,4
Robert Benedetto  9   5
Mark Griffon      9   1,2,3,4
Stephen Castles   8   1
Brian Moody       8   5
Joe Sheehan       8   3
David Burns       7   3
Geoff Hull        7   2,3,4
Mark Reeves       7   5,6
Moh Aidour        6   1
Tom Cook          6   3
Matt Rivet        6   1,4
Wayne Groves      5   1
Tim Harris        5   1,5
Evan Teplow       4   1
Todd Heyman       3   3
Dave Emery        1   1,3
Peter Abdinoor        1
Jay Kelly             1
Mike Kelly            1
Ben Mallard           5
Charles Nasser        1
Michael Panasuk       1
Tim O'Neil            1
Jim Schlecirser       1
Tim Silk              1
Marty Walsh           3

* -- scored as a master beginning in race #3


Men's 40-49         Pts Races
Seamus Daly         67  1,2,3,4,5,6,7
Charlie Perry       37  1,2,3,4,5,6
Don Chapelle        36  1,3,4,5,6,7
Harry Dow           23  1,2,3
Bob Lussier         22  1,2,3,4
Andrew Lim          20  1,2,3,4,5,6,7
Jim Hebert          19  3,5
Alan St. Germain    19  1,2,3,4
Janos Mako          16  3,4 **
Dave Tyler          16  2,3
John Baczewski      12  1,2,3,4,5,6,7
Dick Class          11  5,6
Dana Kelley         10  1,2,3,4,5
Brian Martin        10  5
Bob Wanamaker        9  1
Dave Connaughton     8  1,2,3
Steve Doroff         8  7
Bob Lennon           8  1,2,3,4,5,6,7
Bill Coppinger       6  1,2,3,4
Rob McGuire          5  5
Steve Popielarz      5  7
Lou Ronsivalli       4  6
Jim Kapelson         3  1
Jim Nally            3  5
Cliff Jennings       2  1
David Bloom          1  3
Tom Ryde             1  1
Rich Belanger           1
Bob Flinn               1,3
Michael Furlong         1
Dave Leonard            1
Wayne Smokler           1
Derrick Souza           1
Jim Vitale              1
Bernard Zelitch         1

** -- scored as an open in races 1 and 2


Men's 50-59         Pts Races
Charlie Farrington  60  1,2,3,4,5,6
Andy Pendleton      53  1,2,3,4,5,6
Jack Dziadul        46  1,2,3,4,5,6,7
Tom Licciardello    32  1,2,3,4
Dave Smith          31  1,2,3,4,5,7
Dave Wendt          27  1,2,4,5
Bill Hames          22  1,2,3,4,5,6,7
Andy Ian            22  1,2,3,4,5,6,7
Ted Cronin          21  1,2,3,4,5
Dennis Wlodyka      16  2,5
Rich Hartung        13  2,3,4,5,6
Bob Rogers          10  1,2,3,4,5,6,7
Dave Lacey           6  1
Dick Harvey          4  3
Rich Waldman         1  2,3,4,5
Kris Gurrez             1


Men's 60+            Pts Races
Marshall McCloskey   64  1,2,3,4,5,6,7
Herb Cunha           60  1,2,3,4,5,6,7
Charlie Kellogg      40  2,3,5,6
Dick Larnard          8  5
 

Women's Open        Pts Races
Molly Taber         66  1,2,3,4,5,6,7
Sue Kiley           44  1,2,3,4,5,6
Jill Gaitenby       48  2,3,4,6,7
Irene Pfefferman    33  1,2,5,6
Annemarie Starrett  39  1,3,4,5,6,7
Kelly Reeves        32  1,2,3,4,5,6,7
Sarah Prescott      26  1,2,3,4,5,6,7
Sarah Nixon         17  3,6
Laura Webber        12  5,6
Lisa Abdinoor        6  1
Ann Kingsland        5  1
Carmella Taveras     5  5
Sara Waible          5  7
Cathy Maroney        4  3
Claire Russell       4  1,2
Heather Wilson       4  7
Denise Ansotegui     3  3
Deanne Horangic      3  5
Cindi Cavanaugh      2  3
Maureen Lynch        2  1
Joanne Cunningham    1  5
Mary Beth Schlichte  1  1
Laura Lovell            3


Women's 40-49       Pts Races
Debra Johnson       66  1,2,3,4,5,6,7
Ann Daly            56  1,2,3,5,6,7
Kim Reddington      48  1,2,3,4,5,6
DebraJoy Abbruzzese 24  1,2,4,7
Tracie Gardner      17  1,4
Maggie Raye         14  1,2
Minta Notini         7  3
Bonnie Spurr         5  1
Pat Thomson          5  2
Eileen Allen         4  1


Women's 50-59     Pts  Races
Debbie Ian        62   1,2,3,4,5,6,7
Betty Waldman     50   2,3,4,5,6
Rosa Delmonte     43   2,3,4,5,6 
Lyn Licciardello  23   1,2,3
Deb Drake         12   5,6
Dolly Lemoine      7   5
Susan Hebert       6   5

Race #1 -- Melrose Half Marathon, March 12, 2000
Men's Open
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10     22  13/203  M1929 1:12:26   5:32  David Hinga            24 M LOWELL MA      
 9     31  15/203  M1929 1:13:14   5:36  Matthew Sullivan       22 M WAKEFIELD MA   
 8    138  51/420  M3039 1:21:53   6:15  Stephen Castles        37 M Lawrence MA    
 7    223  83/420  M3039 1:26:49   6:38  Janos Mako             39 M N. ANDOVER MA  
 6    255  94/420  M3039 1:28:15   6:44  Moh Aidour             37 M IPSWICH MA     
 5    273 101/420  M3039 1:29:10   6:49  Wayne Groves           36 M GROVELAND MA   
 4    333 114/420  M3039 1:31:07   6:57  Evan Teplow            37 M ANDOVER MA     
 3    346 117/420  M3039 1:31:36   7:00  Geoff Hull             35 M GEORGETOWN MA  
 2    354 119/420  M3039 1:32:14   7:03  Brian Reeves           36 M SHIRLEY MA     
 1    402 132/420  M3039 1:34:25   7:13  Dave Emery             35 M WALTHAM MA     
      445 144/420  M3039 1:36:22   7:22  Tim Harris             32 M DANVERS MA     
      534 168/420  M3039 1:39:04   7:34  Jim Schlecirser        37 M ANDOVER MA     
      538 170/420  M3039 1:39:16   7:35  Timothy Oneil          32 M SALISBURY MA   
      547 174/420  M3039 1:39:34   7:36  Peter Abdinoor         31 M N. ANDOVER MA  
      574 183/420  M3039 1:40:18   7:39  Tim Silk               33 M ANDOVER MA     
      666 202/420  M3039 1:42:42   7:50  Michael Panasuk        35 M TEWKSBURY MA   
      676 208/420  M3039 1:42:59   7:52  Mike Kelly             36 M ANDOVER MA     
      741 230/420  M3039 1:45:02   8:01  Mark Griffon           37 M SALEM NH       
      750 233/420  M3039 1:45:18   8:02  Jay Kelly              38 M METHUEN MA     
      928 285/420  M3039 1:50:25   8:26  Charles Nasser         37 M METHUEN MA     
      929 286/420  M3039 1:50:26   8:26  Matt Rivet             33 M N.ANDOVER MA   
     1362 367/420  M3039 2:03:12   9:24  Scott Mallard          37 M PELHAM NH      
     1515 390/420  M3039 2:08:48   9:50  John Wermers           38 M BRADFORD MA    

Men's 40-49
Pts Place Div/Tot  Div  Time      Pace  Name                   Ag S City/State     
10  104   25/333  M4049 1:19:49   6:06  Seamus Daly            40 M STONEHAM MA    
 9  169   38/333  M4049 1:23:23   6:22  Bob Wanamaker          41 M ELIOT ME       
 8  253   54/333  M4049 1:28:02   6:43  Harry Dow              44 M HAMPSTEAD NH   
 7  276   60/333  M4049 1:29:12   6:49  Robert Lussier         41 M METHUEN MA     
 6  334   76/333  M4049 1:31:08   6:58  Alan St Germain        45 M LAWRENCE MA    
 5  377   87/333  M4049 1:33:18   7:07  Charles Perry          42 M HAMPSTEAD NH   
 4  382   88/333  M4049 1:33:31   7:08  David Connaughton      43 M ATKINSON NH    
 3  429  100/333  M4049 1:35:43   7:19  James Kapelson         43 M ANDOVER MA     
 2  446  107/333  M4049 1:36:23   7:22  Cliff Jennings         46 M BURLINGTON MA  
 1  474  116/333  M4049 1:37:11   7:25  Tom Ryde               41 M CONCORD MA     
    531  131/333  M4049 1:39:02   7:34  James Vitale           47 M PLAINSTOW NH   
    554  134/333  M4049 1:39:48   7:37  Dana Kelley            45 M WESTFORD MA    
    590  144/333  M4049 1:40:43   7:41  Bob Flinn              42 M SANDOWN NH     
    614  150/333  M4049 1:41:24   7:45  Donald Chappelle       41 M N ANDOVER MA   
    615  151/333  M4049 1:41:24   7:45  Derrick Souza          44 M LOWELL MA      
    727  170/334  M4049 1:44:32   7:59  Bill Coppinger         48 M SALEM NH       
    959  208/333  M4049 1:51:02   8:29  David Leonard          47 M N ANDOVER MA   
   1008  221/333  M4049 1:52:21   8:35  Wayne Smokler          42 M CHELMSFORD MA  
   1030  225/333  M4049 1:53:03   8:38  Rich` Belanger         43 M IPSWHICH MA    
   1133  240/333  M4049 1:56:01   8:51  Robert Lennon          42 M METHEUN MA     
   1154  244/333  M4049 1:56:34   8:54  Andrew Lim             44 M ANDOVER MA     
   1155  245/333  M4049 1:56:35   8:54  John Baczewski         44 M BOXFORD MA     
   1177  252/333  M4049 1:57:19   8:57  Bernard Zelitch        48 M NORTH ANDOVER MA
   1552  307/333  M4049 2:10:10   9:56  Michael Furlong        40 M ANDOVER MA     

Men's 50-59
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10    278  14/145  M5059 1:29:15   6:49  Charlie Farrington     55 M METHUEN MA     
 9    360  24/145  M5059 1:32:31   7:04  Andrew Pendleton       53 M SALEM NH       
 8    374  29/145  M5059 1:33:11   7:07  Tom Licciardello       50 M N. ANDOVER MA  
 7    511  44/145  M5059 1:38:35   7:32  Dave Wendt             53 M Hudson NH      
 6    689  65/145  M5059 1:43:22   7:54  David Lacey            50 M MELROSE MA     
 5    729  70/145  M5059 1:44:50   8:00  Jack Dziadul           52 M ANDOVER MA     
 4    737  73/145  M5059 1:44:55   8:01  Ted Cronin             53 M GEORGETOWN MA  
 3    975  85/145  M5059 1:51:26   8:30  Dave Smith             54 M N.ANDOVER MA   
 2   1112  94/145  M5059 1:55:24   8:49  Bill Hames             53 M SALEM NH       
 1   1160 102/145  M5059 1:56:41   8:54  Andrew Ian             51 M ATKINSON NH    
     1506 126/145  M5059 2:08:34   9:49  Kris Gurrez            50 M ANDOVER MA     
     1719 140/145  M5059 2:24:20  11:01  Bob Rogers             56 M ANDOVER MA     

Men 60+
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10   1150  21/32   M6069 1:56:29   8:54  Herb Cunha             60 M N.ANDOVER MA   
 9   1390  28/32   M6069 2:04:12   9:29  Marshall McCloskey     60 M ARLINGTON MA   
	 
Women's Open
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10    177   3/221  F1929 1:23:51   6:24  Molly Taber            27 F CAMBRIDGE MA   
 9    275  10/221  F1929 1:29:11   6:49  Irene Pfefferman       28 F SOMERVILLE MA  
 8    286   8/236  F3039 1:29:31   6:50  Sue Kiley              31 F ANDOVER MA     
 7    397  19/236  F3039 1:34:15   7:12  Ann Marie Starrett     38 F NORTH ANDOVER MA
 6    546  32/236  F3039 1:39:34   7:36  Lisa Abdinoor          31 F N ANDOVER MA   
 5    677  35/221  F1929 1:42:59   7:52  Ann Kingsland          26 F WILMIGNTON MA  
 4    700  55/236  F3039 1:43:51   7:56  Kelly Souza            35 F LOWELL MA      
 3   1226 134/236  F3039 1:58:31   9:03  Sarah Prescott         33 F CONCORD MA     
 2   1228 135/236  F3039 1:58:34   9:03  Maureen Lynch          34 F ANDOVER MA     
 1   1437 174/236  F3039 2:05:27   9:35  Mary Beth Schlichte    38 F HAVERHILL MA   
     1681 221/236  F3039 2:17:43  10:31  Claire Russell         34 F S.HAMILTON MA  

Women's 40-49
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10    800  31/125  F4049 1:46:35   8:08  Ann Daly               41 F ANDOVER MA     
 9    958  42/125  F4049 1:51:02   8:29  Tracie Gardner         43 F SALEM NH       
 8   1007  47/125  F4049 1:52:20   8:35  Debra Johnson          41 F GEORGETOWN MA  
 7   1028  49/125  F4049 1:53:01   8:38  Maggie Raye            43 F SALEM NH       
 6   1120  57/125  F4049 1:55:38   8:50  Kim Reddington         43 F N.READING MA              
 5   1123  58/125  F4049 1:55:45   8:50  Bonnie Spurr           42 F ANDOVER MA     
 4   1193  63/125  F4049 1:57:53   9:00  Eileen Allen           41 F TEWKSBURY MA   
 3   1438  88/125  F4049 2:05:37   9:35  Debra Joy Abbruzese    40 F DANVERS MA     

Women's 50-59
Pts Place Div/Tot  Div   Time      Pace  Name                   Ag S City/State     
10   1335  17/36   F5059 2:02:37   9:22  Debbie Ian             55 F ATKINSON NH    
 9   1664  26/36   F5059 2:16:41  10:26  Lyn Licciardello       51 F N. ANDOVER MA  

Race #2 -- Bedford 12K, May 20, 2000
Men's Open
Pts Place Div/Tot  Time  Pace Name            Ag S City/State      
10  111  31/104    45:56 6:10 Janos Mako      39 M NORTH ANDOVER MA
 9  145  40/104    47:49 6:25 Brian Reeves    36 M SHIRLEY MA      
 8  157  43/104    48:32 6:31 Scot Martel     32 M METHUEN MA      
 7  273  68/104    54:04 7:15 Steven White    36 M DUBLIN NH
 6  301  78/104    56:01 7:31 Mark Griffen    38 M SALEM NH        
 5  351  89/104    58:36 7:52 John Wermers    38 M BRADFORD MA     
 4  399  93/104  1:01:54 8:18 Scott Mallard   37 M PELHAM NH       

Men's 40-49
Pts Place Div/Tot  Time  Pace Name                Ag S City/State      
10   85  28/103    44:38 6:00 Seamus Daly         40 M STONEHAM MA     
 9  114  37/103    46:05 6:11 Harry Dow           44 M HAMPSTEAD NH    
 8  117  39/103    46:09 6:12 Dave Tyler          41 M NORTH ANDOVER MA
 7  131  42/103    46:57 6:18 Charles Perry       42 M HAMPSTEAD NH    
 6  150  47/103    48:03 6:27 Robert Lussier      42 M METHUEN MA      
 5  184  55/103    49:42 6:40 Alan St Germain     45 M LAWRENCE MA
 4  188  57/103    50:01 6:43 David Connaughton   43 M ATKINSON NH     
 3  251  65/103    52:38 7:04 Dana Kelley         45 M WESTFORD MA     
 2  289  72/103    55:30 7:27 Andrew Lim          44 M ANDOVER MA      
 1  362  86/103    59:16 7:57 Bill Coppinger      48 M SALEM NH        
    390  90/103  1:00:55 8:11 John Baczewski      44 M BOXFORD MA      
    395  92/103  1:01:37 8:16 Robert Lennon       42 M METHUEN MA      

Men's 50-59
Pts Place Div/Tot  Time Pace Name                Ag S City/State      
10  140  13/68    47:35 6:23 Charlie Farrington  55 M METHUEN MA      
 9  164  16/68    48:46 6:33 Andrew Pendelton    53 M SALEM NH        
 8  166  18/68    48:49 6:33 Dennis Wlodyka      51 M METHUEN MA      
 7  168  19/68    48:52 6:34 Tom Licciardello    51 M NORTH ANDOVER MA
 6  226  31/68    51:28 6:55 David Wendt         53 M HUDSON NH       
 5  310  41/68    56:21 7:34 Jack Dziadul        52 M ANDOVER MA      
 4  313  42/68    56:25 7:34 Ted Cronin          53 M GEORGETOWN MA   
 3  328  47/68    57:14 7:41 Dave Smith          54 M NORTH ANDOVER MA
 2  392  54/68  1:00:58 8:11 Rick Hartung        53 M HAMPSTEAD NH    
 1  403  57/68  1:02:05 8:20 William Hames       53 M SALEM NH        
    408  58/68  1:02:26 8:23 Andrew Ian          51 M ATKINSON NH     
    454  62/68  1:07:08 9:01 Bob Rogers          56 M ANDOVER MA      
    461  63/68  1:08:12 9:09 Richard Waldman     56 M DRACUT MA       

Men's 60+
Pts Place Div/Tot Time  Pace Name                Ag S City/State      
10  123   3/23    46:41 6:16 Charles Kellogg     60 M MANCHESTER MA   
 9  361  15/23    59:14 7:57 Marshall McCloskey  60 M ARLINGTON MA    
 8  381  17/23    59:54 8:02 Herb Cunha          60 M NORTH ANDOVER MA

Women's Open
Pts Place Div/Tot Time   Pace Name             Ag S City/State      
10   88   5/25     44:42 6:00 Molly Taber      27 F CAMBRIDGE MA 
 9  108   2/46     45:51 6:09 Jill Gaitenby    33 F BOSTON MA    
 8  158  12/25     48:33 6:31 Irene Pfefferman 28 F SOMERVILLE MA
 7  161   9/46     48:39 6:32 Sue Kiley        31 F ANDOVER MA   
 6  256  20/46     53:06 7:08 Kelly Souza      35 F SHIRLEY MA   
 5  315  26/46     56:36 7:36 Sarah Prescott   34 F CONCORD NH   
 4  480  46/46    14:59 10:04 Claire Russell   34 F S. HAMILTON MA
 
Women's 40-49
Pts Place Div/Tot Time   Pace Name               Ag S City/State      
10  300  22/49     56:00  7:31 Ann Daly          42 F ANDOVER MA    
 9  366  30/49     59:21  7:58 Kim Reddington    43 F NO. READING MA
 8  371  31/49     59:30  7:59 Debra Johnson     41 F GEORGETOWN MA 
 7  388  35/49   1:00:45  8:09 Maggie Raye       43 F SALEM NH      
 6  462  42/49   1:08:27  9:11 Debra Abbruzzese  40 F DANVERS MA    
 5  483  48/49   1:20:39 10:49 Pat Thomson       46 F NORTH ANDOVER MA

Women's 50-59
Pts Place Div/Tot Time   Pace Name               Ag S City/State      
10  370  13/27     59:29 7:59 Elizabeth Waldman  52 F DRACUT MA       
 9  405  16/27   1:02:12 8:21 Rosa Delmonte      51 F METHUEN MA      
 8  406  17/27   1:02:20 8:22 Debbie Ian         55 F ATKINSON NH     
 7  463  24/27   1:09:17 9:18 Lyn Licciardello   51 F NORTH ANDOVER MA

Race #3 -- Market Square 10K, June 10, 2000
Men's Open
Pts Plc  Time   Pace Name               Age S Town/State
10  58   34:37  5:35 John Mulligan       39 M METHUEN MA        
 9  68   35:15  5:41 Matthew Sullivan    22 M WAKEFIELD MA      
 8 115   36:51  5:56 Joseph Sheehan      28 M MELROSE MA        
 7 125   37:14  6:00 David Burns         38 M BEVERLY MA        
 6 219   40:08  6:28 Thomas Cook         29 M AMESBURY MA       
 5 267   41:07  6:37 Scot Martel         32 M METHUEN MA        
 4 289   41:38  6:42 Brian Reeves        36 M SHIRLEY MA        
 3 391   43:40  7:02 Todd Heyman         29 M CAMBRIDGE MA      
 2 467   45:05  7:16 Steven Lecours      30 M NORTH ANDOVER MA  
 1 595   47:30  7:39 Mark Griffon        38 M SALEM NH          
   628   48:00  7:44 Marty Walsh         31 M NEWBURYPORT MA    
   634   48:10  7:46 Geoff Hull          36 M GEORGETOWN MA     
   655   48:29  7:49 Dave Emery          35 M ANDOVER MA        
   809   50:54  8:12 John Wermers        38 M ANDOVER MA        
  1054   54:41  8:49 Scott Mallard       37 M PELHAM NH         

Men's 40-49
Pts Plc  Time   Pace Name               Age S Town/State
10  94   36:20  5:51 James Hebert        42 M NORTH READING MA  
 9 121   37:01  5:58 Seamus Daly         40 M STONEHAM MA       
 8 144   38:02  6:08 Dave Tyler          41 M NORTH ANDOVER MA  
 7 164   38:40  6:14 Janos Mako          40 M NORTH ANDOVER MA  
 6 210   39:56  6:26 Harry Dow           44 M HAMPSTEAD NH      
 5 221   40:09  6:28 Charles Perry       43 M HAMPSTEAD NH      
 4 254   40:57  6:36 Alan St Germain     45 M LAWRENCE MA       
 3 255   40:58  6:36 Donald Chapelle     41 M NORTH ANDOVER MA  
 2 278   41:13  6:38 Robert Lussier      42 M METHUEN MA        
 1 312   42:08  6:47 David Bloom         47 M HAMPSTEAD NH      
   335   42:40  6:52 David Connaughton   43 M PORTSMOUTH NH     
   378   43:27  7:00 Bob Flinn           42 M SANDOWN NH        
   537   46:24  7:28 Bill Coppinger      48 M SALEM NH          
   543   46:35  7:30 Dana Kelley         45 M WESTFORD MA       
   862   51:43  8:20 Andrew Lim          44 M ANDOVER MA        
   952   53:06  8:33 John Baczewski      44 M BOXFORD MA        
   962   53:15  8:35 Robert Lennon       42 M METHUEN MA           

Men's 50-59
Pts Plc  Time   Pace Name               Age S Town/State
10  198  39:30  6:22 Charlie Farrington  55 M METHUEN MA        
 9  277  41:13  6:38 Andrew Pendleton    53 M SALEM NH          
 8  280  41:14  6:38 Thomas Licciardello 51 M NORTH ANDOVER MA  
 7  631  48:04  7:45 Jack Dziadul        52 M ANDOVER MA        
 6  635  48:10  7:46 Dave Smith          54 M NORTH ANDOVER MA  
 5  774  50:16  8:06 Ted Cronin          53 M GEORGETOWN MA     
 4  851  51:35  8:18 Richard Harvey      59 M AMESBURY MA       
 3  872  51:54  8:22 Rick Hartung        53 M HAMPSTEAD NH      
 2  921  52:40  8:29 William Hames       53 M SALEM NH          
 1  963  53:17  8:35 Andrew Ian          51 M ATKINSON NH       
   1129  56:01  9:01 Richard Waldman     56 M DRACUT MA         
   1160  56:31  9:06 Bob Rogers          56 M ANDOVER MA        

Men's 60+
Pts Plc  Time   Pace Name               Age S Town/State
10  169  38:51  6:16 Charles Kellogg     60 M MANCHESTER MA     
 9  670  48:46  7:51 Marshall McCloskey  60 M ARLINGTON MA      
 8  973  53:32  8:37 Herb Cunha          60 M NORTH ANDOVER MA  

Women's Open
Pts Plc  Time   Pace Name               Age S Town/State
10  131  37:23  6:01 Jill Gaitenby       33 F BOSON MA          
 9  132  37:24  6:02 Molly Taber         27 F CAMBRIDGE MA      
 8  148  38:07  6:09 Sarah Nixon         35 F MEDFIELD MA       
 7  226  40:18  6:29 Sue Kiley           31 F ANDOVER MA        
 6  279  41:14  6:38 Annmarie Starrett   38 F NORTH ANDOVER MA  
 5  468  45:05  7:16 Kelly Souza         35 F LOWELL MA         
 4  519  46:02  7:25 Cathy Maroney       28 F DRACUT MA         
 3  539  46:26  7:29 Denise Ansotegui    27 F HAMPTON NH        
 2  604  47:35  7:40 Cindi Cavanaugh     38 F ANDOVER MA        
 1  615  47:48  7:42 Sarah Prescott      34 F CONCORD NH        
    808  50:54  8:12 Laura Lovell        27 F NORTH ANDOVER MA  

Women's 40-49
Pts  Plc  Time   Pace  Name               Age S Town/State
10   646  48:21   7:47 Debbie Johnson      41 F GEORGETOWN MA
 9  654   48:28   7:48 Ann Daly            42 F ANDOVER MA        
 8  710   49:19   7:57 Kim Reddington      43 F NORTH READING MA  
 7 1495 1:03:20  10:12 Minta Notini        46 F HAMPSTEAD NH      

Women's 50-59
Pts Plc  Time   Pace Name               Age S Town/State
10  836  51:17  8:16 Elizabeth Waldman   52 F DRACUT MA         
 9  869  51:49  8:21 Rosa Delmonte       51 F METHUEN MA        
 8 1037  54:25  8:46 Debbie Ian          55 F ATKINSON NH       
 7 1296  58:37  9:26 Lyn Licciardello    51 F NORTH ANDOVER MA  

Race #4 -- Bedford 20K, June 25, 2000
Men's Open
Pts Plc  Time    Pace Name                 Age S Town/State
10   28  1:12:42 5:51 John Mulligan         39 M METHUEN MA         
 9  118  1:27:33 7:03 Brian Reeves          36 M SHIRLEY MA
 8  121  1:27:54 7:05 Steven LeCours        30 M NORTH ANDOVER MA
 7  125  1:28:23 7:07 Scot Martel           32 M METHUEN MA         
 6  157  1:32:47 7:28 Matthew Rivet         33 M NORTH ANDOVER MA   
 5  234  1:41:20 8:10 Steven White          37 M DUBLIN NH
 4  256  1:43:53 8:22 Geoffrey Hull         36 M GEORGETOWN MA      
 3  291  1:49:18 8:48 John Werners          38 M BRADFORD MA        
 2  297  1:50:09 8:52 Mark Griffon          38 M SALEM NH           
 1  341  1:59:10 9:36 Scott Mallard         37 M PELHAM NH          

Men's 40-49
Pts Plc  Time    Pace Name                 Age S Town/State
10   77  1:21:35 6:34 Seamus Daly           40 M STONEHAM MA        
 9  117  1:27:24 7:02 Janos Mako            40 M NORTH ANDOVER MA   
 8  126  1:28:27 7:08 Donald Chapelle       42 M NORTH ANDOVER MA   
 7  130  1:29:02 7:10 Robert Lussier        42 M METHUEN MA         
 6  154  1:32:30 7:27 Charles Perry         43 M HAMPSTEAD NH       
 5  216  1:39:15 8:00 Bill Coppinger        48 M SALEM NH           
 4  218  1:39:30 8:01 Alan St Germain       45 M LAWRENCE MA        
 3  235  1:41:23 8:10 Dana Kelley           45 M WESTFORD MA        
 2  290  1:49:06 8:47 Andrew Lim            44 M ANDOVER MA         
 1  322  1:54:00 9:11 Robert Lennon         42 M METHUEN MA         
    334  1:56:26 9:23 John Baczewski        45 M BOXFORD MA         

Men's 50-59
Pts Plc  Time     Pace Name                 Age S Town/State
10   93  1:23:39  6:44 Charlie Farrington    55 M METHUEN MA         
 9  133  1:29:17  7:12 Tom Licciardello      51 M NORTH ANDOVER MA   
 8  152  1:32:28  7:27 Andrew Pendleton      53 M SALEM NH           
 7  237  1:41:33  8:11 Dave Wendt            53 M HUDSON NH          
