MVS Race Results -- 2000


Millennium Mile
Londonderry, NH Saturday, December 23, 2000

Place   Name            Town    Age     Time
13      Mike Maher      Lowell  22      4:24
40      David Wendt     Hudson  54      5:27

Santa's Toy Trot 6 Miler
Merrimac, MA Sunday, December 10, 2000

Place   Name            Age     Time
7       Heslam Peter    34      40:30
11      Byrne Cindy     37      42:22
15      McGrath Thomas  47      44:38
33      Gray John       59      53:39

Santa's Toy Trot 4 Miler
Merrimac, MA Sunday, December 10, 2000

Place   Name            Age     Time
12      Ober Andrew     48      28:01
24      Chines Patricia 41      32:23
30      O'Sullivan Mary 39      34:18
37      Gray Jim        55      35:06

Santa's Toy Trot 2 Miler
Merrimac, MA Sunday, December 10, 2000

Place   Name            Age     Time
13      Burke John      41      13:57
45      Peters Louis    76      19:09
61      Kimball Barbara 63      21:43
73      Hoye Kathleen   49      35:20

Frontrunners of Boston Yuletide Stride 5M
Boston, MA Sunday, December 3, 2000

Place   Name            Town            Age     Time    Pace
44      Tim Harris      Danvers         33      32:40   6:32
241     Jim Gray        Haverhill       55      43:36   8:43
242     John Gray       Dracut          59      43:39   8:44

Harry's 5 Mile - CCAC Grand Prix #1
Hyannis, MA Sunday, December 3, 2000

Place   Name                    Age     Time
54      Stephen DeBellis        52      39:55

Scott Bailey 5.1M Road Race
Framingham, MA Sunday, December 3, 2000

Place   Name            Town            Age     Time    Pace
101     Mike McAveeney  Billerica       31      45:57.1 9.01

Kris Kringle 5K
South Boston, MA Saturday, December 2, 2000

Place   Name            Town            Age     Time    Pace
41      Geoff Hull      Georgetown      36      21:06   6:48
170     Irene O'Brien   Georgetown      53      29:03   9:21

Andover Country Club Cross Country Race 3.6M
Andover, MA Sunday, November 26, 2000

Place   Name            Town            Time    Pace
5       Brian Martin    N Andover       19:32   5:26
41      Paul Comeau     Methuen         23:42   6:35
46      Dwight Feeney   Andover         24:03   6:41
55      Andrew Ober     Boxford         25:15   7:01
72      Dave Fudge      Groveland       26:16   7:18
111     Hal Rubin       Andover         29:08   8:06
130     Dolly Lemoine   Salem           31:03   8:38
153     Louis Peters    Methuen         35:48   9:57
168     Joe Agneta      Peabody         42:54   11:55

Monty Mountain Road Race
Leominster, MA Sunday, November 26, 2000

Place   Name            Time
29      Dave Tyler      35:02

York's 350th Turkey Trot 5K
York, ME Saturday, November 25, 2000

Plac    Name            Town            Age     Time    Pace
48      Geoff Hull      Georgetown      36      22:36   7:17
122     Irene O'Brien   Georgetown      53      29:15   9:25

Feaster Five 8K
Andover, MA Thursday, November 23, 2000

Place   Name                    Town            Age     Nettime Pace    Guntime
39      Steven Lecours          N Andover       31      29:50   6:01    29:54
81      Sue Kiley               Andover         32      31:58   6:26    32:00
117     Richard Galera          Atkinson        46      33:09   6:40    33:19
124     Dick Class              Methuen         47      33:18   6:42    33:22
127     Rob Mcguire             Wilmington      43      33:24   6:43    33:31
132     Jerry Bird              Andover         43      33:31   6:45    33:43
133     Alan St Germain         Lawrence        45      33:32   6:45    38:24
138     Tim Mccormick           Charlestown     26      33:35   6:46    33:48
146     Michael Kelly           Andover         37      33:45   6:48    33:48
149     Dwight Feeney           Andover         14      33:46   6:48    33:49
153     Bruce Strangman         Andover         46      33:56   6:50    34:45
188     Brad Bate               N Andover       18      34:32   6:57    35:30
203     Brian Feeney            Andover         40      34:42   6:59    34:44
230     Karim Azzaoui           Winthrop        38      35:09   7:05    35:48
258     David Connaughton       Atkinson        43      35:30   7:09    37:23
290     Cindi Cavanaugh         Andover         38      35:58   7:15    36:46
300     Wayne Fillback          Andover         64      36:03   7:16    36:23
302     Buzz Stapczynski        Andover         52      36:05   7:16    36:21
388     Doug Bate               N Andover       49      36:59   7:27    37:54
389     Leo St Louis            Methuen         56      37:00   7:27    38:06
407     Deryn Kellogg           Danvers         41      37:14   7:30    37:24
462     Phil Macy               N Andover       50      37:42   7:36    38:41
478     Eric Buckley            Peabody         32      37:48   7:37    38:37
479     Adam Buckley            Peabody         28      37:48   7:37    38:39
491     Ted Cronin              Georgetown      53      37:53   7:38    39:27
495     Barbara Lyle            Andover         42      37:54   7:38    38:03
496     Joe Cronin              Georgetown      18      37:55   7:38    38:40
498     James Nally             Reading         47      37:56   7:38    38:20
539     Dave Bortone            Peabody         37      38:15   7:42    39:08
564     Timothy Morrison        Lynnfield       48      38:29   7:45    38:47
602     Mark Kaufer             Newburyport     36      38:51   7:49    41:17
618     Bob Whirty              Andover         41      39:02   7:51    42:06
684     Andrea Leonard          N Andover       22      39:28   7:57    40:24
688     Stephen Doroff          Wenham          42      39:30   7:57    39:46
703     Jeff Bate               N Andover       15      39:34   7:58    41:05
748     Rick Hartung            Hampstead       54      39:51   8:01    41:41
756     Richard Fortuna         Stoneham        32      39:54   8:02    44:45
772     Lisa Roope              Bradford        33      39:59   8:03    40:17
795     Marshall Mccloskey      Arlington       61      40:13   8:06    44:09
840     Andrew Ian              Atkinson        51      40:30   8:09    40:40
877     Susan Cronin            Newburyport     50      40:48   8:13    43:15
898     Dave Smith              N Andover       55      40:54   8:14    41:35
924     Denise Ansoteguin       Hampton         27      41:04   8:16    42:49
1003    Bob Rapazzo             Methuen         47      41:30   8:21    43:49
1019    William Hames           Salem           54      41:37   8:23    41:54
1050    Pat Grobecker           Salem           43      41:45   8:24    42:39
1091    Lynn Cook               Boxford         36      42:05   8:28    42:21
1101    Donna Wray              N Andover       45      42:07   8:29    43:09
1103    Bill Wray               N Andover       45      42:07   8:29    43:09
1154    Violet Fowler           Andover         39      42:22   8:32    44:04
1184    Ernie Fredericks        Plaistow        39      42:33   8:34    44:30
1211    Deanna Storey           Stoneham        41      42:44   8:36    44:37
1238    Jeanne Caron            N Andover       29      42:54   8:38    48:29
1241    Kristin Burns           Andover         36      42:55   8:38    44:20
1270    Andrew Lim              Andover         45      43:08   8:41    49:21
1306    Patricia Finocchiaro    N Andover       42      43:22   8:44    45:24
1312    Sara Waible             Tewksbury       25      43:25   8:44    48:43
1317    Mary Ellen O'dowd       Bradford        43      43:27   8:45    45:29
1338    John Danisiewicz        Salem           48      43:39   8:47    48:14
1347    Rebecca Fowler          Charlestown     26      43:44   8:48    45:14
1403    Michael O'connell       Methuen         32      44:05   8:53    45:37
1569    Gina Malandra           Haverhill       35      45:06   9:05    45:50
1575    Michelle Saracusa       N Andover       39      45:09   9:05    46:56
1616    David Weener            Mashpee         54      45:25   9:09    45:32
1619    Rick Dewhirst           Methuen         42      45:26   9:09    47:56
1673    Mike Mcaveeney          Chelmsford      31      45:46   9:13    46:14
1693    Jim Gray                Haverhill       55      45:55   9:15    50:10
1694    John Gray               Dracut          59      45:55   9:15    50:10
1712    Mark Nelson             Belmont         40      46:02   9:16    52:14
1722    Lisa Cavallaro          N Andover       34      46:07   9:17    48:21
1738    Lucette Parrillo-Robin  Boxford         37      46:13   9:18    52:24
1754    Dan Conrad              Andover         12      46:20   9:20    47:33
1775    Donna Phaneuf           N Andover       39      46:29   9:21    46:41
1778    Traci Thayne            Andover         34      46:30   9:22    47:02
1780    Matt Germain            Haverhill       18      46:31   9:22    49:18
1845    Bill Brouillard         Andover         48      47:03   9:28    47:31
1890    Susan Teplow            Andover         39      47:27   9:33    53:30
1891    Anne Kelly              Andover         38      47:28   9:33    53:31
1892    Alex Mccargar           Andover         12      47:29   9:34    48:43
1903    Ludovic Kabran          Andover         42      47:34   9:35    49:34
1909    Kari Flango             Andover         27      47:38   9:35    52:57
1912    Brian Riddle            Methuen         16      47:39   9:36    50:16
1943    Brenda Fredericks       N Andover       36      47:55   9:39    50:48
1986    Jan Brouillard          Andover         48      48:12   9:42    48:45
2110    Jim Laprel              Haverhill       46      49:46   10:01   56:50
2150    Albert Farris           Methuen         48      50:19   10:08   56:42
2151    Christine Ludwig        Methuen         32      50:19   10:08   50:20
2165    Robin Fahey             Dracut          43      50:34   10:11   52:17
2193    Anne Gleason            N Andover       39      50:56   10:15   57:03
2203    Patricia Mitro          N Andover       46      51:08   10:17   56:43
2272    Tom Mitro               N Andover       55      52:04   10:29   57:38
2391    Pat Thomson             Bradford        47      55:43   11:13   1:00:35
2430    Maureen Nasser          Methuen         37      57:00   11:28   59:33
2436    Lisa Driscoll           Salem           31      57:15   11:31   1:01:48
2473    Brian Riddle            Methuen         55      59:28   11:58   1:02:03

Feaster Five 5K
Andover, MA Thursday, November 23, 2000

Place   Name                    Town            Age     Nettime Pace    Guntime
4       Brian Moody             N Andover       35      17:05   5:30    17:06
6       Kevin Andriolo          Tewksbury       23      17:28   5:38    17:29
11      Mike Dimauro            Woburn          33      18:05   5:50    18:06
21      Robert Bergeron         Methuen         32      18:52   6:05    18:54
74      Timothy Rowell          Atkinson        16      21:28   6:55    21:44
109     Mark Reeves             Shirley         37      22:17   7:11    22:25
128     Eric Ian                Atkinson        18      22:39   7:18    23:03
168     Kim Reddington          N Reading       44      23:18   7:30    23:26
188     Lisa Drew               Andover         35      23:38   7:37    23:46
201     Michael Trombly         N Andover       48      23:49   7:40    28:46
221     Christopher Brouillard  Andover         17      24:07   7:46    24:17
258     Ben Mallard             Pelham          13      24:36   7:55    24:56
262     Charles Williams        Tewksbury       60      24:40   7:57    25:13
264     Bob Katz                Andover         62      24:44   7:58    24:54
271     Jim Stirling            Methuen         48      24:50   8:00    25:04
292     Scott Mallard           Pelham          38      25:11   8:07    25:34
302     Gary Martin             N Andover       49      25:18   8:09    26:00
317     Mark Censky             Tewksbury       42      25:27   8:12    30:22
369     Joseph Diprima          Salem           67      26:01   8:23    26:15
405     Jennifer D'agostino     Andover         31      26:22   8:30    27:41
444     Dolly Lemoine           Salem           58      26:48   8:38    27:02
468     Steve Cunha             Chelsea         30      27:01   8:42    28:52
513     Brendan O'donnell       N Andover       12      27:26   8:50    27:38
594     Tim Mallard             Pelham          11      27:56   9:00    28:15
636     Barbara Hardy           Windham         56      28:15   9:06    28:35
688     Mary O'Sullivan         Newbury         40      28:36   9:13    33:49
690     Carolyn Horton          Westford        30      28:36   9:13    29:38
752     Hirsh Gardner           Salem           51      29:02   9:21    29:09
830     Katherine Anderson      Tewksbury       21      29:36   9:32    35:47
892     Gus Saulnier            Beverly         64      29:57   9:39    30:14
933     Louis Peters            Methuen         76      30:14   9:44    30:35
1008    Chris Reeves            Shirley         11      30:38   9:52    32:00
1010    Kyle Reeves             Shirley         11      30:38   9:52    32:00
1014    Brian Reeves            Shirley         36      30:39   9:52    32:01
1025    Chris Phaneuf           N Andover       11      30:44   9:54    34:38
1059    Matt Sullivan           N Andover       12      30:55   9:57    38:04
1060    Jeff Phaneuf            N Andover       12      30:55   9:57    34:49
1162    Catherine Seymour       Randolph        59      31:30   10:09   34:18
1177    Wendy Ring              Andover         36      31:35   10:10   32:45
1214    Diane Sheehan           N Andover       48      31:50   10:15   37:23
1237    Barbara Mackay          N Andover       45      31:59   10:18   33:03
1334    Anne Bate               N Andover       48      32:38   10:31   35:28
1543    Sandi Feeney            Andover         38      34:23   11:04   34:23
1580    Julia Hsia              Andover         46      34:49   11:13   36:03
1623    Joan Pierro             N Reading       53      35:19   11:22   35:39
1634    Phyllis Cutler          Andover         54      35:28   11:25   36:05
1662    Kathleen Hoye           Methuen         49      35:47   11:31   41:00
1672    Ken Adams               Andover         49      35:54   11:34   41:07
1678    Esther Pelletier        Andover         75      35:59   11:35   36:23
1714    Marie Anderson          Tewksbury       17      36:30   11:45   42:45
1737    Marie-Claire Galera     Atkinson        47      36:44   11:50   42:01
1804    Claudia Stanstrom       Tewksbury       29      37:33   12:05   41:25
1875    Sharon Kotce            N Andover       36      38:59   12:33   43:48
1961    Ginny Costa             Methuen         47      40:28   13:02   43:40
1977    Colleen Lennon          Methuen         42      40:50   13:09   43:18
2002    Maggie Carvan           Medford         51      41:29   13:22   43:22
2003    Herb Cunha              N Andover       61      41:30   13:22   43:22
2018    Mary Buonanno           Tewksbury       38      41:44   13:26   47:27
2034    Kathy Kellman           Andover         42      42:10   13:35   47:42
2094    Alexa Swahn             N Andover       12      43:19   13:57   49:50
2097    Samantha Swahn          N Andover       13      43:19   13:57   49:51
2149    Virginia Valeri         Andover         35      44:35   14:21   45:59
2259    Wendy Venti             N Andover       42      47:11   15:12   47:11
2274    Victoria Kellman        Andover         10      47:32   15:18   52:59
2275    Ben Kellman             Andover         53      47:32   15:18   53:00
2280    Thomas Venti            N Andover       43      47:38   15:20   47:38
2351    Erik Swahn              N Andover       9       49:03   15:48   55:36
2606    Dick Larnard            Methuen         60      54:22   17:30   1:01:12
2900    Bill Pennington         Andover         45      1:09:09 22:16   1:11:21

Maudslay State Park Turkey Trot 5K X-Country
Newburyport, MA Thursday, November 23, 2000

Place   Name                    Town            Age     Time
4       Brian Martin                            41      17:32
33      Peter Heslam            Groveland       33      19:44
38      Charles Kellogg                         60      20:01
59      Wayne Groves            Groveland       36      20:53
85      Paul Comeau                             39      21:55
102     Bill Coppinger          Salem           49      22:29
141     Deanne Horangic                         29      23:51
211     Richard Grillo                          48      25:43
242     John Baczewski          Boxford         45      26:23
262     Jillian Baczewski       Boxford         14      27:01
266     Joan Baczewski          Boxford         17      27:09
279     Leo Kenneally           Newburyport     48      27:30
322     Mary Lou Lowrie                         49      28:33
324     Danielle Weeks          Groveland       29      28:36

Lil' Rhody Run Around 7.9M Trail Run
Charlestown, RI Sunday, November 19, 2000

Place   Name            Age     Time    Pace
27      Thomas Parker   33      55:37   7:02:24

14th Annual Turkey Trot 4 Mile Road Race
Norwood, MA Sunday, November 19, 2000

Place   Name            Town            Time    Pace
57      Rob McGuire     Wilmington      26:15   6:34

20th Slattery's Turkey Trot 5M
Fitchburg, MA Sunday, November 19, 2000

Place   Name            Town            Age     Time    Pace
3       David Hinga     Lowell          24      23:26   4:41
35      Jill Gaitenby   Boston          33      29:21   5:52
74      Brian Reeves    Shirley         35      31:08   6:14
254     Mark Reeves     Shirley         37      36:54   7:23

Essex Turkey Trot 8K
Essex, MA Saturday, November 19, 2000

Place   Name            Town            Age     Time    Pace
77      Kate Galvin     Peabody         17      37:28   7:33
83      Deryn Kellogg   Danvers         42      38:08   7:41
100     Luanne Ricci    South Hamilton  46      39:45   8:00
201     Louis Peters    Methuen         76      49:59   10:04

Ocean State Marathon
Warwick to Providence, RI Sunday, November 12, 2000

Place   Name            Town            Age     Nettime Pace    Guntime
220     James Kapelson  Andover         44      3:19:01 7:36    3:19:22
235     Harry Dow       Hampstead       44      3:20:23 7:39    3:20:44
289     Tom Charbonneau Lowell          39      3:25:18 7:50    3:25:24
297     Peter Heslam    Groveland       33      3:25:58 7:52    3:26:02
351     Ann Kingsland   Haverhill       27      3:29:44 8:00    3:30:03
738     Steven White    Henniker        37      3:54:41 8:58    3:54:53

20th Run Your Turkey Off Kids 1K
Tewksbury, MA Sunday, November 12, 2000

Place   Name            Town            Age     Time
38      Jimmy Tyler     N Andover       9       8:35

20th Run Your Turkey Off 15K
Tewksbury, MA Sunday, November 12, 2000

Place   Name                    Town            Time    Pace
16      John Mulligan           Methuen         55:49   6:00
57      Dave Tyler              N Andover       1:01:25 6:36
58      Brian Reeves            Shirley         1:01:27 6:36
67      Tim Harris              Danvers         1:02:28 6:43
85      Bill Devlin             Tewksbury       1:04:34 6:56
107     Wayne Groves            Haverhill       1:06:39 7:10
134     Cliff Jennings          Burlington      1:07:54 7:18
138     Peter Zdinak            Tewksbury       1:08:08 7:19
161     Carmela Taveras         Tewksbury       1:09:11 7:26
162     Deborah Bates Sakr      Amesbury        1:09:14 7:26
178     Ann Kucharski           Haverhill       1:10:20 7:33
210     Ted Cronin              Georgetown      1:12:48 7:49
222     Michael Panasuk         Tewksbury       1:13:30 7:54
290     Andrew Ian              Atkinson        1:17:57 8:22
317     Ernie Fredericks        Plaistow        1:19:51 8:34
349     Ken O'Toole             Tewksbury       1:22:19 8:50
356     Thomas Groux            Tewksbury       1:23:14 8:56
389     John Gray               Dracut          1:26:10 9:15
393     Deanna Storey           Stoneham        1:26:36 9:18

20th Run Your Turkey Off 5K
Tewksbury, MA Sunday, November 12, 2000

Place   Name                    Town            Time    Pace
3       Matthew Sullivan        Wakefield       16:22   5:17
4       Brian Moody             N Andover       16:29   5:20
5       Brian Martin            N Andover       16:46   5:25
22      John Harding            Andover         18:23   5:56
38      Bob Flinn               Sandown         19:14   6:12
41      Alan St Germain         Lawrence        19:30   6:18
43      Wayne Groves            Groveland       19:39   6:21
63      Brian Feeney            Andover         20:52   6:44
76      Mark Reeves             Shirley         21:28   6:56
80      Dwight Feeney           Andover         21:39   6:59
121     Charles Williams        Tewksbury       23:36   7:37
131     Fred Bertelsen          N Salem         24:27   7:54
202     Krysta Stanley          Salem           27:21   8:50
204     Lynn Cook               Boxford         27:25   8:51
223     Ed Brylczyk             Andover         28:18   9:08
241     Louis Peters            Methuen         29:08   9:24
297     Bill Coppinger          Salem           33:01   10:39
306     Mary Buonanno           Tewksbury       33:27   10:48

Boston Athletic Club 5-Mile
Boston, MA Sunday, November 12, 2000

Place   Name                    Town            Age     Time    Pace
27      Dave McGillivray        Middleton       46      33:07   6:38
207     Jack Cunningham         Dorchester      66      41:53   8:23

New York City Marathon
New York, NY Sunday November 5, 2000

Place   Name                    Town            Age     10K     Half    20M     Time    Net     Pace
480     Sarah Nixon             MEDFIELD        36      0:40:46 1:25:51 2:12:23 2:57:07 2:57:01 6:45
7442    Cindy Byrne             W NEWBURY       39      1:00:33 1:59:36 2:58:56 3:52:18 3:48:07 8:42
12355   Elizabeth Waldman       DRACUT          53      0:57:58 1:58:10 3:04:20 4:11:36 4:07:39 9:27
13181   Dave McGillivray        MIDDLETON       46      1:09:51 2:14:52 3:19:02 4:15:02 4:11:01 9:34
19450   Gina Ferrante           N ANDOVER       41      1:14:02 2:25:11 3:37:47 4:42:22 4:36:14 10:32
19514   Maureen Lynch           ANDOVER         35      1:14:02 2:25:11 3:37:49 4:42:41 4:36:33 10:33
20662   Richard Waldman         DRACUT          57      1:07:45 2:17:02 3:32:58 4:48:00 4:43:59 10:50
22162   Patricia Estes          WINTER PARK     50      1:08:50 2:20:45 3:40:25 4:56:17 4:51:33 11:07
25989   James Laprel            HAVERHILL       46      1:16:16 2:29:17 4:00:53 5:28:18 5:20:45 12:14
26687   Ludovic Kabran          ANDOVER         42      1:12:19 2:30:51 4:08:40 5:38:46 5:31:12 12:38

Santa Fund 5K
Nashua, NH Sunday, November 5, 2000

Place   Name            Town            Age     Time    Pace
194     Sarah Hardy     Tewksbury       27      27:25   8:46

Country Club 5K Classic
Methuen, MA Sunday, November 5, 2000

Place   Name                    Town            Time    Pace
1       David Hinga             Lowell          14:50   4:47
7       Brian Martin            N Andover       16:56   5:27
33      Jon Stableford          Andover         18:58   6:07
37      Matt Rivet              N Andover       19:28   6:16
44      Charlie Farrington      Methuen         20:19   6:33
45      Dick Class              Methuen         20:24   6:34
49      Paul Comeau             Haverhill       20:38   6:39
60      Charles Nasser          Methuen         21:47   7:01
65      Leo St Louis            Methuen         21:59   7:05
74      Dave Fudge              Groveland       22:32   7:15
76      Kate Galvin             Peabody         22:35   7:16
78      Gloria Martinez         Lawrence        22:38   7:17
88      Deanne Horangic         S Hamilton      23:28   7:34
101     Lou Ronsivalli          Methuen         24:10   7:47
104     Al Pappalardo           Windham         24:20   7:50
113     Pam Ubillos             Merrimack       25:32   8:14
118     Fred Bertelsen          N Salem         25:59   8:22
120     Jim Stirling            Methuen         26:20   8:29
130     Dolly Lemoine           Salem           27:02   8:42
135     John Gray               Dracut          27:30   8:51
176     Louis Peters            Methuen         30:19   9:46
192     Catherine Seymour       Randolph        32:16   10:23

Donnelly's Fast Five
Lunenburg, MA Sunday, November 5, 2000

Place   Name            Town            Age     Time    Pace
96      John Wermers    Haverhill       38      40:34   8:07
141     Mike Mcaveeney  N Bilerica      31      45:41   9:08

Falmouth in the Fall 7.1 Mile Road Race
Falmouth, MA Sunday, November 5, 2000

Place   Name            Town            Age     Time    Pace
31      Bill Devlin     Tewksbury       56      48:07   6:47

Genesis Battlegreen 10K Run
Lexington, MA Sunday, November 5, 2000

Place   Name                    Town            Time    Pace
2       Matthew Sullivan        Wakefield       34:14   5:31
189     Deanna Storey           Stoneham        56:12   9:03

Genesis Battlegreen 5K Run
Lexington, MA Sunday, November 5, 2000

Place   Name            Town    Time    Pace
17      David Toth      Acton   21:24   6:55

Rafferty's Pub 5M
Marshfield, MA Sunday, November 5, 2000

Place   Name            Town            Time    Pace
86      Maureen Zdinak  Tewksbury       35:40   7:08
87      Peter Zdinak    Tewksbury       35:42   7:08

Sandra Shaker 5 Miler
Andover, MA Sunday, November 5, 2000

Place   Name            Town            Time    Pace
6       Sue Kiley       Andover         32:42   6:32
7       Evelyn Caron    Andover         33:05   6:37
9       Dwight Feeney   Andover         34:06   6:49
13      Andrew Ober     Boxford         36:15   7:15
16      Debbie Judge    N Reading       37:21   7:28
29      Bob Katz        Andover         42:04   8:25
38      Terrie Cahalane N Andover       46:49   9:22
44      Sandi Feeney    Andover         51:04   10:13
48      Julia Hsia      Andover         58:40   11:44

Willard Brook Ramble
Ashby, MA Sunday, November 5, 2000

Place   Name            Town    Age     Time
69      Tom Parker      Nashua  33      106:10

Bruce Ellis Memorial 5K Road Race
Exeter, NH Saturday, November 4, 2000

Place   Name            Age     Time    Pace
30      Flinn Jessica   15      19:18   6:14
32      Heslam Peter    33      19:19   6:14
83      Dziadul Jack    52      22:08   7:09
87      Kucharski Ann   48      22:10   7:09
90      St. Louis Leo   56      22:15   7:11
171     Lemoine Dolly   57      26:20   8:30

Weekend Before Hunting Season 10.5M Trail Race
Sandown, NH Saturday, November 4, 2000

Place   Name                    Town            Age     Time    Pace
9       Mike Maher              Lowell          22      1:15:15 7:10
20      Virgel Hammonds         Lowell          22      1:19:13 7:33
28      Steven Potts            Andover         37      1:20:31 7:41
32      Bob Flinn               Sandown         43      1:23:11 7:56
51      Paul Comeau             Haverhill       38      1:26:28 8:15
55      Wayne Groves            Groveland       36      1:26:51 8:17
78      Kevin Durkin            Law             45      1:29:55 8:34
81      Bill Hames              Salem           33      1:30:08 8:36
96      Tim Silk                Andover         34      1:31:58 8:46
97      Bill Coppinger          Salem           49      1:31:59 8:46
114     David Wendt             Hudson          54      1:35:00 9:03
116     David Connaughton       Atkinson        43      1:35:18 9:05
123     Andrea Leonard          N Andover       22      1:36:37 9:13
134     John Burke              Haverhill       41      1:37:19 9:17
218     Dick Larnard            Methuen         60      1:51:22 10:37
260     Susan Cronin            Newburyport     50      2:01:15 11:33
261     Mark Kaufer             Newburyport     35      2:01:15 11:33
262     Tracie Gardner          Salem           43      2:01:36 11:35
263     David Leonard           N Andover       37      2:01:36 11:35
264     Robert Cronin           Newburyport     45      2:01:53 11:37
271     Robert Lennon           Methuen         43      2:03:27 11:46